Weather
Snow Report: Vermont
| Resort | Base | Surface | Runs | Lifts | Updated |
| Ascutney Mountain Resort | 0 - 0" | N/A | 0 | N/A | 3/31/09 05:00 PST |
| Bolton Valley | 0 - 0" | N/A | 0 | N/A | 4/6/09 04:03 PST |
| Bromley Mountain | 0 - 0" | N/A | 0 | N/A | 4/6/09 04:04 PST |
| Burke Mountain | 0 - 0" | N/A | 0 | N/A | 4/6/09 04:05 PST |
| Jay Peak | 0 - 0" | N/A | 0 | N/A | 5/4/09 14:17 PST |
| Killington Resort | 0 - 0" | Machine Made | 7 | 2 | 11/7/09 06:54 PST |
| Mad River Glen | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:21 PST |
| Magic Mountain | 0 - 0" | N/A | 0 | N/A | 3/27/09 04:35 PST |
| Middlebury College Snow Bowl | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:24 PST |
| Mount Snow | 0 - 0" | Bare Spots | 0 | N/A | 11/4/09 11:27 PST |
| Okemo Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:07 PST |
| Pico Mountain at Killington | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:30 PST |
| Smugglers Notch Resort | 0 - 0" | N/A | 0 | N/A | 4/13/09 04:23 PST |
| Stowe Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/20/09 11:07 PST |
| Stratton Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:07 PST |
| Sugarbush | 0 - 0" | N/A | 0 | N/A | 5/4/09 10:43 PST |
| Suicide Six | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:32 PST |
Snow reports provided by OnTheSnow.com