Snow Report: Snowbird, Utah
| As of 11/21/09 05:58 PST | |
| New Snow | 0" (last 24 hours) |
| New Snow | 0" (last 48 hours) |
| New Snow | 0" (last 72 hours) |
| Base Snow | 0 - 10 inches |
| Surface conditions | Machine Groomed, Machine Groomed |
| Lifts open | 3 (23%) |
| Runs open | 3 |
| Cross Country | 0 mi / 0 km |
| Hours | |
| Notes | |
| Resort Homepage | http://www.onthesnow.com/c/l?a=404&u=http://www.snowbird.com |
| Resort Email | info@snowbird.com |
| Resort Camera | Click here |
| Ski Package | Click here |
| Trail Map | Click here |
Snow reports provided by OnTheSnow.com