Snow Report: Pennsylvania
| Resort | Base | Surface | Runs | Lifts | Updated |
| Alpine Mountain | 0 - 0" | N/A | 0 | N/A | 4/12/09 07:57 PST |
| Bear Creek Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:15 PST |
| Big Boulder | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:02 PST |
| Blue Knob | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:16 PST |
| Blue Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 11/21/09 04:23 PST |
| Boyce Park | 0 - 0" | N/A | 0 | N/A | 12/12/08 09:01 PST |
| Camelback Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:02 PST |
| Camelback Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:02 PST |
| Eagle Rock | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:03 PST |
| Elk Mountain Ski Resort | 0 - 0" | N/A | 0 | N/A | 3/23/09 05:26 PST |
| Hidden Valley Four Seasons Resort | 0 - 0" | N/A | 0 | N/A | 3/24/09 08:55 PST |
| Jack Frost | 0 - 0" | N/A | 0 | N/A | 3/23/09 05:20 PST |
| Sno Mountain | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:17 PST |
| Seven Springs | 0 - 0" | N/A | 0 | N/A | 4/13/09 10:04 PST |
| Shawnee Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 11/20/09 12:09 PST |
| Big Bear | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:16 PST |
| Ski Denton | 0 - 0" | N/A | 0 | N/A | 3/21/09 06:32 PST |
| Liberty | 0 - 0" | N/A | 0 | N/A | 3/24/09 08:49 PST |
| Ski Roundtop | 0 - 0" | N/A | 0 | N/A | 4/12/09 06:40 PST |
| Ski Sawmill | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:17 PST |
| Sno Mountain | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:17 PST |
| Spring Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 4/12/09 07:54 PST |
| Tanglwood | 0 - 0" | N/A | 0 | N/A | 4/12/09 07:17 PST |
| Tussey Mountain | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:17 PST |
| Whitetail Resort | 0 - 0" | N/A | 0 | N/A | 4/12/09 08:16 PST |
Snow reports provided by OnTheSnow.com