Snow Report: Hoodoo, Oregon
| As of 3/11/10 07:14 PST | |
| New Snow | 1" (last 24 hours) |
| New Snow | 5" (last 48 hours) |
| New Snow | 5" (last 72 hours) |
| Base Snow | 64 - 64 inches |
| Surface conditions | Machine Groomed |
| Lifts open | 4 (57%) |
| Runs open | 30 |
| Cross Country | 0 mi / 0 km |
| Cross Country Skate Groomed | 0 mi / 0 km | /td>
| Cross Country Trackset | 0 mi / 0 km |
| Snowboard Pipes | No Report Available |
| Hours | |
| Notes | |
| Resort Homepage | n/a |
| Resort Camera | Click here |
| Ski Package | Click here |
Snow reports provided by OnTheSnow.com