Weather
Snow Report: Oregon
| Resort | Base | Surface | Runs | Lifts | Updated |
| Anthony Lakes Mountain Resort | 8 - 8" | Wind Blown, Packed Powder | 0 | N/A | 10/28/09 16:11 PST |
| Cooper Spur | 0 - 0" | N/A | 0 | N/A | 3/30/09 07:15 PST |
| Hoodoo Ski Area | 0 - 0" | N/A | 0 | N/A | 4/22/09 08:34 PST |
| Mt. Ashland | 0 - 0" | N/A | 0 | N/A | 4/20/09 09:23 PST |
| Mt. Bachelor | 0 - 0" | N/A | 0 | N/A | 5/18/09 08:40 PST |
| Mt. Hood Meadows | 17 - 17" | Packed Powder | 0 | N/A | 11/7/09 15:07 PST |
| Mt. Hood Ski Bowl | 12 - 12" | Powder | 0 | N/A | 11/7/09 15:10 PST |
| Spout Springs | 0 - 0" | N/A | 0 | N/A | 3/20/09 07:21 PST |
| Spout Springs | 0 - 0" | N/A | 0 | N/A | 3/20/09 07:21 PST |
| Timberline Lodge | 24 - 24" | N/A | 1 | 2 | 11/7/09 14:55 PST |
| Willamette Pass | 0 - 0" | N/A | 0 | N/A | 4/30/09 12:54 PST |
Snow reports provided by OnTheSnow.com