Weather
Snow Report: Massachusetts
| Resort | Base | Surface | Runs | Lifts | Updated |
| Berkshire East | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:25 PST |
| Blandford Ski Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:25 PST |
| Blue Hills Ski Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:26 PST |
| Bousquet Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/09 09:43 PST |
| Bradford Ski Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:26 PST |
| Catamount Ski & Ride Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:26 PST |
| Jiminy Peak | 0 - 0" | N/A | 0 | N/A | 4/13/09 09:43 PST |
| Nashoba Valley | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:26 PST |
| Otis Ridge Ski Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:26 PST |
| Ski Butternut | 0 - 0" | N/A | 0 | N/A | 4/13/09 09:44 PST |
| Ski Ward | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:27 PST |
| Ski Ward | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:27 PST |
| Wachusett Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 4/11/09 08:27 PST |
Snow reports provided by OnTheSnow.com