History for Oceana NAS, VA on Monday, May 20, 2013
| Daily Summary | |||
| Actual | Average (KORF) | Record (KORF) | |
| Temperature | |||
| Mean Temperature | 66 °F | 68 °F | |
| Max Temperature | 68 °F | 76 °F | 98 °F (1996) |
| Min Temperature | 66 °F | 59 °F | 45 °F (1882) |
| Degree Days | |||
| Heating Degree Days | 0 | 2 | |
| Month to date heating degree days | 59 | ||
| Since 1 July heating degree days | 3359 | ||
| Cooling Degree Days | 1 | 4 | |
| Month to date cooling degree days | 60 | ||
| Year to date cooling degree days | 104 | ||
| Growing Degree Days | 16 (Base 50) | ||
| Moisture | |||
| Dew Point | 65 °F | ||
| Average Humidity | 93 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 93 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.11 in | 1.98 in (1929) |
| Month to date precipitation | 2.09 | ||
| Year to date precipitation | 15.70 | ||
| Snow | |||
| Snow | - | 0.00 in | 0.00 in (2002) |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 5.8 | ||
| Snow Depth | - | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.14 in | ||
| Wind | |||
| Wind Speed | 2 mph () | ||
| Max Wind Speed | 5 mph | ||
| Max Gust Speed | - | ||
| Visibility | 8.5 miles | ||
| Events | |||
|
Click here for data from the nearest station with official NWS data (KORF). |
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: Averaged Metar Reports | |||
| Time (EDT) | Temp. | Dew Point | Humidity | Sea Level Pressure | Visibility | Wind Direction | Wind Speed | Gust Speed | Precip. | Events | Conditions |
| 12:56 AM | 66.0 °F | 64.0 °F | 93% | 30.15 in | 7.0 miles | SE | 3.5 mph | - | N/A | Mostly Cloudy | |
| 1:56 AM | 68.0 °F | 66.0 °F | 93% | 30.13 in | 10.0 miles | SSE | 4.6 mph | - | N/A | Mostly Cloudy |