2008 Hurricane Archive

2008 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Arthur 05/31-06/02 45 1004 0 No US Landfall 0
Hurricane Bertha 07/03-07/21 120 955 0 No US Landfall 0
Tropical Storm Cristobal 07/19-07/23 65 998 0 No US Landfall 0
Hurricane Dolly 07/20-07/27 100 967 0 No US Landfall 1005
Tropical Storm Edouard 08/03-08/06 65 996 0 No US Landfall 0
Tropical Storm Fay 08/15-08/28 70 986 0 No US Landfall 180
Hurricane Gustav 08/25-09/05 145 943 0 No US Landfall 4300
Hurricane Hanna 08/28-09/08 85 977 0 No US Landfall 160
Hurricane Ike 09/01-09/15 145 935 0 No US Landfall 19300
Tropical Storm Josephine 09/02-09/10 65 994 0 No US Landfall 0
Hurricane Kyle 09/25-09/30 85 984 0 No US Landfall 0
Tropical Storm Laura 09/26-10/04 80 990 0 No US Landfall 0
Tropical Storm Marco 10/06-10/07 65 998 0 No US Landfall 0
Tropical Storm Nana 10/12-10/15 40 1004 0 No US Landfall 0
Hurricane Omar 10/13-10/21 135 958 0 No US Landfall 0
Hurricane Paloma 11/05-11/14 145 944 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.