2006 Storm Archive: Hurricane Isaac (09/27/2006 - 10/03/2006)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/27 18 GMT 26.1 52.6 35 1012 Tropical Depression
09/28 00 GMT 26.8 53.4 35 1012 Tropical Depression
09/28 06 GMT 27.4 54.0 40 1008 Tropical Storm
09/28 12 GMT 28.0 54.4 45 1006 Tropical Storm
09/28 18 GMT 28.6 54.6 45 1006 Tropical Storm
09/29 00 GMT 28.9 54.9 45 1006 Tropical Storm
09/29 06 GMT 29.0 55.4 45 1006 Tropical Storm
09/29 12 GMT 29.2 55.8 50 1003 Tropical Storm
09/29 18 GMT 29.5 56.5 60 1000 Tropical Storm
09/30 00 GMT 29.8 57.1 70 997 Tropical Storm
09/30 06 GMT 30.1 57.7 70 995 Tropical Storm
09/30 12 GMT 30.6 58.5 75 992 Category 1 Hurricane
09/30 18 GMT 31.3 59.2 80 989 Category 1 Hurricane
10/01 00 GMT 32.0 59.8 85 987 Category 1 Hurricane
10/01 06 GMT 32.8 60.2 85 985 Category 1 Hurricane
10/01 12 GMT 33.8 60.3 80 986 Category 1 Hurricane
10/01 18 GMT 35.2 60.3 80 987 Category 1 Hurricane
10/02 00 GMT 37.2 59.6 75 988 Category 1 Hurricane
10/02 06 GMT 39.8 58.0 75 989 Category 1 Hurricane
10/02 12 GMT 42.5 56.2 70 990 Tropical Storm
10/02 18 GMT 45.5 53.7 65 995 Tropical Storm
10/03 00 GMT 47.6 51.0 65 996 Extratropical Storm
10/03 06 GMT 48.6 49.0 50 998 Extratropical Storm
10/03 12 GMT 49.5 47.0 40 1000 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.