1998 Hurricane Archive

1998 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Alex 07/27-08/02 50 1002 0 No US Landfall 0
Hurricane Bonnie 08/19-08/31 115 954 3 Category 2 Hurricane 720
Tropical Storm Charley 08/21-08/24 70 1001 20 Tropical Storm 50
Hurricane Danielle 08/24-09/08 105 960 0 No US Landfall 0
Hurricane Earl 08/31-09/08 100 964 3 Category 1 Hurricane 700
Tropical Storm Frances 09/08-09/13 65 990 1 Tropical Storm 500
Hurricane Georges 09/15-10/01 155 937 602 Category 2 Hurricane 1155
Tropical Storm Hermine 09/17-09/20 45 999 0 Tropical Storm 0
Hurricane Ivan 09/19-09/27 90 975 0 No US Landfall 0
Hurricane Jeanne 09/21-10/04 105 969 0 No US Landfall 0
Hurricane Karl 09/23-09/29 105 970 0 No US Landfall 0
Hurricane Lisa 10/05-10/10 75 995 0 No US Landfall 0
Hurricane Mitch 10/22-11/09 180 905 9086 Tropical Storm 40
Hurricane Nicole 11/24-12/02 85 979 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.