1978 Hurricane Archive

1978 Storms
Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Subtropical Storm Unnamed Subtropical Storm 1 01/18-01/23 45 0 0 No US Landfall 0
Tropical Storm Amelia 07/30-08/01 50 1005 0 Tropical Storm 20
Tropical Storm Bess 08/05-08/08 50 1005 0 No US Landfall 0
Hurricane Cora 08/07-08/12 90 980 0 No US Landfall 0
Tropical Storm Debra 08/26-08/29 60 0 0 Tropical Storm 0
Hurricane Ella 08/30-09/05 140 956 0 No US Landfall 0
Hurricane Flossie 09/04-09/16 100 0 0 No US Landfall 0
Hurricane Greta 09/13-09/20 135 0 0 No US Landfall 0
Tropical Storm Hope 09/12-09/21 65 0 0 No US Landfall 0
Tropical Storm Irma 10/02-10/05 50 0 0 No US Landfall 0
Tropical Storm Juliet 10/07-10/11 50 1006 0 No US Landfall 0
Hurricane Kendra 10/28-11/03 80 0 0 No US Landfall 0

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.