History for Gloucester Point, VA


Lat: N 37 ° 13 ' 37 '' ( 37.227 ° )
Lon: W 76 ° 28 ' 40 '' ( -76.478 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.0 °F 48.0 °F 44.1 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 10.0mph - -
Wind Gust - 11.0mph - -
Wind - - North
Pressure - 30.18in 30.12in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 52.0 °F -99.9 °F 30.13in NNW 6.0mph 7.0mph -% -99.99in
00:15 52.0 °F -99.9 °F 30.12in NNW 6.0mph 7.0mph -% -99.99in
00:24 52.0 °F -99.9 °F 30.13in NNW 7.0mph 7.0mph -% -99.99in
00:35 52.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
00:45 - -99.9 °F 30.12in North 7.0mph 9.0mph -% -99.99in
00:56 51.0 °F -99.9 °F 30.13in NNW 7.0mph 8.0mph -% -99.99in
01:06 51.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
01:14 50.0 °F -99.9 °F 30.13in NNW 9.0mph 9.0mph -% -99.99in
01:24 50.0 °F -99.9 °F 30.13in NNW 9.0mph 9.0mph -% -99.99in
01:35 50.0 °F -99.9 °F 30.12in NNW 8.0mph 10.0mph -% -99.99in
01:45 50.0 °F -99.9 °F 30.13in NNW 8.0mph 10.0mph -% -99.99in
01:57 - -99.9 °F - North - - -% -99.99in
02:07 49.0 °F -99.9 °F 30.12in NNW 8.0mph 9.0mph -% -99.99in
02:14 49.0 °F -99.9 °F 30.12in NNW 8.0mph 9.0mph -% -99.99in
02:24 49.0 °F -99.9 °F 30.12in NNW 9.0mph 10.0mph -% -99.99in
02:35 49.0 °F -99.9 °F 30.13in NNW 8.0mph 10.0mph -% -99.99in
02:47 49.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
02:56 49.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
03:07 49.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
03:15 49.0 °F -99.9 °F 30.13in NNW 9.0mph 10.0mph -% -99.99in
03:25 - -99.9 °F - North - - -% -99.99in
03:35 49.0 °F -99.9 °F 30.12in NNW 9.0mph 10.0mph -% -99.99in
03:45 49.0 °F -99.9 °F 30.12in NNW 8.0mph 9.0mph -% -99.99in
03:55 49.0 °F -99.9 °F 30.13in NNW 8.0mph 9.0mph -% -99.99in
04:08 49.0 °F -99.9 °F 30.12in NNW 8.0mph 9.0mph -% -99.99in
04:15 - -99.9 °F - North - - -% -99.99in
04:25 49.0 °F -99.9 °F 30.12in NNW 7.0mph 9.0mph -% -99.99in
04:37 49.0 °F -99.9 °F 30.12in North 7.0mph 8.0mph -% -99.99in
04:45 49.0 °F -99.9 °F 30.12in NNW 6.0mph 7.0mph -% -99.99in
04:56 49.0 °F -99.9 °F 30.12in North 7.0mph 9.0mph -% -99.99in
05:06 49.0 °F -99.9 °F 30.12in North 8.0mph 9.0mph -% -99.99in
05:14 49.0 °F -99.9 °F 30.12in NNW 8.0mph 9.0mph -% -99.99in
05:24 48.0 °F -99.9 °F 30.12in North 9.0mph 10.0mph -% -99.99in
05:36 48.0 °F -99.9 °F 30.12in North 9.0mph 10.0mph -% -99.99in
05:45 48.0 °F -99.9 °F 30.12in North 7.0mph 9.0mph -% -99.99in
05:56 48.0 °F -99.9 °F 30.12in North 7.0mph 8.0mph -% -99.99in
06:09 48.0 °F -99.9 °F 30.13in North - - -% -99.99in
06:15 48.0 °F -99.9 °F 30.13in North 8.0mph 10.0mph -% -99.99in
06:24 48.0 °F -99.9 °F 30.13in North 9.0mph 10.0mph -% -99.99in
06:35 48.0 °F -99.9 °F 30.14in NNW 9.0mph 9.0mph -% -99.99in
06:45 48.0 °F -99.9 °F 30.14in NNW 10.0mph 11.0mph -% -99.99in
06:56 48.0 °F -99.9 °F 30.14in North 9.0mph 10.0mph -% -99.99in
07:07 48.0 °F -99.9 °F 30.14in North 9.0mph 10.0mph -% -99.99in
07:15 48.0 °F -99.9 °F 30.14in North 10.0mph 11.0mph -% -99.99in
07:25 48.0 °F -99.9 °F 30.14in North 10.0mph 11.0mph -% -99.99in
07:36 48.0 °F -99.9 °F 30.15in North 9.0mph 10.0mph -% -99.99in
07:46 48.0 °F -99.9 °F 30.14in North 8.0mph 9.0mph -% -99.99in
07:56 49.0 °F -99.9 °F 30.14in North 8.0mph 9.0mph -% -99.99in
08:08 49.0 °F -99.9 °F 30.14in North 8.0mph 9.0mph -% -99.99in
08:15 50.0 °F -99.9 °F 30.15in North 7.0mph 8.0mph -% -99.99in
08:26 - -99.9 °F - North - - -% -99.99in
08:35 49.0 °F -99.9 °F 30.16in North 7.0mph 8.0mph -% -99.99in
08:46 50.0 °F -99.9 °F 30.16in NNW 6.0mph 8.0mph -% -99.99in
08:56 50.0 °F -99.9 °F 30.17in North 7.0mph 8.0mph -% -99.99in
09:07 50.0 °F -99.9 °F 30.17in North 7.0mph 8.0mph -% -99.99in
09:15 - -99.9 °F 30.18in North 7.0mph 8.0mph -% -99.99in
09:25 50.0 °F -99.9 °F 30.17in North 7.0mph 8.0mph -% -99.99in
09:35 51.0 °F -99.9 °F 30.17in North 8.0mph 9.0mph -% -99.99in
09:45 52.0 °F -99.9 °F 30.18in North 7.0mph 8.0mph -% -99.99in
09:56 52.0 °F -99.9 °F 30.17in North 6.0mph 7.0mph -% -99.99in
10:07 53.0 °F -99.9 °F 30.18in North 6.0mph 7.0mph -% -99.99in
10:15 54.0 °F -99.9 °F 30.17in NNE 5.0mph 6.0mph -% -99.99in
10:26 - -99.9 °F - North - - -% -99.99in
10:35 54.0 °F -99.9 °F 30.17in NNE 7.0mph 9.0mph -% -99.99in

Powered by the Weather Underground, Inc.