History for Washington, DC


Lat: N 38 ° 52 ' 22 '' ( 38.873 ° )
Lon: W 77 ° 1 ' 19 '' ( -77.022 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 45.0 °F 51.3 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 11.0mph - -
Wind Gust - 21.0mph - -
Wind - - NNW
Pressure - 30.18in 30.11in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F -99.9 °F 30.16in NW 4.0mph 6.0mph -% -99.99in
00:15 49.0 °F -99.9 °F 30.15in North 3.0mph 5.0mph -% -99.99in
00:24 49.0 °F -99.9 °F 30.15in NW 4.0mph 6.0mph -% -99.99in
00:35 49.0 °F -99.9 °F 30.14in NW 2.0mph 5.0mph -% -99.99in
00:45 48.0 °F -99.9 °F 30.15in North - - -% -99.99in
00:56 47.0 °F -99.9 °F 30.14in WSW 0.0mph 2.0mph -% -99.99in
01:06 48.0 °F -99.9 °F 30.15in West 3.0mph 3.0mph -% -99.99in
01:14 47.0 °F -99.9 °F 30.15in NW 3.0mph 5.0mph -% -99.99in
01:24 47.0 °F -99.9 °F 30.15in NW 3.0mph 5.0mph -% -99.99in
01:35 48.0 °F -99.9 °F 30.14in NNW 3.0mph 5.0mph -% -99.99in
01:45 48.0 °F -99.9 °F 30.14in NNW 3.0mph 4.0mph -% -99.99in
01:56 48.0 °F -99.9 °F 30.13in WNW 1.0mph 4.0mph -% -99.99in
02:07 47.0 °F -99.9 °F 30.14in WNW 1.0mph 2.0mph -% -99.99in
02:14 47.0 °F -99.9 °F 30.14in WNW 0.0mph 1.0mph -% -99.99in
02:24 47.0 °F -99.9 °F 30.14in NW 1.0mph 3.0mph -% -99.99in
02:35 47.0 °F -99.9 °F 30.14in WNW 2.0mph 2.0mph -% -99.99in
02:47 47.0 °F -99.9 °F 30.14in SW 2.0mph 2.0mph -% -99.99in
02:56 46.0 °F -99.9 °F 30.14in NW 1.0mph 2.0mph -% -99.99in
03:07 46.0 °F -99.9 °F 30.13in NW 1.0mph 2.0mph -% -99.99in
03:15 46.0 °F -99.9 °F 30.14in WNW 1.0mph 3.0mph -% -99.99in
03:24 46.0 °F -99.9 °F 30.14in WNW 1.0mph 3.0mph -% -99.99in
03:35 47.0 °F -99.9 °F 30.14in SW 4.0mph 4.0mph -% -99.99in
03:45 46.0 °F -99.9 °F 30.14in West 2.0mph 4.0mph -% -99.99in
03:55 46.0 °F -99.9 °F 30.14in WNW 2.0mph 2.0mph -% -99.99in
04:08 46.0 °F -99.9 °F 30.14in WNW 2.0mph 3.0mph -% -99.99in
04:14 46.0 °F -99.9 °F 30.14in NW 2.0mph 2.0mph -% -99.99in
04:25 47.0 °F -99.9 °F 30.14in NW 2.0mph 2.0mph -% -99.99in
04:37 46.0 °F -99.9 °F 30.14in NW 2.0mph 2.0mph -% -99.99in
04:45 46.0 °F -99.9 °F 30.14in NNW 1.0mph 2.0mph -% -99.99in
04:56 46.0 °F -99.9 °F 30.14in WNW 1.0mph 2.0mph -% -99.99in
05:06 45.0 °F -99.9 °F 30.14in WNW 1.0mph 2.0mph -% -99.99in
05:14 45.0 °F -99.9 °F 30.14in South 0.0mph 0.0mph -% -99.99in
05:24 45.0 °F -99.9 °F 30.14in SE 1.0mph 2.0mph -% -99.99in
05:36 46.0 °F -99.9 °F 30.14in West 3.0mph 3.0mph -% -99.99in
05:45 46.0 °F -99.9 °F 30.14in NW 4.0mph 4.0mph -% -99.99in
05:56 45.0 °F -99.9 °F 30.14in NNW 3.0mph 5.0mph -% -99.99in
06:09 46.0 °F -99.9 °F 30.14in North 2.0mph 2.0mph -% -99.99in
06:15 46.0 °F -99.9 °F 30.14in WSW 0.0mph 2.0mph -% -99.99in
06:24 46.0 °F -99.9 °F 30.14in SW 2.0mph 3.0mph -% -99.99in
06:35 46.0 °F -99.9 °F 30.15in West 2.0mph 2.0mph -% -99.99in
06:45 46.0 °F -99.9 °F 30.15in West 2.0mph 2.0mph -% -99.99in
06:56 46.0 °F -99.9 °F 30.14in NW 0.0mph 0.0mph -% -99.99in
07:07 46.0 °F -99.9 °F 30.14in SSE 1.0mph 2.0mph -% -99.99in
07:15 46.0 °F -99.9 °F 30.15in South 3.0mph 4.0mph -% -99.99in
07:25 46.0 °F -99.9 °F 30.15in South 3.0mph 4.0mph -% -99.99in
07:36 46.0 °F -99.9 °F 30.15in SSW 2.0mph 3.0mph -% -99.99in
07:46 46.0 °F -99.9 °F 30.16in SSW 1.0mph 2.0mph -% -99.99in
07:56 46.0 °F -99.9 °F 30.16in WSW 1.0mph 1.0mph -% -99.99in
08:08 47.0 °F -99.9 °F 30.16in SSW 3.0mph 4.0mph -% -99.99in
08:15 47.0 °F -99.9 °F 30.17in SSW 2.0mph 3.0mph -% -99.99in
08:25 47.0 °F -99.9 °F 30.17in SSW 2.0mph 3.0mph -% -99.99in
08:35 47.0 °F -99.9 °F 30.17in South 3.0mph 3.0mph -% -99.99in
08:46 48.0 °F -99.9 °F 30.17in SSW 2.0mph 4.0mph -% -99.99in
08:56 48.0 °F -99.9 °F 30.17in SSW 2.0mph 2.0mph -% -99.99in
09:07 48.0 °F -99.9 °F 30.17in WSW 1.0mph 2.0mph -% -99.99in
09:15 48.0 °F -99.9 °F 30.17in South 0.0mph 1.0mph -% -99.99in
09:25 48.0 °F -99.9 °F 30.17in South 0.0mph 1.0mph -% -99.99in
09:35 49.0 °F -99.9 °F 30.18in WNW 1.0mph 2.0mph -% -99.99in
09:45 49.0 °F -99.9 °F 30.18in WSW 0.0mph 1.0mph -% -99.99in
09:56 49.0 °F -99.9 °F 30.18in SSW 1.0mph 2.0mph -% -99.99in
10:07 50.0 °F -99.9 °F 30.18in NW 2.0mph 3.0mph -% -99.99in
10:15 50.0 °F -99.9 °F 30.18in WNW 2.0mph 3.0mph -% -99.99in
10:25 51.0 °F -99.9 °F 30.18in NNW 2.0mph 3.0mph -% -99.99in
10:35 52.0 °F -99.9 °F 30.18in NW 3.0mph 4.0mph -% -99.99in
10:46 53.0 °F -99.9 °F 30.17in NW 5.0mph 7.0mph -% -99.99in
10:56 53.0 °F -99.9 °F 30.17in WNW 6.0mph 8.0mph -% -99.99in
11:08 53.0 °F -99.9 °F 30.17in NW 7.0mph 9.0mph -% -99.99in
11:15 54.0 °F -99.9 °F 30.17in NW 6.0mph 9.0mph -% -99.99in
11:25 54.0 °F -99.9 °F 30.17in NW 6.0mph 9.0mph -% -99.99in
11:35 54.0 °F -99.9 °F 30.17in WNW 7.0mph 8.0mph -% -99.99in
11:45 55.0 °F -99.9 °F 30.16in WNW 5.0mph 10.0mph -% -99.99in
11:55 55.0 °F -99.9 °F 30.15in NW 6.0mph 9.0mph -% -99.99in
12:08 55.0 °F -99.9 °F 30.15in NW 8.0mph 11.0mph -% -99.99in
12:15 55.0 °F -99.9 °F 30.15in NW 9.0mph 13.0mph -% -99.99in
12:25 55.0 °F -99.9 °F 30.15in NW 11.0mph 14.0mph -% -99.99in
12:36 56.0 °F -99.9 °F 30.14in NW 5.0mph 10.0mph -% -99.99in
12:46 56.0 °F -99.9 °F 30.14in NW 7.0mph 11.0mph -% -99.99in
12:56 56.0 °F -99.9 °F 30.14in NNW 6.0mph 9.0mph -% -99.99in
13:07 57.0 °F -99.9 °F 30.13in North 5.0mph 10.0mph -% -99.99in
13:14 57.0 °F -99.9 °F 30.13in North - - -% -99.99in
13:24 57.0 °F -99.9 °F 30.13in North 6.0mph 11.0mph -% -99.99in
13:35 57.0 °F -99.9 °F 30.13in North 5.0mph 10.0mph -% -99.99in
13:45 58.0 °F -99.9 °F 30.12in NNE 7.0mph 21.0mph -% -99.99in
13:55 58.0 °F -99.9 °F 30.12in NNW 8.0mph 10.0mph -% -99.99in
14:07 58.0 °F -99.9 °F 30.12in NNW 9.0mph 13.0mph -% -99.99in
14:14 58.0 °F -99.9 °F 30.12in NNW 9.0mph 13.0mph -% -99.99in
14:25 58.0 °F -99.9 °F 30.12in NNW 5.0mph 11.0mph -% -99.99in
14:35 58.0 °F -99.9 °F 30.12in NW 5.0mph 10.0mph -% -99.99in
14:45 58.0 °F -99.9 °F 30.11in NW 9.0mph 12.0mph -% -99.99in
14:56 58.0 °F -99.9 °F 30.11in North 5.0mph 9.0mph -% -99.99in
15:07 58.0 °F -99.9 °F 30.11in NW 2.0mph 8.0mph -% -99.99in
15:14 58.0 °F -99.9 °F 30.11in North 7.0mph 12.0mph -% -99.99in
15:25 59.0 °F -99.9 °F 30.12in North 8.0mph 10.0mph -% -99.99in
15:36 58.0 °F -99.9 °F 30.11in NNW 6.0mph 10.0mph -% -99.99in
15:46 58.0 °F -99.9 °F 30.12in NNE 6.0mph 9.0mph -% -99.99in
15:56 58.0 °F -99.9 °F 30.12in North 5.0mph 8.0mph -% -99.99in
16:07 58.0 °F -99.9 °F 30.12in North - - -% -99.99in
16:14 58.0 °F -99.9 °F 30.12in NW 7.0mph 10.0mph -% -99.99in
16:25 58.0 °F -99.9 °F 30.12in North 4.0mph 9.0mph -% -99.99in
16:36 58.0 °F -99.9 °F 30.12in North 4.0mph 6.0mph -% -99.99in
16:46 58.0 °F -99.9 °F 30.12in North 4.0mph 9.0mph -% -99.99in
16:56 58.0 °F -99.9 °F 30.13in North 7.0mph 10.0mph -% -99.99in
17:05 58.0 °F -99.9 °F 30.13in North 5.0mph 10.0mph -% -99.99in
17:15 58.0 °F -99.9 °F 30.13in North 7.0mph 10.0mph -% -99.99in
17:25 58.0 °F -99.9 °F 30.13in NNE 4.0mph 9.0mph -% -99.99in
17:35 57.0 °F -99.9 °F 30.14in North 7.0mph 9.0mph -% -99.99in
17:45 57.0 °F -99.9 °F 30.14in North 8.0mph 15.0mph -% -99.99in
17:56 57.0 °F -99.9 °F 30.14in North 7.0mph 11.0mph -% -99.99in
18:07 57.0 °F -99.9 °F 30.14in North 7.0mph 15.0mph -% -99.99in
18:14 57.0 °F -99.9 °F 30.14in North 7.0mph 15.0mph -% -99.99in
18:25 57.0 °F -99.9 °F 30.14in North 4.0mph 11.0mph -% -99.99in
18:35 56.0 °F -99.9 °F 30.15in North 4.0mph 6.0mph -% -99.99in
18:44 56.0 °F -99.9 °F 30.15in North 4.0mph 6.0mph -% -99.99in
18:55 56.0 °F -99.9 °F 30.16in North 5.0mph 8.0mph -% -99.99in

Powered by the Weather Underground, Inc.