History for Oakton, VA


Lat: N 38 ° 53 ' 30 '' ( 38.892 ° )
Lon: W 77 ° 18 ' 35 '' ( -77.310 ° )

Elevation: 350 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 42.0 °F 44.4 °F
Dew Point - 40.0 °F 38.0 °F 38.8 °F
Humidity % 88% 69% 81%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 47.0 °F 38.0 °F - North - - 69% -99.99in
00:14 47.0 °F 38.0 °F - North - - 72% -99.99in
00:24 47.0 °F 38.0 °F - North - - 73% -99.99in
00:35 46.0 °F 38.0 °F - North - - 72% -99.99in
00:44 47.0 °F 38.0 °F - North - - 70% -99.99in
00:54 47.0 °F 38.0 °F - North - - 72% -99.99in
01:06 47.0 °F 38.0 °F - North - - 72% -99.99in
01:14 45.0 °F 38.0 °F - North - - 76% -99.99in
01:24 45.0 °F 38.0 °F - North - - 76% -99.99in
01:34 45.0 °F 39.0 °F - North - - 78% -99.99in
01:44 45.0 °F 39.0 °F - North - - 79% -99.99in
01:55 45.0 °F 39.0 °F - North - - 81% -99.99in
02:06 45.0 °F 39.0 °F - North - - 81% -99.99in
02:14 45.0 °F 38.0 °F - North - - 78% -99.99in
02:24 44.0 °F 39.0 °F - North - - 81% -99.99in
02:34 44.0 °F 39.0 °F - North - - 81% -99.99in
02:45 44.0 °F 39.0 °F - North - - 85% -99.99in
02:54 44.0 °F 39.0 °F - North - - 84% -99.99in
03:06 44.0 °F 39.0 °F - North - - 84% -99.99in
03:15 44.0 °F 39.0 °F - North - - 85% -99.99in
03:24 44.0 °F 39.0 °F - North - - 85% -99.99in
03:34 44.0 °F 39.0 °F - North - - 85% -99.99in
03:44 44.0 °F 38.0 °F - North - - 81% -99.99in
03:55 43.0 °F 39.0 °F - North - - 84% -99.99in
04:08 43.0 °F 39.0 °F - North - - 84% -99.99in
04:14 43.0 °F 39.0 °F - North - - 85% -99.99in
04:24 43.0 °F 39.0 °F - North - - 86% -99.99in
04:36 43.0 °F 39.0 °F - North - - 86% -99.99in
04:45 43.0 °F 39.0 °F - North - - 86% -99.99in
04:54 42.0 °F 38.0 °F - North - - 87% -99.99in
05:06 42.0 °F 38.0 °F - North - - 87% -99.99in
05:14 42.0 °F 39.0 °F - North - - 87% -99.99in
05:24 42.0 °F 39.0 °F - North - - 88% -99.99in
05:35 42.0 °F 39.0 °F - North - - 88% -99.99in
05:44 42.0 °F 38.0 °F - North - - 86% -99.99in
05:55 43.0 °F 39.0 °F - North - - 85% -99.99in
06:08 43.0 °F 39.0 °F - North - - 85% -99.99in
06:14 43.0 °F 39.0 °F - North - - 84% -99.99in
06:24 44.0 °F 39.0 °F - North - - 83% -99.99in
06:34 44.0 °F 39.0 °F - North - - 83% -99.99in
06:44 44.0 °F 39.0 °F - North - - 81% -99.99in
06:56 45.0 °F 40.0 °F - North - - 82% -99.99in
07:07 45.0 °F 40.0 °F - North - - 82% -99.99in
07:14 45.0 °F 39.0 °F - North - - 78% -99.99in
07:24 45.0 °F 39.0 °F - North - - 78% -99.99in
07:34 45.0 °F 39.0 °F - North - - 78% -99.99in
07:45 45.0 °F 39.0 °F - North - - 79% -99.99in
07:56 45.0 °F 39.0 °F - North - - 77% -99.99in
08:08 45.0 °F 39.0 °F - North - - 77% -99.99in
08:14 46.0 °F 39.0 °F - North - - 77% -99.99in
08:24 46.0 °F 39.0 °F - North - - 77% -99.99in

Powered by the Weather Underground, Inc.