History for Springfield, VA


Lat: N 38 ° 47 ' 23 '' ( 38.790 ° )
Lon: W 77 ° 10 ' 33 '' ( -77.176 ° )

Elevation: 200 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 42.0 °F 43.3 °F
Dew Point - 38.0 °F 36.0 °F 37.3 °F
Humidity % 84% 64% 77%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 47.0 °F 36.0 °F - North - - 64% -99.99in
00:14 47.0 °F 37.0 °F - North - - 68% -99.99in
00:24 47.0 °F 38.0 °F - North - - 71% -99.99in
00:35 46.0 °F 37.0 °F - North - - 71% -99.99in
00:44 47.0 °F 36.0 °F - North - - 67% -99.99in
00:54 47.0 °F 36.0 °F - North - - 67% -99.99in
01:06 46.0 °F 37.0 °F - North - - 71% -99.99in
01:14 45.0 °F 37.0 °F - North - - 74% -99.99in
01:24 45.0 °F 37.0 °F - North - - 74% -99.99in
01:34 45.0 °F 37.0 °F - North - - 74% -99.99in
01:44 45.0 °F 38.0 °F - North - - 76% -99.99in
01:55 44.0 °F 38.0 °F - North - - 77% -99.99in
02:06 44.0 °F 38.0 °F - North - - 77% -99.99in
02:14 45.0 °F 37.0 °F - North - - 74% -99.99in
02:24 44.0 °F 38.0 °F - North - - 80% -99.99in
02:34 44.0 °F 38.0 °F - North - - 80% -99.99in
02:45 44.0 °F 38.0 °F - North - - 81% -99.99in
02:55 44.0 °F 38.0 °F - North - - 78% -99.99in
03:06 44.0 °F 38.0 °F - North - - 78% -99.99in
03:15 44.0 °F 38.0 °F - North - - 80% -99.99in
03:24 44.0 °F 38.0 °F - North - - 80% -99.99in
03:34 44.0 °F 38.0 °F - North - - 80% -99.99in
03:44 43.0 °F 37.0 °F - North - - 79% -99.99in
03:55 43.0 °F 38.0 °F - North - - 82% -99.99in
04:08 43.0 °F 38.0 °F - North - - 82% -99.99in
04:15 - 37.0 °F - North - - 83% -99.99in
04:24 42.0 °F 38.0 °F - North - - 84% -99.99in
04:36 42.0 °F 38.0 °F - North - - 84% -99.99in
04:45 42.0 °F 37.0 °F - North - - 83% -99.99in
04:54 42.0 °F 37.0 °F - North - - 83% -99.99in
05:06 42.0 °F 37.0 °F - North - - 83% -99.99in
05:14 42.0 °F 37.0 °F - North - - 83% -99.99in
05:24 42.0 °F 37.0 °F - North - - 84% -99.99in
05:35 42.0 °F 37.0 °F - North - - 84% -99.99in
05:44 42.0 °F 37.0 °F - North - - 83% -99.99in
05:55 42.0 °F 37.0 °F - North - - 82% -99.99in
06:08 42.0 °F 37.0 °F - North - - 82% -99.99in
06:14 43.0 °F 37.0 °F - North - - 79% -99.99in
06:24 43.0 °F 37.0 °F - North - - 79% -99.99in
06:34 43.0 °F 37.0 °F - North - - 79% -99.99in
06:44 44.0 °F 37.0 °F - North - - 76% -99.99in
06:56 45.0 °F 38.0 °F - North - - 78% -99.99in
07:07 45.0 °F 38.0 °F - North - - 78% -99.99in
07:14 45.0 °F 37.0 °F - North - - 73% -99.99in
07:24 45.0 °F 37.0 °F - North - - 73% -99.99in
07:34 45.0 °F 37.0 °F - North - - 73% -99.99in
07:45 45.0 °F 37.0 °F - North - - 75% -99.99in
07:56 45.0 °F 37.0 °F - North - - 74% -99.99in
08:08 45.0 °F 37.0 °F - North - - 74% -99.99in
08:14 46.0 °F 38.0 °F - North - - 73% -99.99in
08:24 46.0 °F 38.0 °F - North - - 73% -99.99in
08:34 46.0 °F 38.0 °F - North - - 73% -99.99in

Powered by the Weather Underground, Inc.