History for Paris, VA


Lat: N 39 ° 0 ' 48 '' ( 39.013 ° )
Lon: W 77 ° 57 ' 41 '' ( -77.961 ° )

Elevation: 1036 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.0 °F 40.0 °F 45.2 °F
Dew Point - 43.0 °F 36.0 °F 39.6 °F
Humidity % 90% 61% 77%
Wind Speed - 11.0mph - 4.0mph
Wind Gust - 15.0mph - -
Wind - - NNW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:24 44.0 °F 36.0 °F - NW 8.0mph 11.0mph 75% 0.00in
00:35 43.0 °F 36.0 °F - NW 3.0mph 5.0mph 77% 0.00in
00:44 43.0 °F 36.0 °F - NW 3.0mph 5.0mph 77% 0.00in
00:54 43.0 °F 36.0 °F - NW 3.0mph 5.0mph 77% 0.00in
01:06 43.0 °F 36.0 °F - NW 3.0mph 5.0mph 77% 0.00in
01:14 42.0 °F 36.0 °F - NW 6.0mph 8.0mph 78% 0.00in
01:24 42.0 °F 36.0 °F - NW 6.0mph 8.0mph 78% 0.00in
01:34 42.0 °F 36.0 °F - NW 4.0mph 6.0mph 80% 0.00in
01:44 42.0 °F 36.0 °F - NW 4.0mph 6.0mph 80% 0.00in
01:55 42.0 °F 36.0 °F - NNW 4.0mph 6.0mph 80% 0.00in
02:06 42.0 °F 36.0 °F - NNW 4.0mph 6.0mph 80% 0.00in
02:14 42.0 °F 36.0 °F - NNW 4.0mph 6.0mph 80% 0.00in
02:24 43.0 °F 37.0 °F - NNW 4.0mph 7.0mph 80% 0.00in
02:34 42.0 °F 36.0 °F - NNW 3.0mph 4.0mph 81% 0.00in
02:46 42.0 °F 36.0 °F - NNW 3.0mph 4.0mph 81% 0.00in
02:55 41.0 °F 37.0 °F - NNW 3.0mph 5.0mph 84% 0.00in
03:06 41.0 °F 37.0 °F - NNW 3.0mph 5.0mph 84% 0.00in
03:15 41.0 °F 37.0 °F - NNW 3.0mph 4.0mph 85% 0.00in
03:24 41.0 °F 37.0 °F - NNW 3.0mph 4.0mph 85% 0.00in
03:34 42.0 °F 37.0 °F - NNW 4.0mph 5.0mph 83% 0.00in
03:44 42.0 °F 37.0 °F - NNW 4.0mph 5.0mph 83% 0.00in
03:55 42.0 °F 37.0 °F - NNW 2.0mph 4.0mph 81% 0.00in
04:08 42.0 °F 37.0 °F - NNW 2.0mph 4.0mph 81% 0.00in
04:14 42.0 °F 37.0 °F - NW 5.0mph 6.0mph 81% 0.00in
04:24 42.0 °F 37.0 °F - NW 5.0mph 6.0mph 81% 0.00in
04:36 43.0 °F 37.0 °F - NNW 4.0mph 5.0mph 79% 0.00in
04:45 43.0 °F 37.0 °F - NNW 4.0mph 5.0mph 79% 0.00in
04:55 43.0 °F 37.0 °F - NNW 3.0mph 4.0mph 82% 0.00in
05:06 43.0 °F 37.0 °F - NNW 3.0mph 4.0mph 82% 0.00in
05:14 43.0 °F 37.0 °F - NNW 4.0mph 5.0mph 80% 0.00in
05:24 43.0 °F 37.0 °F - NNW 4.0mph 5.0mph 80% 0.00in
05:35 43.0 °F 37.0 °F - NNW 3.0mph 5.0mph 80% 0.00in
05:44 43.0 °F 37.0 °F - NNW 3.0mph 5.0mph 80% 0.00in
05:55 43.0 °F 37.0 °F - NNW 3.0mph 5.0mph 80% 0.00in
06:14 41.0 °F 37.0 °F - NNW 2.0mph 3.0mph 86% 0.00in
06:24 41.0 °F 37.0 °F - NNW 2.0mph 3.0mph 86% 0.00in
06:34 40.0 °F 37.0 °F - NW 4.0mph 6.0mph 89% 0.00in
06:44 40.0 °F 37.0 °F - NW 4.0mph 6.0mph 89% 0.00in
06:56 40.0 °F 37.0 °F - NW 6.0mph 8.0mph 87% 0.00in
07:07 40.0 °F 37.0 °F - NW 6.0mph 8.0mph 87% 0.00in
07:14 40.0 °F 37.0 °F - NNW 3.0mph 5.0mph 90% 0.00in
07:24 40.0 °F 37.0 °F - NNW 3.0mph 5.0mph 90% 0.00in
07:35 40.0 °F 37.0 °F - NNW 3.0mph 5.0mph 90% 0.00in
07:45 41.0 °F 37.0 °F - NNW 3.0mph 5.0mph 87% 0.00in
07:56 - 38.0 °F - NNW 2.0mph 4.0mph 88% 0.00in
08:09 - 38.0 °F - NNW 2.0mph 4.0mph 88% 0.00in
08:15 - 38.0 °F - NNW 2.0mph 4.0mph 88% 0.00in
08:25 - 38.0 °F - NNW 2.0mph 4.0mph 88% 0.00in
08:35 43.0 °F 38.0 °F - NNW 4.0mph 7.0mph 81% 0.00in
08:45 43.0 °F 38.0 °F - NNW 4.0mph 7.0mph 81% 0.00in
08:55 45.0 °F 38.0 °F - NNW 3.0mph 5.0mph 77% 0.00in
09:07 45.0 °F 38.0 °F - NNW 3.0mph 5.0mph 77% 0.00in
09:14 45.0 °F 38.0 °F - NNW 3.0mph 5.0mph 77% 0.00in
09:24 45.0 °F 38.0 °F - NNW 3.0mph 5.0mph 77% 0.00in
09:35 46.0 °F 39.0 °F - NNW 2.0mph 4.0mph 75% 0.00in
09:45 46.0 °F 39.0 °F - NNW 2.0mph 4.0mph 75% 0.00in
09:56 47.0 °F 39.0 °F - NNW 3.0mph 4.0mph 74% 0.00in
10:07 47.0 °F 39.0 °F - NNW 3.0mph 4.0mph 74% 0.00in
10:14 47.0 °F 39.0 °F - NNW 3.0mph 4.0mph 74% 0.00in
10:24 46.0 °F 39.0 °F - NNW 3.0mph 5.0mph 75% 0.00in
10:35 47.0 °F 40.0 °F - NNW 4.0mph 6.0mph 77% 0.00in
10:45 47.0 °F 40.0 °F - NNW 4.0mph 6.0mph 77% 0.00in
10:56 47.0 °F 40.0 °F - NNW 3.0mph 6.0mph 75% 0.00in
11:08 47.0 °F 40.0 °F - NNW 3.0mph 6.0mph 75% 0.00in
11:15 47.0 °F 40.0 °F - NNW 3.0mph 6.0mph 75% 0.00in
11:24 47.0 °F 40.0 °F - NNW 3.0mph 6.0mph 75% 0.00in
11:35 49.0 °F 41.0 °F - NNW 4.0mph 8.0mph 74% 0.00in
11:45 49.0 °F 41.0 °F - NNW 6.0mph 8.0mph 73% 0.00in
11:55 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 74% 0.00in
12:08 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 74% 0.00in
12:14 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 74% 0.00in
12:24 51.0 °F 42.0 °F - NNW 4.0mph 7.0mph 71% 0.00in
12:35 51.0 °F 42.0 °F - NNW 4.0mph 7.0mph 71% 0.00in
12:45 51.0 °F 42.0 °F - NNW 4.0mph 7.0mph 71% 0.00in
12:56 51.0 °F 42.0 °F - NW 9.0mph 13.0mph 71% 0.00in
13:07 51.0 °F 42.0 °F - NW 9.0mph 13.0mph 71% 0.00in
13:14 53.0 °F 43.0 °F - NNW 7.0mph 10.0mph 67% 0.00in
13:24 53.0 °F 43.0 °F - NNW 7.0mph 10.0mph 67% 0.00in
13:35 53.0 °F 43.0 °F - NNW 7.0mph 10.0mph 67% 0.00in
13:45 53.0 °F 42.0 °F - NW 11.0mph 15.0mph 67% 0.00in
13:55 53.0 °F 42.0 °F - NW 9.0mph 13.0mph 67% 0.00in
14:06 53.0 °F 42.0 °F - NW 9.0mph 13.0mph 67% 0.00in
14:13 53.0 °F 42.0 °F - NW 9.0mph 13.0mph 67% 0.00in
14:24 53.0 °F 42.0 °F - NW 9.0mph 13.0mph 67% 0.00in
14:35 52.0 °F 42.0 °F - NW 7.0mph 10.0mph 68% 0.00in
14:45 52.0 °F 42.0 °F - NW 7.0mph 10.0mph 68% 0.00in
14:55 53.0 °F 42.0 °F - NNW 6.0mph 10.0mph 67% 0.00in
15:07 53.0 °F 42.0 °F - NNW 6.0mph 10.0mph 67% 0.00in
15:14 54.0 °F 42.0 °F - NNW 7.0mph 11.0mph 64% 0.00in
15:24 54.0 °F 42.0 °F - NNW 7.0mph 11.0mph 64% 0.00in
15:35 55.0 °F 41.0 °F - NNW 6.0mph 11.0mph 61% 0.00in
15:45 55.0 °F 41.0 °F - NNW 6.0mph 11.0mph 61% 0.00in
15:56 53.0 °F 42.0 °F - NW 6.0mph 9.0mph 67% 0.00in
16:07 53.0 °F 42.0 °F - NW 6.0mph 9.0mph 67% 0.00in
16:14 53.0 °F 42.0 °F - NW 6.0mph 9.0mph 67% 0.00in
16:24 52.0 °F 42.0 °F - NNW 4.0mph 8.0mph 69% 0.00in
16:35 52.0 °F 42.0 °F - NNW 5.0mph 7.0mph 70% 0.00in
16:45 52.0 °F 42.0 °F - NNW 5.0mph 7.0mph 70% 0.00in
16:56 51.0 °F 42.0 °F - NNW 4.0mph 6.0mph 71% 0.00in
17:05 51.0 °F 42.0 °F - NNW 4.0mph 6.0mph 71% 0.00in
17:14 51.0 °F 42.0 °F - NNW 3.0mph 6.0mph 72% 0.00in
17:24 51.0 °F 42.0 °F - NNW 3.0mph 6.0mph 72% 0.00in
17:35 51.0 °F 42.0 °F - NNW 4.0mph 7.0mph 73% 0.00in
17:44 51.0 °F 42.0 °F - NNW 4.0mph 7.0mph 73% 0.00in
17:55 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 73% 0.00in
18:07 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 73% 0.00in
18:14 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 73% 0.00in
18:24 50.0 °F 42.0 °F - NNW 3.0mph 5.0mph 73% 0.00in
18:55 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 78% 0.00in
19:06 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 78% 0.00in
19:14 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 79% 0.00in
19:24 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 79% 0.00in
19:34 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 79% 0.00in
19:44 49.0 °F 43.0 °F - NNW 2.0mph 3.0mph 79% 0.00in
19:55 49.0 °F 43.0 °F - NNW 2.0mph 4.0mph 80% 0.00in
20:07 48.0 °F 43.0 °F - NNW 2.0mph 4.0mph 81% 0.00in
20:14 48.0 °F 42.0 °F - NNW 2.0mph 4.0mph 82% 0.00in
20:24 48.0 °F 42.0 °F - NNW 2.0mph 4.0mph 82% 0.00in
20:34 47.0 °F 42.0 °F - NNW 2.0mph 4.0mph 85% 0.00in
20:44 47.0 °F 42.0 °F - NNW 2.0mph 4.0mph 85% 0.00in
20:55 46.0 °F 42.0 °F - North 1.0mph 2.0mph 86% 0.00in
21:06 46.0 °F 42.0 °F - North 1.0mph 2.0mph 86% 0.00in
21:14 46.0 °F 42.0 °F - North 1.0mph 2.0mph 86% 0.00in
21:24 46.0 °F 42.0 °F - North 1.0mph 2.0mph 86% 0.00in

Powered by the Weather Underground, Inc.