History for Rural Retreat, VA


Lat: N 36 ° 54 ' 21 '' ( 36.906 ° )
Lon: W 81 ° 18 ' 35 '' ( -81.310 ° )

Elevation: 2610 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 31.0 °F 39.9 °F
Dew Point - 37.0 °F 30.0 °F 32.5 °F
Humidity % 97% 40% 77%
Wind Speed - 5.0mph - 1.6mph
Wind Gust - 9.0mph - -
Wind - - WNW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 34.0 °F 32.0 °F - NNW 0.0mph 3.0mph 92% -99.99in
00:14 34.0 °F 32.0 °F - NNW 0.0mph 3.0mph 92% -99.99in
00:24 34.0 °F 32.0 °F - NNW 0.0mph 3.0mph 92% -99.99in
00:35 33.0 °F 32.0 °F - WNW 0.0mph 2.0mph 94% -99.99in
00:45 33.0 °F 32.0 °F - WNW 0.0mph 2.0mph 94% -99.99in
00:56 32.0 °F 31.0 °F - WNW 0.0mph 4.0mph 94% -99.99in
01:06 32.0 °F 31.0 °F - WNW 0.0mph 4.0mph 94% -99.99in
01:14 32.0 °F 30.0 °F - West 0.0mph 2.0mph 94% -99.99in
01:24 32.0 °F 30.0 °F - West 0.0mph 2.0mph 94% -99.99in
01:34 32.0 °F 31.0 °F - NNW 2.0mph 3.0mph 95% -99.99in
01:44 32.0 °F 31.0 °F - NNW 2.0mph 3.0mph 95% -99.99in
01:55 32.0 °F 31.0 °F - WNW 0.0mph 2.0mph 96% -99.99in
02:06 32.0 °F 31.0 °F - WNW 0.0mph 2.0mph 96% -99.99in
02:14 31.0 °F 30.0 °F - WNW 0.0mph 2.0mph 96% -99.99in
02:24 31.0 °F 30.0 °F - WNW 0.0mph 2.0mph 96% -99.99in
02:34 32.0 °F 31.0 °F - NW 0.0mph 2.0mph 96% -99.99in
02:45 32.0 °F 31.0 °F - NW 0.0mph 2.0mph 96% -99.99in
02:55 31.0 °F 31.0 °F - NNW 1.0mph 2.0mph 97% -99.99in
03:06 31.0 °F 31.0 °F - NNW 1.0mph 2.0mph 97% -99.99in
03:15 32.0 °F 31.0 °F - NNW 1.0mph 4.0mph 97% -99.99in
03:24 32.0 °F 31.0 °F - NNW 1.0mph 4.0mph 97% -99.99in
03:34 33.0 °F 32.0 °F - NW 2.0mph 3.0mph 97% -99.99in
03:44 33.0 °F 32.0 °F - NW 2.0mph 3.0mph 97% -99.99in
03:55 32.0 °F 32.0 °F - NNW 1.0mph 2.0mph 97% -99.99in
04:08 32.0 °F 32.0 °F - NNW 1.0mph 2.0mph 97% -99.99in
04:14 - 32.0 °F - NW 0.0mph 0.0mph 97% -99.99in
04:25 - 32.0 °F - NW 0.0mph 0.0mph 97% -99.99in
04:36 33.0 °F 32.0 °F - WNW 0.0mph 0.0mph 97% -99.99in
04:45 33.0 °F 32.0 °F - WNW 0.0mph 0.0mph 97% -99.99in
04:55 33.0 °F 32.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
05:06 33.0 °F 32.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
05:07 33.0 °F 33.0 °F - NW 0.0mph 3.0mph 97% -99.99in
05:14 33.0 °F 32.0 °F - NNW 4.0mph 5.0mph 97% -99.99in
05:24 33.0 °F 32.0 °F - NNW 4.0mph 5.0mph 97% -99.99in
05:35 33.0 °F 33.0 °F - NW 0.0mph 3.0mph 97% -99.99in
05:44 33.0 °F 33.0 °F - NW 0.0mph 3.0mph 97% -99.99in
05:55 33.0 °F 33.0 °F - NW 0.0mph 3.0mph 97% -99.99in
06:07 34.0 °F 33.0 °F - NW 0.0mph 2.0mph 97% -99.99in
06:35 34.0 °F 33.0 °F - NW 0.0mph 2.0mph 97% -99.99in
06:45 34.0 °F 33.0 °F - NW 0.0mph 2.0mph 97% -99.99in
06:56 34.0 °F 33.0 °F - NW 0.0mph 2.0mph 97% -99.99in
09:07 38.0 °F 37.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
09:14 36.0 °F 36.0 °F - WNW 2.0mph 4.0mph 97% -99.99in
09:24 36.0 °F 36.0 °F - WNW 2.0mph 4.0mph 97% -99.99in
09:35 38.0 °F 37.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
09:44 38.0 °F 37.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
09:56 38.0 °F 37.0 °F - WNW 0.0mph 2.0mph 97% -99.99in
10:35 44.0 °F 37.0 °F - WSW 0.0mph 3.0mph 77% -99.99in
10:45 44.0 °F 37.0 °F - WSW 0.0mph 3.0mph 77% -99.99in
10:56 44.0 °F 36.0 °F - WNW 1.0mph 4.0mph 74% -99.99in
11:08 44.0 °F 36.0 °F - WNW 1.0mph 4.0mph 74% -99.99in
11:15 45.0 °F 36.0 °F - SW 3.0mph 5.0mph 71% -99.99in
11:24 45.0 °F 36.0 °F - SW 3.0mph 5.0mph 71% -99.99in
11:35 49.0 °F 35.0 °F - WNW 1.0mph 5.0mph 58% -99.99in
11:44 49.0 °F 35.0 °F - WNW 1.0mph 5.0mph 58% -99.99in
11:55 51.0 °F 33.0 °F - WNW 3.0mph 6.0mph 49% -99.99in
12:08 51.0 °F 33.0 °F - WNW 3.0mph 6.0mph 49% -99.99in
12:14 51.0 °F 33.0 °F - WNW 3.0mph 6.0mph 49% -99.99in
12:24 51.0 °F 33.0 °F - WNW 3.0mph 6.0mph 49% -99.99in
13:14 53.0 °F 31.0 °F - WNW 3.0mph 9.0mph 43% -99.99in
13:24 53.0 °F 31.0 °F - WNW 3.0mph 9.0mph 43% -99.99in
13:35 53.0 °F 31.0 °F - WNW 3.0mph 9.0mph 43% -99.99in
13:45 53.0 °F 31.0 °F - NW 4.0mph 7.0mph 42% -99.99in
13:55 54.0 °F 31.0 °F - NW 3.0mph 6.0mph 41% -99.99in
14:06 54.0 °F 31.0 °F - NW 3.0mph 6.0mph 41% -99.99in
14:13 54.0 °F 31.0 °F - NW 3.0mph 6.0mph 41% -99.99in
14:24 54.0 °F 31.0 °F - NW 3.0mph 6.0mph 41% -99.99in
14:35 54.0 °F 31.0 °F - WNW 4.0mph 8.0mph 41% -99.99in
14:45 54.0 °F 31.0 °F - WNW 4.0mph 8.0mph 41% -99.99in
14:55 56.0 °F 32.0 °F - WNW 3.0mph 7.0mph 40% -99.99in
15:07 56.0 °F 32.0 °F - WNW 3.0mph 7.0mph 40% -99.99in
15:14 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in
15:24 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in
15:35 56.0 °F 32.0 °F - WNW 3.0mph 6.0mph 40% -99.99in
15:45 56.0 °F 32.0 °F - WNW 3.0mph 6.0mph 40% -99.99in
15:56 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in
16:07 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in
16:14 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in
16:24 55.0 °F 31.0 °F - WNW 5.0mph 7.0mph 40% -99.99in

Powered by the Weather Underground, Inc.