History for Strasburg, VA


Lat: N 39 ° 0 ' 12 '' ( 39.003 ° )
Lon: W 78 ° 19 ' 15 '' ( -78.321 ° )

Elevation: 547 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 40.0 °F 45.5 °F
Dew Point - 43.0 °F 37.0 °F 38.7 °F
Humidity % 92% 60% 77%
Wind Speed - 4.0mph - 1.8mph
Wind Gust - 9.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 43.0 °F 38.0 °F - East 0.0mph 2.0mph 85% -99.99in
00:14 42.0 °F 38.0 °F - NE 0.0mph 4.0mph 86% -99.99in
00:24 42.0 °F 38.0 °F - NE 0.0mph 4.0mph 86% -99.99in
00:35 40.0 °F 37.0 °F - ENE 0.0mph 2.0mph 89% -99.99in
00:44 40.0 °F 37.0 °F - ENE 0.0mph 2.0mph 89% -99.99in
00:56 40.0 °F 37.0 °F - WSW 0.0mph 2.0mph 89% -99.99in
01:06 40.0 °F 37.0 °F - WSW 0.0mph 2.0mph 89% -99.99in
01:14 40.0 °F 37.0 °F - East 0.0mph 2.0mph 91% -99.99in
01:24 40.0 °F 37.0 °F - East 0.0mph 2.0mph 91% -99.99in
01:34 40.0 °F 38.0 °F - NNW 0.0mph 2.0mph 92% -99.99in
01:44 40.0 °F 38.0 °F - NNW 0.0mph 2.0mph 92% -99.99in
01:55 40.0 °F 38.0 °F - NNW 0.0mph 2.0mph 92% -99.99in
02:06 40.0 °F 38.0 °F - NNW 0.0mph 2.0mph 92% -99.99in
02:14 41.0 °F 38.0 °F - North 0.0mph 3.0mph 89% -99.99in
02:24 41.0 °F 38.0 °F - North 0.0mph 3.0mph 89% -99.99in
02:34 42.0 °F 38.0 °F - East 1.0mph 5.0mph 87% -99.99in
02:45 42.0 °F 38.0 °F - East 1.0mph 5.0mph 87% -99.99in
02:55 43.0 °F 38.0 °F - South 1.0mph 5.0mph 82% -99.99in
03:06 43.0 °F 38.0 °F - South 1.0mph 5.0mph 82% -99.99in
03:15 44.0 °F 38.0 °F - South 2.0mph 6.0mph 80% -99.99in
03:24 44.0 °F 38.0 °F - South 2.0mph 6.0mph 80% -99.99in
03:34 44.0 °F 38.0 °F - SSW 2.0mph 6.0mph 79% -99.99in
03:44 44.0 °F 38.0 °F - SSW 2.0mph 6.0mph 79% -99.99in
03:55 44.0 °F 37.0 °F - SSE 2.0mph 8.0mph 77% -99.99in
04:08 44.0 °F 37.0 °F - SSE 2.0mph 8.0mph 77% -99.99in
04:14 44.0 °F 38.0 °F - SSE 4.0mph 8.0mph 78% -99.99in
04:24 44.0 °F 38.0 °F - SSE 4.0mph 8.0mph 78% -99.99in
04:36 44.0 °F 38.0 °F - SSE 2.0mph 9.0mph 78% -99.99in
04:45 44.0 °F 38.0 °F - SSE 2.0mph 9.0mph 78% -99.99in
04:55 44.0 °F 38.0 °F - SSE 2.0mph 7.0mph 79% -99.99in
05:06 44.0 °F 38.0 °F - SSE 2.0mph 7.0mph 79% -99.99in
05:14 44.0 °F 37.0 °F - South 3.0mph 9.0mph 78% -99.99in
05:24 44.0 °F 37.0 °F - South 3.0mph 9.0mph 78% -99.99in
05:35 44.0 °F 38.0 °F - SSE 1.0mph 6.0mph 79% -99.99in
05:44 44.0 °F 38.0 °F - SSE 1.0mph 6.0mph 79% -99.99in
05:55 44.0 °F 37.0 °F - SSE 3.0mph 7.0mph 77% -99.99in
06:09 44.0 °F 37.0 °F - SSE 3.0mph 7.0mph 77% -99.99in
06:14 44.0 °F 38.0 °F - SSE 1.0mph 5.0mph 79% -99.99in
06:24 44.0 °F 38.0 °F - SSE 1.0mph 5.0mph 79% -99.99in
06:34 44.0 °F 38.0 °F - SSW 1.0mph 6.0mph 78% -99.99in
06:44 44.0 °F 38.0 °F - SSW 1.0mph 6.0mph 78% -99.99in
06:56 44.0 °F 38.0 °F - South 2.0mph 5.0mph 78% -99.99in
07:07 44.0 °F 38.0 °F - South 2.0mph 5.0mph 78% -99.99in
07:14 44.0 °F 38.0 °F - South 1.0mph 7.0mph 79% -99.99in
07:24 44.0 °F 38.0 °F - South 1.0mph 7.0mph 79% -99.99in
07:35 44.0 °F 38.0 °F - ENE 2.0mph 6.0mph 78% -99.99in
07:45 44.0 °F 38.0 °F - ENE 2.0mph 6.0mph 78% -99.99in
07:55 45.0 °F 38.0 °F - SE 2.0mph 6.0mph 77% -99.99in
08:08 45.0 °F 38.0 °F - SE 2.0mph 6.0mph 77% -99.99in
08:14 45.0 °F 38.0 °F - SSE 3.0mph 6.0mph 77% -99.99in
08:24 45.0 °F 38.0 °F - SSE 3.0mph 6.0mph 77% -99.99in
08:34 45.0 °F 39.0 °F - South 2.0mph 7.0mph 78% -99.99in
08:44 45.0 °F 39.0 °F - South 2.0mph 7.0mph 78% -99.99in
08:55 46.0 °F 38.0 °F - South 1.0mph 6.0mph 76% -99.99in
09:07 46.0 °F 38.0 °F - South 1.0mph 6.0mph 76% -99.99in
09:14 46.0 °F 38.0 °F - SSE 4.0mph 9.0mph 75% -99.99in
09:24 46.0 °F 38.0 °F - SSE 4.0mph 9.0mph 75% -99.99in
09:35 46.0 °F 38.0 °F - SSE 3.0mph 9.0mph 74% -99.99in
09:44 46.0 °F 38.0 °F - SSE 3.0mph 9.0mph 74% -99.99in
09:56 47.0 °F 39.0 °F - South 4.0mph 8.0mph 75% -99.99in
10:07 47.0 °F 39.0 °F - South 4.0mph 8.0mph 75% -99.99in
10:14 47.0 °F 39.0 °F - South 4.0mph 9.0mph 75% -99.99in
10:24 47.0 °F 39.0 °F - South 4.0mph 9.0mph 75% -99.99in
10:35 47.0 °F 39.0 °F - SSE 2.0mph 7.0mph 75% -99.99in
10:45 47.0 °F 39.0 °F - SSE 2.0mph 7.0mph 75% -99.99in
10:56 47.0 °F 40.0 °F - SSW 3.0mph 8.0mph 75% -99.99in
11:08 47.0 °F 40.0 °F - SSW 3.0mph 8.0mph 75% -99.99in
11:15 48.0 °F 40.0 °F - South 3.0mph 7.0mph 74% -99.99in
11:24 48.0 °F 40.0 °F - South 3.0mph 7.0mph 74% -99.99in
11:35 49.0 °F 40.0 °F - SSE 3.0mph 5.0mph 72% -99.99in
11:44 49.0 °F 40.0 °F - SSE 3.0mph 5.0mph 72% -99.99in
11:55 50.0 °F 42.0 °F - SSW 2.0mph 5.0mph 74% -99.99in
12:08 50.0 °F 42.0 °F - SSW 2.0mph 5.0mph 74% -99.99in
12:14 51.0 °F 40.0 °F - SE 2.0mph 5.0mph 66% -99.99in
12:24 51.0 °F 40.0 °F - SE 2.0mph 5.0mph 66% -99.99in
12:35 52.0 °F 42.0 °F - SSE 2.0mph 5.0mph 67% -99.99in
12:45 52.0 °F 42.0 °F - SSE 2.0mph 5.0mph 67% -99.99in
12:56 54.0 °F 41.0 °F - SE 2.0mph 5.0mph 63% -99.99in
13:07 54.0 °F 41.0 °F - SE 2.0mph 5.0mph 63% -99.99in
13:14 54.0 °F 41.0 °F - SSE 1.0mph 4.0mph 61% -99.99in
13:24 54.0 °F 41.0 °F - SSE 1.0mph 4.0mph 61% -99.99in
13:35 54.0 °F 41.0 °F - SSE 1.0mph 4.0mph 61% -99.99in
13:45 55.0 °F 43.0 °F - ESE 2.0mph 4.0mph 64% -99.99in
13:55 56.0 °F 42.0 °F - ENE 1.0mph 3.0mph 60% -99.99in
14:06 56.0 °F 42.0 °F - ENE 1.0mph 3.0mph 60% -99.99in

Powered by the Weather Underground, Inc.