History for Davis Wharf, VA


Lat: N 37 ° 32 ' 16 '' ( 37.538 ° )
Lon: W 76 ° 0 ' 53 '' ( -76.015 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - - 200.0 °F 0.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 20.0mph - -
Wind Gust - 22.0mph - -
Wind - - North
Pressure - 30.14in 30.08in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 - -99.9 °F 30.10in North 15.0mph 17.0mph -% -99.99in
00:15 - -99.9 °F 30.09in North 16.0mph 17.0mph -% -99.99in
00:24 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
00:35 - -99.9 °F 30.09in North 16.0mph 18.0mph -% -99.99in
00:45 - -99.9 °F 30.09in North 16.0mph 17.0mph -% -99.99in
00:56 - -99.9 °F 30.09in North 17.0mph 18.0mph -% -99.99in
01:06 - -99.9 °F 30.09in North 16.0mph 17.0mph -% -99.99in
01:14 - -99.9 °F 30.09in North 18.0mph 19.0mph -% -99.99in
01:24 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
01:35 - -99.9 °F 30.09in North 18.0mph 19.0mph -% -99.99in
01:45 - -99.9 °F 30.09in North 18.0mph 20.0mph -% -99.99in
01:56 - -99.9 °F 30.09in North 19.0mph 21.0mph -% -99.99in
02:07 - -99.9 °F 30.08in North 20.0mph 22.0mph -% -99.99in
02:14 - -99.9 °F 30.09in North 18.0mph 20.0mph -% -99.99in
02:24 - -99.9 °F 30.09in North 18.0mph 19.0mph -% -99.99in
02:35 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
02:47 - -99.9 °F 30.09in North 18.0mph 20.0mph -% -99.99in
02:56 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
03:07 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
03:15 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
03:24 - -99.9 °F 30.09in North 17.0mph 19.0mph -% -99.99in
03:35 - -99.9 °F 30.09in NNE 17.0mph 19.0mph -% -99.99in
03:45 - -99.9 °F 30.09in North 18.0mph 20.0mph -% -99.99in
03:55 - -99.9 °F 30.09in NNE 17.0mph 19.0mph -% -99.99in
04:08 - -99.9 °F 30.09in NNE 18.0mph 19.0mph -% -99.99in
04:14 - -99.9 °F 30.09in North - - -% -99.99in
04:25 - -99.9 °F 30.09in NNE 17.0mph 19.0mph -% -99.99in
04:37 - -99.9 °F 30.08in NNE 17.0mph 19.0mph -% -99.99in
04:45 - -99.9 °F 30.09in NNE 16.0mph 18.0mph -% -99.99in
04:56 - -99.9 °F 30.08in NNE 17.0mph 18.0mph -% -99.99in
05:06 - -99.9 °F 30.09in NNE 17.0mph 19.0mph -% -99.99in
05:14 - -99.9 °F 30.09in NNE 16.0mph 17.0mph -% -99.99in
05:24 - -99.9 °F 30.09in NNE 15.0mph 18.0mph -% -99.99in
05:36 - -99.9 °F 30.09in NNE 16.0mph 17.0mph -% -99.99in
05:45 - -99.9 °F 30.08in NNE 16.0mph 19.0mph -% -99.99in
05:56 - -99.9 °F 30.09in North - - -% -99.99in
06:09 - -99.9 °F 30.09in NNE 14.0mph 15.0mph -% -99.99in
06:15 - -99.9 °F 30.09in NNE 15.0mph 16.0mph -% -99.99in
06:24 - -99.9 °F 30.10in North 14.0mph 15.0mph -% -99.99in
06:35 - -99.9 °F 30.10in North 13.0mph 15.0mph -% -99.99in
06:45 - -99.9 °F 30.10in NNE 14.0mph 15.0mph -% -99.99in
06:56 - -99.9 °F 30.10in North 14.0mph 16.0mph -% -99.99in
07:07 - -99.9 °F 30.10in North 15.0mph 16.0mph -% -99.99in
07:15 - -99.9 °F 30.10in North 14.0mph 16.0mph -% -99.99in
07:25 - -99.9 °F 30.11in North 14.0mph 15.0mph -% -99.99in
07:36 - -99.9 °F 30.11in North 13.0mph 14.0mph -% -99.99in
07:46 - -99.9 °F 30.11in North 13.0mph 14.0mph -% -99.99in
07:56 - -99.9 °F 30.11in North 14.0mph 15.0mph -% -99.99in
08:08 - -99.9 °F 30.11in North 14.0mph 15.0mph -% -99.99in
08:15 - -99.9 °F 30.11in North 14.0mph 16.0mph -% -99.99in
08:25 - -99.9 °F 30.11in North 14.0mph 15.0mph -% -99.99in
08:35 - -99.9 °F - North 13.0mph 16.0mph -% -99.99in
08:46 - -99.9 °F 30.12in North 13.0mph 15.0mph -% -99.99in
08:56 - -99.9 °F - North 13.0mph 14.0mph -% -99.99in
09:07 - -99.9 °F 30.13in North 12.0mph 14.0mph -% -99.99in
09:15 - -99.9 °F 30.14in North 13.0mph 14.0mph -% -99.99in
09:25 - -99.9 °F 30.14in North 13.0mph 14.0mph -% -99.99in
09:35 - -99.9 °F 30.14in North 13.0mph 14.0mph -% -99.99in
09:45 - -99.9 °F 30.14in North 13.0mph 14.0mph -% -99.99in
09:56 - -99.9 °F 30.14in North 12.0mph 14.0mph -% -99.99in
10:07 - -99.9 °F 30.14in North 12.0mph 14.0mph -% -99.99in
10:15 - -99.9 °F 30.14in North 11.0mph 12.0mph -% -99.99in
10:25 - -99.9 °F 30.14in North - - -% -99.99in
10:35 - -99.9 °F 30.14in North 10.0mph 12.0mph -% -99.99in
10:46 - -99.9 °F - NNE 11.0mph 12.0mph -% -99.99in
10:56 - -99.9 °F 30.13in North 10.0mph 11.0mph -% -99.99in
11:08 - -99.9 °F 30.13in North 10.0mph 11.0mph -% -99.99in
11:15 - -99.9 °F 30.13in North 10.0mph 11.0mph -% -99.99in
11:25 - -99.9 °F 30.13in North 9.0mph 10.0mph -% -99.99in
11:35 - -99.9 °F 30.13in North 8.0mph 9.0mph -% -99.99in
11:45 - -99.9 °F 30.12in North 9.0mph 10.0mph -% -99.99in
11:55 - -99.9 °F 30.12in North 8.0mph 9.0mph -% -99.99in
12:08 - -99.9 °F 30.11in NNW 9.0mph 11.0mph -% -99.99in
12:15 - -99.9 °F 30.11in NNW 9.0mph 11.0mph -% -99.99in
12:25 - -99.9 °F 30.11in NNW 9.0mph 11.0mph -% -99.99in
12:36 - -99.9 °F 30.11in NNW 11.0mph 13.0mph -% -99.99in
12:46 - -99.9 °F 30.11in NNW 10.0mph 11.0mph -% -99.99in
12:56 - -99.9 °F 30.10in North 12.0mph 14.0mph -% -99.99in
13:07 - -99.9 °F 30.10in NNW 11.0mph 12.0mph -% -99.99in
13:14 - -99.9 °F 30.10in NNW 11.0mph 13.0mph -% -99.99in
13:24 - -99.9 °F 30.10in NNW 11.0mph 13.0mph -% -99.99in
13:35 - -99.9 °F 30.09in NNW 10.0mph 11.0mph -% -99.99in
13:46 - -99.9 °F 30.09in NNW 9.0mph 12.0mph -% -99.99in
13:55 - -99.9 °F 30.09in NW 10.0mph 11.0mph -% -99.99in
14:07 - -99.9 °F 30.09in NW 10.0mph 11.0mph -% -99.99in
14:14 - -99.9 °F 30.09in NW 10.0mph 11.0mph -% -99.99in
14:25 - -99.9 °F 30.09in NNW 11.0mph 14.0mph -% -99.99in
14:35 - -99.9 °F 30.09in NNW 11.0mph 12.0mph -% -99.99in
14:46 - -99.9 °F 30.09in NNW 11.0mph 12.0mph -% -99.99in
14:56 - -99.9 °F - NNW 10.0mph 12.0mph -% -99.99in
15:07 - -99.9 °F 30.09in NNW 11.0mph 12.0mph -% -99.99in
15:14 - -99.9 °F 30.09in NNW 11.0mph 12.0mph -% -99.99in
15:25 - -99.9 °F 30.09in NNW 12.0mph 15.0mph -% -99.99in
15:36 - -99.9 °F 30.09in North 12.0mph 14.0mph -% -99.99in
15:46 - -99.9 °F 30.09in North 13.0mph 14.0mph -% -99.99in
15:56 - -99.9 °F - North 15.0mph 16.0mph -% -99.99in
16:07 - -99.9 °F 30.09in North 15.0mph 17.0mph -% -99.99in
16:14 - -99.9 °F 30.09in North 15.0mph 17.0mph -% -99.99in
16:25 - -99.9 °F 30.09in North 15.0mph 16.0mph -% -99.99in
16:36 - -99.9 °F 30.10in North 14.0mph 16.0mph -% -99.99in
16:46 - -99.9 °F 30.10in North 15.0mph 17.0mph -% -99.99in
16:56 - -99.9 °F 30.10in North 14.0mph 16.0mph -% -99.99in
17:05 - -99.9 °F 30.10in North 12.0mph 14.0mph -% -99.99in
17:15 - -99.9 °F 30.10in North 13.0mph 15.0mph -% -99.99in
17:25 - -99.9 °F 30.10in North 11.0mph 13.0mph -% -99.99in
17:35 - -99.9 °F 30.10in North 12.0mph 13.0mph -% -99.99in
17:45 - -99.9 °F 30.10in North 11.0mph 12.0mph -% -99.99in
17:56 - -99.9 °F - NNW 11.0mph 13.0mph -% -99.99in
18:07 - -99.9 °F 30.11in NNW 10.0mph 12.0mph -% -99.99in
18:14 - -99.9 °F 30.11in NNW 10.0mph 12.0mph -% -99.99in
18:25 - -99.9 °F 30.11in NNW 11.0mph 12.0mph -% -99.99in
18:35 - -99.9 °F 30.11in NNW 10.0mph 10.0mph -% -99.99in

Powered by the Weather Underground, Inc.