History for Mangilao, GU


Lat: N 13 ° 25 ' 48 '' ( 13.430 ° )
Lon: E 144 ° 48 ' 0 '' ( 144.800 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - - 200.0 °F 0.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 9.0mph - 6.5mph
Wind Gust - 19.0mph - -
Wind - - NE
Pressure - 29.83in 29.78in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 - -99.9 °F 29.83in ENE 5.0mph 11.0mph -% -99.99in
00:15 - -99.9 °F 29.82in NE 8.0mph 17.0mph -% -99.99in
00:24 - -99.9 °F 29.82in NE 8.0mph 19.0mph -% -99.99in
00:35 - -99.9 °F 29.82in ENE 7.0mph 18.0mph -% -99.99in
00:45 - -99.9 °F 29.82in NE 7.0mph 14.0mph -% -99.99in
00:56 - -99.9 °F 29.82in NE 6.0mph 15.0mph -% -99.99in
01:07 - -99.9 °F 29.82in NE 8.0mph 16.0mph -% -99.99in
01:15 - -99.9 °F 29.82in NE 6.0mph 16.0mph -% -99.99in
01:25 - -99.9 °F 29.82in NE 7.0mph 19.0mph -% -99.99in
01:35 - -99.9 °F 29.82in NNE 8.0mph 14.0mph -% -99.99in
01:45 - -99.9 °F 29.81in ENE 4.0mph 14.0mph -% -99.99in
01:56 - -99.9 °F 29.81in NE 5.0mph 10.0mph -% -99.99in
02:08 - -99.9 °F 29.80in NE 8.0mph 16.0mph -% -99.99in
02:15 - -99.9 °F 29.80in NE 6.0mph 13.0mph -% -99.99in
02:25 - -99.9 °F 29.80in ENE 6.0mph 11.0mph -% -99.99in
02:35 - -99.9 °F 29.80in ENE 5.0mph 14.0mph -% -99.99in
02:45 - -99.9 °F 29.80in East 3.0mph 12.0mph -% -99.99in
02:55 - -99.9 °F 29.80in NE 8.0mph 18.0mph -% -99.99in
03:08 - -99.9 °F 29.80in NE 5.0mph 15.0mph -% -99.99in
03:14 - -99.9 °F 29.80in NE 6.0mph 16.0mph -% -99.99in
03:25 - -99.9 °F 29.79in NE 6.0mph 15.0mph -% -99.99in
03:36 - -99.9 °F 29.79in NE 9.0mph 13.0mph -% -99.99in
03:46 - -99.9 °F 29.79in NE 6.0mph 11.0mph -% -99.99in
03:56 - -99.9 °F 29.79in NE 6.0mph 16.0mph -% -99.99in
04:07 - -99.9 °F 29.78in NE 6.0mph 12.0mph -% -99.99in
04:14 - -99.9 °F 29.78in NE 8.0mph 16.0mph -% -99.99in
04:24 - -99.9 °F 29.78in NE 8.0mph 16.0mph -% -99.99in
04:35 - -99.9 °F 29.79in NNE 7.0mph 18.0mph -% -99.99in
04:45 - -99.9 °F 29.79in NE 7.0mph 15.0mph -% -99.99in
04:55 - -99.9 °F 29.79in ENE 8.0mph 17.0mph -% -99.99in
05:06 - -99.9 °F 29.79in NE 6.0mph 15.0mph -% -99.99in
05:13 - -99.9 °F 29.79in NE 6.0mph 15.0mph -% -99.99in
05:25 - -99.9 °F 29.79in NE 9.0mph 19.0mph -% -99.99in
05:35 - -99.9 °F 29.79in NE 6.0mph 17.0mph -% -99.99in
05:45 - -99.9 °F 29.79in NE 6.0mph 14.0mph -% -99.99in
05:56 - -99.9 °F 29.79in NE 5.0mph 15.0mph -% -99.99in
06:07 - -99.9 °F 29.79in NE 5.0mph 15.0mph -% -99.99in
06:14 - -99.9 °F 29.80in NE 7.0mph 19.0mph -% -99.99in
06:25 - -99.9 °F 29.80in NE 6.0mph 13.0mph -% -99.99in
06:35 - -99.9 °F 29.80in NE 5.0mph 19.0mph -% -99.99in
06:45 - -99.9 °F 29.80in NE 8.0mph 16.0mph -% -99.99in
06:56 - -99.9 °F 29.81in ENE 7.0mph 14.0mph -% -99.99in

Powered by the Weather Underground, Inc.