History for Martinsburg, WV


Lat: N 39 ° 24 ' 33 '' ( 39.409 ° )
Lon: W 77 ° 58 ' 41 '' ( -77.978 ° )

Elevation: 524 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.0 °F 44.0 °F 50.0 °F
Dew Point - 44.0 °F 37.0 °F 41.6 °F
Humidity % 84% 65% 72%
Wind Speed - 6.0mph - 3.3mph
Wind Gust - 12.0mph - -
Wind - - WNW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 44.0 °F 37.0 °F - SSW 4.0mph 6.0mph 75% 0.00in
00:13 46.0 °F 38.0 °F - West 3.0mph 6.0mph 73% 0.00in
00:35 46.0 °F 38.0 °F - West 3.0mph 6.0mph 73% 0.00in
00:45 46.0 °F 38.0 °F - West 3.0mph 6.0mph 73% 0.00in
00:56 46.0 °F 38.0 °F - West 3.0mph 6.0mph 73% 0.00in
01:06 46.0 °F 38.0 °F - West 3.0mph 6.0mph 73% 0.00in
01:13 45.0 °F 38.0 °F - NW 2.0mph 6.0mph 76% 0.00in
01:35 45.0 °F 38.0 °F - NW 2.0mph 6.0mph 76% 0.00in
01:45 45.0 °F 38.0 °F - NW 2.0mph 6.0mph 76% 0.00in
01:55 45.0 °F 38.0 °F - NW 2.0mph 6.0mph 76% 0.00in
02:06 45.0 °F 38.0 °F - NW 2.0mph 6.0mph 76% 0.00in
02:13 47.0 °F 39.0 °F - WNW 2.0mph 5.0mph 75% 0.00in
02:35 47.0 °F 39.0 °F - WNW 2.0mph 5.0mph 75% 0.00in
02:46 47.0 °F 39.0 °F - WNW 2.0mph 5.0mph 75% 0.00in
02:55 47.0 °F 39.0 °F - WNW 2.0mph 5.0mph 75% 0.00in
03:06 47.0 °F 39.0 °F - WNW 2.0mph 5.0mph 75% 0.00in
03:13 47.0 °F 39.0 °F - SW 3.0mph 4.0mph 73% 0.00in
03:35 47.0 °F 39.0 °F - SW 3.0mph 4.0mph 73% 0.00in
03:45 47.0 °F 39.0 °F - SW 3.0mph 4.0mph 73% 0.00in
03:55 47.0 °F 39.0 °F - SW 3.0mph 4.0mph 73% 0.00in
04:08 47.0 °F 39.0 °F - SW 3.0mph 4.0mph 73% 0.00in
04:13 49.0 °F 39.0 °F - West 3.0mph 8.0mph 69% 0.00in
04:36 49.0 °F 39.0 °F - West 3.0mph 8.0mph 69% 0.00in
04:45 49.0 °F 39.0 °F - West 3.0mph 8.0mph 69% 0.00in
04:55 49.0 °F 39.0 °F - West 3.0mph 8.0mph 69% 0.00in
05:06 49.0 °F 39.0 °F - West 3.0mph 8.0mph 69% 0.00in
05:13 47.0 °F 40.0 °F - WSW 2.0mph 5.0mph 76% 0.00in
05:36 47.0 °F 40.0 °F - WSW 2.0mph 5.0mph 76% 0.00in
05:45 47.0 °F 40.0 °F - WSW 2.0mph 5.0mph 76% 0.00in
05:55 47.0 °F 40.0 °F - WSW 2.0mph 5.0mph 76% 0.00in
06:09 47.0 °F 40.0 °F - WSW 2.0mph 5.0mph 76% 0.00in
06:13 47.0 °F 40.0 °F - West 3.0mph 5.0mph 76% 0.00in
06:35 47.0 °F 40.0 °F - West 3.0mph 5.0mph 76% 0.00in
06:45 47.0 °F 40.0 °F - West 3.0mph 5.0mph 76% 0.00in
06:56 47.0 °F 40.0 °F - West 3.0mph 5.0mph 76% 0.00in
07:07 47.0 °F 40.0 °F - West 3.0mph 5.0mph 76% 0.00in
07:13 47.0 °F 41.0 °F - SW 3.0mph 5.0mph 79% 0.00in
07:35 47.0 °F 41.0 °F - SW 3.0mph 5.0mph 79% 0.00in
07:45 47.0 °F 41.0 °F - SW 3.0mph 5.0mph 79% 0.00in
07:56 47.0 °F 41.0 °F - SW 3.0mph 5.0mph 79% 0.00in
08:08 47.0 °F 41.0 °F - SW 3.0mph 5.0mph 79% 0.00in
08:13 47.0 °F 42.0 °F - South 1.0mph 3.0mph 84% 0.00in
08:35 47.0 °F 42.0 °F - South 1.0mph 3.0mph 84% 0.00in
08:45 47.0 °F 42.0 °F - South 1.0mph 3.0mph 84% 0.00in
08:55 47.0 °F 42.0 °F - South 1.0mph 3.0mph 84% 0.00in
09:07 47.0 °F 42.0 °F - South 1.0mph 3.0mph 84% 0.00in
09:13 50.0 °F 44.0 °F - SW 2.0mph 3.0mph 79% 0.00in
09:35 50.0 °F 44.0 °F - SW 2.0mph 3.0mph 79% 0.00in
09:45 50.0 °F 44.0 °F - SW 2.0mph 3.0mph 79% 0.00in
09:56 50.0 °F 44.0 °F - SW 2.0mph 3.0mph 79% 0.00in
10:07 50.0 °F 44.0 °F - SW 2.0mph 3.0mph 79% 0.00in
10:13 54.0 °F 44.0 °F - WNW 4.0mph 7.0mph 68% 0.00in
10:35 54.0 °F 44.0 °F - WNW 4.0mph 7.0mph 68% 0.00in
10:45 54.0 °F 44.0 °F - WNW 4.0mph 7.0mph 68% 0.00in
10:56 54.0 °F 44.0 °F - WNW 4.0mph 7.0mph 68% 0.00in
11:08 54.0 °F 44.0 °F - WNW 4.0mph 7.0mph 68% 0.00in
11:13 54.0 °F 43.0 °F - WNW 6.0mph 11.0mph 65% 0.00in
11:35 54.0 °F 43.0 °F - WNW 6.0mph 11.0mph 65% 0.00in
11:45 54.0 °F 43.0 °F - WNW 6.0mph 11.0mph 65% 0.00in
11:55 54.0 °F 43.0 °F - WNW 6.0mph 11.0mph 65% 0.00in
12:08 54.0 °F 43.0 °F - WNW 6.0mph 11.0mph 65% 0.00in
12:13 54.0 °F 43.0 °F - NW 5.0mph 10.0mph 66% 0.00in
12:35 54.0 °F 43.0 °F - NW 5.0mph 10.0mph 66% 0.00in
12:46 54.0 °F 43.0 °F - NW 5.0mph 10.0mph 66% 0.00in
12:56 54.0 °F 43.0 °F - NW 5.0mph 10.0mph 66% 0.00in
13:07 54.0 °F 43.0 °F - NW 5.0mph 10.0mph 66% 0.00in
13:13 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 67% 0.00in
13:45 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 67% 0.00in
13:55 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 67% 0.00in
14:06 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 67% 0.00in
14:13 54.0 °F 43.0 °F - NW 5.0mph 11.0mph 66% 0.00in
14:35 54.0 °F 43.0 °F - NW 5.0mph 11.0mph 66% 0.00in
14:45 54.0 °F 43.0 °F - NW 5.0mph 11.0mph 66% 0.00in
14:55 54.0 °F 43.0 °F - NW 5.0mph 11.0mph 66% 0.00in
15:07 54.0 °F 43.0 °F - NW 5.0mph 11.0mph 66% 0.00in
15:13 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 65% 0.00in
15:35 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 65% 0.00in
15:45 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 65% 0.00in
15:56 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 65% 0.00in
16:07 54.0 °F 43.0 °F - NW 5.0mph 12.0mph 65% 0.00in
16:13 53.0 °F 43.0 °F - NW 4.0mph 9.0mph 68% 0.00in
16:35 53.0 °F 43.0 °F - NW 4.0mph 9.0mph 68% 0.00in
16:45 53.0 °F 43.0 °F - NW 4.0mph 9.0mph 68% 0.00in
16:56 53.0 °F 43.0 °F - NW 4.0mph 9.0mph 68% 0.00in
17:05 53.0 °F 43.0 °F - NW 4.0mph 9.0mph 68% 0.00in
17:13 52.0 °F 44.0 °F - NW 3.0mph 5.0mph 73% 0.00in
17:35 52.0 °F 44.0 °F - NW 3.0mph 5.0mph 73% 0.00in
17:45 52.0 °F 44.0 °F - NW 3.0mph 5.0mph 73% 0.00in
17:55 52.0 °F 44.0 °F - NW 3.0mph 5.0mph 73% 0.00in
18:07 52.0 °F 44.0 °F - NW 3.0mph 5.0mph 73% 0.00in
18:13 51.0 °F 43.0 °F - NW 3.0mph 7.0mph 73% 0.00in
18:35 51.0 °F 43.0 °F - NW 3.0mph 7.0mph 73% 0.00in
18:44 51.0 °F 43.0 °F - NW 3.0mph 7.0mph 73% 0.00in
18:55 51.0 °F 43.0 °F - NW 3.0mph 7.0mph 73% 0.00in
19:06 51.0 °F 43.0 °F - NW 3.0mph 7.0mph 73% 0.00in
19:13 51.0 °F 44.0 °F - NW 3.0mph 6.0mph 76% 0.00in
19:35 51.0 °F 44.0 °F - NW 3.0mph 6.0mph 76% 0.00in
19:44 51.0 °F 44.0 °F - NW 3.0mph 6.0mph 76% 0.00in
19:55 51.0 °F 44.0 °F - NW 3.0mph 6.0mph 76% 0.00in
20:07 51.0 °F 44.0 °F - NW 3.0mph 6.0mph 76% 0.00in

Powered by the Weather Underground, Inc.