History for Marlinton, WV


Lat: N 38 ° 13 ' 27 '' ( 38.224 ° )
Lon: W 80 ° 2 ' 16 '' ( -80.038 ° )

Elevation: 3079 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 32.0 °F 40.6 °F
Dew Point - 35.0 °F 30.0 °F 32.3 °F
Humidity % 92% 51% 74%
Wind Speed - 6.0mph - 3.3mph
Wind Gust - 9.0mph - -
Wind - - NE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:01 35.0 °F 31.0 °F - West 3.0mph 4.0mph 85% 0.00in
00:24 35.0 °F 31.0 °F - West 3.0mph 4.0mph 85% 0.00in
00:35 35.0 °F 31.0 °F - West 3.0mph 4.0mph 85% 0.00in
00:45 35.0 °F 31.0 °F - West 3.0mph 4.0mph 85% 0.00in
00:56 35.0 °F 31.0 °F - West 3.0mph 4.0mph 85% 0.00in
01:01 34.0 °F 31.0 °F - NE 3.0mph 4.0mph 88% 0.00in
01:24 34.0 °F 31.0 °F - NE 3.0mph 4.0mph 88% 0.00in
01:35 34.0 °F 31.0 °F - NE 3.0mph 4.0mph 88% 0.00in
01:45 34.0 °F 31.0 °F - NE 3.0mph 4.0mph 88% 0.00in
01:55 34.0 °F 31.0 °F - NE 3.0mph 4.0mph 88% 0.00in
02:01 34.0 °F 31.0 °F - WSW 2.0mph 4.0mph 88% 0.00in
02:24 34.0 °F 31.0 °F - WSW 2.0mph 4.0mph 88% 0.00in
02:35 34.0 °F 31.0 °F - WSW 2.0mph 4.0mph 88% 0.00in
02:46 34.0 °F 31.0 °F - WSW 2.0mph 4.0mph 88% 0.00in
02:55 34.0 °F 31.0 °F - WSW 2.0mph 4.0mph 88% 0.00in
03:01 32.0 °F 30.0 °F - NNE 3.0mph 4.0mph 91% 0.00in
03:24 32.0 °F 30.0 °F - NNE 3.0mph 4.0mph 91% 0.00in
03:35 32.0 °F 30.0 °F - NNE 3.0mph 4.0mph 91% 0.00in
03:45 32.0 °F 30.0 °F - NNE 3.0mph 4.0mph 91% 0.00in
03:55 32.0 °F 30.0 °F - NNE 3.0mph 4.0mph 91% 0.00in
04:01 32.0 °F 30.0 °F - NE 2.0mph 4.0mph 92% 0.00in
04:24 32.0 °F 30.0 °F - NE 2.0mph 4.0mph 92% 0.00in
04:36 32.0 °F 30.0 °F - NE 2.0mph 4.0mph 92% 0.00in
04:45 32.0 °F 30.0 °F - NE 2.0mph 4.0mph 92% 0.00in
04:55 32.0 °F 30.0 °F - NE 2.0mph 4.0mph 92% 0.00in
05:01 33.0 °F 31.0 °F - NE 2.0mph 4.0mph 91% 0.00in
05:24 33.0 °F 31.0 °F - NE 2.0mph 4.0mph 91% 0.00in
05:36 33.0 °F 31.0 °F - NE 2.0mph 4.0mph 91% 0.00in
05:45 33.0 °F 31.0 °F - NE 2.0mph 4.0mph 91% 0.00in
05:55 33.0 °F 31.0 °F - NE 2.0mph 4.0mph 91% 0.00in
06:01 33.0 °F 30.0 °F - NE 3.0mph 4.0mph 90% 0.00in
06:24 33.0 °F 30.0 °F - NE 3.0mph 4.0mph 90% 0.00in
06:35 33.0 °F 30.0 °F - NE 3.0mph 4.0mph 90% 0.00in
06:45 33.0 °F 30.0 °F - NE 3.0mph 4.0mph 90% 0.00in
06:56 33.0 °F 30.0 °F - NE 3.0mph 4.0mph 90% 0.00in
07:01 33.0 °F 30.0 °F - NE 2.0mph 4.0mph 90% 0.00in
07:25 33.0 °F 30.0 °F - NE 2.0mph 4.0mph 90% 0.00in
07:35 33.0 °F 30.0 °F - NE 2.0mph 4.0mph 90% 0.00in
07:45 33.0 °F 30.0 °F - NE 2.0mph 4.0mph 90% 0.00in
07:55 33.0 °F 30.0 °F - NE 2.0mph 4.0mph 90% 0.00in
08:01 34.0 °F 31.0 °F - SSW 2.0mph 4.0mph 87% 0.00in
08:25 34.0 °F 31.0 °F - SSW 2.0mph 4.0mph 87% 0.00in
08:35 34.0 °F 31.0 °F - SSW 2.0mph 4.0mph 87% 0.00in
08:45 34.0 °F 31.0 °F - SSW 2.0mph 4.0mph 87% 0.00in
08:55 34.0 °F 31.0 °F - SSW 2.0mph 4.0mph 87% 0.00in
09:01 40.0 °F 32.0 °F - NE 2.0mph 3.0mph 73% 0.00in
09:24 40.0 °F 32.0 °F - NE 2.0mph 3.0mph 73% 0.00in
09:35 40.0 °F 32.0 °F - NE 2.0mph 3.0mph 73% 0.00in
09:45 40.0 °F 32.0 °F - NE 2.0mph 3.0mph 73% 0.00in
09:56 40.0 °F 32.0 °F - NE 2.0mph 3.0mph 73% 0.00in
10:01 42.0 °F 33.0 °F - NE 2.0mph 4.0mph 70% 0.00in
10:24 42.0 °F 33.0 °F - NE 2.0mph 4.0mph 70% 0.00in
10:35 42.0 °F 33.0 °F - NE 2.0mph 4.0mph 70% 0.00in
10:45 42.0 °F 33.0 °F - NE 2.0mph 4.0mph 70% 0.00in
10:56 42.0 °F 33.0 °F - NE 2.0mph 4.0mph 70% 0.00in
11:01 44.0 °F 34.0 °F - NE 4.0mph 6.0mph 68% 0.00in
11:25 44.0 °F 34.0 °F - NE 4.0mph 6.0mph 68% 0.00in
11:35 44.0 °F 34.0 °F - NE 4.0mph 6.0mph 68% 0.00in
11:45 44.0 °F 34.0 °F - NE 4.0mph 6.0mph 68% 0.00in
11:55 44.0 °F 34.0 °F - NE 4.0mph 6.0mph 68% 0.00in
12:01 49.0 °F 34.0 °F - NNE 3.0mph 6.0mph 57% 0.00in
12:25 49.0 °F 34.0 °F - NNE 3.0mph 6.0mph 57% 0.00in
12:35 49.0 °F 34.0 °F - NNE 3.0mph 6.0mph 57% 0.00in
12:46 49.0 °F 34.0 °F - NNE 3.0mph 6.0mph 57% 0.00in
12:56 49.0 °F 34.0 °F - NNE 3.0mph 6.0mph 57% 0.00in
13:01 50.0 °F 35.0 °F - NE 5.0mph 7.0mph 56% 0.00in
13:35 50.0 °F 35.0 °F - NE 5.0mph 7.0mph 56% 0.00in
13:45 50.0 °F 35.0 °F - NE 5.0mph 7.0mph 56% 0.00in
13:55 50.0 °F 35.0 °F - NE 5.0mph 7.0mph 56% 0.00in
14:01 52.0 °F 35.0 °F - NE 4.0mph 9.0mph 53% 0.00in
14:25 52.0 °F 35.0 °F - NE 4.0mph 9.0mph 53% 0.00in
14:35 52.0 °F 35.0 °F - NE 4.0mph 9.0mph 53% 0.00in
14:45 52.0 °F 35.0 °F - NE 4.0mph 9.0mph 53% 0.00in
14:55 52.0 °F 35.0 °F - NE 4.0mph 9.0mph 53% 0.00in
15:01 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 52% 0.00in
15:24 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 52% 0.00in
15:35 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 52% 0.00in
15:45 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 52% 0.00in
15:56 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 52% 0.00in
16:01 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 51% 0.00in
16:24 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 51% 0.00in
16:35 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 51% 0.00in
16:45 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 51% 0.00in
16:55 51.0 °F 34.0 °F - NE 3.0mph 7.0mph 51% 0.00in
17:01 48.0 °F 34.0 °F - NE 5.0mph 6.0mph 58% 0.00in
17:25 48.0 °F 34.0 °F - NE 5.0mph 6.0mph 58% 0.00in
17:35 48.0 °F 34.0 °F - NE 5.0mph 6.0mph 58% 0.00in
17:45 48.0 °F 34.0 °F - NE 5.0mph 6.0mph 58% 0.00in
17:55 48.0 °F 34.0 °F - NE 5.0mph 6.0mph 58% 0.00in
18:01 43.0 °F 32.0 °F - NE 5.0mph 8.0mph 66% 0.00in
18:25 43.0 °F 32.0 °F - NE 5.0mph 8.0mph 66% 0.00in
18:35 43.0 °F 32.0 °F - NE 5.0mph 8.0mph 66% 0.00in
18:44 43.0 °F 32.0 °F - NE 5.0mph 8.0mph 66% 0.00in
18:55 43.0 °F 32.0 °F - NE 5.0mph 8.0mph 66% 0.00in
19:01 43.0 °F 34.0 °F - NE 5.0mph 7.0mph 69% 0.00in
19:24 43.0 °F 34.0 °F - NE 5.0mph 7.0mph 69% 0.00in
19:35 43.0 °F 34.0 °F - NE 5.0mph 7.0mph 69% 0.00in
19:44 43.0 °F 34.0 °F - NE 5.0mph 7.0mph 69% 0.00in
19:54 43.0 °F 34.0 °F - NE 5.0mph 7.0mph 69% 0.00in
20:01 41.0 °F 33.0 °F - NE 5.0mph 7.0mph 73% 0.00in
20:24 41.0 °F 33.0 °F - NE 5.0mph 7.0mph 73% 0.00in
20:35 41.0 °F 33.0 °F - NE 5.0mph 7.0mph 73% 0.00in
20:45 41.0 °F 33.0 °F - NE 5.0mph 7.0mph 73% 0.00in
20:55 41.0 °F 33.0 °F - NE 5.0mph 7.0mph 73% 0.00in
21:24 40.0 °F 33.0 °F - NE 6.0mph 8.0mph 77% 0.00in
21:34 40.0 °F 33.0 °F - NE 6.0mph 8.0mph 77% 0.00in
21:45 40.0 °F 33.0 °F - NE 6.0mph 8.0mph 77% 0.00in

Powered by the Weather Underground, Inc.