History for Newport News, VA


Lat: N 36 ° 57 ' 43 '' ( 36.962 ° )
Lon: W 76 ° 25 ' 30 '' ( -76.425 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 48.0 °F 52.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 10.0mph - 4.7mph
Wind Gust - 16.0mph - -
Wind - - NNE
Pressure - 30.18in 30.11in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 52.0 °F -99.9 °F 30.13in NE 3.0mph 5.0mph -% -99.99in
00:15 52.0 °F -99.9 °F 30.13in NNE 4.0mph 5.0mph -% -99.99in
00:24 52.0 °F -99.9 °F 30.13in NNE 3.0mph 5.0mph -% -99.99in
00:35 52.0 °F -99.9 °F 30.13in NNE 4.0mph 5.0mph -% -99.99in
00:45 52.0 °F -99.9 °F 30.12in NNE 5.0mph 6.0mph -% -99.99in
00:56 51.0 °F -99.9 °F 30.12in NNE 5.0mph 6.0mph -% -99.99in
01:06 52.0 °F -99.9 °F 30.12in North 4.0mph 5.0mph -% -99.99in
01:14 51.0 °F -99.9 °F 30.12in North 3.0mph 4.0mph -% -99.99in
01:24 51.0 °F -99.9 °F 30.12in North 3.0mph 4.0mph -% -99.99in
01:35 51.0 °F -99.9 °F 30.12in North 5.0mph 6.0mph -% -99.99in
01:45 51.0 °F -99.9 °F 30.12in North 5.0mph 7.0mph -% -99.99in
01:56 51.0 °F -99.9 °F 30.12in North 6.0mph 9.0mph -% -99.99in
02:07 51.0 °F -99.9 °F 30.12in North 6.0mph 8.0mph -% -99.99in
02:14 51.0 °F -99.9 °F 30.12in North 6.0mph 7.0mph -% -99.99in
02:24 50.0 °F -99.9 °F 30.13in North 7.0mph 9.0mph -% -99.99in
02:35 50.0 °F -99.9 °F 30.13in NNE 6.0mph 9.0mph -% -99.99in
02:47 50.0 °F -99.9 °F 30.13in North 7.0mph 9.0mph -% -99.99in
02:56 50.0 °F -99.9 °F 30.12in NNE 9.0mph 11.0mph -% -99.99in
03:07 49.0 °F -99.9 °F 30.12in NNE 8.0mph 10.0mph -% -99.99in
03:15 49.0 °F -99.9 °F 30.12in NNE 8.0mph 10.0mph -% -99.99in
03:24 49.0 °F -99.9 °F 30.12in North 8.0mph 10.0mph -% -99.99in
03:35 49.0 °F -99.9 °F 30.12in NNE 9.0mph 11.0mph -% -99.99in
03:45 49.0 °F -99.9 °F 30.13in NNE 8.0mph 11.0mph -% -99.99in
03:55 49.0 °F -99.9 °F 30.12in NNE 8.0mph 11.0mph -% -99.99in
04:08 49.0 °F -99.9 °F 30.12in NNE 8.0mph 11.0mph -% -99.99in
04:14 49.0 °F -99.9 °F 30.12in NNE 8.0mph 11.0mph -% -99.99in
04:25 49.0 °F -99.9 °F 30.12in NNE 8.0mph 11.0mph -% -99.99in
04:37 49.0 °F -99.9 °F 30.12in NNE 7.0mph 11.0mph -% -99.99in
04:45 49.0 °F -99.9 °F 30.11in NNE 6.0mph 9.0mph -% -99.99in
04:56 49.0 °F -99.9 °F 30.11in NNE 8.0mph 12.0mph -% -99.99in
05:06 49.0 °F -99.9 °F 30.11in NNE 6.0mph 10.0mph -% -99.99in
05:14 49.0 °F -99.9 °F 30.11in NNE 6.0mph 8.0mph -% -99.99in
05:24 49.0 °F -99.9 °F 30.11in NNE 6.0mph 9.0mph -% -99.99in
05:36 49.0 °F -99.9 °F 30.11in NNE 6.0mph 9.0mph -% -99.99in
05:45 49.0 °F -99.9 °F 30.12in NNE 6.0mph 8.0mph -% -99.99in
05:56 49.0 °F -99.9 °F 30.12in NNE 8.0mph 10.0mph -% -99.99in
06:09 49.0 °F -99.9 °F 30.12in NNE 6.0mph 8.0mph -% -99.99in
06:15 49.0 °F -99.9 °F 30.12in NNE 7.0mph 9.0mph -% -99.99in
06:24 49.0 °F -99.9 °F 30.12in North 7.0mph 9.0mph -% -99.99in
06:35 49.0 °F -99.9 °F 30.12in North 6.0mph 7.0mph -% -99.99in
06:45 49.0 °F -99.9 °F 30.13in North 7.0mph 9.0mph -% -99.99in
06:56 49.0 °F -99.9 °F 30.13in North 6.0mph 9.0mph -% -99.99in
07:07 49.0 °F -99.9 °F 30.13in North 6.0mph 8.0mph -% -99.99in
07:15 49.0 °F -99.9 °F 30.14in North 5.0mph 7.0mph -% -99.99in
07:25 49.0 °F -99.9 °F 30.14in NNE 6.0mph 7.0mph -% -99.99in
07:36 48.0 °F -99.9 °F 30.15in North 5.0mph 7.0mph -% -99.99in
07:46 49.0 °F -99.9 °F 30.15in NNE 5.0mph 7.0mph -% -99.99in
07:56 48.0 °F -99.9 °F 30.15in North 6.0mph 8.0mph -% -99.99in
08:08 48.0 °F -99.9 °F 30.15in North 5.0mph 6.0mph -% -99.99in
08:15 49.0 °F -99.9 °F 30.15in North 5.0mph 7.0mph -% -99.99in
08:25 49.0 °F -99.9 °F 30.16in North 5.0mph 7.0mph -% -99.99in
08:35 49.0 °F -99.9 °F 30.16in North 6.0mph 7.0mph -% -99.99in
08:46 50.0 °F -99.9 °F 30.16in North 5.0mph 7.0mph -% -99.99in
08:56 50.0 °F -99.9 °F 30.17in North 5.0mph 7.0mph -% -99.99in
09:07 51.0 °F -99.9 °F 30.17in NNE 5.0mph 6.0mph -% -99.99in
09:15 51.0 °F -99.9 °F 30.17in NNE 5.0mph 6.0mph -% -99.99in
09:25 52.0 °F -99.9 °F 30.18in NNE 4.0mph 6.0mph -% -99.99in
09:35 52.0 °F -99.9 °F 30.18in NNE 3.0mph 4.0mph -% -99.99in
09:45 53.0 °F -99.9 °F 30.18in NNE 5.0mph 7.0mph -% -99.99in
09:56 53.0 °F -99.9 °F 30.18in North 6.0mph 8.0mph -% -99.99in
10:07 53.0 °F -99.9 °F 30.18in NNE 5.0mph 6.0mph -% -99.99in
10:15 54.0 °F -99.9 °F 30.17in NNE 7.0mph 11.0mph -% -99.99in
10:25 54.0 °F -99.9 °F 30.17in NNE 8.0mph 14.0mph -% -99.99in
10:35 55.0 °F -99.9 °F 30.17in NNE 3.0mph 6.0mph -% -99.99in
10:45 55.0 °F -99.9 °F 30.17in NNE 10.0mph 16.0mph -% -99.99in
10:56 55.0 °F -99.9 °F 30.16in NNE 7.0mph 13.0mph -% -99.99in
11:08 55.0 °F -99.9 °F 30.16in NNE 8.0mph 11.0mph -% -99.99in
11:15 56.0 °F -99.9 °F 30.16in NNE 4.0mph 9.0mph -% -99.99in
11:25 56.0 °F -99.9 °F 30.16in NNE 6.0mph 10.0mph -% -99.99in
11:35 56.0 °F -99.9 °F 30.16in NNE 8.0mph 12.0mph -% -99.99in
11:45 55.0 °F -99.9 °F 30.16in NNE 9.0mph 13.0mph -% -99.99in
11:55 55.0 °F -99.9 °F 30.16in NNE 9.0mph 13.0mph -% -99.99in
12:08 55.0 °F -99.9 °F 30.15in NNE 8.0mph 11.0mph -% -99.99in
12:15 55.0 °F -99.9 °F 30.15in NNE 9.0mph 13.0mph -% -99.99in
12:25 55.0 °F -99.9 °F 30.14in NNE 4.0mph 9.0mph -% -99.99in
12:36 55.0 °F -99.9 °F 30.14in NNE 3.0mph 8.0mph -% -99.99in
12:46 55.0 °F -99.9 °F 30.14in NNE 7.0mph 10.0mph -% -99.99in
12:56 55.0 °F -99.9 °F 30.14in North 4.0mph 7.0mph -% -99.99in
13:07 55.0 °F -99.9 °F 30.14in NNE 5.0mph 7.0mph -% -99.99in
13:14 55.0 °F -99.9 °F 30.14in NNE 3.0mph 6.0mph -% -99.99in
13:24 55.0 °F -99.9 °F 30.14in NNE 3.0mph 6.0mph -% -99.99in
13:35 56.0 °F -99.9 °F 30.13in NNE 3.0mph 5.0mph -% -99.99in
13:45 55.0 °F -99.9 °F 30.13in NNE 4.0mph 9.0mph -% -99.99in
13:55 56.0 °F -99.9 °F 30.13in NNE 3.0mph 5.0mph -% -99.99in
14:07 55.0 °F -99.9 °F 30.13in North 5.0mph 8.0mph -% -99.99in
14:14 55.0 °F -99.9 °F 30.13in North 5.0mph 8.0mph -% -99.99in
14:25 56.0 °F -99.9 °F 30.12in North 6.0mph 9.0mph -% -99.99in
14:35 57.0 °F -99.9 °F 30.12in NE 4.0mph 7.0mph -% -99.99in
14:45 56.0 °F -99.9 °F 30.12in ENE 7.0mph 8.0mph -% -99.99in
14:56 57.0 °F -99.9 °F 30.12in NE 2.0mph 5.0mph -% -99.99in
15:07 57.0 °F -99.9 °F 30.12in NE 2.0mph 4.0mph -% -99.99in
15:14 57.0 °F -99.9 °F 30.12in NE 2.0mph 6.0mph -% -99.99in
15:25 57.0 °F -99.9 °F 30.12in NE 3.0mph 6.0mph -% -99.99in
15:36 57.0 °F -99.9 °F 30.12in NE 5.0mph 8.0mph -% -99.99in
15:45 56.0 °F -99.9 °F 30.12in ENE 3.0mph 4.0mph -% -99.99in
15:56 56.0 °F -99.9 °F 30.12in ENE 4.0mph 7.0mph -% -99.99in
16:07 56.0 °F -99.9 °F 30.13in ENE 4.0mph 6.0mph -% -99.99in
16:14 56.0 °F -99.9 °F 30.13in ENE 4.0mph 6.0mph -% -99.99in
16:25 55.0 °F -99.9 °F 30.13in ENE 5.0mph 7.0mph -% -99.99in
16:36 55.0 °F -99.9 °F 30.13in ENE 5.0mph 8.0mph -% -99.99in
16:46 55.0 °F -99.9 °F 30.13in ENE 3.0mph 6.0mph -% -99.99in
16:56 55.0 °F -99.9 °F 30.13in ENE 5.0mph 7.0mph -% -99.99in
17:05 55.0 °F -99.9 °F 30.13in ENE 6.0mph 8.0mph -% -99.99in
17:15 54.0 °F -99.9 °F 30.14in NE 6.0mph 8.0mph -% -99.99in
17:25 54.0 °F -99.9 °F 30.14in NE 4.0mph 6.0mph -% -99.99in
17:35 54.0 °F -99.9 °F 30.14in NE 4.0mph 6.0mph -% -99.99in
17:45 54.0 °F -99.9 °F 30.14in NE 4.0mph 6.0mph -% -99.99in
17:56 54.0 °F -99.9 °F 30.14in NE 4.0mph 5.0mph -% -99.99in
18:07 54.0 °F -99.9 °F 30.14in NE 4.0mph 5.0mph -% -99.99in
18:14 54.0 °F -99.9 °F 30.14in NE 4.0mph 5.0mph -% -99.99in
18:25 53.0 °F -99.9 °F 30.14in ENE 2.0mph 3.0mph -% -99.99in
18:35 53.0 °F -99.9 °F 30.15in NE 2.0mph 3.0mph -% -99.99in
18:44 53.0 °F -99.9 °F 30.15in NE 2.0mph 3.0mph -% -99.99in
18:55 53.0 °F -99.9 °F 30.15in NE 4.0mph 5.0mph -% -99.99in
19:06 53.0 °F -99.9 °F 30.15in ENE 2.0mph 4.0mph -% -99.99in
19:14 53.0 °F -99.9 °F 30.15in NE 2.0mph 4.0mph -% -99.99in
19:24 53.0 °F -99.9 °F 30.15in ENE 1.0mph 3.0mph -% -99.99in
19:35 53.0 °F -99.9 °F 30.15in NE 1.0mph 3.0mph -% -99.99in
19:45 53.0 °F -99.9 °F 30.15in ENE 1.0mph 2.0mph -% -99.99in
19:55 53.0 °F -99.9 °F 30.15in ENE 0.0mph 2.0mph -% -99.99in
20:07 53.0 °F -99.9 °F 30.16in East 1.0mph 3.0mph -% -99.99in
20:15 53.0 °F -99.9 °F 30.16in East 1.0mph 2.0mph -% -99.99in
20:25 53.0 °F -99.9 °F 30.16in ENE 1.0mph 3.0mph -% -99.99in
20:35 53.0 °F -99.9 °F 30.16in ENE 1.0mph 3.0mph -% -99.99in
20:45 53.0 °F -99.9 °F 30.16in ENE 2.0mph 3.0mph -% -99.99in
20:55 53.0 °F -99.9 °F 30.16in East 0.0mph 2.0mph -% -99.99in
21:06 53.0 °F -99.9 °F 30.16in NE 1.0mph 3.0mph -% -99.99in
21:14 53.0 °F -99.9 °F 30.16in NE 1.0mph 3.0mph -% -99.99in
21:24 53.0 °F -99.9 °F 30.16in ENE 1.0mph 3.0mph -% -99.99in
21:35 53.0 °F -99.9 °F 30.15in ENE 1.0mph 3.0mph -% -99.99in
21:45 53.0 °F -99.9 °F 30.15in ENE 1.0mph 3.0mph -% -99.99in
21:55 52.0 °F -99.9 °F 30.15in SSE 1.0mph 2.0mph -% -99.99in
22:07 52.0 °F -99.9 °F 30.16in ESE 1.0mph 2.0mph -% -99.99in
22:14 52.0 °F -99.9 °F 30.16in East 1.0mph 2.0mph -% -99.99in
22:24 52.0 °F -99.9 °F 30.16in East 1.0mph 2.0mph -% -99.99in
22:35 52.0 °F -99.9 °F 30.15in ENE 1.0mph 2.0mph -% -99.99in

Powered by the Weather Underground, Inc.