History for Washington, DC


Lat: N 38 ° 55 ' 1 '' ( 38.917 ° )
Lon: W 77 ° 1 ' 57 '' ( -77.033 ° )

Elevation: 301 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 46.0 °F 47.9 °F
Dew Point - 37.0 °F 35.0 °F 35.9 °F
Humidity % 71% 55% 63%
Wind Speed - 7.0mph - 3.3mph
Wind Gust - 0.0mph - -
Wind - - NW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F 36.0 °F - NW 4.0mph - 60% -99.99in
00:14 49.0 °F 36.0 °F - NW 4.0mph - 60% -99.99in
00:24 49.0 °F 36.0 °F - NW 4.0mph - 60% -99.99in
00:34 48.0 °F 35.0 °F - NW 4.0mph - 60% -99.99in
00:44 48.0 °F 35.0 °F - NW 4.0mph - 60% -99.99in
00:56 48.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
01:06 48.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
01:14 48.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
01:24 48.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
01:34 47.0 °F 36.0 °F - NW 3.0mph - 63% -99.99in
01:45 47.0 °F 36.0 °F - NW 3.0mph - 63% -99.99in
01:55 47.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
02:06 47.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
02:14 47.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
02:24 47.0 °F 35.0 °F - NNW 3.0mph - 62% -99.99in
02:34 47.0 °F 35.0 °F - NW 4.0mph - 62% -99.99in
02:46 47.0 °F 35.0 °F - NW 4.0mph - 62% -99.99in
02:55 47.0 °F 35.0 °F - NW 3.0mph - 63% -99.99in
03:06 47.0 °F 35.0 °F - NW 3.0mph - 63% -99.99in
03:15 47.0 °F 35.0 °F - NW 3.0mph - 63% -99.99in
03:24 47.0 °F 35.0 °F - NW 3.0mph - 63% -99.99in
03:34 47.0 °F 35.0 °F - NW 5.0mph - 62% -99.99in
03:45 47.0 °F 35.0 °F - NW 5.0mph - 62% -99.99in
03:55 48.0 °F 35.0 °F - NW 3.0mph - 62% -99.99in
04:08 48.0 °F 35.0 °F - NW 3.0mph - 62% -99.99in
04:14 48.0 °F 35.0 °F - NW 3.0mph - 62% -99.99in
04:24 48.0 °F 35.0 °F - NW 3.0mph - 62% -99.99in
04:35 47.0 °F 35.0 °F - NW 4.0mph - 63% -99.99in
04:45 47.0 °F 35.0 °F - NW 4.0mph - 63% -99.99in
04:55 47.0 °F 35.0 °F - NW 2.0mph - 64% -99.99in
05:06 47.0 °F 35.0 °F - NW 2.0mph - 64% -99.99in
05:14 47.0 °F 35.0 °F - NW 2.0mph - 64% -99.99in
05:24 47.0 °F 35.0 °F - NW 2.0mph - 64% -99.99in
05:35 47.0 °F 35.0 °F - NNW 3.0mph - 63% -99.99in
05:45 47.0 °F 35.0 °F - NNW 3.0mph - 63% -99.99in
05:55 47.0 °F 35.0 °F - NNW 3.0mph - 63% -99.99in
06:08 46.0 °F 37.0 °F - WNW 3.0mph - 71% -99.99in
06:14 46.0 °F 37.0 °F - WNW 3.0mph - 71% -99.99in
06:24 47.0 °F 36.0 °F - NW 3.0mph - 64% -99.99in
06:34 47.0 °F 36.0 °F - WNW 4.0mph - 64% -99.99in
06:45 47.0 °F 36.0 °F - WNW 4.0mph - 64% -99.99in
06:56 47.0 °F 36.0 °F - WNW 3.0mph - 66% -99.99in
07:07 47.0 °F 36.0 °F - NW 2.0mph - 65% -99.99in
07:14 47.0 °F 36.0 °F - NW 2.0mph - 65% -99.99in
07:24 47.0 °F 37.0 °F - WNW 2.0mph - 66% -99.99in
07:35 47.0 °F 37.0 °F - WNW 2.0mph - 67% -99.99in
07:44 47.0 °F 37.0 °F - WNW 2.0mph - 67% -99.99in
07:55 47.0 °F 37.0 °F - WNW 3.0mph - 66% -99.99in
08:08 47.0 °F 37.0 °F - WNW 2.0mph - 67% -99.99in
08:14 47.0 °F 37.0 °F - WNW 2.0mph - 67% -99.99in
08:24 47.0 °F 37.0 °F - WNW 2.0mph - 67% -99.99in
08:34 48.0 °F 37.0 °F - WNW 3.0mph - 65% -99.99in
08:44 48.0 °F 37.0 °F - WNW 3.0mph - 65% -99.99in
08:55 48.0 °F 37.0 °F - WNW 2.0mph - 64% -99.99in
09:07 49.0 °F 37.0 °F - NW 4.0mph - 63% -99.99in
09:14 49.0 °F 37.0 °F - NW 4.0mph - 63% -99.99in
09:24 49.0 °F 37.0 °F - NW 4.0mph - 63% -99.99in
09:34 49.0 °F 37.0 °F - NW 6.0mph - 62% -99.99in
09:44 49.0 °F 37.0 °F - NW 6.0mph - 62% -99.99in
09:56 49.0 °F 37.0 °F - NW 5.0mph - 62% -99.99in
10:07 50.0 °F 37.0 °F - NW 3.0mph - 61% -99.99in
10:14 50.0 °F 37.0 °F - NW 3.0mph - 61% -99.99in
10:24 50.0 °F 37.0 °F - NW 3.0mph - 61% -99.99in
10:34 51.0 °F 37.0 °F - NW 3.0mph - 59% -99.99in
10:45 51.0 °F 37.0 °F - NW 5.0mph - 57% -99.99in
10:56 52.0 °F 37.0 °F - NW 6.0mph - 56% -99.99in
11:08 53.0 °F 37.0 °F - NW 7.0mph - 55% -99.99in

Powered by the Weather Underground, Inc.