History for Washington, DC


Lat: N 38 ° 54 ' 57 '' ( 38.916 ° )
Lon: W 76 ° 58 ' 7 '' ( -76.969 ° )

Elevation: 121 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 40.0 °F 45.4 °F
Dew Point - 42.0 °F 37.0 °F 38.3 °F
Humidity % 89% 49% 77%
Wind Speed - 4.0mph - 1.3mph
Wind Gust - 0.0mph - -
Wind - - West
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 45.0 °F 38.0 °F - NW 1.0mph - 75% -99.99in
00:14 45.0 °F 38.0 °F - NW 1.0mph - 75% -99.99in
00:24 45.0 °F 38.0 °F - NW 1.0mph - 75% -99.99in
00:34 46.0 °F 38.0 °F - NNE 1.0mph - 71% -99.99in
00:44 46.0 °F 37.0 °F - SSW 1.0mph - 71% -99.99in
00:56 45.0 °F 37.0 °F - SSW 1.0mph - 72% -99.99in
01:06 44.0 °F 37.0 °F - SSW 1.0mph - 75% -99.99in
01:14 44.0 °F 37.0 °F - SSW 1.0mph - 75% -99.99in
01:24 44.0 °F 37.0 °F - SSW 1.0mph - 75% -99.99in
01:34 44.0 °F 37.0 °F - SSW 1.0mph - 77% -99.99in
01:44 44.0 °F 37.0 °F - SSW 1.0mph - 77% -99.99in
01:55 44.0 °F 37.0 °F - NNE 1.0mph - 78% -99.99in
02:06 44.0 °F 37.0 °F - SE 1.0mph - 77% -99.99in
02:14 44.0 °F 37.0 °F - SE 1.0mph - 77% -99.99in
02:24 44.0 °F 37.0 °F - SE 1.0mph - 77% -99.99in
02:34 42.0 °F 37.0 °F - ENE 1.0mph - 81% -99.99in
02:45 42.0 °F 37.0 °F - ENE 1.0mph - 81% -99.99in
02:55 42.0 °F 37.0 °F - South 1.0mph - 81% -99.99in
03:06 42.0 °F 37.0 °F - ENE 1.0mph - 83% -99.99in
03:15 42.0 °F 37.0 °F - ENE 1.0mph - 83% -99.99in
03:24 42.0 °F 37.0 °F - ENE 1.0mph - 83% -99.99in
03:34 42.0 °F 38.0 °F - South 1.0mph - 84% -99.99in
03:44 42.0 °F 38.0 °F - South 1.0mph - 84% -99.99in
03:55 42.0 °F 37.0 °F - South 1.0mph - 84% -99.99in
04:08 42.0 °F 37.0 °F - West 1.0mph - 85% -99.99in
04:14 42.0 °F 37.0 °F - West 1.0mph - 85% -99.99in
04:24 42.0 °F 37.0 °F - West 1.0mph - 85% -99.99in
04:35 41.0 °F 37.0 °F - South 0.0mph - 85% -99.99in
04:44 41.0 °F 37.0 °F - South 0.0mph - 85% -99.99in
04:55 41.0 °F 37.0 °F - WNW 0.0mph - 85% -99.99in
05:06 41.0 °F 37.0 °F - South 1.0mph - 86% -99.99in
05:14 41.0 °F 37.0 °F - South 1.0mph - 86% -99.99in
05:24 41.0 °F 37.0 °F - South 1.0mph - 86% -99.99in
05:35 40.0 °F 37.0 °F - ESE 0.0mph - 87% -99.99in
05:44 40.0 °F 37.0 °F - ESE 0.0mph - 87% -99.99in
05:55 40.0 °F 37.0 °F - ESE 0.0mph - 87% -99.99in
06:08 41.0 °F 38.0 °F - NE 1.0mph - 87% -99.99in
06:14 41.0 °F 38.0 °F - South 1.0mph - 86% -99.99in
06:24 42.0 °F 38.0 °F - SSE 1.0mph - 87% -99.99in
06:34 42.0 °F 38.0 °F - South 1.0mph - 86% -99.99in
06:44 42.0 °F 38.0 °F - South 1.0mph - 86% -99.99in
06:56 42.0 °F 39.0 °F - South 1.0mph - 86% -99.99in
07:07 42.0 °F 39.0 °F - SSE 1.0mph - 87% -99.99in
07:14 42.0 °F 39.0 °F - SSE 1.0mph - 87% -99.99in
07:24 42.0 °F 39.0 °F - WSW 1.0mph - 88% -99.99in
07:35 42.0 °F 39.0 °F - WSW 0.0mph - 89% -99.99in
07:44 42.0 °F 39.0 °F - WSW 0.0mph - 89% -99.99in
07:55 43.0 °F 40.0 °F - NNE 0.0mph - 89% -99.99in
08:08 44.0 °F 41.0 °F - SSE 1.0mph - 87% -99.99in
08:14 44.0 °F 41.0 °F - SSE 1.0mph - 87% -99.99in
08:24 44.0 °F 41.0 °F - SSE 1.0mph - 87% -99.99in
08:34 45.0 °F 41.0 °F - SSE 1.0mph - 85% -99.99in
08:44 45.0 °F 41.0 °F - SSE 1.0mph - 85% -99.99in
08:55 46.0 °F 41.0 °F - South 1.0mph - 84% -99.99in
09:07 46.0 °F 42.0 °F - SSW 0.0mph - 83% -99.99in
09:14 46.0 °F 42.0 °F - SSW 0.0mph - 83% -99.99in
09:24 46.0 °F 42.0 °F - SSW 0.0mph - 83% -99.99in
09:34 49.0 °F 40.0 °F - West 2.0mph - 71% -99.99in
09:44 49.0 °F 40.0 °F - West 2.0mph - 71% -99.99in
09:56 50.0 °F 38.0 °F - West 4.0mph - 64% -99.99in
10:07 51.0 °F 39.0 °F - WNW 3.0mph - 62% -99.99in
10:14 51.0 °F 39.0 °F - WNW 3.0mph - 62% -99.99in
10:24 51.0 °F 39.0 °F - WNW 3.0mph - 62% -99.99in
10:34 52.0 °F 39.0 °F - WNW 3.0mph - 59% -99.99in
10:45 53.0 °F 39.0 °F - WNW 3.0mph - 58% -99.99in
10:56 54.0 °F 39.0 °F - WNW 3.0mph - 56% -99.99in
11:08 55.0 °F 39.0 °F - NW 3.0mph - 55% -99.99in
11:15 55.0 °F 39.0 °F - NW 3.0mph - 55% -99.99in
11:24 55.0 °F 39.0 °F - NW 3.0mph - 55% -99.99in
11:34 55.0 °F 38.0 °F - NW 4.0mph - 52% -99.99in
11:44 55.0 °F 38.0 °F - NW 4.0mph - 52% -99.99in
11:55 55.0 °F 37.0 °F - NW 3.0mph - 50% -99.99in
12:08 56.0 °F 38.0 °F - NW 2.0mph - 50% -99.99in
12:14 56.0 °F 38.0 °F - NW 2.0mph - 50% -99.99in
12:24 56.0 °F 37.0 °F - NNE 4.0mph - 49% -99.99in

Powered by the Weather Underground, Inc.