History for Silver Spring, MD


Lat: N 38 ° 59 ' 32 '' ( 38.992 ° )
Lon: W 77 ° 1 ' 50 '' ( -77.031 ° )

Elevation: 508 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 45.0 °F 50.6 °F
Dew Point - 40.0 °F 33.0 °F 36.3 °F
Humidity % 67% 48% 57%
Wind Speed - 12.0mph - 7.0mph
Wind Gust - 0.0mph - -
Wind - - NW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 47.0 °F 34.0 °F - NW 8.0mph - 59% -99.99in
00:14 47.0 °F 34.0 °F - NW 8.0mph - 59% -99.99in
00:24 47.0 °F 34.0 °F - NW 8.0mph - 59% -99.99in
00:34 47.0 °F 34.0 °F - NW 6.0mph - 60% -99.99in
00:44 48.0 °F 35.0 °F - NW 6.0mph - 61% -99.99in
00:56 47.0 °F 34.0 °F - WNW 5.0mph - 61% -99.99in
01:06 47.0 °F 34.0 °F - NW 6.0mph - 61% -99.99in
01:14 47.0 °F 34.0 °F - NW 6.0mph - 61% -99.99in
01:24 47.0 °F 34.0 °F - NW 6.0mph - 61% -99.99in
01:34 48.0 °F 34.0 °F - NW 10.0mph - 57% -99.99in
01:44 48.0 °F 34.0 °F - NW 10.0mph - 57% -99.99in
01:55 47.0 °F 35.0 °F - NW 7.0mph - 60% -99.99in
02:06 47.0 °F 35.0 °F - NW 5.0mph - 62% -99.99in
02:34 47.0 °F 34.0 °F - NW 10.0mph - 58% -99.99in
02:55 47.0 °F 34.0 °F - NW 9.0mph - 58% -99.99in
03:06 48.0 °F 34.0 °F - NW 8.0mph - 58% -99.99in
03:34 48.0 °F 34.0 °F - NW 8.0mph - 58% -99.99in
03:55 47.0 °F 34.0 °F - NW 9.0mph - 58% -99.99in
04:08 47.0 °F 34.0 °F - NW 9.0mph - 58% -99.99in
04:14 47.0 °F 34.0 °F - NW 9.0mph - 58% -99.99in
04:35 47.0 °F 33.0 °F - WNW 8.0mph - 58% -99.99in
04:55 47.0 °F 33.0 °F - NW 8.0mph - 59% -99.99in
05:06 47.0 °F 33.0 °F - WNW 9.0mph - 59% -99.99in
05:14 47.0 °F 33.0 °F - WNW 9.0mph - 59% -99.99in
05:35 47.0 °F 34.0 °F - NW 7.0mph - 60% -99.99in
06:08 45.0 °F 34.0 °F - WNW 8.0mph - 63% -99.99in
06:14 46.0 °F 34.0 °F - WNW 8.0mph - 61% -99.99in
06:24 46.0 °F 34.0 °F - WNW 8.0mph - 60% -99.99in
06:34 46.0 °F 34.0 °F - WNW 8.0mph - 62% -99.99in
06:44 46.0 °F 34.0 °F - WNW 8.0mph - 62% -99.99in
06:56 46.0 °F 34.0 °F - West 8.0mph - 63% -99.99in
07:07 47.0 °F 34.0 °F - WNW 6.0mph - 60% -99.99in
07:14 47.0 °F 34.0 °F - WNW 6.0mph - 60% -99.99in
07:24 46.0 °F 34.0 °F - WNW 4.0mph - 61% -99.99in
07:35 46.0 °F 34.0 °F - WNW 5.0mph - 61% -99.99in
07:44 46.0 °F 34.0 °F - WNW 5.0mph - 61% -99.99in
07:55 46.0 °F 34.0 °F - NW 6.0mph - 62% -99.99in
08:08 47.0 °F 34.0 °F - WNW 7.0mph - 61% -99.99in
08:14 47.0 °F 34.0 °F - WNW 7.0mph - 61% -99.99in
08:24 47.0 °F 34.0 °F - WNW 7.0mph - 61% -99.99in
08:34 47.0 °F 35.0 °F - WNW 5.0mph - 63% -99.99in
08:44 47.0 °F 35.0 °F - WNW 5.0mph - 63% -99.99in
08:55 46.0 °F 35.0 °F - WNW 6.0mph - 64% -99.99in
09:07 46.0 °F 35.0 °F - WNW 6.0mph - 64% -99.99in
09:14 46.0 °F 35.0 °F - WNW 6.0mph - 64% -99.99in
09:24 46.0 °F 35.0 °F - WNW 6.0mph - 64% -99.99in
09:34 46.0 °F 36.0 °F - WNW 5.0mph - 66% -99.99in
09:44 46.0 °F 36.0 °F - WNW 5.0mph - 66% -99.99in
09:56 46.0 °F 36.0 °F - WNW 5.0mph - 67% -99.99in
10:07 47.0 °F 37.0 °F - WNW 4.0mph - 66% -99.99in
10:14 47.0 °F 37.0 °F - WNW 4.0mph - 66% -99.99in
10:24 47.0 °F 37.0 °F - WNW 4.0mph - 66% -99.99in
10:34 49.0 °F 37.0 °F - NW 3.0mph - 63% -99.99in
10:45 51.0 °F 37.0 °F - NW 5.0mph - 60% -99.99in
10:56 52.0 °F 37.0 °F - NW 5.0mph - 57% -99.99in
11:08 53.0 °F 37.0 °F - WNW 6.0mph - 55% -99.99in
11:15 53.0 °F 37.0 °F - WNW 6.0mph - 55% -99.99in
11:24 53.0 °F 37.0 °F - WNW 6.0mph - 55% -99.99in
11:34 54.0 °F 37.0 °F - NW 5.0mph - 53% -99.99in
11:44 54.0 °F 37.0 °F - NW 5.0mph - 53% -99.99in
11:55 55.0 °F 38.0 °F - North 6.0mph - 52% -99.99in
12:08 54.0 °F 38.0 °F - North 6.0mph - 53% -99.99in
12:14 54.0 °F 38.0 °F - North 6.0mph - 53% -99.99in
12:24 54.0 °F 36.0 °F - North 8.0mph - 51% -99.99in
12:35 54.0 °F 36.0 °F - North 9.0mph - 50% -99.99in
12:45 54.0 °F 36.0 °F - North 9.0mph - 50% -99.99in
12:56 54.0 °F 36.0 °F - North 9.0mph - 50% -99.99in
13:06 55.0 °F 37.0 °F - NNE 6.0mph - 50% -99.99in
13:14 56.0 °F 37.0 °F - NNE 6.0mph - 49% -99.99in
13:24 56.0 °F 37.0 °F - NNE 6.0mph - 49% -99.99in
13:35 56.0 °F 37.0 °F - North 9.0mph - 48% -99.99in
13:44 55.0 °F 36.0 °F - North 10.0mph - 49% -99.99in
13:55 55.0 °F 36.0 °F - North 10.0mph - 49% -99.99in
14:06 55.0 °F 37.0 °F - North 9.0mph - 51% -99.99in
14:13 55.0 °F 37.0 °F - North 9.0mph - 51% -99.99in
14:24 55.0 °F 37.0 °F - North 8.0mph - 50% -99.99in
14:34 55.0 °F 37.0 °F - North 12.0mph - 50% -99.99in
14:44 55.0 °F 39.0 °F - North 7.0mph - 53% -99.99in
14:55 55.0 °F 38.0 °F - North 9.0mph - 51% -99.99in
15:07 55.0 °F 39.0 °F - North 8.0mph - 53% -99.99in
15:14 55.0 °F 39.0 °F - North 8.0mph - 53% -99.99in
15:24 55.0 °F 39.0 °F - North 8.0mph - 53% -99.99in
15:35 55.0 °F 38.0 °F - NNW 8.0mph - 51% -99.99in
15:44 55.0 °F 38.0 °F - NNW 8.0mph - 51% -99.99in
15:56 55.0 °F 38.0 °F - NNW 8.0mph - 51% -99.99in
16:06 55.0 °F 39.0 °F - North 6.0mph - 53% -99.99in
16:14 55.0 °F 39.0 °F - NNE 7.0mph - 54% -99.99in
16:24 55.0 °F 40.0 °F - NNE 6.0mph - 56% -99.99in
16:35 55.0 °F 40.0 °F - NNE 6.0mph - 56% -99.99in
16:44 55.0 °F 40.0 °F - NNE 6.0mph - 56% -99.99in
16:55 55.0 °F 40.0 °F - NNE 6.0mph - 57% -99.99in
17:04 55.0 °F 40.0 °F - NNE 6.0mph - 58% -99.99in
17:14 55.0 °F 40.0 °F - NNE 6.0mph - 58% -99.99in
17:24 55.0 °F 40.0 °F - NNE 6.0mph - 58% -99.99in
17:34 55.0 °F 40.0 °F - North 7.0mph - 57% -99.99in
17:44 54.0 °F 39.0 °F - NNW 8.0mph - 54% -99.99in
17:55 54.0 °F 39.0 °F - NNW 8.0mph - 54% -99.99in
18:06 54.0 °F 38.0 °F - NNW 7.0mph - 54% -99.99in
18:14 54.0 °F 38.0 °F - NNW 7.0mph - 54% -99.99in
18:24 54.0 °F 39.0 °F - NNW 7.0mph - 55% -99.99in
18:34 53.0 °F 39.0 °F - NNW 6.0mph - 57% -99.99in
18:43 53.0 °F 39.0 °F - NNW 6.0mph - 57% -99.99in
18:55 53.0 °F 39.0 °F - NNW 7.0mph - 57% -99.99in
19:06 53.0 °F 39.0 °F - NNW 7.0mph - 57% -99.99in
19:14 53.0 °F 39.0 °F - NNW 7.0mph - 57% -99.99in
19:24 53.0 °F 39.0 °F - NNW 7.0mph - 57% -99.99in
19:34 52.0 °F 38.0 °F - NW 7.0mph - 57% -99.99in
19:44 52.0 °F 38.0 °F - NW 7.0mph - 57% -99.99in
19:54 52.0 °F 38.0 °F - NW 6.0mph - 58% -99.99in

Powered by the Weather Underground, Inc.