History for Washington, DC


Lat: N 38 ° 53 ' 33 '' ( 38.893 ° )
Lon: W 77 ° 2 ' 50 '' ( -77.047 ° )

Elevation: 127 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 60.0 °F 46.0 °F 51.3 °F
Dew Point - 40.0 °F 36.0 °F 38.3 °F
Humidity % 79% 41% 62%
Wind Speed - 8.0mph - 4.4mph
Wind Gust - 0.0mph - -
Wind - - NW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 50.0 °F 37.0 °F - WNW 5.0mph - 61% -99.99in
00:14 50.0 °F 37.0 °F - WNW 5.0mph - 61% -99.99in
00:24 50.0 °F 37.0 °F - WNW 5.0mph - 61% -99.99in
00:34 50.0 °F 37.0 °F - NW 5.0mph - 60% -99.99in
00:44 49.0 °F 38.0 °F - NW 2.0mph - 64% -99.99in
00:56 49.0 °F 39.0 °F - WNW 2.0mph - 68% -99.99in
01:06 48.0 °F 39.0 °F - West 3.0mph - 71% -99.99in
01:14 48.0 °F 39.0 °F - West 3.0mph - 71% -99.99in
01:24 48.0 °F 39.0 °F - West 3.0mph - 71% -99.99in
01:34 48.0 °F 38.0 °F - WNW 3.0mph - 67% -99.99in
01:44 48.0 °F 38.0 °F - WNW 3.0mph - 67% -99.99in
01:55 49.0 °F 39.0 °F - NW 2.0mph - 67% -99.99in
02:06 48.0 °F 39.0 °F - NW 3.0mph - 69% -99.99in
02:14 48.0 °F 39.0 °F - NW 3.0mph - 69% -99.99in
02:24 48.0 °F 39.0 °F - NW 3.0mph - 69% -99.99in
02:34 48.0 °F 38.0 °F - NW 3.0mph - 69% -99.99in
02:45 48.0 °F 38.0 °F - NW 3.0mph - 69% -99.99in
02:55 47.0 °F 39.0 °F - WNW 3.0mph - 72% -99.99in
03:06 48.0 °F 39.0 °F - NW 3.0mph - 70% -99.99in
03:15 48.0 °F 39.0 °F - NW 3.0mph - 70% -99.99in
03:24 48.0 °F 39.0 °F - NW 3.0mph - 70% -99.99in
03:34 48.0 °F 39.0 °F - NW 3.0mph - 70% -99.99in
03:44 48.0 °F 39.0 °F - NW 3.0mph - 70% -99.99in
03:55 48.0 °F 38.0 °F - WNW 6.0mph - 69% -99.99in
04:08 48.0 °F 38.0 °F - WNW 7.0mph - 68% -99.99in
04:14 48.0 °F 38.0 °F - WNW 7.0mph - 68% -99.99in
04:24 48.0 °F 38.0 °F - WNW 7.0mph - 68% -99.99in
04:35 47.0 °F 38.0 °F - NW 7.0mph - 68% -99.99in
04:44 47.0 °F 38.0 °F - NW 7.0mph - 68% -99.99in
04:55 47.0 °F 37.0 °F - NW 4.0mph - 67% -99.99in
05:06 47.0 °F 38.0 °F - NW 4.0mph - 70% -99.99in
05:14 47.0 °F 38.0 °F - NW 4.0mph - 70% -99.99in
05:24 47.0 °F 38.0 °F - NW 4.0mph - 70% -99.99in
05:35 46.0 °F 39.0 °F - WNW 7.0mph - 74% -99.99in
05:44 46.0 °F 39.0 °F - WNW 7.0mph - 74% -99.99in
05:55 46.0 °F 39.0 °F - WNW 7.0mph - 74% -99.99in
06:08 47.0 °F 38.0 °F - NW 5.0mph - 69% -99.99in
06:14 47.0 °F 39.0 °F - NW 4.0mph - 70% -99.99in
06:24 48.0 °F 39.0 °F - NW 4.0mph - 69% -99.99in
06:34 48.0 °F 39.0 °F - NW 6.0mph - 71% -99.99in
06:44 48.0 °F 39.0 °F - NW 6.0mph - 71% -99.99in
06:56 48.0 °F 38.0 °F - NW 4.0mph - 68% -99.99in
07:07 49.0 °F 38.0 °F - NW 3.0mph - 67% -99.99in
07:14 49.0 °F 38.0 °F - NW 3.0mph - 67% -99.99in
07:24 46.0 °F 40.0 °F - West 2.0mph - 79% -99.99in
07:35 46.0 °F 39.0 °F - WNW 3.0mph - 76% -99.99in
07:44 46.0 °F 39.0 °F - WNW 3.0mph - 76% -99.99in
07:55 48.0 °F 39.0 °F - WNW 3.0mph - 70% -99.99in
08:08 48.0 °F 39.0 °F - WNW 3.0mph - 70% -99.99in
08:14 48.0 °F 39.0 °F - WNW 3.0mph - 70% -99.99in
08:24 48.0 °F 39.0 °F - WNW 3.0mph - 70% -99.99in
08:34 49.0 °F 39.0 °F - WNW 5.0mph - 67% -99.99in
08:44 49.0 °F 39.0 °F - WNW 5.0mph - 67% -99.99in
08:55 50.0 °F 39.0 °F - WNW 5.0mph - 67% -99.99in
09:07 50.0 °F 39.0 °F - WNW 5.0mph - 66% -99.99in
09:14 50.0 °F 39.0 °F - WNW 5.0mph - 66% -99.99in
09:24 50.0 °F 39.0 °F - WNW 5.0mph - 66% -99.99in
09:34 50.0 °F 39.0 °F - WNW 6.0mph - 65% -99.99in
09:44 50.0 °F 39.0 °F - WNW 6.0mph - 65% -99.99in
09:56 50.0 °F 39.0 °F - WNW 5.0mph - 64% -99.99in
10:07 51.0 °F 39.0 °F - WNW 5.0mph - 62% -99.99in
10:14 51.0 °F 39.0 °F - WNW 5.0mph - 62% -99.99in
10:24 51.0 °F 39.0 °F - WNW 5.0mph - 62% -99.99in
10:34 53.0 °F 39.0 °F - WNW 6.0mph - 58% -99.99in
10:56 57.0 °F 39.0 °F - WNW 4.0mph - 51% -99.99in
11:08 56.0 °F 39.0 °F - WNW 5.0mph - 52% -99.99in
11:34 56.0 °F 39.0 °F - WNW 5.0mph - 51% -99.99in
11:44 56.0 °F 39.0 °F - WNW 5.0mph - 51% -99.99in
11:55 57.0 °F 38.0 °F - WNW 7.0mph - 49% -99.99in
12:08 57.0 °F 38.0 °F - WNW 8.0mph - 49% -99.99in
12:14 57.0 °F 38.0 °F - WNW 8.0mph - 49% -99.99in
12:24 57.0 °F 38.0 °F - West 5.0mph - 47% -99.99in
12:35 57.0 °F 38.0 °F - NW 4.0mph - 47% -99.99in
12:45 57.0 °F 38.0 °F - NW 4.0mph - 47% -99.99in
12:56 57.0 °F 38.0 °F - NW 4.0mph - 47% -99.99in
13:06 58.0 °F 37.0 °F - NW 4.0mph - 45% -99.99in
13:14 59.0 °F 37.0 °F - WNW 5.0mph - 43% -99.99in
13:24 59.0 °F 37.0 °F - WNW 5.0mph - 43% -99.99in
13:35 60.0 °F 37.0 °F - NW 4.0mph - 41% -99.99in
14:06 60.0 °F 36.0 °F - NNW 5.0mph - 41% -99.99in
14:13 60.0 °F 36.0 °F - NNW 5.0mph - 41% -99.99in
14:24 60.0 °F 36.0 °F - NW 4.0mph - 41% -99.99in
14:34 60.0 °F 37.0 °F - NNW 3.0mph - 41% -99.99in
14:44 60.0 °F 37.0 °F - WNW 4.0mph - 42% -99.99in
14:55 60.0 °F 37.0 °F - WNW 3.0mph - 42% -99.99in
15:07 60.0 °F 38.0 °F - NNW 3.0mph - 43% -99.99in
15:14 60.0 °F 38.0 °F - NNW 3.0mph - 43% -99.99in
15:24 60.0 °F 38.0 °F - NNW 3.0mph - 43% -99.99in
15:35 60.0 °F 38.0 °F - North 4.0mph - 44% -99.99in
15:44 60.0 °F 38.0 °F - North 4.0mph - 44% -99.99in

Powered by the Weather Underground, Inc.