History for Washington, DC


Lat: N 38 ° 53 ' 36 '' ( 38.894 ° )
Lon: W 77 ° 1 ' 57 '' ( -77.033 ° )

Elevation: 229 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.0 °F 46.0 °F 52.5 °F
Dew Point - 40.0 °F 36.0 °F 38.6 °F
Humidity % 78% 45% 59%
Wind Speed - 9.0mph - 4.6mph
Wind Gust - 0.0mph - -
Wind - - NW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 50.0 °F 38.0 °F - WNW 4.0mph - 63% -99.99in
00:14 50.0 °F 38.0 °F - WNW 4.0mph - 63% -99.99in
00:24 50.0 °F 38.0 °F - WNW 4.0mph - 63% -99.99in
00:34 50.0 °F 37.0 °F - NW 4.0mph - 60% -99.99in
00:44 50.0 °F 36.0 °F - NW 5.0mph - 58% -99.99in
00:56 50.0 °F 36.0 °F - WNW 5.0mph - 59% -99.99in
01:06 50.0 °F 37.0 °F - WNW 3.0mph - 60% -99.99in
01:14 50.0 °F 37.0 °F - WNW 3.0mph - 60% -99.99in
01:24 50.0 °F 37.0 °F - WNW 3.0mph - 60% -99.99in
01:34 49.0 °F 38.0 °F - WNW 3.0mph - 63% -99.99in
01:44 49.0 °F 38.0 °F - WNW 3.0mph - 63% -99.99in
01:55 50.0 °F 37.0 °F - NW 3.0mph - 60% -99.99in
02:06 50.0 °F 37.0 °F - NW 3.0mph - 60% -99.99in
02:14 50.0 °F 37.0 °F - NW 3.0mph - 60% -99.99in
02:24 50.0 °F 37.0 °F - NW 3.0mph - 60% -99.99in
02:34 49.0 °F 37.0 °F - NW 3.0mph - 62% -99.99in
02:45 49.0 °F 37.0 °F - NW 3.0mph - 62% -99.99in
02:55 50.0 °F 37.0 °F - WNW 3.0mph - 61% -99.99in
03:06 50.0 °F 37.0 °F - WNW 2.0mph - 61% -99.99in
03:15 50.0 °F 37.0 °F - WNW 2.0mph - 61% -99.99in
03:24 50.0 °F 37.0 °F - WNW 2.0mph - 61% -99.99in
03:34 50.0 °F 38.0 °F - WNW 3.0mph - 62% -99.99in
03:44 50.0 °F 38.0 °F - WNW 3.0mph - 62% -99.99in
03:55 49.0 °F 39.0 °F - WSW 2.0mph - 67% -99.99in
04:08 47.0 °F 39.0 °F - SW 2.0mph - 72% -99.99in
04:14 47.0 °F 39.0 °F - SW 2.0mph - 72% -99.99in
04:24 47.0 °F 39.0 °F - SW 2.0mph - 72% -99.99in
04:35 47.0 °F 39.0 °F - West 2.0mph - 73% -99.99in
04:44 47.0 °F 39.0 °F - West 2.0mph - 73% -99.99in
04:55 47.0 °F 40.0 °F - West 3.0mph - 73% -99.99in
05:06 47.0 °F 39.0 °F - WSW 2.0mph - 72% -99.99in
05:14 47.0 °F 39.0 °F - WSW 2.0mph - 72% -99.99in
05:24 47.0 °F 39.0 °F - WSW 2.0mph - 72% -99.99in
05:35 46.0 °F 40.0 °F - WSW 4.0mph - 78% -99.99in
05:44 46.0 °F 40.0 °F - WSW 4.0mph - 78% -99.99in
05:55 46.0 °F 40.0 °F - WSW 4.0mph - 78% -99.99in
06:08 47.0 °F 40.0 °F - West 3.0mph - 76% -99.99in
06:14 47.0 °F 39.0 °F - West 3.0mph - 73% -99.99in
06:24 48.0 °F 38.0 °F - WNW 3.0mph - 69% -99.99in
06:34 48.0 °F 39.0 °F - West 4.0mph - 70% -99.99in
06:44 48.0 °F 39.0 °F - West 4.0mph - 70% -99.99in
06:56 48.0 °F 39.0 °F - WNW 3.0mph - 68% -99.99in
07:07 49.0 °F 39.0 °F - WSW 2.0mph - 69% -99.99in
07:14 49.0 °F 39.0 °F - WSW 2.0mph - 69% -99.99in
07:24 48.0 °F 40.0 °F - SW 3.0mph - 72% -99.99in
07:35 47.0 °F 39.0 °F - WSW 3.0mph - 73% -99.99in
07:44 47.0 °F 39.0 °F - WSW 3.0mph - 73% -99.99in
07:55 48.0 °F 39.0 °F - WSW 3.0mph - 70% -99.99in
08:08 48.0 °F 39.0 °F - SW 3.0mph - 71% -99.99in
08:14 48.0 °F 39.0 °F - SW 3.0mph - 71% -99.99in
08:24 48.0 °F 39.0 °F - SW 3.0mph - 71% -99.99in
08:34 48.0 °F 40.0 °F - West 3.0mph - 72% -99.99in
08:44 48.0 °F 40.0 °F - West 3.0mph - 72% -99.99in
08:55 49.0 °F 40.0 °F - WSW 2.0mph - 71% -99.99in
09:07 49.0 °F 40.0 °F - West 3.0mph - 70% -99.99in
09:14 49.0 °F 40.0 °F - West 3.0mph - 70% -99.99in
09:24 49.0 °F 40.0 °F - West 3.0mph - 70% -99.99in
09:34 50.0 °F 39.0 °F - West 5.0mph - 65% -99.99in
09:44 50.0 °F 39.0 °F - West 5.0mph - 65% -99.99in
09:56 51.0 °F 39.0 °F - West 4.0mph - 65% -99.99in
10:07 51.0 °F 40.0 °F - West 5.0mph - 65% -99.99in
10:14 51.0 °F 40.0 °F - West 5.0mph - 65% -99.99in
10:24 51.0 °F 40.0 °F - West 5.0mph - 65% -99.99in
10:34 51.0 °F 40.0 °F - West 5.0mph - 64% -99.99in
10:45 52.0 °F 39.0 °F - WNW 4.0mph - 59% -99.99in
10:56 54.0 °F 40.0 °F - West 4.0mph - 58% -99.99in
11:08 54.0 °F 40.0 °F - West 5.0mph - 57% -99.99in
11:15 54.0 °F 40.0 °F - West 5.0mph - 57% -99.99in
11:24 54.0 °F 40.0 °F - West 5.0mph - 57% -99.99in
11:34 55.0 °F 39.0 °F - WNW 6.0mph - 54% -99.99in
11:44 55.0 °F 39.0 °F - WNW 6.0mph - 54% -99.99in
11:55 55.0 °F 39.0 °F - WNW 5.0mph - 53% -99.99in
12:08 56.0 °F 39.0 °F - WNW 6.0mph - 53% -99.99in
12:14 56.0 °F 39.0 °F - WNW 6.0mph - 53% -99.99in
12:24 56.0 °F 39.0 °F - West 7.0mph - 52% -99.99in
12:35 56.0 °F 39.0 °F - NW 6.0mph - 52% -99.99in
12:45 56.0 °F 39.0 °F - NW 6.0mph - 52% -99.99in
12:56 56.0 °F 39.0 °F - NW 6.0mph - 52% -99.99in
13:06 56.0 °F 38.0 °F - NNW 6.0mph - 50% -99.99in
13:14 56.0 °F 37.0 °F - NNW 6.0mph - 48% -99.99in
13:24 56.0 °F 37.0 °F - NNW 6.0mph - 48% -99.99in
13:35 57.0 °F 37.0 °F - NNW 5.0mph - 47% -99.99in
13:44 58.0 °F 37.0 °F - NW 8.0mph - 45% -99.99in
13:55 58.0 °F 37.0 °F - NW 8.0mph - 45% -99.99in
14:06 58.0 °F 37.0 °F - NNW 8.0mph - 45% -99.99in
14:13 58.0 °F 37.0 °F - NNW 8.0mph - 45% -99.99in
14:24 58.0 °F 37.0 °F - NNW 9.0mph - 45% -99.99in
14:34 58.0 °F 37.0 °F - NW 8.0mph - 45% -99.99in
14:44 58.0 °F 37.0 °F - NW 7.0mph - 46% -99.99in
14:55 58.0 °F 38.0 °F - NNW 6.0mph - 46% -99.99in
15:07 58.0 °F 38.0 °F - NNW 6.0mph - 47% -99.99in
15:14 58.0 °F 38.0 °F - NNW 6.0mph - 47% -99.99in
15:24 58.0 °F 38.0 °F - NNW 6.0mph - 47% -99.99in
15:35 58.0 °F 38.0 °F - NNW 6.0mph - 48% -99.99in
15:44 58.0 °F 38.0 °F - NNW 6.0mph - 48% -99.99in
15:56 58.0 °F 38.0 °F - NNW 6.0mph - 48% -99.99in
16:06 58.0 °F 39.0 °F - NW 8.0mph - 48% -99.99in
16:14 58.0 °F 39.0 °F - NNW 7.0mph - 48% -99.99in
16:24 58.0 °F 39.0 °F - NNW 7.0mph - 48% -99.99in
16:35 58.0 °F 39.0 °F - NNW 7.0mph - 48% -99.99in
16:44 58.0 °F 39.0 °F - NNW 7.0mph - 48% -99.99in
16:55 58.0 °F 39.0 °F - NNW 7.0mph - 48% -99.99in
17:04 58.0 °F 39.0 °F - NNW 6.0mph - 49% -99.99in
17:14 58.0 °F 39.0 °F - NNW 6.0mph - 49% -99.99in
17:24 58.0 °F 39.0 °F - NNW 6.0mph - 49% -99.99in
17:34 58.0 °F 39.0 °F - NNW 8.0mph - 49% -99.99in
17:44 58.0 °F 39.0 °F - NNW 6.0mph - 49% -99.99in
17:55 58.0 °F 39.0 °F - NNW 6.0mph - 49% -99.99in
18:06 57.0 °F 39.0 °F - NNW 8.0mph - 50% -99.99in
18:14 57.0 °F 39.0 °F - NNW 8.0mph - 50% -99.99in
18:24 57.0 °F 39.0 °F - NNW 8.0mph - 50% -99.99in
18:34 57.0 °F 38.0 °F - NW 6.0mph - 49% -99.99in
18:43 57.0 °F 38.0 °F - NW 6.0mph - 49% -99.99in
18:55 57.0 °F 39.0 °F - NNW 5.0mph - 50% -99.99in
19:06 56.0 °F 39.0 °F - NNW 5.0mph - 51% -99.99in
19:14 56.0 °F 39.0 °F - NNW 5.0mph - 51% -99.99in
19:24 56.0 °F 39.0 °F - NNW 5.0mph - 51% -99.99in
19:34 56.0 °F 39.0 °F - NNW 4.0mph - 51% -99.99in
19:44 56.0 °F 39.0 °F - NNW 4.0mph - 51% -99.99in

Powered by the Weather Underground, Inc.