History for Fort Worth, TX


Lat: N 32 ° 49 ' 52 '' ( 32.831 ° )
Lon: W 97 ° 30 ' 2 '' ( -97.501 ° )

Elevation: 721 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 52.0 °F 53.4 °F
Dew Point - 53.0 °F -99.9 °F 48.7 °F
Humidity % 95% 77% 88%
Wind Speed - 3.0mph - -
Wind Gust - 0.0mph - -
Wind - - SE
Pressure - 30.06in 29.95in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 52.0 °F 51.0 °F 30.05in NW 0.0mph - 95% -99.99in
00:14 52.0 °F 51.0 °F 30.05in NW 0.0mph - 95% -99.99in
00:23 52.0 °F 51.0 °F 30.04in NW 0.0mph - 95% -99.99in
00:34 52.0 °F 51.0 °F 30.04in NW 0.0mph - 95% -99.99in
00:44 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
00:55 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
01:05 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
01:13 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
01:23 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
01:33 52.0 °F 51.0 °F 30.03in NW 0.0mph - 95% -99.99in
01:45 53.0 °F 52.0 °F 30.02in NW 0.0mph - 95% -99.99in
01:55 53.0 °F 52.0 °F 30.02in NW 0.0mph - 95% -99.99in
02:06 53.0 °F 52.0 °F 30.02in NW 0.0mph - 95% -99.99in
02:14 53.0 °F 52.0 °F 30.02in NW 0.0mph - 95% -99.99in
02:23 53.0 °F 52.0 °F 30.02in NW 0.0mph - 95% -99.99in
02:33 53.0 °F 52.0 °F 30.01in NW 0.0mph - 95% -99.99in
02:44 53.0 °F 52.0 °F 30.01in NW 0.0mph - 95% -99.99in
02:54 53.0 °F 52.0 °F 30.01in NW 0.0mph - 95% -99.99in
03:07 53.0 °F 52.0 °F 30.01in NW 0.0mph - 95% -99.99in
03:13 54.0 °F 53.0 °F 30.01in SE 1.0mph - 95% -99.99in
03:24 54.0 °F 53.0 °F 30.01in SE 1.0mph - 95% -99.99in
03:34 54.0 °F 53.0 °F 30.01in SE 0.0mph - 95% -99.99in
03:44 54.0 °F 53.0 °F 30.01in SE 0.0mph - 95% -99.99in
03:55 54.0 °F 53.0 °F 30.01in SE 0.0mph - 95% -99.99in
04:04 54.0 °F 53.0 °F 30.01in SE 0.0mph - 95% -99.99in
04:13 54.0 °F 53.0 °F 30.01in ESE 1.0mph - 95% -99.99in
04:23 54.0 °F 53.0 °F 30.01in ESE 1.0mph - 95% -99.99in
04:34 53.0 °F 52.0 °F 30.01in SE 3.0mph - 95% -99.99in
04:44 53.0 °F 51.0 °F 30.01in SSE 3.0mph - 94% -99.99in
04:55 53.0 °F 51.0 °F 30.01in SSE 3.0mph - 94% -99.99in
05:07 53.0 °F 51.0 °F 30.01in SE 1.0mph - 94% -99.99in
05:14 53.0 °F 51.0 °F 30.01in SE 1.0mph - 94% -99.99in
05:23 53.0 °F 51.0 °F 30.01in SE 1.0mph - 94% -99.99in
05:34 53.0 °F 51.0 °F 30.01in SE 1.0mph - 94% -99.99in
05:44 53.0 °F 51.0 °F 30.01in ESE 1.0mph - 94% -99.99in
05:54 53.0 °F 51.0 °F 30.01in ESE 1.0mph - 94% -99.99in
06:06 53.0 °F 51.0 °F 30.01in ESE 0.0mph - 94% -99.99in
06:14 53.0 °F 51.0 °F 30.01in ESE 0.0mph - 94% -99.99in
06:23 53.0 °F 51.0 °F 30.01in ESE 0.0mph - 94% -99.99in
06:34 53.0 °F 51.0 °F 30.01in ESE 0.0mph - 94% -99.99in
06:44 53.0 °F 51.0 °F 30.02in ESE 0.0mph - 94% -99.99in
06:53 53.0 °F 51.0 °F 30.02in ESE 0.0mph - 94% -99.99in
07:07 53.0 °F 51.0 °F 30.02in ESE 0.0mph - 94% -99.99in
07:14 52.0 °F 50.0 °F 30.02in ESE 0.0mph - 94% -99.99in
07:24 52.0 °F 50.0 °F 30.02in ESE 0.0mph - 94% -99.99in
07:34 52.0 °F 50.0 °F 30.02in ESE 0.0mph - 94% -99.99in
07:44 53.0 °F 52.0 °F 30.03in ESE 0.0mph - 95% -99.99in
07:53 53.0 °F 52.0 °F 30.03in ESE 0.0mph - 95% -99.99in
08:06 53.0 °F 52.0 °F 30.03in ESE 0.0mph - 95% -99.99in
08:13 53.0 °F 52.0 °F 30.03in ESE 0.0mph - 95% -99.99in
08:23 53.0 °F 52.0 °F 30.03in ESE 0.0mph - 95% -99.99in
08:34 53.0 °F 52.0 °F 30.03in ENE 0.0mph - 95% -99.99in
08:44 53.0 °F 52.0 °F 30.03in ENE 0.0mph - 95% -99.99in
08:53 53.0 °F 52.0 °F 30.03in ENE 0.0mph - 95% -99.99in
09:06 53.0 °F 51.0 °F 30.03in ENE 0.0mph - 94% -99.99in
09:14 53.0 °F 51.0 °F 30.03in ENE 0.0mph - 94% -99.99in
09:23 53.0 °F 51.0 °F 30.04in ENE 0.0mph - 93% -99.99in
09:34 53.0 °F 51.0 °F 30.04in ENE 0.0mph - 93% -99.99in
09:44 53.0 °F 51.0 °F 30.05in ENE 0.0mph - 92% -99.99in
09:54 53.0 °F 51.0 °F 30.05in ENE 0.0mph - 93% -99.99in
10:07 53.0 °F 51.0 °F 30.06in ENE 0.0mph - 92% -99.99in
10:14 54.0 °F 51.0 °F 30.06in ENE 0.0mph - 91% -99.99in
10:23 54.0 °F 51.0 °F 30.06in ENE 0.0mph - 91% -99.99in
10:34 54.0 °F 52.0 °F 30.06in ENE 0.0mph - 92% -99.99in
10:43 54.0 °F 52.0 °F 30.06in WSW 0.0mph - 92% -99.99in
10:54 54.0 °F 52.0 °F 30.06in WSW 0.0mph - 92% -99.99in
11:07 53.0 °F 51.0 °F 30.05in SE 1.0mph - 92% -99.99in
11:13 54.0 °F 52.0 °F 30.05in SE 1.0mph - 92% -99.99in
11:24 54.0 °F 52.0 °F 30.05in SE 1.0mph - 92% -99.99in
11:34 54.0 °F 52.0 °F 30.04in ESE 1.0mph - 92% -99.99in
11:44 55.0 °F 52.0 °F 30.03in ESE 0.0mph - 90% -99.99in
11:55 55.0 °F 52.0 °F 30.03in ESE 0.0mph - 90% -99.99in
12:05 55.0 °F 51.0 °F 30.03in East 0.0mph - 87% -99.99in
12:13 55.0 °F 51.0 °F 30.03in East 0.0mph - 87% -99.99in
12:23 56.0 °F 52.0 °F 30.02in SSW 1.0mph - 85% -99.99in
12:34 56.0 °F 52.0 °F 30.02in SSW 1.0mph - 85% -99.99in
12:44 56.0 °F 52.0 °F 30.01in SE 0.0mph - 85% -99.99in
12:55 56.0 °F 52.0 °F 30.01in SE 0.0mph - 85% -99.99in
13:05 56.0 °F 52.0 °F 30.01in SE 0.0mph - 85% -99.99in
13:13 56.0 °F 52.0 °F 30.01in SE 0.0mph - 85% -99.99in
13:24 56.0 °F 51.0 °F 29.99in SE 0.0mph - 84% -99.99in
13:34 57.0 °F 52.0 °F 29.99in SE 1.0mph - 83% -99.99in
13:44 57.0 °F 52.0 °F 29.98in SSE 1.0mph - 82% -99.99in
13:53 57.0 °F 52.0 °F 29.98in SSE 1.0mph - 82% -99.99in
14:06 57.0 °F 52.0 °F 29.98in SE 1.0mph - 82% -99.99in
14:13 57.0 °F 51.0 °F 29.97in SSE 1.0mph - 79% -99.99in
14:23 57.0 °F 51.0 °F 29.97in SSE 1.0mph - 79% -99.99in
14:34 57.0 °F 51.0 °F 29.96in SSE 0.0mph - 80% -99.99in
14:44 57.0 °F 51.0 °F 29.96in SE 0.0mph - 79% -99.99in
14:54 57.0 °F 51.0 °F 29.96in SE 0.0mph - 79% -99.99in
15:05 57.0 °F 51.0 °F 29.96in SE 0.0mph - 79% -99.99in
15:13 57.0 °F 51.0 °F 29.96in SE 0.0mph - 79% -99.99in
15:23 57.0 °F 51.0 °F 29.96in East 0.0mph - 80% -99.99in
15:34 57.0 °F 51.0 °F 29.99in East 1.0mph - 79% -99.99in
15:45 - -99.9 °F 29.98in North - - -% -99.99in
15:56 - -99.9 °F 29.98in North - - -% -99.99in
16:04 57.0 °F 51.0 °F 29.96in SE 1.0mph - 79% -99.99in
16:13 57.0 °F 51.0 °F 29.96in SE 1.0mph - 79% -99.99in
16:24 57.0 °F 52.0 °F 29.96in SSE 0.0mph - 82% -99.99in
16:34 57.0 °F 52.0 °F 29.96in SSE 0.0mph - 82% -99.99in
16:44 57.0 °F 52.0 °F 29.96in SSE 0.0mph - 83% -99.99in
16:53 57.0 °F 52.0 °F 29.95in SSE 0.0mph - 84% -99.99in
17:06 57.0 °F 52.0 °F 29.95in SSE 0.0mph - 84% -99.99in
17:13 57.0 °F 52.0 °F 29.95in SSE 0.0mph - 84% -99.99in
17:24 57.0 °F 50.0 °F 29.96in SE 2.0mph - 77% -99.99in
17:34 57.0 °F 50.0 °F 29.96in SE 1.0mph - 77% -99.99in
17:43 57.0 °F 50.0 °F 29.96in SE 1.0mph - 77% -99.99in
17:53 56.0 °F 49.0 °F 29.96in SE 1.0mph - 77% -99.99in
18:05 56.0 °F 49.0 °F 29.96in ESE 2.0mph - 78% -99.99in
18:13 56.0 °F 49.0 °F 29.96in ESE 2.0mph - 78% -99.99in
18:23 56.0 °F 49.0 °F 29.96in East 3.0mph - 78% -99.99in
18:34 56.0 °F 50.0 °F 29.96in SSE 0.0mph - 79% -99.99in
18:43 56.0 °F 50.0 °F 29.96in SSE 0.0mph - 79% -99.99in

Powered by the Weather Underground, Inc.