History for Virginia Beach, VA


Lat: N 36 ° 55 ' 48 '' ( 36.930 ° )
Lon: W 76 ° 0 ' 25 '' ( -76.007 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 52.0 °F 53.8 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 20.0mph - 5.5mph
Wind Gust - 22.0mph - -
Wind - - NNE
Pressure - 30.14in 30.07in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 56.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
00:15 56.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
00:24 56.0 °F -99.9 °F 30.08in NNE 16.0mph 18.0mph -% -99.99in
00:35 56.0 °F -99.9 °F 30.08in NE 17.0mph 19.0mph -% -99.99in
00:45 55.0 °F -99.9 °F 30.08in NNE 18.0mph 20.0mph -% -99.99in
00:56 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
01:06 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
01:14 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
01:24 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
01:35 55.0 °F -99.9 °F 30.07in NNE 19.0mph 21.0mph -% -99.99in
01:45 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
01:56 55.0 °F -99.9 °F 30.07in NNE 20.0mph 22.0mph -% -99.99in
02:07 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
02:14 55.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
02:24 55.0 °F -99.9 °F 30.08in NNE 17.0mph 20.0mph -% -99.99in
02:35 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
02:47 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
02:56 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:07 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:15 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:24 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:35 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:45 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
03:55 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
04:08 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
04:14 54.0 °F -99.9 °F 30.08in NNE 17.0mph 19.0mph -% -99.99in
04:25 53.0 °F -99.9 °F 30.07in NNE 19.0mph 20.0mph -% -99.99in
04:37 53.0 °F -99.9 °F 30.07in NNE 18.0mph 21.0mph -% -99.99in
04:45 53.0 °F -99.9 °F 30.07in SW 0.0mph 0.0mph -% -99.99in
04:56 53.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
05:06 53.0 °F -99.9 °F 30.08in NNE 17.0mph 19.0mph -% -99.99in
05:14 53.0 °F -99.9 °F 30.07in NNE 17.0mph 20.0mph -% -99.99in
05:24 53.0 °F -99.9 °F 30.08in NNE 19.0mph 20.0mph -% -99.99in
05:36 53.0 °F -99.9 °F 30.07in NNE 17.0mph 20.0mph -% -99.99in
05:45 53.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
05:56 53.0 °F -99.9 °F 30.08in NNE 17.0mph 20.0mph -% -99.99in
06:09 53.0 °F -99.9 °F 30.08in NNE 17.0mph 19.0mph -% -99.99in
06:15 53.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
06:24 53.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
06:35 53.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
06:45 52.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
06:56 52.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
07:07 52.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
07:15 52.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
07:25 52.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
07:36 52.0 °F -99.9 °F 30.10in NNE 19.0mph 21.0mph -% -99.99in
07:46 52.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
07:56 52.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
08:08 52.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
08:15 52.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
08:25 52.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
08:35 53.0 °F -99.9 °F 30.11in NNE 14.0mph 16.0mph -% -99.99in
08:46 53.0 °F -99.9 °F 30.12in SW 0.0mph 0.0mph -% -99.99in
08:56 53.0 °F -99.9 °F 30.13in SW 0.0mph 0.0mph -% -99.99in
09:07 53.0 °F -99.9 °F 30.13in SW 0.0mph 0.0mph -% -99.99in
09:15 53.0 °F -99.9 °F 30.13in NNE 13.0mph 15.0mph -% -99.99in
09:25 53.0 °F -99.9 °F 30.13in SW 0.0mph 0.0mph -% -99.99in
09:35 53.0 °F -99.9 °F 30.14in SW 0.0mph 0.0mph -% -99.99in
09:45 53.0 °F -99.9 °F 30.14in SW 0.0mph 0.0mph -% -99.99in
09:56 53.0 °F -99.9 °F 30.14in SW 0.0mph 0.0mph -% -99.99in
10:07 53.0 °F -99.9 °F 30.14in SW 0.0mph 0.0mph -% -99.99in
10:15 53.0 °F -99.9 °F 30.14in SW 0.0mph 0.0mph -% -99.99in
10:25 53.0 °F -99.9 °F 30.14in NNE 13.0mph 15.0mph -% -99.99in
10:35 53.0 °F -99.9 °F 30.13in NNE 13.0mph 15.0mph -% -99.99in
10:46 53.0 °F -99.9 °F 30.13in SW 0.0mph 0.0mph -% -99.99in
10:56 53.0 °F -99.9 °F 30.13in SW 0.0mph 0.0mph -% -99.99in
11:08 53.0 °F -99.9 °F 30.12in SW 0.0mph 0.0mph -% -99.99in
11:15 54.0 °F -99.9 °F 30.12in SW 0.0mph 0.0mph -% -99.99in
11:25 53.0 °F -99.9 °F 30.12in NNE 12.0mph 15.0mph -% -99.99in
11:35 53.0 °F -99.9 °F 30.13in NNE 13.0mph 15.0mph -% -99.99in
11:45 54.0 °F -99.9 °F 30.12in SW 0.0mph 0.0mph -% -99.99in
11:55 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
12:08 54.0 °F -99.9 °F 30.11in NNE 11.0mph 12.0mph -% -99.99in
12:15 54.0 °F -99.9 °F 30.10in NNE 11.0mph 14.0mph -% -99.99in
12:25 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
12:36 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
12:46 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
12:56 54.0 °F -99.9 °F 30.10in NNE 9.0mph 12.0mph -% -99.99in
13:07 54.0 °F -99.9 °F 30.10in NNE 7.0mph 9.0mph -% -99.99in
13:14 54.0 °F -99.9 °F 30.10in North 7.0mph 10.0mph -% -99.99in
13:24 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
13:35 54.0 °F -99.9 °F 30.09in North 7.0mph 9.0mph -% -99.99in
13:45 55.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
13:55 55.0 °F -99.9 °F 30.09in NNW 5.0mph 6.0mph -% -99.99in
14:07 54.0 °F -99.9 °F 30.08in NNW 15.0mph 17.0mph -% -99.99in
14:14 54.0 °F -99.9 °F 30.08in NNW 15.0mph 17.0mph -% -99.99in
14:25 54.0 °F -99.9 °F 30.09in NNW 14.0mph 16.0mph -% -99.99in
14:35 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
14:45 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
14:56 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
15:07 54.0 °F -99.9 °F 30.08in SW 0.0mph 0.0mph -% -99.99in
15:14 54.0 °F -99.9 °F 30.08in North 13.0mph 17.0mph -% -99.99in
15:25 54.0 °F -99.9 °F 30.09in North 15.0mph 19.0mph -% -99.99in
15:36 54.0 °F -99.9 °F 30.09in North 13.0mph 17.0mph -% -99.99in
15:45 54.0 °F -99.9 °F 30.09in North 15.0mph 17.0mph -% -99.99in
15:56 54.0 °F -99.9 °F 30.09in North 14.0mph 16.0mph -% -99.99in
16:07 54.0 °F -99.9 °F 30.09in North 15.0mph 17.0mph -% -99.99in
16:14 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
16:25 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
16:36 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
16:46 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
16:56 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
17:05 54.0 °F -99.9 °F 30.09in NNE 15.0mph 17.0mph -% -99.99in
17:15 54.0 °F -99.9 °F 30.09in NNE 15.0mph 17.0mph -% -99.99in
17:25 54.0 °F -99.9 °F 30.09in NNE 16.0mph 18.0mph -% -99.99in
17:35 54.0 °F -99.9 °F 30.09in NNE 17.0mph 19.0mph -% -99.99in
17:45 54.0 °F -99.9 °F 30.09in SW 0.0mph 0.0mph -% -99.99in
17:56 54.0 °F -99.9 °F 30.09in North 16.0mph 19.0mph -% -99.99in
18:07 54.0 °F -99.9 °F 30.10in NNE 16.0mph 18.0mph -% -99.99in
18:14 54.0 °F -99.9 °F 30.10in NNE 16.0mph 18.0mph -% -99.99in
18:25 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
18:35 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
18:44 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
18:55 54.0 °F -99.9 °F 30.10in SW 0.0mph 0.0mph -% -99.99in
19:06 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
19:14 54.0 °F -99.9 °F 30.11in North 14.0mph 15.0mph -% -99.99in
19:24 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
19:35 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
19:45 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
19:55 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
20:07 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
20:15 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
20:25 54.0 °F -99.9 °F 30.11in North 12.0mph 14.0mph -% -99.99in
20:35 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
20:45 54.0 °F -99.9 °F 30.12in SW 0.0mph 0.0mph -% -99.99in
20:55 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
21:06 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
21:14 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
21:24 54.0 °F -99.9 °F 30.11in North 12.0mph 13.0mph -% -99.99in
21:35 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
21:45 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
21:55 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
22:07 54.0 °F -99.9 °F 30.11in North 12.0mph 13.0mph -% -99.99in
22:14 54.0 °F -99.9 °F 30.11in North 11.0mph 13.0mph -% -99.99in
22:24 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
22:35 54.0 °F -99.9 °F 30.11in North 13.0mph 15.0mph -% -99.99in
22:45 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
22:55 54.0 °F -99.9 °F 30.11in SW 0.0mph 0.0mph -% -99.99in
23:07 54.0 °F -99.9 °F 30.11in North 13.0mph 14.0mph -% -99.99in
23:14 54.0 °F -99.9 °F 30.11in North 13.0mph 15.0mph -% -99.99in
23:24 54.0 °F -99.9 °F 30.11in North 12.0mph 14.0mph -% -99.99in

Powered by the Weather Underground, Inc.