History for Inarajan, GU


Lat: N 13 ° 26 ' 31 '' ( 13.442 ° )
Lon: E 144 ° 39 ' 10 '' ( 144.653 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 83.0 °F 81.0 °F 79.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 16.0mph - -
Wind Gust - 20.0mph - -
Wind - - East
Pressure - 29.84in 29.78in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 82.0 °F -99.9 °F 29.82in East 11.0mph 15.0mph -% -99.99in
00:15 82.0 °F -99.9 °F 29.82in East 13.0mph 17.0mph -% -99.99in
00:24 82.0 °F -99.9 °F 29.82in East 13.0mph 17.0mph -% -99.99in
00:35 82.0 °F -99.9 °F 29.81in East 10.0mph 14.0mph -% -99.99in
00:45 82.0 °F -99.9 °F 29.81in East 10.0mph 13.0mph -% -99.99in
00:56 82.0 °F -99.9 °F 29.81in East 10.0mph 13.0mph -% -99.99in
01:07 82.0 °F -99.9 °F 29.81in East 8.0mph 12.0mph -% -99.99in
01:15 82.0 °F -99.9 °F 29.81in East 9.0mph 12.0mph -% -99.99in
01:25 82.0 °F -99.9 °F 29.81in East 6.0mph 9.0mph -% -99.99in
01:35 82.0 °F -99.9 °F 29.81in East 6.0mph 9.0mph -% -99.99in
01:45 82.0 °F -99.9 °F 29.81in East 6.0mph 8.0mph -% -99.99in
01:56 82.0 °F -99.9 °F 29.80in East 10.0mph 13.0mph -% -99.99in
02:08 82.0 °F -99.9 °F 29.80in East 10.0mph 14.0mph -% -99.99in
02:15 82.0 °F -99.9 °F 29.80in ESE 4.0mph 6.0mph -% -99.99in
02:25 81.0 °F -99.9 °F 29.80in East 4.0mph 6.0mph -% -99.99in
02:35 82.0 °F -99.9 °F 29.79in East 7.0mph 10.0mph -% -99.99in
02:45 82.0 °F -99.9 °F 29.79in East 9.0mph 12.0mph -% -99.99in
02:55 82.0 °F -99.9 °F 29.79in East 9.0mph 13.0mph -% -99.99in
03:08 82.0 °F -99.9 °F 29.79in East 10.0mph 14.0mph -% -99.99in
03:14 82.0 °F -99.9 °F 29.78in East 12.0mph 17.0mph -% -99.99in
03:25 82.0 °F -99.9 °F 29.78in East 11.0mph 14.0mph -% -99.99in
03:36 82.0 °F -99.9 °F 29.78in East 11.0mph 16.0mph -% -99.99in
03:46 82.0 °F -99.9 °F 29.78in East 11.0mph 17.0mph -% -99.99in
03:56 82.0 °F -99.9 °F 29.78in East 9.0mph 16.0mph -% -99.99in
04:07 82.0 °F -99.9 °F 29.78in East 12.0mph 15.0mph -% -99.99in
04:14 82.0 °F -99.9 °F 29.78in East 11.0mph 15.0mph -% -99.99in
04:24 82.0 °F -99.9 °F 29.78in East 11.0mph 15.0mph -% -99.99in
04:35 82.0 °F -99.9 °F 29.78in East 11.0mph 15.0mph -% -99.99in
04:45 82.0 °F -99.9 °F 29.78in East 9.0mph 12.0mph -% -99.99in
04:56 - -99.9 °F - North - - -% -99.99in
05:07 82.0 °F -99.9 °F 29.78in East 9.0mph 12.0mph -% -99.99in
05:13 82.0 °F -99.9 °F 29.78in East 9.0mph 12.0mph -% -99.99in
05:25 82.0 °F -99.9 °F 29.78in East 11.0mph 14.0mph -% -99.99in
05:35 82.0 °F -99.9 °F 29.78in East 11.0mph 14.0mph -% -99.99in
05:45 82.0 °F -99.9 °F 29.78in East 9.0mph 13.0mph -% -99.99in
05:56 82.0 °F -99.9 °F 29.79in East 12.0mph 17.0mph -% -99.99in
06:07 82.0 °F -99.9 °F 29.79in East 12.0mph 17.0mph -% -99.99in
06:14 82.0 °F -99.9 °F 29.79in East 8.0mph 10.0mph -% -99.99in
06:25 82.0 °F -99.9 °F 29.79in East 10.0mph 13.0mph -% -99.99in
06:35 82.0 °F -99.9 °F 29.79in East 11.0mph 18.0mph -% -99.99in
06:45 82.0 °F -99.9 °F 29.79in East 10.0mph 13.0mph -% -99.99in
06:56 82.0 °F -99.9 °F 29.80in East 12.0mph 14.0mph -% -99.99in
07:07 82.0 °F -99.9 °F 29.80in East 12.0mph 14.0mph -% -99.99in
07:14 82.0 °F -99.9 °F 29.80in East 12.0mph 14.0mph -% -99.99in
07:25 82.0 °F -99.9 °F 29.80in East 12.0mph 16.0mph -% -99.99in
07:35 82.0 °F -99.9 °F 29.81in East 12.0mph 16.0mph -% -99.99in
07:45 82.0 °F -99.9 °F 29.82in East 11.0mph 16.0mph -% -99.99in
07:56 - -99.9 °F - North - - -% -99.99in
08:05 82.0 °F -99.9 °F 29.82in East 12.0mph 17.0mph -% -99.99in
08:15 83.0 °F -99.9 °F 29.83in East 11.0mph 16.0mph -% -99.99in
08:25 83.0 °F -99.9 °F 29.83in East 12.0mph 17.0mph -% -99.99in
08:35 83.0 °F -99.9 °F 29.84in East 14.0mph 19.0mph -% -99.99in
08:45 83.0 °F -99.9 °F 29.84in East 12.0mph 18.0mph -% -99.99in
08:55 83.0 °F -99.9 °F 29.84in East 16.0mph 20.0mph -% -99.99in

Powered by the Weather Underground, Inc.