History for Auto, WV


Lat: N 37 ° 57 ' 55 '' ( 37.965 ° )
Lon: W 80 ° 18 ' 9 '' ( -80.303 ° )

Elevation: 2543 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.6 °F 31.8 °F 42.2 °F
Dew Point - 42.3 °F 29.2 °F 35.4 °F
Humidity % 93% 59% 78%
Wind Speed - 5.8mph - 0.4mph
Wind Gust - 5.8mph - -
Wind - - WNW
Pressure - 30.18in 30.10in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 35.7 °F 31.9 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:01 35.7 °F 31.9 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:05 35.7 °F 31.9 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:11 35.4 °F 31.6 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:16 35.4 °F 31.6 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:21 35.4 °F 31.6 °F 30.15in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:26 35.4 °F 31.6 °F 30.14in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:31 35.4 °F 31.6 °F 30.13in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:36 35.4 °F 31.6 °F 30.14in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:41 35.4 °F 31.6 °F 30.13in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:46 35.2 °F 31.4 °F 30.14in ENE 0.0mph 2.4mph 86% 0.00in CLR
00:51 35.2 °F 31.7 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
00:56 35.2 °F 31.4 °F 30.13in ENE 0.0mph 2.4mph 86% 0.00in CLR
01:01 34.8 °F 31.3 °F 30.14in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:06 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:11 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:16 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:21 35.0 °F 31.5 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:26 35.0 °F 31.5 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:31 35.0 °F 31.5 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:36 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:41 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:46 34.8 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:51 34.7 °F 31.2 °F 30.13in ENE 0.0mph 2.4mph 87% 0.00in CLR
01:56 34.7 °F 31.5 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:01 34.5 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:06 34.5 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:11 34.5 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:16 34.5 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:21 34.5 °F 31.3 °F 30.12in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:26 34.5 °F 31.3 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:31 34.3 °F 31.1 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:36 34.3 °F 31.1 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:41 34.3 °F 31.1 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:46 34.1 °F 30.9 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:51 34.1 °F 30.9 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
02:56 33.9 °F 30.7 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:01 33.8 °F 30.6 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:06 33.6 °F 30.4 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:11 33.6 °F 30.4 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:17 33.6 °F 30.4 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:22 33.6 °F 30.4 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:27 33.6 °F 30.4 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:32 33.4 °F 30.2 °F 30.13in ENE 0.0mph 2.4mph 88% 0.00in CLR
03:37 33.4 °F 30.5 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
03:42 33.6 °F 30.7 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
03:47 33.6 °F 30.7 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
03:52 33.6 °F 30.7 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
03:57 33.4 °F 30.5 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:02 33.2 °F 30.3 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:07 33.0 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:12 32.9 °F 30.0 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:17 32.7 °F 29.8 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:22 32.7 °F 29.8 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:27 32.7 °F 29.8 °F 30.14in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:32 32.7 °F 29.8 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:37 32.5 °F 29.6 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:42 32.5 °F 29.6 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:47 32.5 °F 29.6 °F 30.13in ENE 0.0mph 2.4mph 89% 0.00in CLR
04:52 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
04:57 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:02 32.9 °F 30.3 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:07 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:12 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:17 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:22 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:27 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:32 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:37 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:43 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:48 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:53 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
05:58 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:03 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:08 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:13 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:18 32.7 °F 30.1 °F 30.13in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:23 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:28 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:33 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:38 32.7 °F 30.1 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:43 32.5 °F 29.9 °F 30.14in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:48 32.5 °F 29.9 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:53 32.3 °F 29.7 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
06:58 32.3 °F 30.0 °F 30.15in ENE 0.0mph 2.4mph 91% 0.00in CLR
07:03 32.1 °F 29.8 °F 30.15in ENE 0.0mph 2.4mph 91% 0.00in CLR
07:08 32.1 °F 29.5 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:13 31.8 °F 29.2 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:18 31.8 °F 29.2 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:23 31.8 °F 29.2 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:28 32.1 °F 29.5 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:33 32.1 °F 29.5 °F 30.15in ENE 0.0mph 2.4mph 90% 0.00in CLR
07:38 32.1 °F 29.8 °F 30.15in ENE 0.0mph 2.4mph 91% 0.00in CLR
07:43 32.1 °F 29.5 °F 30.16in NE 0.0mph 2.4mph 90% 0.00in CLR
07:48 32.1 °F 29.5 °F 30.16in NE 0.0mph 2.4mph 90% 0.00in CLR
07:53 31.8 °F 29.2 °F 30.16in NE 0.0mph 2.4mph 90% 0.00in CLR
07:58 31.8 °F 29.2 °F 30.17in North 0.0mph 2.4mph 90% 0.00in CLR
08:03 32.1 °F 29.5 °F 30.17in NE 0.0mph 2.4mph 90% 0.00in CLR
08:08 32.1 °F 29.8 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:13 32.1 °F 29.8 °F 30.17in NE 0.0mph 2.4mph 91% 0.00in CLR
08:18 32.3 °F 30.0 °F 30.17in NE 0.0mph 2.4mph 91% 0.00in CLR
08:23 32.3 °F 30.0 °F 30.17in NE 0.0mph 2.4mph 91% 0.00in CLR
08:28 32.3 °F 30.0 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:33 32.5 °F 30.2 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:38 32.7 °F 30.4 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:43 33.0 °F 30.7 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:48 33.6 °F 31.3 °F 30.16in NE 0.0mph 2.4mph 91% 0.00in CLR
08:53 34.5 °F 32.4 °F 30.16in NE 0.0mph 2.4mph 92% 0.00in CLR
08:58 35.4 °F 33.3 °F 30.17in NE 0.0mph 2.4mph 92% 0.00in CLR
09:03 36.3 °F 34.2 °F 30.17in NE 0.0mph 2.4mph 92% 0.00in CLR
09:08 37.9 °F 36.1 °F 30.17in NE 0.0mph 2.4mph 93% 0.00in CLR
09:13 39.0 °F 36.9 °F 30.17in East 0.0mph 2.4mph 92% 0.00in CLR
09:19 40.6 °F 38.2 °F 30.17in East 0.0mph 2.4mph 91% 0.00in CLR
09:24 41.9 °F 38.9 °F 30.17in South 0.0mph 2.4mph 89% 0.00in CLR
09:29 42.6 °F 39.0 °F 30.17in SSE 0.0mph 2.4mph 87% 0.00in CLR
09:34 43.3 °F 39.1 °F 30.16in SSE 0.0mph 2.4mph 85% 0.00in CLR
09:39 43.8 °F 39.3 °F 30.17in SSE 0.0mph 2.4mph 84% 0.00in CLR
09:44 44.4 °F 39.6 °F 30.17in SSE 0.0mph 2.4mph 83% 0.00in CLR
09:49 44.9 °F 39.8 °F 30.18in WSW 0.0mph 2.4mph 82% 0.00in CLR
09:54 45.1 °F 39.9 °F 30.18in WSW 0.0mph 0.6mph 82% 0.00in CLR
09:59 45.5 °F 40.0 °F 30.18in West 0.0mph 0.6mph 81% 0.00in CLR
10:04 45.6 °F 39.8 °F 30.17in West 0.0mph 0.6mph 80% 0.00in CLR
10:09 46.0 °F 40.2 °F 30.18in WSW 0.0mph 0.6mph 80% 0.00in CLR
10:14 46.5 °F 40.3 °F 30.18in WSW 0.0mph 0.6mph 79% 0.00in CLR
10:19 47.1 °F 40.6 °F 30.18in WSW 0.0mph 0.6mph 78% 0.00in CLR
10:24 47.6 °F 41.1 °F 30.18in West 0.0mph 0.6mph 78% 0.00in CLR
10:29 48.0 °F 41.2 °F 30.18in WNW 0.0mph 0.6mph 77% 0.00in CLR
10:34 48.2 °F 41.0 °F 30.18in West 0.0mph 0.6mph 76% 0.00in CLR
10:39 48.3 °F 41.1 °F 30.17in WSW 0.0mph 0.6mph 76% 0.00in CLR
10:44 48.7 °F 41.1 °F 30.17in WSW 0.0mph 0.6mph 75% 0.00in CLR
10:49 48.7 °F 41.1 °F 30.18in WSW 2.6mph 2.6mph 75% 0.00in CLR
10:54 48.7 °F 40.8 °F 30.17in WSW 0.0mph 3.3mph 74% 0.00in CLR
10:59 48.9 °F 41.0 °F 30.17in WSW 3.1mph 4.2mph 74% 0.00in CLR
11:04 48.9 °F 41.0 °F 30.17in WSW 4.2mph 4.2mph 74% 0.00in CLR
11:09 48.9 °F 40.6 °F 30.17in WSW 2.2mph 4.2mph 73% 0.00in CLR
11:14 48.9 °F 40.6 °F 30.17in WSW 4.9mph 5.1mph 73% 0.00in CLR
11:19 48.9 °F 40.6 °F 30.17in West 0.0mph 5.1mph 73% 0.00in CLR
11:24 48.9 °F 40.6 °F 30.17in WSW 2.4mph 2.4mph 73% 0.00in CLR
11:29 49.2 °F 40.9 °F 30.17in West 0.6mph 3.1mph 73% 0.00in CLR
11:34 49.6 °F 41.0 °F 30.17in WNW 2.4mph 3.1mph 72% 0.00in CLR
11:39 49.8 °F 41.2 °F 30.17in SW 0.8mph 3.3mph 72% 0.00in CLR
11:44 50.1 °F 41.1 °F 30.16in West 0.6mph 2.0mph 71% 0.00in CLR
11:49 49.8 °F 40.8 °F 30.16in WSW 1.3mph 2.0mph 71% 0.00in CLR
11:54 50.1 °F 41.1 °F 30.15in West 1.7mph 4.4mph 71% 0.00in CLR
11:59 50.5 °F 41.1 °F 30.15in WNW 4.0mph 5.5mph 70% 0.00in CLR
12:04 50.3 °F 40.5 °F 30.15in WNW 0.0mph 4.6mph 69% 0.00in CLR
12:09 50.5 °F 40.7 °F 30.15in NNW 0.0mph 4.6mph 69% 0.00in CLR
12:14 50.5 °F 40.7 °F 30.15in West 1.1mph 5.3mph 69% 0.00in CLR
12:19 50.5 °F 40.0 °F 30.14in NW 4.2mph 5.3mph 67% 0.00in CLR
12:24 50.7 °F 40.5 °F 30.14in NNW 3.5mph 3.8mph 68% 0.00in CLR
12:29 50.7 °F 40.5 °F 30.14in West 1.1mph 3.8mph 68% 0.00in CLR
12:34 51.0 °F 40.4 °F 30.14in WSW 0.0mph 5.8mph 67% 0.00in CLR
12:39 51.4 °F 40.8 °F 30.13in West 0.0mph 5.8mph 67% 0.00in CLR
12:45 51.6 °F 40.6 °F 30.13in SSW 0.0mph 3.8mph 66% 0.00in CLR
12:50 52.3 °F 41.7 °F 30.13in West 0.0mph 3.8mph 67% 0.00in CLR
12:55 52.8 °F 41.8 °F 30.13in WSW 0.0mph 3.8mph 66% 0.00in CLR
13:00 53.4 °F 41.9 °F 30.13in WSW 0.0mph 3.8mph 65% 0.00in CLR
13:05 53.7 °F 41.4 °F 30.12in North 0.0mph 2.9mph 63% 0.00in CLR
13:10 53.4 °F 41.5 °F 30.12in WSW 1.7mph 2.9mph 64% 0.00in CLR
13:15 53.4 °F 41.9 °F 30.12in NW 0.0mph 2.9mph 65% 0.00in CLR
13:20 53.7 °F 41.8 °F 30.12in WNW 0.0mph 3.1mph 64% 0.00in CLR
13:25 54.1 °F 41.8 °F 30.12in SSW 0.0mph 2.9mph 63% 0.00in SCT023
13:30 54.6 °F 42.3 °F 30.12in NW 0.4mph 2.9mph 63% 0.00in SCT023
13:35 54.6 °F 42.3 °F 30.12in NW 4.0mph 4.0mph 63% 0.00in SCT023
13:40 54.3 °F 41.6 °F 30.11in North 2.6mph 4.0mph 62% 0.00in SCT023
13:45 54.1 °F 41.4 °F 30.11in NW 0.0mph 2.9mph 62% 0.00in SCT023
13:50 53.9 °F 41.2 °F 30.11in NW 2.6mph 2.9mph 62% 0.00in SCT023
13:55 53.7 °F 41.0 °F 30.11in NNE 1.7mph 2.9mph 62% 0.00in SCT023
14:00 53.7 °F 41.4 °F 30.12in NW 0.0mph 2.9mph 63% 0.00in SCT023
14:05 53.7 °F 41.4 °F 30.11in NNW 0.0mph 2.6mph 63% 0.00in SCT023
14:10 54.1 °F 41.4 °F 30.11in West 0.0mph 2.6mph 62% 0.00in SCT023
14:15 54.3 °F 41.6 °F 30.11in NNE 0.0mph 2.6mph 62% 0.00in SCT023
14:20 54.3 °F 41.2 °F 30.11in NNW 0.0mph 2.6mph 61% 0.00in SCT025
14:25 54.3 °F 40.7 °F 30.10in North 3.1mph 3.1mph 60% 0.00in SCT025
14:30 54.3 °F 40.7 °F 30.10in NW 0.4mph 3.1mph 60% 0.00in SCT025
14:35 53.9 °F 39.9 °F 30.11in NW 2.6mph 4.6mph 59% 0.00in SCT025
14:40 53.6 °F 40.1 °F 30.11in NW 0.2mph 0.2mph 60% 0.00in SCT025
14:45 53.4 °F 40.3 °F 30.11in NW 0.0mph 2.4mph 61% 0.00in SCT025
14:50 53.4 °F 40.3 °F 30.11in NW 1.5mph 2.4mph 61% 0.00in SCT025
14:55 53.4 °F 40.3 °F 30.11in North 0.0mph 2.4mph 61% 0.00in SCT025
15:00 53.4 °F 40.3 °F 30.11in NW 3.1mph 3.8mph 61% 0.00in SCT025
15:05 53.4 °F 39.9 °F 30.11in NNW 0.0mph 3.1mph 60% 0.00in SCT027
15:10 53.4 °F 39.9 °F 30.11in NNW 0.0mph 3.1mph 60% 0.00in SCT027
15:15 53.4 °F 39.9 °F 30.11in NW 1.7mph 3.1mph 60% 0.00in SCT027
15:20 53.7 °F 40.6 °F 30.11in NW 4.9mph 4.9mph 61% 0.00in SCT027
15:25 53.7 °F 40.2 °F 30.11in NW 0.0mph 4.9mph 60% 0.00in SCT027
15:30 53.9 °F 40.8 °F 30.11in NW 1.5mph 4.9mph 61% 0.00in SCT027
15:35 54.1 °F 40.5 °F 30.11in North 0.0mph 4.9mph 60% 0.00in SCT027
15:40 53.9 °F 40.3 °F 30.12in NW 0.0mph 4.9mph 60% 0.00in CLR
15:45 54.1 °F 40.5 °F 30.12in NW 0.2mph 2.2mph 60% 0.00in CLR
15:51 53.9 °F 40.3 °F 30.12in West 3.8mph 3.8mph 60% 0.00in CLR
15:56 53.9 °F 40.3 °F 30.12in West 0.0mph 3.8mph 60% 0.00in CLR
16:01 53.7 °F 40.2 °F 30.12in West 3.5mph 3.5mph 60% 0.00in CLR
16:06 53.9 °F 39.9 °F 30.12in NW 2.4mph 4.2mph 59% 0.00in CLR
16:11 53.6 °F 39.6 °F 30.12in WNW 2.9mph 4.2mph 59% 0.00in CLR
16:16 53.4 °F 39.9 °F 30.12in WNW 0.2mph 4.2mph 60% 0.00in CLR
16:21 53.2 °F 39.7 °F 30.12in NW 0.6mph 0.6mph 60% 0.00in CLR
16:26 53.2 °F 40.1 °F 30.12in NW 0.0mph 2.0mph 61% 0.00in CLR
16:31 52.8 °F 39.7 °F 30.12in WNW 4.9mph 4.9mph 61% 0.00in CLR
16:36 52.5 °F 39.5 °F 30.12in West 0.0mph 4.9mph 61% 0.00in CLR
16:41 52.3 °F 39.7 °F 30.12in WNW 0.0mph 4.9mph 62% 0.00in CLR
16:46 52.1 °F 39.5 °F 30.12in WNW 0.0mph 4.9mph 62% 0.00in CLR
16:51 51.9 °F 39.3 °F 30.13in WNW 0.0mph 4.9mph 62% 0.00in CLR
16:56 51.6 °F 39.0 °F 30.12in WNW 0.0mph 4.9mph 62% 0.00in CLR
17:01 51.4 °F 39.2 °F 30.13in WNW 0.0mph 4.9mph 63% 0.00in CLR
17:06 51.0 °F 38.9 °F 30.13in WNW 0.0mph 4.9mph 63% 0.00in CLR
17:11 50.9 °F 39.2 °F 30.13in WNW 0.0mph 4.9mph 64% 0.00in CLR
17:16 50.7 °F 39.0 °F 30.13in WNW 0.0mph 4.9mph 64% 0.00in CLR
17:21 50.5 °F 38.8 °F 30.13in WNW 0.0mph 4.9mph 64% 0.00in CLR
17:26 50.1 °F 38.8 °F 30.13in WNW 0.0mph 4.9mph 65% 0.00in CLR
17:31 49.8 °F 38.5 °F 30.13in WNW 0.0mph 4.9mph 65% 0.00in CLR
17:36 49.6 °F 38.3 °F 30.13in WNW 0.0mph 4.9mph 65% 0.00in CLR
17:41 49.2 °F 38.0 °F 30.13in WNW 0.0mph 4.9mph 65% 0.00in CLR
17:46 48.9 °F 38.1 °F 30.13in WNW 0.0mph 4.9mph 66% 0.00in CLR
17:51 48.7 °F 37.9 °F 30.13in WNW 0.0mph 4.9mph 66% 0.00in CLR
17:56 48.5 °F 38.1 °F 30.13in WNW 0.0mph 4.9mph 67% 0.00in CLR
18:01 48.3 °F 37.9 °F 30.13in WNW 0.0mph 4.9mph 67% 0.00in CLR
18:06 48.0 °F 37.6 °F 30.14in WNW 0.0mph 4.9mph 67% 0.00in CLR
18:11 47.8 °F 37.4 °F 30.14in WNW 0.0mph 4.9mph 67% 0.00in CLR
18:16 47.4 °F 37.0 °F 30.14in WNW 0.0mph 4.9mph 67% 0.00in CLR
18:21 47.1 °F 37.1 °F 30.14in WNW 0.0mph 4.9mph 68% 0.00in CLR
18:26 46.7 °F 37.1 °F 30.14in WNW 0.0mph 4.9mph 69% 0.00in CLR
18:31 46.4 °F 36.8 °F 30.14in WNW 0.0mph 4.9mph 69% 0.00in CLR
18:36 46.2 °F 37.0 °F 30.14in WNW 0.0mph 4.9mph 70% 0.00in CLR
18:41 46.0 °F 36.8 °F 30.14in WNW 0.0mph 4.9mph 70% 0.00in CLR
18:46 45.6 °F 36.4 °F 30.14in WNW 0.0mph 4.9mph 70% 0.00in CLR
18:51 45.3 °F 36.5 °F 30.14in WNW 0.0mph 4.9mph 71% 0.00in CLR
18:56 45.1 °F 36.3 °F 30.14in WNW 0.0mph 4.9mph 71% 0.00in CLR
19:01 44.7 °F 35.9 °F 30.14in WNW 0.0mph 4.9mph 71% 0.00in CLR
19:06 44.4 °F 36.0 °F 30.14in WNW 0.0mph 4.9mph 72% 0.00in CLR
19:11 44.4 °F 36.0 °F 30.14in WNW 0.0mph 4.9mph 72% 0.00in CLR
19:16 44.2 °F 35.8 °F 30.14in WNW 0.0mph 4.9mph 72% 0.00in CLR
19:21 43.8 °F 35.7 °F 30.14in WNW 0.0mph 4.9mph 73% 0.00in CLR
19:27 43.5 °F 35.4 °F 30.14in WNW 0.0mph 4.9mph 73% 0.00in CLR
19:32 43.3 °F 35.6 °F 30.14in WNW 0.0mph 4.9mph 74% 0.00in CLR
19:37 43.1 °F 35.4 °F 30.14in WNW 0.0mph 4.9mph 74% 0.00in CLR
19:42 42.9 °F 35.2 °F 30.15in WNW 0.0mph 4.9mph 74% 0.00in CLR
19:47 42.6 °F 35.2 °F 30.15in WNW 0.0mph 4.9mph 75% 0.00in CLR
19:52 42.6 °F 35.2 °F 30.15in WNW 0.0mph 4.9mph 75% 0.00in CLR
19:57 42.4 °F 35.4 °F 30.15in WNW 0.0mph 4.9mph 76% 0.00in CLR

Powered by the Weather Underground, Inc.