History for Washington, VA


Lat: N 38 ° 43 ' 20 '' ( 38.722 ° )
Lon: W 78 ° 13 ' 51 '' ( -78.231 ° )

Elevation: 1100 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.1 °F 43.4 °F 48.4 °F
Dew Point - 41.9 °F 36.7 °F 39.3 °F
Humidity % 82% 59% 71%
Wind Speed - 5.0mph - 0.8mph
Wind Gust - 8.0mph - -
Wind - - NE
Pressure - 30.23in 30.18in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 43.6 °F 37.2 °F 30.21in North 0.0mph 2.0mph 78% 0.00in BKN046
00:05 43.7 °F 37.6 °F 30.20in North 0.0mph 2.0mph 79% 0.00in BKN046
00:10 43.6 °F 37.5 °F 30.20in North 0.0mph 2.0mph 79% 0.00in BKN046
00:15 43.5 °F 37.4 °F 30.19in North 0.0mph 0.0mph 79% 0.00in BKN046
00:20 43.4 °F 37.0 °F 30.20in North 0.0mph 0.0mph 78% 0.00in BKN046
00:25 43.5 °F 37.4 °F 30.19in North 0.0mph 2.0mph 79% 0.00in BKN046
00:30 43.5 °F 37.1 °F 30.18in North 0.0mph 1.0mph 78% 0.00in BKN046
00:35 43.6 °F 36.9 °F 30.18in North 0.0mph 0.0mph 77% 0.00in BKN046
00:40 43.7 °F 37.3 °F 30.18in North 0.0mph 2.0mph 78% 0.00in BKN046
00:45 43.8 °F 36.7 °F 30.18in North 0.0mph 2.0mph 76% 0.00in BKN046
00:50 44.0 °F 36.9 °F 30.18in North 0.0mph 2.0mph 76% 0.00in BKN046
00:55 43.9 °F 37.5 °F 30.18in North 0.0mph 1.0mph 78% 0.00in BKN046
01:00 43.7 °F 37.0 °F 30.19in North 1.0mph 2.0mph 77% 0.00in BKN046
01:05 43.6 °F 36.9 °F 30.19in North 0.0mph 1.0mph 77% 0.00in OVC046
01:10 43.7 °F 37.3 °F 30.19in North 0.0mph 1.0mph 78% 0.00in OVC046
01:20 43.9 °F 37.2 °F 30.18in North 0.0mph 1.0mph 77% 0.00in OVC046
01:25 44.1 °F 36.7 °F 30.18in North 0.0mph 0.0mph 75% 0.00in OVC046
01:30 44.3 °F 37.2 °F 30.18in North 1.0mph 2.0mph 76% 0.00in OVC046
01:35 44.3 °F 37.2 °F 30.18in North 0.0mph 1.0mph 76% 0.00in OVC046
01:40 44.4 °F 37.3 °F 30.19in North 0.0mph 0.0mph 76% 0.00in OVC046
01:45 44.4 °F 37.0 °F 30.19in North 0.0mph 0.0mph 75% 0.00in OVC046
01:50 44.4 °F 37.0 °F 30.18in North 0.0mph 2.0mph 75% 0.00in OVC046
01:55 44.4 °F 37.0 °F 30.18in North 0.0mph 2.0mph 75% 0.00in OVC046
02:00 44.5 °F 37.4 °F 30.18in North 0.0mph 1.0mph 76% 0.00in OVC046
02:05 44.7 °F 37.3 °F 30.18in North 0.0mph 3.0mph 75% 0.00in OVC046
02:10 44.8 °F 37.0 °F 30.18in North 2.0mph 2.0mph 74% 0.00in OVC046
02:15 44.9 °F 37.1 °F 30.18in North 0.0mph 2.0mph 74% 0.00in OVC046
02:20 45.0 °F 37.2 °F 30.18in North 0.0mph 1.0mph 74% 0.00in OVC046
02:25 45.2 °F 37.4 °F 30.19in North 1.0mph 2.0mph 74% 0.00in OVC046
02:30 45.2 °F 37.4 °F 30.19in North 0.0mph 2.0mph 74% 0.00in OVC046
02:35 45.3 °F 37.2 °F 30.18in North 1.0mph 1.0mph 73% 0.00in OVC046
02:40 45.2 °F 37.4 °F 30.18in North 0.0mph 2.0mph 74% 0.00in OVC046
02:45 45.2 °F 37.1 °F 30.18in North 0.0mph 2.0mph 73% 0.00in OVC046
02:50 45.2 °F 37.1 °F 30.19in North 0.0mph 0.0mph 73% 0.00in OVC046
03:00 45.3 °F 36.8 °F 30.19in North 0.0mph 2.0mph 72% 0.00in OVC044
03:05 45.3 °F 37.2 °F 30.19in North 1.0mph 3.0mph 73% 0.00in OVC044
03:10 45.2 °F 37.1 °F 30.18in North 0.0mph 2.0mph 73% 0.00in OVC044
03:15 45.1 °F 37.0 °F 30.18in North 0.0mph 2.0mph 73% 0.00in OVC044
03:20 45.0 °F 37.6 °F 30.18in North 1.0mph 3.0mph 75% 0.00in OVC044
03:25 44.9 °F 37.1 °F 30.18in North 0.0mph 1.0mph 74% 0.00in OVC044
03:30 44.9 °F 36.8 °F 30.18in North 0.0mph 2.0mph 73% 0.00in OVC044
03:40 44.9 °F 37.5 °F 30.18in North 0.0mph 1.0mph 75% 0.00in OVC044
03:45 44.8 °F 37.4 °F 30.18in NNW 0.0mph 3.0mph 75% 0.00in OVC044
03:50 44.7 °F 37.3 °F 30.18in NNW 0.0mph 1.0mph 75% 0.00in OVC044
03:55 44.6 °F 36.8 °F 30.18in NNW 0.0mph 0.0mph 74% 0.00in OVC044
04:00 44.6 °F 37.5 °F 30.18in NNW 0.0mph 0.0mph 76% 0.00in OVC044
04:05 44.7 °F 37.3 °F 30.18in NNW 0.0mph 0.0mph 75% 0.00in OVC044
04:10 44.7 °F 38.3 °F 30.18in NNW 1.0mph 1.0mph 78% 0.00in OVC044
04:15 44.7 °F 37.6 °F 30.19in NNW 0.0mph 2.0mph 76% 0.00in OVC044
04:20 44.8 °F 38.4 °F 30.19in NNW 0.0mph 0.0mph 78% 0.00in OVC044
04:25 44.9 °F 38.5 °F 30.19in NNW 0.0mph 0.0mph 78% 0.00in OVC044
04:35 45.2 °F 38.4 °F 30.19in NNW 0.0mph 1.0mph 77% 0.00in OVC044
04:40 45.4 °F 39.0 °F 30.19in NNW 0.0mph 0.0mph 78% 0.00in OVC044
04:45 45.4 °F 38.6 °F 30.19in NNW 0.0mph 2.0mph 77% 0.00in OVC044
04:50 45.6 °F 38.8 °F 30.19in NNW 0.0mph 1.0mph 77% 0.00in OVC044
04:55 45.9 °F 39.4 °F 30.19in NNW 0.0mph 1.0mph 78% 0.00in OVC044
05:01 45.8 °F 39.0 °F 30.19in NNW 0.0mph 2.0mph 77% 0.00in OVC044
05:10 45.9 °F 39.1 °F 30.18in NNW 0.0mph 1.0mph 77% 0.00in OVC044
05:15 46.0 °F 39.5 °F 30.18in NNW 0.0mph 1.0mph 78% 0.00in OVC044
05:20 45.8 °F 38.7 °F 30.18in NNW 1.0mph 2.0mph 76% 0.00in OVC044
05:25 45.8 °F 39.7 °F 30.18in West 1.0mph 3.0mph 79% 0.00in OVC044
05:30 45.9 °F 39.8 °F 30.18in West 0.0mph 3.0mph 79% 0.00in OVC044
05:35 45.7 °F 38.6 °F 30.18in West 0.0mph 1.0mph 76% 0.00in OVC044
05:40 45.7 °F 37.9 °F 30.18in West 0.0mph 2.0mph 74% 0.00in OVC044
05:45 45.8 °F 38.3 °F 30.18in West 0.0mph 2.0mph 75% 0.00in OVC044
05:55 46.1 °F 38.3 °F 30.18in West 0.0mph 1.0mph 74% 0.00in OVC044
06:00 46.1 °F 39.6 °F 30.18in West 0.0mph 2.0mph 78% 0.00in OVC048
06:05 46.0 °F 37.8 °F 30.18in West 2.0mph 3.0mph 73% 0.00in OVC048
06:10 46.3 °F 38.8 °F 30.18in North 1.0mph 2.0mph 75% 0.00in OVC048
06:15 46.3 °F 39.2 °F 30.19in WNW 0.0mph 3.0mph 76% 0.00in OVC048
06:20 46.3 °F 39.5 °F 30.19in WNW 0.0mph 2.0mph 77% 0.00in OVC048
06:25 46.1 °F 39.0 °F 30.19in WNW 0.0mph 0.0mph 76% 0.00in OVC048
06:30 46.1 °F 38.6 °F 30.19in WNW 0.0mph 3.0mph 75% 0.00in OVC048
06:35 46.2 °F 38.0 °F 30.19in WNW 0.0mph 0.0mph 73% 0.00in OVC048
06:40 46.2 °F 38.7 °F 30.19in WNW 0.0mph 2.0mph 75% 0.00in OVC048
06:45 46.2 °F 38.7 °F 30.19in WNW 0.0mph 1.0mph 75% 0.00in OVC048
06:50 46.2 °F 38.7 °F 30.20in WNW 1.0mph 2.0mph 75% 0.00in OVC048
06:55 46.3 °F 39.2 °F 30.20in WNW 0.0mph 2.0mph 76% 0.00in OVC048
07:00 46.4 °F 39.6 °F 30.20in WNW 0.0mph 0.0mph 77% 0.00in OVC048
07:05 46.3 °F 38.5 °F 30.20in WNW 0.0mph 0.0mph 74% 0.00in OVC048
07:10 46.2 °F 39.7 °F 30.20in WNW 0.0mph 1.0mph 78% 0.00in OVC048
07:15 46.1 °F 40.6 °F 30.20in WNW 1.0mph 2.0mph 81% 0.00in OVC048
07:20 45.9 °F 38.8 °F 30.20in WNW 0.0mph 1.0mph 76% 0.00in OVC048
07:30 46.0 °F 40.2 °F 30.20in WNW 0.0mph 1.0mph 80% 0.00in OVC048
07:35 46.0 °F 40.2 °F 30.20in WNW 0.0mph 0.0mph 80% 0.00in OVC048
07:40 46.0 °F 40.8 °F 30.21in WNW 0.0mph 0.0mph 82% 0.00in OVC048
07:45 46.1 °F 40.3 °F 30.21in WNW 0.0mph 2.0mph 80% 0.00in OVC048
07:50 46.2 °F 40.1 °F 30.21in WNW 0.0mph 0.0mph 79% 0.00in OVC048
07:55 46.2 °F 40.1 °F 30.21in WNW 1.0mph 2.0mph 79% 0.00in OVC048
08:05 46.5 °F 41.0 °F 30.21in WNW 0.0mph 2.0mph 81% 0.00in OVC046
08:10 46.7 °F 40.2 °F 30.21in NNE 2.0mph 3.0mph 78% 0.00in OVC046
08:15 47.1 °F 39.9 °F 30.22in NNE 0.0mph 3.0mph 76% 0.00in OVC046
08:20 47.4 °F 40.2 °F 30.22in NNE 0.0mph 1.0mph 76% 0.00in OVC046
08:25 47.5 °F 41.3 °F 30.22in NNE 0.0mph 0.0mph 79% 0.00in OVC046
08:30 47.7 °F 40.8 °F 30.22in NNE 0.0mph 1.0mph 77% 0.00in OVC046
08:35 48.0 °F 39.4 °F 30.22in NNE 0.0mph 1.0mph 72% 0.00in OVC046
08:40 48.2 °F 40.7 °F 30.22in NNE 0.0mph 1.0mph 75% 0.00in OVC046
08:45 48.5 °F 40.2 °F 30.23in NNE 0.0mph 2.0mph 73% 0.00in OVC046
08:55 48.9 °F 40.6 °F 30.23in NNE 1.0mph 2.0mph 73% 0.00in OVC046
09:00 49.0 °F 40.7 °F 30.23in NNE 0.0mph 1.0mph 73% 0.00in OVC044
09:05 49.2 °F 40.9 °F 30.23in NNE 0.0mph 1.0mph 73% 0.00in OVC044
09:10 49.5 °F 41.6 °F 30.23in NNE 0.0mph 1.0mph 74% 0.00in OVC044
09:15 49.7 °F 41.4 °F 30.22in NNE 0.0mph 0.0mph 73% 0.00in OVC044
09:20 50.1 °F 41.1 °F 30.22in NNE 2.0mph 2.0mph 71% 0.00in OVC044
09:25 50.5 °F 40.7 °F 30.23in NNE 0.0mph 3.0mph 69% 0.00in OVC044
09:30 50.9 °F 40.3 °F 30.23in ENE 1.0mph 3.0mph 67% 0.00in OVC044
09:35 51.4 °F 41.2 °F 30.23in ENE 2.0mph 3.0mph 68% 0.00in OVC044
09:40 51.5 °F 40.5 °F 30.23in ENE 2.0mph 4.0mph 66% 0.00in OVC044
09:45 51.7 °F 40.3 °F 30.23in ENE 0.0mph 3.0mph 65% 0.00in OVC044
09:50 51.8 °F 40.0 °F 30.23in ENE 0.0mph 1.0mph 64% 0.00in OVC044
10:00 51.9 °F 40.5 °F 30.23in ENE 1.0mph 1.0mph 65% 0.00in OVC044
10:05 51.9 °F 40.1 °F 30.23in ENE 0.0mph 3.0mph 64% 0.00in OVC044
10:10 51.9 °F 40.1 °F 30.23in ENE 0.0mph 1.0mph 64% 0.00in OVC044
10:20 52.2 °F 40.4 °F 30.23in ENE 3.0mph 3.0mph 64% 0.00in OVC044
10:25 52.3 °F 40.1 °F 30.23in ENE 0.0mph 4.0mph 63% 0.00in OVC044
10:30 52.4 °F 39.8 °F 30.23in ENE 5.0mph 5.0mph 62% 0.00in OVC044
10:35 52.3 °F 39.7 °F 30.23in NE 5.0mph 7.0mph 62% 0.00in OVC044
10:40 52.4 °F 40.6 °F 30.23in East 1.0mph 5.0mph 64% 0.00in OVC044
10:45 52.5 °F 40.3 °F 30.22in ENE 0.0mph 7.0mph 63% 0.00in OVC044
10:50 52.6 °F 39.5 °F 30.22in SSW 4.0mph 8.0mph 61% 0.00in OVC044
10:55 52.3 °F 39.3 °F 30.23in NE 0.0mph 5.0mph 61% 0.00in OVC044
11:00 52.5 °F 41.5 °F 30.22in NE 0.0mph 3.0mph 66% 0.00in OVC048
11:05 52.7 °F 40.5 °F 30.23in NE 1.0mph 3.0mph 63% 0.00in OVC048
11:10 52.6 °F 39.5 °F 30.23in NE 3.0mph 4.0mph 61% 0.00in OVC048
11:15 52.5 °F 40.7 °F 30.22in ENE 0.0mph 3.0mph 64% 0.00in OVC048
11:20 52.7 °F 40.5 °F 30.22in ENE 1.0mph 2.0mph 63% 0.00in OVC048
11:25 52.9 °F 40.2 °F 30.22in South 4.0mph 5.0mph 62% 0.00in OVC048
11:30 53.1 °F 40.8 °F 30.22in East 1.0mph 4.0mph 63% 0.00in OVC048
11:35 53.4 °F 40.7 °F 30.22in NE 2.0mph 4.0mph 62% 0.00in OVC048
11:40 53.7 °F 40.6 °F 30.21in NE 0.0mph 3.0mph 61% 0.00in OVC048
11:50 54.2 °F 41.5 °F 30.21in ENE 3.0mph 4.0mph 62% 0.00in OVC048
11:55 54.6 °F 41.9 °F 30.21in ENE 0.0mph 3.0mph 62% 0.00in OVC048
12:00 54.9 °F 41.7 °F 30.21in East 1.0mph 4.0mph 61% 0.00in OVC050
12:05 55.1 °F 41.0 °F 30.20in East 1.0mph 4.0mph 59% 0.00in OVC050
12:10 54.9 °F 41.7 °F 30.20in NE 3.0mph 7.0mph 61% 0.00in OVC050
12:15 54.4 °F 41.7 °F 30.20in NE 4.0mph 4.0mph 62% 0.00in OVC050
12:21 54.2 °F 41.5 °F 30.20in NNE 2.0mph 6.0mph 62% 0.00in OVC050
12:30 54.1 °F 41.4 °F 30.20in NE 2.0mph 3.0mph 62% 0.00in OVC050
12:35 54.1 °F 41.0 °F 30.20in NE 0.0mph 3.0mph 61% 0.00in OVC050
12:40 54.2 °F 41.1 °F 30.20in NNW 0.0mph 5.0mph 61% 0.00in OVC050
12:45 54.4 °F 41.2 °F 30.19in NE 3.0mph 3.0mph 61% 0.00in OVC050
12:50 54.5 °F 41.3 °F 30.19in ENE 2.0mph 5.0mph 61% 0.00in OVC050
12:55 54.5 °F 40.9 °F 30.20in ENE 3.0mph 5.0mph 60% 0.00in OVC050
13:00 54.5 °F 41.3 °F 30.19in ENE 3.0mph 5.0mph 61% 0.00in OVC048
13:10 54.6 °F 41.0 °F 30.19in NE 3.0mph 4.0mph 60% 0.00in OVC048
13:15 54.8 °F 41.6 °F 30.19in ENE 4.0mph 5.0mph 61% 0.00in OVC048
13:20 54.7 °F 41.1 °F 30.19in ENE 1.0mph 4.0mph 60% 0.00in OVC048
13:25 54.7 °F 40.7 °F 30.19in North 4.0mph 5.0mph 59% 0.00in OVC048
13:30 54.6 °F 41.0 °F 30.19in NE 3.0mph 4.0mph 60% 0.00in OVC048
13:35 54.7 °F 41.5 °F 30.19in NNE 4.0mph 6.0mph 61% 0.00in OVC048
13:40 54.8 °F 41.6 °F 30.19in NNE 0.0mph 4.0mph 61% 0.00in OVC048
13:45 54.8 °F 41.2 °F 30.19in ENE 3.0mph 6.0mph 60% 0.00in OVC048
13:50 54.7 °F 41.1 °F 30.19in NE 0.0mph 4.0mph 60% 0.00in OVC048
13:55 54.7 °F 41.1 °F 30.19in NE 3.0mph 4.0mph 60% 0.00in OVC048
14:00 54.6 °F 40.6 °F 30.18in North 0.0mph 3.0mph 59% 0.00in OVC048
14:05 54.9 °F 41.3 °F 30.19in NE 2.0mph 5.0mph 60% 0.00in OVC046
14:10 54.9 °F 41.3 °F 30.18in North 3.0mph 6.0mph 60% 0.00in OVC046
14:15 54.4 °F 40.8 °F 30.18in NNE 2.0mph 5.0mph 60% 0.00in OVC046
14:20 54.4 °F 41.2 °F 30.18in NE 3.0mph 3.0mph 61% 0.00in OVC046
14:25 54.3 °F 41.6 °F 30.18in NE 0.0mph 4.0mph 62% 0.00in OVC046
14:30 54.4 °F 40.8 °F 30.18in NE 2.0mph 3.0mph 60% 0.00in OVC046
14:35 54.6 °F 41.9 °F 30.18in East 4.0mph 5.0mph 62% 0.00in OVC046

Powered by the Weather Underground, Inc.