History for Virginia Beach, VA


Lat: N 36 ° 46 ' 28 '' ( 36.775 ° )
Lon: W 76 ° 2 ' 31 '' ( -76.042 ° )

Elevation: 13 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 50.2 °F 43.5 °F 46.2 °F
Dew Point - 46.0 °F 41.5 °F 43.4 °F
Humidity % 98% 73% 90%
Wind Speed - 7.9mph - 0.2mph
Wind Gust - 7.9mph - -
Wind - - North
Pressure - 30.10in 30.07in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 44.6 °F 43.8 °F 30.10in North 0.0mph 0.0mph 97% 0.00in CLR
00:05 44.6 °F 43.8 °F 30.10in North 0.0mph 0.0mph 97% 0.00in CLR
00:10 44.4 °F 43.9 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:15 44.4 °F 43.9 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:20 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:25 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:30 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:35 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:40 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:45 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:50 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
00:55 44.1 °F 43.5 °F 30.07in North 0.0mph 0.0mph 98% 0.00in CLR
01:00 44.1 °F 43.5 °F 30.07in North 0.0mph 0.0mph 98% 0.00in CLR
01:05 43.9 °F 43.3 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:10 43.9 °F 43.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in SCT200
01:15 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in SCT200
01:20 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in SCT200
01:25 44.4 °F 43.9 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:30 44.6 °F 44.1 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:35 44.6 °F 44.1 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:40 44.4 °F 43.9 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:45 44.4 °F 43.9 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:50 44.4 °F 43.9 °F 30.07in North 0.0mph 0.0mph 98% 0.00in SCT200
01:55 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in SCT200
02:00 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in SCT200
02:05 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:10 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:15 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:20 43.9 °F 43.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:25 43.7 °F 43.2 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:30 43.5 °F 43.0 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:34 43.7 °F 43.2 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:39 43.7 °F 43.2 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:44 43.9 °F 43.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:49 43.9 °F 43.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:54 43.9 °F 43.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
02:59 44.1 °F 43.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in FEW200
03:04 44.2 °F 43.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:09 44.6 °F 44.1 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:14 45.3 °F 44.8 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:19 45.5 °F 45.0 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:24 45.7 °F 45.2 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:29 45.9 °F 45.3 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:34 46.0 °F 45.5 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:39 46.2 °F 45.7 °F 30.10in North 0.0mph 0.0mph 98% 0.00in CLR
03:44 46.8 °F 45.7 °F 30.10in North 0.0mph 0.0mph 96% 0.00in CLR
03:49 47.1 °F 46.0 °F 30.10in North 0.0mph 0.0mph 96% 0.00in CLR
03:54 47.3 °F 45.4 °F 30.07in North 0.0mph 0.0mph 93% 0.00in CLR
03:59 47.3 °F 45.4 °F 30.07in North 0.0mph 0.0mph 93% 0.00in CLR
04:04 47.3 °F 44.8 °F 30.07in North 0.0mph 0.0mph 91% 0.00in FEW200
04:09 47.3 °F 45.1 °F 30.07in North 0.0mph 0.0mph 92% 0.00in FEW200
04:14 47.1 °F 44.9 °F 30.07in North 0.0mph 0.0mph 92% 0.00in FEW200
04:19 47.1 °F 44.9 °F 30.07in North 0.0mph 0.0mph 92% 0.00in FEW200
04:24 47.3 °F 44.8 °F 30.07in North 0.0mph 0.0mph 91% 0.00in FEW200
04:29 47.5 °F 44.4 °F 30.07in North 0.0mph 0.0mph 89% 0.00in FEW200
04:34 47.7 °F 44.6 °F 30.07in North 0.0mph 0.0mph 89% 0.00in FEW200
04:39 47.8 °F 44.2 °F 30.07in North 0.0mph 0.0mph 87% 0.00in FEW200
04:44 47.8 °F 43.6 °F 30.07in North 0.0mph 0.0mph 85% 0.00in FEW200
04:49 48.0 °F 43.4 °F 30.07in North 0.0mph 0.0mph 84% 0.00in FEW200
04:54 48.0 °F 43.4 °F 30.07in North 0.0mph 0.0mph 84% 0.00in FEW200
04:59 48.0 °F 43.4 °F 30.07in North 0.0mph 0.0mph 84% 0.00in FEW200
05:04 47.8 °F 42.9 °F 30.07in North 0.0mph 0.0mph 83% 0.00in FEW200
05:09 47.8 °F 42.9 °F 30.07in North 0.0mph 0.0mph 83% 0.00in FEW200
05:14 48.0 °F 43.1 °F 30.07in North 0.0mph 0.0mph 83% 0.00in FEW200
05:19 48.0 °F 42.8 °F 30.07in North 0.0mph 0.0mph 82% 0.00in FEW200
05:24 48.0 °F 42.8 °F 30.07in North 0.0mph 0.0mph 82% 0.00in FEW200
05:29 48.0 °F 42.8 °F 30.07in North 0.0mph 0.0mph 82% 0.00in FEW200
05:34 47.8 °F 42.6 °F 30.07in North 0.0mph 0.0mph 82% 0.00in FEW200
05:39 47.8 °F 42.6 °F 30.07in North 0.0mph 0.0mph 82% 0.00in FEW200
05:44 47.8 °F 42.3 °F 30.07in North 0.0mph 0.0mph 81% 0.00in FEW200
05:49 48.0 °F 42.5 °F 30.07in North 0.0mph 0.0mph 81% 0.00in FEW200
05:54 48.0 °F 42.2 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
05:59 48.0 °F 42.2 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
06:04 48.0 °F 42.2 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
06:09 47.8 °F 42.0 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
06:14 47.8 °F 42.0 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
06:19 47.8 °F 42.0 °F 30.07in North 0.0mph 0.0mph 80% 0.00in FEW200
06:24 47.7 °F 41.8 °F 30.10in North 0.0mph 0.0mph 80% 0.00in FEW200
06:29 47.7 °F 41.8 °F 30.10in North 0.0mph 0.0mph 80% 0.00in FEW200
06:34 47.7 °F 41.8 °F 30.10in North 0.0mph 0.0mph 80% 0.00in FEW200
06:39 47.5 °F 41.6 °F 30.10in North 0.0mph 0.0mph 80% 0.00in FEW200
06:44 47.7 °F 41.8 °F 30.10in North 0.0mph 0.0mph 80% 0.00in FEW200
06:49 47.5 °F 42.0 °F 30.10in North 0.0mph 0.0mph 81% 0.00in FEW200
06:54 47.3 °F 41.8 °F 30.10in North 0.0mph 0.0mph 81% 0.00in FEW200
06:59 47.3 °F 42.1 °F 30.10in North 0.0mph 4.9mph 82% 0.00in FEW200
07:04 47.5 °F 42.3 °F 30.10in North 0.0mph 0.0mph 82% 0.00in BKN200
07:09 47.7 °F 42.1 °F 30.10in North 0.0mph 0.0mph 81% 0.00in BKN200
07:14 47.8 °F 42.0 °F 30.10in North 0.0mph 0.0mph 80% 0.00in BKN200
07:19 48.0 °F 41.8 °F 30.10in North 0.0mph 4.9mph 79% 0.00in BKN200
07:24 48.4 °F 41.8 °F 30.10in North 0.0mph 0.0mph 78% 0.00in BKN200
07:29 48.6 °F 42.3 °F 30.10in North 0.0mph 0.0mph 79% 0.00in BKN200
07:34 48.7 °F 41.5 °F 30.10in North 0.0mph 0.0mph 76% 0.00in BKN200
07:39 49.3 °F 42.7 °F 30.10in North 0.0mph 4.9mph 78% 0.00in BKN200
07:44 49.5 °F 42.2 °F 30.10in North 4.9mph 4.9mph 76% 0.00in BKN200
07:49 49.8 °F 41.5 °F 30.10in NNE 4.9mph 5.9mph 73% 0.00in BKN200
07:54 50.0 °F 41.7 °F 30.10in North 4.9mph 4.9mph 73% 0.00in BKN200

Powered by the Weather Underground, Inc.