History for Stuarts Draft, VA


Lat: N 38 ° 1 ' 15 '' ( 38.021 ° )
Lon: W 79 ° 1 ' 42 '' ( -79.028 ° )

Elevation: 1389 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.1 °F 33.4 °F 36.7 °F
Dew Point - 43.6 °F 32.1 °F 35.0 °F
Humidity % 96% 82% 93%
Wind Speed - 6.0mph - 2.2mph
Wind Gust - 6.0mph - -
Wind - - WSW
Pressure - 30.28in 30.19in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 37.3 °F 34.9 °F 30.22in WSW 5.0mph 5.0mph 91% 0.00in CLR CLR
00:05 37.3 °F 34.9 °F 30.22in WSW 5.8mph 5.8mph 91% 0.00in CLR CLR
00:10 37.2 °F 35.1 °F 30.22in WSW 4.6mph 4.7mph 92% 0.00in CLR CLR
00:15 37.1 °F 35.0 °F 30.22in WSW 4.6mph 4.6mph 92% 0.00in CLR CLR
00:20 37.4 °F 35.3 °F 30.21in WSW 3.5mph 3.5mph 92% 0.00in CLR CLR
00:25 37.4 °F 35.3 °F 30.21in WSW 4.0mph 4.0mph 92% 0.00in CLR CLR
00:30 37.4 °F 35.3 °F 30.21in WSW 3.5mph 3.5mph 92% 0.00in CLR CLR
00:35 37.6 °F 35.5 °F 30.21in WSW 3.5mph 3.5mph 92% 0.00in CLR CLR
00:40 37.5 °F 35.1 °F 30.21in WSW 2.3mph 2.3mph 91% 0.00in CLR CLR
00:45 36.9 °F 34.5 °F 30.20in WSW 3.5mph 3.5mph 91% 0.00in CLR CLR
00:50 36.3 °F 33.9 °F 30.21in WSW 3.5mph 3.5mph 91% 0.00in CLR CLR
00:55 36.1 °F 34.0 °F 30.21in WSW 2.3mph 2.3mph 92% 0.00in CLR CLR
01:00 36.4 °F 34.3 °F 30.20in WSW 4.6mph 4.6mph 92% 0.00in CLR CLR
01:05 36.4 °F 34.3 °F 30.20in WSW 5.8mph 5.8mph 92% 0.00in CLR CLR
01:10 36.4 °F 34.3 °F 30.20in WSW 3.5mph 3.5mph 92% 0.00in CLR CLR
01:15 36.6 °F 34.8 °F 30.20in WSW 2.3mph 2.3mph 93% 0.00in CLR CLR
01:20 36.4 °F 34.3 °F 30.20in WSW 4.0mph 4.0mph 92% 0.00in CLR CLR
01:25 36.2 °F 34.1 °F 30.20in WSW 2.3mph 2.3mph 92% 0.00in CLR CLR
01:30 35.9 °F 33.8 °F 30.20in WSW 2.3mph 2.3mph 92% 0.00in CLR CLR
01:35 36.0 °F 34.2 °F 30.20in WSW 0.0mph 0.0mph 93% 0.00in CLR CLR
01:40 36.3 °F 34.5 °F 30.20in WSW 0.0mph 0.0mph 93% 0.00in CLR CLR
01:45 36.6 °F 34.8 °F 30.20in WSW 1.2mph 1.2mph 93% 0.00in CLR CLR
01:50 36.6 °F 34.8 °F 30.20in WSW 2.3mph 2.3mph 93% 0.00in CLR CLR
01:55 36.4 °F 34.3 °F 30.20in WSW 1.2mph 1.2mph 92% 0.00in CLR CLR
02:00 36.3 °F 34.5 °F 30.20in WSW 0.0mph 0.0mph 93% 0.00in CLR CLR
02:05 35.9 °F 33.8 °F 30.20in WSW 1.0mph 1.0mph 92% 0.00in CLR CLR
02:10 35.5 °F 33.7 °F 30.20in WSW 3.5mph 3.5mph 93% 0.00in CLR CLR
02:15 35.3 °F 33.5 °F 30.20in WSW 3.5mph 3.5mph 93% 0.00in CLR CLR
02:20 35.2 °F 33.4 °F 30.20in WSW 4.6mph 4.6mph 93% 0.00in CLR CLR
02:25 35.1 °F 33.3 °F 30.20in WSW 4.0mph 4.0mph 93% 0.00in CLR CLR
02:30 35.2 °F 33.6 °F 30.20in WSW 3.5mph 3.5mph 94% 0.00in CLR CLR
02:35 35.1 °F 33.5 °F 30.20in WSW 4.0mph 4.0mph 94% 0.00in CLR CLR
02:40 35.0 °F 33.4 °F 30.20in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
02:45 35.1 °F 33.5 °F 30.20in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
02:50 35.0 °F 33.4 °F 30.20in WSW 4.6mph 4.6mph 94% 0.00in CLR CLR
02:55 34.9 °F 33.3 °F 30.20in WSW 3.5mph 3.5mph 94% 0.00in CLR CLR
03:00 35.0 °F 33.4 °F 30.20in WSW 3.5mph 3.5mph 94% 0.00in CLR CLR
03:05 35.0 °F 33.4 °F 30.20in WSW 1.2mph 1.2mph 94% 0.00in CLR CLR
03:10 34.8 °F 33.2 °F 30.20in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
03:15 34.6 °F 33.1 °F 30.19in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
03:20 34.4 °F 32.9 °F 30.20in WSW 0.0mph 0.0mph 94% 0.00in CLR CLR
03:25 34.4 °F 32.9 °F 30.20in WSW 0.0mph 0.0mph 94% 0.00in CLR CLR
03:30 34.4 °F 32.9 °F 30.20in WSW 0.0mph 0.0mph 94% 0.00in CLR CLR
03:35 34.4 °F 32.9 °F 30.20in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
03:40 34.4 °F 32.9 °F 30.20in WSW 2.3mph 2.3mph 94% 0.00in CLR CLR
03:45 34.4 °F 32.9 °F 30.20in WSW 2.3mph 0.0mph 94% 0.00in CLR CLR
03:50 34.2 °F 32.7 °F 30.20in WSW 0.0mph 0.0mph 94% 0.00in CLR CLR
03:55 34.0 °F 32.5 °F 30.20in WSW 0.0mph 0.0mph 94% 0.00in CLR CLR
04:00 34.1 °F 32.8 °F 30.21in WSW 1.2mph 0.0mph 95% 0.00in CLR CLR
04:05 34.2 °F 32.9 °F 30.21in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
04:10 34.2 °F 32.9 °F 30.21in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
04:15 34.1 °F 32.8 °F 30.21in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
04:20 33.9 °F 32.6 °F 30.22in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
04:25 33.8 °F 32.5 °F 30.22in WSW 1.2mph 0.0mph 95% 0.00in CLR CLR
04:30 33.9 °F 32.6 °F 30.22in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
04:35 33.7 °F 32.4 °F 30.22in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
04:40 33.6 °F 32.3 °F 30.22in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
04:45 33.7 °F 32.4 °F 30.22in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
04:50 33.8 °F 32.5 °F 30.22in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
04:55 33.8 °F 32.5 °F 30.22in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
05:00 33.8 °F 32.5 °F 30.23in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
05:05 33.7 °F 32.4 °F 30.23in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
05:10 33.6 °F 32.3 °F 30.23in WSW 1.0mph 1.0mph 95% 0.00in CLR CLR
05:15 33.6 °F 32.3 °F 30.23in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
05:20 33.6 °F 32.3 °F 30.23in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
05:25 33.7 °F 32.4 °F 30.23in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
05:30 33.6 °F 32.3 °F 30.23in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
05:35 33.5 °F 32.2 °F 30.22in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
05:40 33.5 °F 32.2 °F 30.23in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
05:45 33.5 °F 32.2 °F 30.22in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
05:50 33.4 °F 32.1 °F 30.23in WSW 4.6mph 4.6mph 95% 0.00in CLR CLR
05:55 33.5 °F 32.2 °F 30.23in WSW 1.2mph 0.0mph 95% 0.00in CLR CLR
06:00 33.6 °F 32.3 °F 30.24in WSW 4.6mph 4.6mph 95% 0.00in CLR CLR
06:05 33.6 °F 32.3 °F 30.24in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
06:10 33.7 °F 32.4 °F 30.24in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
06:15 33.7 °F 32.4 °F 30.24in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
06:20 33.9 °F 32.6 °F 30.24in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
06:25 33.8 °F 32.5 °F 30.24in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
06:30 33.8 °F 32.5 °F 30.25in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
06:35 33.8 °F 32.5 °F 30.25in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
06:40 34.0 °F 32.7 °F 30.24in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
06:45 34.0 °F 32.7 °F 30.24in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
06:50 34.1 °F 33.1 °F 30.24in WSW 2.3mph 2.3mph 96% 0.00in CLR CLR
06:55 34.2 °F 33.2 °F 30.25in WSW 1.2mph 0.0mph 96% 0.00in CLR CLR
07:00 34.4 °F 33.4 °F 30.25in WSW 2.0mph 2.0mph 96% 0.00in CLR CLR
07:05 34.4 °F 33.1 °F 30.25in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
07:10 34.4 °F 33.1 °F 30.25in WSW 1.2mph 1.2mph 95% 0.00in CLR CLR
07:16 34.4 °F 33.1 °F 30.25in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
07:21 34.4 °F 33.1 °F 30.25in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
07:26 34.4 °F 33.1 °F 30.25in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
07:31 34.4 °F 33.1 °F 30.25in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
07:36 34.4 °F 33.1 °F 30.25in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
07:41 34.4 °F 33.1 °F 30.25in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
07:46 34.6 °F 33.3 °F 30.25in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
07:51 34.6 °F 33.3 °F 30.26in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
07:56 35.0 °F 33.7 °F 30.26in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
08:01 35.2 °F 33.9 °F 30.26in WSW 2.3mph 0.0mph 95% 0.00in CLR CLR
08:06 35.5 °F 34.5 °F 30.27in WSW 3.5mph 3.5mph 96% 0.00in CLR CLR
08:11 35.7 °F 34.4 °F 30.27in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
08:16 36.0 °F 35.0 °F 30.27in WSW 0.0mph 0.0mph 96% 0.00in CLR CLR
08:21 36.4 °F 35.1 °F 30.27in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
08:26 36.6 °F 35.6 °F 30.27in WSW 1.2mph 1.2mph 96% 0.00in CLR CLR
08:31 36.8 °F 35.5 °F 30.27in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
08:36 37.1 °F 35.8 °F 30.27in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
08:41 37.5 °F 36.2 °F 30.27in WSW 2.3mph 2.3mph 95% 0.00in CLR CLR
08:46 37.9 °F 36.6 °F 30.27in WSW 3.5mph 3.5mph 95% 0.00in CLR CLR
08:51 38.2 °F 36.9 °F 30.27in WSW 2.3mph 0.0mph 95% 0.00in CLR CLR
08:56 38.6 °F 37.3 °F 30.26in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
09:01 38.9 °F 37.6 °F 30.26in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
09:06 39.3 °F 38.0 °F 30.26in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
09:11 39.6 °F 38.3 °F 30.26in WSW 0.0mph 0.0mph 95% 0.00in CLR CLR
09:16 40.2 °F 38.9 °F 30.26in WSW 2.0mph 2.0mph 95% 0.00in CLR CLR
09:21 40.8 °F 39.5 °F 30.27in WSW 1.2mph 0.0mph 95% 0.00in CLR CLR
09:26 41.0 °F 39.4 °F 30.26in WSW 3.0mph 3.0mph 94% 0.00in CLR CLR
09:31 41.1 °F 39.2 °F 30.26in WSW 4.0mph 4.0mph 93% 0.00in CLR CLR
09:36 41.6 °F 39.7 °F 30.26in WSW 2.3mph 0.0mph 93% 0.00in CLR CLR
09:41 42.2 °F 40.3 °F 30.26in WSW 0.0mph 0.0mph 93% 0.00in CLR CLR
09:46 42.9 °F 40.7 °F 30.26in WSW 0.0mph 0.0mph 92% 0.00in CLR CLR
09:51 43.2 °F 40.8 °F 30.26in WSW 0.0mph 0.0mph 91% 0.00in CLR CLR
09:56 43.8 °F 41.1 °F 30.26in WSW 2.3mph 2.3mph 90% 0.00in CLR CLR
10:01 44.1 °F 41.4 °F 30.27in WSW 0.0mph 0.0mph 90% 0.00in CLR CLR
10:06 44.5 °F 41.5 °F 30.27in WSW 5.0mph 5.0mph 89% 0.00in CLR CLR
10:11 44.9 °F 41.9 °F 30.27in WSW 1.2mph 0.0mph 89% 0.00in CLR CLR
10:16 45.0 °F 42.0 °F 30.28in WSW 2.3mph 2.3mph 89% 0.00in CLR CLR
10:21 45.2 °F 41.9 °F 30.27in WSW 2.3mph 2.3mph 88% 0.00in CLR CLR
10:26 45.5 °F 42.2 °F 30.27in WSW 1.2mph 1.2mph 88% 0.00in CLR CLR
10:31 45.9 °F 42.5 °F 30.27in WSW 3.5mph 3.5mph 88% 0.00in CLR CLR
10:36 46.2 °F 42.5 °F 30.27in WSW 1.2mph 1.2mph 87% 0.00in CLR CLR
10:41 46.5 °F 42.8 °F 30.27in WSW 3.0mph 3.0mph 87% 0.00in CLR CLR
10:46 47.0 °F 43.0 °F 30.27in WSW 2.3mph 2.3mph 86% 0.00in CLR CLR
10:51 47.6 °F 43.3 °F 30.27in WSW 2.3mph 2.3mph 85% 0.00in CLR CLR
10:56 48.2 °F 43.6 °F 30.26in WSW 4.6mph 4.6mph 84% 0.00in CLR CLR
11:01 48.6 °F 43.4 °F 30.26in WSW 5.8mph 5.8mph 82% 0.00in CLR CLR

Powered by the Weather Underground, Inc.