History for Stuart, VA


Lat: N 36 ° 35 ' 5 '' ( 36.585 ° )
Lon: W 80 ° 14 ' 4 '' ( -80.235 ° )

Elevation: 1100 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.2 °F 43.4 °F 47.6 °F
Dew Point - 42.9 °F 36.2 °F 38.9 °F
Humidity % 81% 63% 72%
Wind Speed - 12.0mph - 4.7mph
Wind Gust - 12.0mph - -
Wind - - NNW
Pressure - 30.31in 28.54in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 46.7 °F 37.4 °F 28.57in West 4.6mph 4.6mph 70% 0.00in CLR CLR
00:05 46.7 °F 37.4 °F 28.56in West 7.0mph 7.0mph 70% 0.00in CLR CLR
00:10 46.7 °F 37.4 °F 28.56in West 6.0mph 6.0mph 70% 0.00in CLR CLR
00:15 46.7 °F 37.1 °F 28.57in West 4.0mph 4.0mph 69% 0.00in CLR CLR
00:20 46.6 °F 37.3 °F 28.56in West 5.8mph 5.8mph 70% 0.00in CLR CLR
00:25 46.7 °F 37.1 °F 28.56in West 8.1mph 8.1mph 69% 0.00in CLR CLR
00:30 46.7 °F 37.1 °F 28.57in WNW 5.8mph 5.8mph 69% 0.00in CLR CLR
00:35 46.7 °F 37.1 °F 28.56in WNW 4.6mph 4.6mph 69% 0.00in CLR CLR
00:40 46.7 °F 37.1 °F 28.56in WNW 8.1mph 8.1mph 69% 0.00in CLR CLR
00:45 46.6 °F 37.0 °F 28.56in West 6.9mph 6.9mph 69% 0.00in CLR CLR
00:50 46.5 °F 36.9 °F 28.57in West 6.9mph 6.9mph 69% 0.00in CLR CLR
00:55 46.5 °F 36.9 °F 28.56in West 6.9mph 6.9mph 69% 0.00in CLR CLR
01:00 46.5 °F 36.9 °F 28.56in West 4.0mph 4.0mph 69% 0.00in CLR CLR
01:05 46.5 °F 36.9 °F 28.55in West 6.9mph 6.9mph 69% 0.00in CLR CLR
01:10 46.4 °F 36.8 °F 28.56in West 5.8mph 5.8mph 69% 0.00in CLR CLR
01:15 46.3 °F 36.7 °F 28.56in West 5.8mph 5.8mph 69% 0.00in CLR CLR
01:20 46.3 °F 36.7 °F 28.56in West 5.8mph 5.8mph 69% 0.00in CLR CLR
01:25 46.3 °F 37.0 °F 28.55in West 5.8mph 5.8mph 70% 0.00in CLR CLR
01:30 46.3 °F 36.7 °F 28.56in West 8.1mph 8.1mph 69% 0.00in CLR CLR
01:35 46.3 °F 37.0 °F 28.56in West 6.9mph 6.9mph 70% 0.00in CLR CLR
01:40 46.2 °F 37.0 °F 28.56in West 4.6mph 4.6mph 70% 0.00in CLR CLR
01:45 46.2 °F 37.0 °F 28.56in West 4.6mph 4.6mph 70% 0.00in CLR CLR
01:50 46.1 °F 36.9 °F 28.56in West 5.0mph 5.0mph 70% 0.00in CLR CLR
01:55 46.1 °F 36.9 °F 28.55in West 4.6mph 4.6mph 70% 0.00in CLR CLR
02:00 46.1 °F 36.9 °F 28.55in West 5.8mph 5.8mph 70% 0.00in CLR CLR
02:05 46.1 °F 36.9 °F 28.56in West 6.9mph 6.9mph 70% 0.00in CLR CLR
02:10 46.0 °F 36.8 °F 28.55in West 4.6mph 4.6mph 70% 0.00in CLR CLR
02:15 45.9 °F 36.7 °F 28.56in West 3.5mph 3.5mph 70% 0.00in CLR CLR
02:20 45.9 °F 36.7 °F 28.55in West 4.6mph 4.6mph 70% 0.00in CLR CLR
02:25 45.9 °F 36.7 °F 28.56in West 5.8mph 5.8mph 70% 0.00in CLR CLR
02:30 45.9 °F 36.7 °F 28.55in West 4.6mph 4.6mph 70% 0.00in CLR CLR
02:35 45.8 °F 36.6 °F 28.55in West 4.6mph 4.6mph 70% 0.00in CLR CLR
02:40 45.7 °F 36.5 °F 28.55in West 4.0mph 4.0mph 70% 0.00in CLR CLR
02:45 45.6 °F 36.7 °F 28.54in West 5.0mph 5.0mph 71% 0.00in CLR CLR
02:50 45.4 °F 36.9 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
02:55 45.3 °F 36.4 °F 28.54in West 5.0mph 5.0mph 71% 0.00in CLR CLR
03:00 45.2 °F 36.4 °F 28.55in West 4.6mph 4.6mph 71% 0.00in CLR CLR
03:05 45.1 °F 36.6 °F 28.55in West 8.1mph 8.1mph 72% 0.00in CLR CLR
03:10 45.1 °F 36.6 °F 28.56in West 6.9mph 6.9mph 72% 0.00in CLR CLR
03:15 45.1 °F 36.3 °F 28.55in West 7.0mph 7.0mph 71% 0.00in CLR CLR
03:20 45.2 °F 36.7 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
03:25 45.3 °F 36.8 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
03:30 45.3 °F 36.8 °F 28.56in West 8.1mph 8.1mph 72% 0.00in CLR CLR
03:35 45.4 °F 36.9 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
03:40 45.3 °F 36.8 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
03:45 45.4 °F 36.9 °F 28.55in West 6.9mph 6.9mph 72% 0.00in CLR CLR
03:50 45.4 °F 36.9 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
03:55 45.4 °F 36.9 °F 28.55in West 6.9mph 6.9mph 72% 0.00in CLR CLR
04:00 45.3 °F 36.8 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
04:05 45.3 °F 36.8 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
04:10 45.3 °F 36.8 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
04:15 45.2 °F 36.7 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
04:20 45.2 °F 36.7 °F 28.56in West 4.6mph 4.6mph 72% 0.00in CLR CLR
04:25 45.1 °F 36.6 °F 28.56in West 4.6mph 4.6mph 72% 0.00in CLR CLR
04:30 45.1 °F 36.6 °F 28.56in West 5.8mph 5.8mph 72% 0.00in CLR CLR
04:35 45.0 °F 36.9 °F 28.56in West 3.5mph 3.5mph 73% 0.00in CLR CLR
04:40 44.8 °F 36.7 °F 28.56in West 4.6mph 4.6mph 73% 0.00in CLR CLR
04:45 44.8 °F 36.3 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
04:50 44.7 °F 36.2 °F 28.55in West 5.8mph 5.8mph 72% 0.00in CLR CLR
04:55 44.8 °F 36.3 °F 28.55in West 4.6mph 4.6mph 72% 0.00in CLR CLR
05:00 44.8 °F 36.3 °F 28.56in West 4.0mph 4.0mph 72% 0.00in CLR CLR
05:05 44.8 °F 36.3 °F 28.56in West 4.6mph 4.6mph 72% 0.00in CLR CLR
05:10 44.9 °F 36.4 °F 28.56in West 5.8mph 5.8mph 72% 0.00in CLR CLR
05:15 44.9 °F 36.4 °F 28.57in West 5.0mph 5.0mph 72% 0.00in CLR CLR
05:20 44.9 °F 36.4 °F 28.56in West 4.6mph 4.6mph 72% 0.00in CLR CLR
05:25 44.9 °F 36.8 °F 28.56in West 5.8mph 5.8mph 73% 0.00in CLR CLR
05:30 44.8 °F 36.7 °F 28.56in West 4.0mph 4.0mph 73% 0.00in CLR CLR
05:35 44.8 °F 36.7 °F 28.56in West 3.5mph 3.5mph 73% 0.00in CLR CLR
05:40 44.8 °F 36.3 °F 28.56in West 3.5mph 3.5mph 72% 0.00in CLR CLR
05:45 44.8 °F 36.7 °F 28.56in West 3.5mph 3.5mph 73% 0.00in CLR CLR
05:50 44.8 °F 36.7 °F 28.56in West 3.5mph 3.5mph 73% 0.00in CLR CLR
05:55 44.8 °F 36.7 °F 28.57in West 2.3mph 2.3mph 73% 0.00in CLR CLR
06:00 44.7 °F 36.6 °F 28.67in West 1.2mph 1.2mph 73% 0.00in CLR CLR
06:05 44.7 °F 36.6 °F 28.70in West 0.0mph 0.0mph 73% 0.00in CLR CLR
06:10 44.6 °F 36.5 °F 28.70in West 2.3mph 2.3mph 73% 0.00in CLR CLR
06:15 44.6 °F 36.8 °F 28.69in West 3.5mph 3.5mph 74% 0.00in CLR CLR
06:20 44.5 °F 36.7 °F 28.68in West 4.6mph 4.6mph 74% 0.00in CLR CLR
06:25 44.3 °F 36.5 °F 28.69in West 2.3mph 2.3mph 74% 0.00in CLR CLR
06:30 44.1 °F 36.3 °F 28.70in West 0.0mph 0.0mph 74% 0.00in CLR CLR
06:35 43.9 °F 36.8 °F 28.69in West 1.2mph 1.2mph 76% 0.00in CLR CLR
06:40 43.8 °F 37.1 °F 28.71in West 3.5mph 3.5mph 77% 0.00in CLR CLR
06:45 43.7 °F 37.3 °F 28.70in North 7.0mph 7.0mph 78% 0.00in CLR CLR
06:50 43.7 °F 37.6 °F 28.69in NNE 8.1mph 8.1mph 79% 0.00in CLR CLR
06:55 43.7 °F 37.6 °F 28.72in North 11.5mph 11.5mph 79% 0.00in CLR CLR
07:00 43.7 °F 37.6 °F 28.71in NNE 5.8mph 5.8mph 79% 0.00in CLR CLR
07:05 43.7 °F 37.6 °F 28.70in NNE 12.0mph 12.0mph 79% 0.00in CLR CLR
07:10 43.7 °F 37.9 °F 28.71in NNE 8.1mph 8.1mph 80% 0.00in CLR CLR
07:15 43.7 °F 37.6 °F 28.68in NNE 9.2mph 9.2mph 79% 0.00in CLR CLR
07:20 43.6 °F 37.5 °F 28.70in North 4.6mph 4.6mph 79% 0.00in CLR CLR
07:25 43.6 °F 37.5 °F 28.71in North 6.9mph 6.9mph 79% 0.00in CLR CLR
07:30 43.5 °F 37.7 °F 28.69in North 4.6mph 4.6mph 80% 0.00in CLR CLR
07:35 43.5 °F 38.1 °F 28.70in North 5.0mph 5.0mph 81% 0.00in CLR CLR
07:40 43.4 °F 37.6 °F 28.71in North 4.6mph 4.6mph 80% 0.00in CLR CLR
07:45 43.5 °F 38.1 °F 28.71in North 6.0mph 6.0mph 81% 0.00in CLR CLR
07:50 43.4 °F 38.0 °F 28.69in North 4.6mph 4.6mph 81% 0.00in CLR CLR
07:55 43.5 °F 37.7 °F 29.50in North 5.8mph 5.8mph 80% 0.00in CLR CLR
08:00 43.7 °F 37.9 °F 29.48in North 5.8mph 5.8mph 80% 0.00in CLR CLR
08:05 43.9 °F 38.1 °F 29.54in North 6.9mph 6.9mph 80% 0.00in CLR CLR
08:10 44.1 °F 38.0 °F 29.46in North 5.8mph 5.8mph 79% 0.00in CLR CLR
08:15 44.3 °F 38.2 °F 29.43in North 4.6mph 4.6mph 79% 0.00in CLR CLR
08:20 44.5 °F 38.4 °F 29.44in North 4.6mph 4.6mph 79% 0.00in CLR CLR
08:25 44.7 °F 38.6 °F 29.43in North 5.8mph 5.8mph 79% 0.00in CLR CLR
08:30 44.8 °F 38.7 °F 29.52in North 3.5mph 3.5mph 79% 0.00in CLR CLR
08:35 45.1 °F 39.0 °F 29.41in North 3.5mph 3.5mph 79% 0.00in CLR CLR
08:40 45.4 °F 39.3 °F 29.39in North 3.5mph 3.5mph 79% 0.00in CLR CLR
08:45 45.8 °F 39.7 °F 29.42in North 5.8mph 5.8mph 79% 0.00in CLR CLR
08:50 45.9 °F 39.8 °F 29.39in North 6.9mph 6.9mph 79% 0.00in CLR CLR
08:55 45.9 °F 39.8 °F 29.50in North 4.0mph 4.0mph 79% 0.00in CLR CLR
09:00 45.8 °F 39.3 °F 29.50in North 4.6mph 4.6mph 78% 0.00in CLR CLR
09:05 45.7 °F 39.6 °F 29.37in North 4.6mph 4.6mph 79% 0.00in CLR CLR
09:10 45.7 °F 39.6 °F 29.37in North 6.9mph 6.9mph 79% 0.00in CLR CLR
09:15 45.8 °F 39.7 °F 29.40in North 3.5mph 3.5mph 79% 0.00in CLR CLR
09:20 45.9 °F 39.8 °F 29.56in North 3.5mph 3.5mph 79% 0.00in CLR CLR
09:25 46.1 °F 39.9 °F 29.38in North 5.0mph 5.0mph 79% 0.00in CLR CLR
09:30 46.3 °F 39.8 °F 29.41in North 5.8mph 5.8mph 78% 0.00in CLR CLR
09:35 46.5 °F 40.3 °F 29.48in North 4.6mph 4.6mph 79% 0.00in CLR CLR
09:40 46.7 °F 40.2 °F 29.45in North 4.6mph 4.6mph 78% 0.00in CLR CLR
09:45 46.9 °F 40.1 °F 29.49in North 4.6mph 4.6mph 77% 0.00in CLR CLR
09:50 47.1 °F 40.6 °F 29.40in North 3.5mph 3.5mph 78% 0.00in CLR CLR
09:55 47.3 °F 39.8 °F 29.45in North 5.8mph 5.8mph 75% 0.00in CLR CLR
10:00 47.4 °F 40.2 °F 29.47in North 5.0mph 5.0mph 76% 0.00in CLR CLR
10:05 47.4 °F 40.2 °F 29.43in North 4.0mph 4.0mph 76% 0.00in CLR CLR
10:10 47.5 °F 40.3 °F 29.40in North 4.6mph 4.6mph 76% 0.00in CLR CLR
10:15 47.8 °F 40.3 °F 29.38in North 3.5mph 3.5mph 75% 0.00in CLR CLR
10:20 48.2 °F 39.9 °F 29.44in North 3.5mph 3.5mph 73% 0.00in CLR CLR
10:25 48.3 °F 40.0 °F 29.47in North 5.8mph 5.8mph 73% 0.00in CLR CLR
10:30 48.4 °F 40.1 °F 29.45in North 4.0mph 4.0mph 73% 0.00in CLR CLR
10:35 48.6 °F 40.7 °F 29.45in North 6.0mph 6.0mph 74% 0.00in CLR CLR
10:40 48.6 °F 40.3 °F 29.31in NNE 3.5mph 3.5mph 73% 0.00in CLR CLR
10:45 48.9 °F 40.6 °F 29.45in NNE 3.5mph 3.5mph 73% 0.00in CLR CLR
10:50 49.1 °F 40.5 °F 29.39in NNE 3.5mph 3.5mph 72% 0.00in CLR CLR
10:55 49.2 °F 40.2 °F 29.39in NNE 2.0mph 2.0mph 71% 0.00in CLR CLR
11:00 49.4 °F 40.4 °F 29.33in NNE 3.5mph 3.5mph 71% 0.00in CLR CLR
11:05 49.6 °F 40.6 °F 29.34in NNE 3.5mph 3.5mph 71% 0.00in CLR CLR
11:10 49.8 °F 40.8 °F 29.40in NNE 3.5mph 3.5mph 71% 0.00in CLR CLR
11:15 50.1 °F 41.1 °F 29.51in NNE 2.3mph 2.3mph 71% 0.00in CLR CLR
11:20 50.2 °F 41.2 °F 29.45in NE 3.5mph 3.5mph 71% 0.00in CLR CLR
11:25 50.4 °F 41.7 °F 29.41in NE 5.8mph 5.8mph 72% 0.00in CLR CLR
11:30 50.7 °F 41.6 °F 29.50in NNE 5.8mph 5.8mph 71% 0.00in CLR CLR
11:35 50.9 °F 41.8 °F 29.47in NNE 3.5mph 3.5mph 71% 0.00in CLR CLR
11:40 51.0 °F 41.6 °F 29.43in NNE 3.5mph 3.5mph 70% 0.00in CLR CLR
11:45 51.0 °F 41.2 °F 29.47in NNE 2.3mph 2.3mph 69% 0.00in CLR CLR
11:50 51.1 °F 41.3 °F 29.46in NE 6.0mph 6.0mph 69% 0.00in CLR CLR
11:55 51.3 °F 41.5 °F 29.41in ENE 4.6mph 4.6mph 69% 0.00in CLR CLR
12:00 51.3 °F 41.8 °F 29.45in North 4.6mph 4.6mph 70% 0.00in CLR CLR
12:05 51.5 °F 41.7 °F 29.52in North 4.0mph 4.0mph 69% 0.00in CLR CLR
12:10 51.5 °F 41.7 °F 29.37in North 0.0mph 0.0mph 69% 0.00in CLR CLR
12:15 51.7 °F 42.2 °F 29.35in North 2.3mph 2.3mph 70% 0.00in CLR CLR
12:20 51.9 °F 42.4 °F 29.45in North 4.0mph 4.0mph 70% 0.00in CLR CLR
12:25 51.9 °F 41.7 °F 29.45in NE 4.6mph 4.6mph 68% 0.00in CLR CLR
12:30 52.1 °F 42.2 °F 29.49in NNE 5.8mph 5.8mph 69% 0.00in CLR CLR
12:35 52.2 °F 42.3 °F 29.45in NNE 2.3mph 2.3mph 69% 0.00in CLR CLR
12:40 52.2 °F 42.3 °F 29.41in NNE 3.5mph 3.5mph 69% 0.00in CLR CLR
12:45 52.3 °F 42.0 °F 29.54in NNE 3.5mph 3.5mph 68% 0.00in CLR CLR
12:50 52.3 °F 42.4 °F 29.60in NNE 6.0mph 6.0mph 69% 0.00in CLR CLR
12:55 52.6 °F 42.7 °F 29.80in NNE 3.5mph 3.5mph 69% 0.00in CLR CLR
13:00 52.8 °F 42.5 °F 29.61in North 6.9mph 6.9mph 68% 0.00in CLR CLR
13:05 52.8 °F 42.1 °F 29.69in North 3.0mph 3.0mph 67% 0.00in CLR CLR
13:10 52.8 °F 42.9 °F 29.64in North 3.5mph 3.5mph 69% 0.00in CLR CLR
13:15 52.9 °F 42.2 °F 30.07in NNE 4.6mph 4.6mph 67% 0.00in CLR CLR
13:20 53.1 °F 42.4 °F 30.03in NNE 3.5mph 3.5mph 67% 0.00in CLR CLR
13:25 53.1 °F 42.0 °F 29.74in NNE 2.3mph 2.3mph 66% 0.00in CLR CLR
13:30 53.2 °F 42.1 °F 29.93in NE 3.5mph 3.5mph 66% 0.00in CLR CLR
13:35 53.2 °F 41.7 °F 30.09in NE 3.5mph 3.5mph 65% 0.00in CLR CLR
13:40 53.3 °F 42.2 °F 29.63in North 5.8mph 5.8mph 66% 0.00in CLR CLR
13:45 53.3 °F 41.8 °F 29.72in North 3.5mph 3.5mph 65% 0.00in CLR CLR
13:50 53.3 °F 41.8 °F 29.81in NNE 3.5mph 3.5mph 65% 0.00in CLR CLR
13:55 53.4 °F 41.9 °F 29.83in NNE 2.3mph 2.3mph 65% 0.00in CLR CLR
14:00 53.5 °F 42.0 °F 29.76in NE 4.6mph 4.6mph 65% 0.00in CLR CLR
14:05 53.6 °F 41.7 °F 29.79in NE 4.6mph 4.6mph 64% 0.00in CLR CLR
14:10 53.6 °F 41.7 °F 29.73in ENE 4.6mph 4.6mph 64% 0.00in CLR CLR
14:15 53.7 °F 41.8 °F 29.98in ENE 4.6mph 4.6mph 64% 0.00in CLR CLR
14:20 53.7 °F 41.8 °F 30.12in ENE 5.0mph 5.0mph 64% 0.00in CLR CLR
14:25 53.7 °F 41.8 °F 30.01in NE 1.2mph 1.2mph 64% 0.00in CLR CLR
14:30 53.8 °F 41.9 °F 29.99in NE 6.9mph 6.9mph 64% 0.00in CLR CLR
14:35 53.8 °F 41.9 °F 29.68in ENE 3.5mph 3.5mph 64% 0.00in CLR CLR
14:40 53.8 °F 41.9 °F 29.77in ENE 3.5mph 3.5mph 64% 0.00in CLR CLR
14:45 53.9 °F 41.6 °F 29.40in East 5.8mph 5.8mph 63% 0.00in CLR CLR
14:50 54.0 °F 42.1 °F 29.66in East 1.2mph 1.2mph 64% 0.00in CLR CLR
14:55 54.0 °F 41.7 °F 29.68in East 4.6mph 4.6mph 63% 0.00in CLR CLR
15:00 54.1 °F 41.8 °F 29.51in East 5.0mph 5.0mph 63% 0.00in CLR CLR
15:05 54.1 °F 41.8 °F 29.86in East 2.3mph 2.3mph 63% 0.00in CLR CLR
15:10 54.1 °F 41.8 °F 29.79in East 3.5mph 3.5mph 63% 0.00in CLR CLR
15:15 54.1 °F 42.2 °F 29.62in East 1.2mph 1.2mph 64% 0.00in CLR CLR
15:20 54.2 °F 42.3 °F 29.69in East 3.5mph 3.5mph 64% 0.00in CLR CLR
15:25 54.2 °F 41.9 °F 29.63in East 3.5mph 3.5mph 63% 0.00in CLR CLR

Powered by the Weather Underground, Inc.