History for Round Hill, VA


Lat: N 39 ° 8 ' 2 '' ( 39.134 ° )
Lon: W 77 ° 46 ' 6 '' ( -77.769 ° )

Elevation: 548 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 45.8 °F 39.3 °F 43.7 °F
Dew Point - 39.6 °F 35.4 °F 38.4 °F
Humidity % 89% 77% 82%
Wind Speed - 0.0mph - 0.0mph
Wind Gust - 0.0mph - -
Wind - - South
Pressure - 30.16in 30.13in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 40.5 °F 36.3 °F 30.16in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:01 40.5 °F 36.3 °F 30.16in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:02 40.5 °F 36.3 °F 30.16in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:06 40.4 °F 36.2 °F 30.15in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:11 40.2 °F 36.1 °F 30.15in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:16 40.1 °F 36.0 °F 30.15in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:21 39.9 °F 35.8 °F 30.15in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:26 39.7 °F 35.6 °F 30.15in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
00:31 39.5 °F 35.7 °F 30.16in ENE 0.0mph 0.0mph 86% 0.00in CLR SCT
00:36 39.3 °F 35.5 °F 30.15in ENE 0.0mph 0.0mph 86% 0.00in CLR SCT
00:41 39.3 °F 36.0 °F 30.15in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
00:46 39.3 °F 36.0 °F 30.14in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
00:51 39.3 °F 35.8 °F 30.15in ENE 0.0mph 0.0mph 87% 0.00in CLR SCT
00:56 39.3 °F 36.0 °F 30.14in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
01:38 40.7 °F 37.7 °F 30.15in ENE 0.0mph 0.0mph 89% 0.00in CLR SCT
01:43 41.0 °F 38.0 °F 30.15in ENE 0.0mph 0.0mph 89% 0.00in CLR SCT
01:48 41.3 °F 38.0 °F 30.15in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
01:53 41.5 °F 38.2 °F 30.14in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
01:58 41.8 °F 38.5 °F 30.14in ENE 0.0mph 0.0mph 88% 0.00in CLR SCT
02:03 42.1 °F 38.5 °F 30.14in ENE 0.0mph 0.0mph 87% 0.00in CLR SCT
02:08 42.5 °F 38.6 °F 30.14in ENE 0.0mph 0.0mph 86% 0.00in CLR SCT
02:13 42.8 °F 38.6 °F 30.14in ENE 0.0mph 0.0mph 85% 0.00in CLR SCT
02:18 43.1 °F 38.6 °F 30.14in ENE 0.0mph 0.0mph 84% 0.00in CLR SCT
02:23 43.4 °F 38.9 °F 30.14in ENE 0.0mph 0.0mph 84% 0.00in CLR SCT
02:28 43.7 °F 39.2 °F 30.14in ENE 0.0mph 0.0mph 84% 0.00in CLR SCT
02:33 43.9 °F 39.1 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR SCT
02:38 44.1 °F 39.3 °F 30.14in ENE 0.0mph 0.0mph 83% 0.00in CLR SCT
02:43 44.2 °F 39.1 °F 30.14in ENE 0.0mph 0.0mph 82% 0.00in CLR SCT
02:48 44.3 °F 38.8 °F 30.14in ENE 0.0mph 0.0mph 81% 0.00in CLR SCT
02:53 44.5 °F 38.7 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
02:58 44.6 °F 39.1 °F 30.13in ENE 0.0mph 0.0mph 81% 0.00in CLR SCT
03:03 44.8 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:08 44.9 °F 39.1 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:13 45.0 °F 39.2 °F 30.15in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:18 45.1 °F 39.6 °F 30.15in ENE 0.0mph 0.0mph 81% 0.00in CLR SCT
03:23 45.1 °F 39.3 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:28 45.2 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:33 45.2 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
03:38 45.3 °F 39.2 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
03:43 45.3 °F 38.8 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
03:48 45.4 °F 38.9 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
03:53 45.4 °F 38.9 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
03:58 45.5 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
04:03 45.5 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
04:08 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:13 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:18 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:23 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:28 45.5 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
04:33 45.5 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
04:38 45.5 °F 39.4 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
04:43 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:48 45.5 °F 39.0 °F 30.15in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:53 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
04:58 45.5 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:03 45.6 °F 39.1 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:08 45.6 °F 39.1 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:13 45.7 °F 39.2 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:18 45.7 °F 38.9 °F 30.14in ENE 0.0mph 0.0mph 77% 0.00in CLR SCT
05:23 45.8 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 77% 0.00in CLR SCT
05:28 45.8 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 77% 0.00in CLR SCT
05:33 45.8 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 77% 0.00in CLR SCT
05:38 45.7 °F 39.2 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:43 45.6 °F 39.1 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:48 45.4 °F 38.9 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
05:53 45.3 °F 39.2 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
05:58 45.1 °F 39.0 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
06:03 44.9 °F 38.5 °F 30.14in ENE 0.0mph 0.0mph 78% 0.00in CLR SCT
06:08 44.7 °F 38.6 °F 30.14in ENE 0.0mph 0.0mph 79% 0.00in CLR SCT
06:13 44.5 °F 38.7 °F 30.14in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT
06:18 44.3 °F 38.5 °F 30.15in ENE 0.0mph 0.0mph 80% 0.00in CLR SCT

Powered by the Weather Underground, Inc.