History for Middletown, VA


Lat: N 39 ° 1 ' 37 '' ( 39.027 ° )
Lon: W 78 ° 16 ' 35 '' ( -78.277 ° )

Elevation: 749 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.4 °F 41.5 °F 46.4 °F
Dew Point - 35.1 °F 27.3 °F 32.3 °F
Humidity % 65% 45% 58%
Wind Speed - 6.7mph - 2.8mph
Wind Gust - 9.2mph - -
Wind - - WSW
Pressure - 30.10in 30.04in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:00 44.4 °F 28.8 °F 30.04in SW 0.0mph 0.0mph 54% 0.00in CLR
00:05 44.2 °F 28.6 °F 30.04in SW 0.0mph 0.0mph 54% 0.00in CLR
00:10 44.1 °F 28.9 °F 30.04in SW 3.1mph 3.5mph 55% 0.00in CLR
00:15 44.1 °F 29.4 °F 30.07in West 0.0mph 0.0mph 56% 0.00in CLR
00:20 44.1 °F 29.4 °F 30.07in West 0.0mph 2.3mph 56% 0.00in CLR
00:25 43.9 °F 29.2 °F 30.07in West 2.7mph 3.5mph 56% 0.00in CLR
00:30 43.7 °F 29.0 °F 30.04in West 0.0mph 0.0mph 56% 0.00in CLR
00:35 43.5 °F 28.8 °F 30.04in West 0.0mph 0.0mph 56% 0.00in CLR
00:40 43.0 °F 28.3 °F 30.04in West 0.0mph 0.0mph 56% 0.00in CLR
00:45 42.6 °F 28.0 °F 30.04in West 0.0mph 0.0mph 56% 0.00in CLR
00:50 42.3 °F 27.7 °F 30.04in West 0.0mph 0.0mph 56% 0.00in CLR
00:55 41.9 °F 27.8 °F 30.04in West 0.0mph 0.0mph 57% 0.00in CLR
01:00 41.5 °F 27.4 °F 30.04in West 0.0mph 0.0mph 57% 0.00in CLR
01:05 41.7 °F 28.0 °F 30.04in West 0.0mph 2.3mph 58% 0.00in CLR
01:10 42.1 °F 29.6 °F 30.04in West 3.1mph 3.5mph 61% 0.00in CLR
01:15 42.3 °F 30.2 °F 30.04in SW 3.1mph 3.5mph 62% 0.00in CLR
01:20 42.4 °F 30.3 °F 30.04in SW 0.0mph 0.0mph 62% 0.00in CLR
01:25 42.6 °F 30.5 °F 30.04in SW 3.6mph 3.6mph 62% 0.00in CLR
01:30 42.8 °F 30.7 °F 30.04in SW 0.0mph 2.3mph 62% 0.00in CLR
01:35 42.6 °F 30.1 °F 30.04in SW 0.0mph 0.0mph 61% 0.00in CLR
01:40 42.6 °F 30.1 °F 30.04in SW 0.0mph 0.0mph 61% 0.00in CLR
01:45 42.6 °F 30.1 °F 30.04in SW 0.0mph 0.0mph 61% 0.00in CLR
01:50 42.6 °F 30.1 °F 30.04in SW 0.0mph 0.0mph 61% 0.00in CLR
01:55 42.6 °F 30.5 °F 30.04in SW 0.0mph 0.0mph 62% 0.00in CLR
02:00 42.6 °F 30.5 °F 30.04in West 4.0mph 5.8mph 62% 0.00in CLR
02:05 42.8 °F 31.1 °F 30.04in West 4.0mph 5.8mph 63% 0.00in CLR
02:10 43.0 °F 30.8 °F 30.04in WSW 3.1mph 3.5mph 62% 0.00in CLR
02:15 43.2 °F 31.0 °F 30.04in SW 3.6mph 3.6mph 62% 0.00in CLR
02:20 43.2 °F 31.0 °F 30.04in West 4.0mph 4.6mph 62% 0.00in CLR
02:25 43.0 °F 30.8 °F 30.04in West 3.1mph 5.8mph 62% 0.00in CLR
02:30 42.8 °F 30.7 °F 30.04in West 3.1mph 3.5mph 62% 0.00in CLR
02:35 42.8 °F 31.1 °F 30.04in WSW 3.6mph 4.6mph 63% 0.00in CLR
02:40 42.8 °F 31.5 °F 30.04in WSW 4.0mph 4.0mph 64% 0.00in CLR
02:45 42.8 °F 31.5 °F 30.04in West 4.5mph 4.6mph 64% 0.00in CLR
02:50 42.8 °F 31.5 °F 30.04in SW 4.0mph 5.8mph 64% 0.00in CLR
02:55 43.0 °F 31.6 °F 30.04in West 3.6mph 4.6mph 64% 0.00in CLR
03:00 43.0 °F 31.6 °F 30.04in SW 3.6mph 3.6mph 64% 0.00in CLR
03:05 43.0 °F 31.6 °F 30.04in WSW 3.1mph 3.5mph 64% 0.00in CLR
03:10 43.0 °F 31.6 °F 30.04in WSW 3.6mph 4.6mph 64% 0.00in CLR
03:15 43.0 °F 31.2 °F 30.04in WSW 3.1mph 3.5mph 63% 0.00in CLR
03:20 43.0 °F 31.2 °F 30.04in SW 4.5mph 4.6mph 63% 0.00in CLR
03:25 43.2 °F 31.4 °F 30.04in SW 3.1mph 3.5mph 63% 0.00in CLR
03:30 43.2 °F 31.8 °F 30.04in WSW 3.1mph 4.6mph 64% 0.00in CLR
03:35 43.2 °F 31.4 °F 30.04in SW 4.0mph 5.8mph 63% 0.00in CLR
03:40 43.3 °F 31.6 °F 30.04in SSW 4.9mph 5.8mph 63% 0.00in CLR
03:45 43.3 °F 31.2 °F 30.04in SW 5.4mph 6.9mph 62% 0.00in CLR
03:50 43.5 °F 31.4 °F 30.04in WSW 4.9mph 5.8mph 62% 0.00in CLR
03:55 43.5 °F 31.4 °F 30.04in West 3.6mph 3.6mph 62% 0.00in CLR
04:00 43.5 °F 31.4 °F 30.04in West 3.6mph 4.6mph 62% 0.00in CLR
04:05 43.5 °F 31.4 °F 30.04in West 3.6mph 5.8mph 62% 0.00in CLR
04:10 43.5 °F 31.4 °F 30.04in West 4.5mph 6.9mph 62% 0.00in CLR
04:15 43.3 °F 31.2 °F 30.04in WNW 4.0mph 8.1mph 62% 0.00in CLR
04:20 43.3 °F 31.2 °F 30.04in West 3.6mph 5.8mph 62% 0.00in CLR
04:25 43.2 °F 31.4 °F 30.04in West 3.1mph 4.6mph 63% 0.00in CLR
04:30 43.2 °F 31.4 °F 30.04in SW 4.5mph 5.8mph 63% 0.00in CLR
04:35 43.2 °F 31.4 °F 30.04in West 4.0mph 4.6mph 63% 0.00in CLR
04:40 43.2 °F 31.4 °F 30.04in West 3.1mph 5.8mph 63% 0.00in CLR
04:45 43.0 °F 31.2 °F 30.04in SSW 3.6mph 5.8mph 63% 0.00in CLR
04:50 43.0 °F 31.2 °F 30.04in WSW 3.1mph 4.6mph 63% 0.00in CLR
04:55 43.0 °F 31.2 °F 30.04in WSW 4.0mph 4.6mph 63% 0.00in CLR
05:00 43.0 °F 31.2 °F 30.04in WSW 3.6mph 5.8mph 63% 0.00in CLR
05:05 43.0 °F 31.2 °F 30.04in SW 3.6mph 4.6mph 63% 0.00in CLR
05:10 43.2 °F 31.4 °F 30.04in SW 3.6mph 4.6mph 63% 0.00in CLR
05:15 43.2 °F 31.4 °F 30.04in West 3.1mph 5.8mph 63% 0.00in CLR
05:20 43.2 °F 31.4 °F 30.04in SW 3.1mph 5.8mph 63% 0.00in CLR
05:25 43.2 °F 31.4 °F 30.04in West 4.0mph 6.3mph 63% 0.00in CLR
05:30 43.2 °F 31.8 °F 30.04in WSW 4.5mph 4.6mph 64% 0.00in CLR
05:35 43.0 °F 31.6 °F 30.04in SW 4.9mph 5.8mph 64% 0.00in CLR
05:40 43.2 °F 31.8 °F 30.04in WSW 4.0mph 5.8mph 64% 0.00in CLR
05:45 43.2 °F 31.4 °F 30.04in SW 4.5mph 5.8mph 63% 0.00in CLR
05:50 43.2 °F 31.4 °F 30.04in SW 4.9mph 5.8mph 63% 0.00in CLR
05:55 43.2 °F 31.4 °F 30.04in SW 3.1mph 4.9mph 63% 0.00in CLR
06:00 43.3 °F 31.6 °F 30.04in WSW 4.5mph 6.9mph 63% 0.00in CLR
06:05 43.2 °F 31.4 °F 30.04in WSW 4.5mph 5.8mph 63% 0.00in CLR
06:10 43.2 °F 31.4 °F 30.04in WSW 4.5mph 5.8mph 63% 0.00in CLR
06:15 43.0 °F 31.2 °F 30.04in SW 4.0mph 5.8mph 63% 0.00in CLR
06:20 43.0 °F 31.6 °F 30.04in WSW 3.1mph 4.6mph 64% 0.00in CLR
06:25 43.0 °F 31.6 °F 30.04in WSW 3.6mph 5.8mph 64% 0.00in CLR
06:30 43.2 °F 31.8 °F 30.04in WSW 4.0mph 5.8mph 64% 0.00in CLR
06:35 43.2 °F 31.8 °F 30.04in SW 4.0mph 4.6mph 64% 0.00in CLR
06:40 43.2 °F 31.8 °F 30.04in SW 4.0mph 4.6mph 64% 0.00in CLR
06:45 43.2 °F 31.8 °F 30.04in SW 3.1mph 3.5mph 64% 0.00in CLR
06:50 43.2 °F 31.8 °F 30.04in SW 3.6mph 4.5mph 64% 0.00in CLR
06:55 43.2 °F 31.8 °F 30.04in SW 3.1mph 3.5mph 64% 0.00in CLR
07:00 43.3 °F 32.0 °F 30.04in SW 4.0mph 4.6mph 64% 0.00in CLR
07:05 43.3 °F 32.4 °F 30.04in West 3.6mph 4.6mph 65% 0.00in CLR
07:10 43.3 °F 32.4 °F 30.04in SW 3.6mph 3.6mph 65% 0.00in CLR
07:15 43.3 °F 32.4 °F 30.04in West 3.6mph 4.5mph 65% 0.00in CLR
07:20 43.3 °F 32.4 °F 30.04in SW 4.5mph 5.8mph 65% 0.00in CLR
07:25 43.5 °F 32.1 °F 30.04in SW 3.6mph 3.6mph 64% 0.00in CLR
07:30 43.5 °F 32.1 °F 30.07in WSW 2.7mph 3.6mph 64% 0.00in CLR
07:35 43.5 °F 32.1 °F 30.07in WSW 4.0mph 4.6mph 64% 0.00in CLR
07:40 43.7 °F 32.3 °F 30.07in West 4.0mph 5.8mph 64% 0.00in CLR
07:45 43.9 °F 32.1 °F 30.07in WSW 3.6mph 5.4mph 63% 0.00in CLR
07:50 44.1 °F 32.3 °F 30.07in SW 4.0mph 5.8mph 63% 0.00in CLR
07:55 44.1 °F 32.3 °F 30.07in SW 4.9mph 6.9mph 63% 0.00in CLR
08:00 44.1 °F 32.3 °F 30.07in West 4.5mph 5.8mph 63% 0.00in CLR
08:05 44.2 °F 32.4 °F 30.07in SW 4.5mph 6.9mph 63% 0.00in CLR
08:10 44.2 °F 32.0 °F 30.07in WSW 4.0mph 5.8mph 62% 0.00in CLR
08:15 44.2 °F 32.4 °F 30.07in SW 4.9mph 6.9mph 63% 0.00in CLR
08:20 44.2 °F 32.4 °F 30.07in WSW 4.5mph 5.8mph 63% 0.00in CLR
08:25 44.4 °F 32.6 °F 30.07in WSW 4.9mph 5.8mph 63% 0.00in CLR
08:30 44.4 °F 32.6 °F 30.07in SW 4.5mph 5.8mph 63% 0.00in CLR
08:35 44.6 °F 32.8 °F 30.07in SW 4.5mph 5.8mph 63% 0.00in CLR
08:40 44.8 °F 32.5 °F 30.07in WSW 4.0mph 4.6mph 62% 0.00in CLR
08:45 44.8 °F 32.5 °F 30.07in West 5.4mph 5.8mph 62% 0.00in CLR
08:50 45.0 °F 32.3 °F 30.07in SW 4.9mph 5.8mph 61% 0.00in CLR
08:55 45.1 °F 32.5 °F 30.07in SW 4.5mph 4.6mph 61% 0.00in CLR
09:00 45.3 °F 32.7 °F 30.07in SW 5.4mph 6.9mph 61% 0.00in CLR
09:05 45.3 °F 32.2 °F 30.07in WSW 4.5mph 5.8mph 60% 0.00in CLR
09:10 45.5 °F 32.0 °F 30.07in SW 3.6mph 4.6mph 59% 0.00in CLR
09:15 45.7 °F 31.7 °F 30.07in SW 4.0mph 5.8mph 58% 0.00in CLR
09:20 45.7 °F 32.2 °F 30.07in SSW 2.7mph 5.4mph 59% 0.00in CLR
09:25 45.9 °F 32.3 °F 30.07in West 0.0mph 5.8mph 59% 0.00in CLR
09:30 45.7 °F 32.2 °F 30.07in West 0.0mph 3.5mph 59% 0.00in CLR
09:35 45.7 °F 32.6 °F 30.07in WSW 0.0mph 3.5mph 60% 0.00in CLR
09:40 45.7 °F 32.6 °F 30.07in West 0.0mph 4.6mph 60% 0.00in CLR
09:45 45.7 °F 32.6 °F 30.07in West 0.0mph 3.5mph 60% 0.00in CLR
09:50 45.7 °F 32.6 °F 30.07in West 0.0mph 0.0mph 60% 0.00in CLR
09:55 45.7 °F 32.6 °F 30.07in West 0.0mph 2.7mph 60% 0.00in CLR
10:00 45.7 °F 32.6 °F 30.10in West 0.0mph 0.0mph 60% 0.00in CLR
10:05 45.9 °F 32.7 °F 30.10in West 0.0mph 0.0mph 60% 0.00in CLR
10:10 45.9 °F 32.7 °F 30.10in West 0.0mph 0.0mph 60% 0.00in CLR
10:15 46.0 °F 33.3 °F 30.10in SW 3.1mph 3.5mph 61% 0.00in CLR
10:20 46.0 °F 33.3 °F 30.10in SW 0.0mph 0.0mph 61% 0.00in CLR
10:25 46.2 °F 33.5 °F 30.10in SW 3.6mph 4.6mph 61% 0.00in CLR
10:30 46.4 °F 33.7 °F 30.10in WSW 4.0mph 5.8mph 61% 0.00in CLR
10:35 46.4 °F 33.7 °F 30.10in SW 4.5mph 5.8mph 61% 0.00in CLR
10:40 46.6 °F 33.4 °F 30.10in SW 3.1mph 4.0mph 60% 0.00in CLR
10:45 46.6 °F 33.4 °F 30.10in SW 0.0mph 0.0mph 60% 0.00in CLR
10:50 46.9 °F 34.2 °F 30.10in SW 0.0mph 0.0mph 61% 0.00in CLR
10:55 47.1 °F 33.9 °F 30.10in SW 3.1mph 3.5mph 60% 0.00in CLR
11:00 47.3 °F 34.5 °F 30.07in WSW 3.1mph 4.6mph 61% 0.00in CLR
11:05 47.5 °F 34.3 °F 30.07in WSW 4.0mph 5.4mph 60% 0.00in CLR
11:10 47.7 °F 34.0 °F 30.07in West 4.5mph 4.6mph 59% 0.00in CLR
11:15 47.8 °F 34.2 °F 30.07in SSW 2.7mph 4.5mph 59% 0.00in CLR
11:20 48.0 °F 34.4 °F 30.07in WSW 4.5mph 5.8mph 59% 0.00in CLR
11:25 48.4 °F 34.3 °F 30.07in WSW 3.6mph 4.6mph 58% 0.00in CLR
11:30 48.6 °F 34.4 °F 30.07in SW 4.0mph 5.8mph 58% 0.00in CLR
11:35 48.7 °F 34.2 °F 30.07in SW 4.0mph 5.8mph 57% 0.00in CLR
11:40 48.9 °F 34.3 °F 30.07in SSW 4.9mph 5.8mph 57% 0.00in CLR
11:45 49.3 °F 34.7 °F 30.07in SW 0.0mph 3.5mph 57% 0.00in CLR
11:50 49.5 °F 34.4 °F 30.07in WSW 3.1mph 4.6mph 56% 0.00in CLR
11:55 49.8 °F 34.7 °F 30.07in WSW 0.0mph 0.0mph 56% 0.00in CLR
12:00 50.2 °F 35.1 °F 30.07in SSW 0.0mph 4.6mph 56% 0.00in CLR
12:05 50.4 °F 34.3 °F 30.07in West 3.1mph 3.5mph 54% 0.00in CLR
12:10 50.5 °F 34.5 °F 30.07in WSW 0.0mph 2.7mph 54% 0.00in CLR
12:15 50.9 °F 34.4 °F 30.07in SW 0.0mph 3.6mph 53% 0.00in CLR
12:20 51.3 °F 34.2 °F 30.07in SW 3.6mph 4.6mph 52% 0.00in CLR
12:25 51.4 °F 33.9 °F 30.07in SSW 0.0mph 4.0mph 51% 0.00in CLR
12:30 51.6 °F 34.1 °F 30.04in WSW 2.7mph 3.5mph 51% 0.00in CLR
12:35 52.0 °F 34.4 °F 30.04in WNW 0.0mph 0.0mph 51% 0.00in CLR
12:40 52.2 °F 34.6 °F 30.04in WNW 2.7mph 3.5mph 51% 0.00in CLR
12:45 52.5 °F 34.9 °F 30.04in WNW 0.0mph 0.0mph 51% 0.00in CLR
12:50 52.9 °F 34.7 °F 30.04in West 3.1mph 3.5mph 50% 0.00in CLR
12:55 52.9 °F 34.2 °F 30.04in WNW 2.7mph 3.5mph 49% 0.00in CLR
13:00 52.9 °F 34.2 °F 30.04in WNW 3.1mph 3.5mph 49% 0.00in CLR
13:05 53.1 °F 34.4 °F 30.04in SSW 3.1mph 4.5mph 49% 0.00in CLR
13:10 53.1 °F 33.9 °F 30.04in WSW 0.0mph 3.5mph 48% 0.00in CLR
13:15 53.2 °F 34.0 °F 30.04in South 3.6mph 5.8mph 48% 0.00in CLR
13:20 53.2 °F 34.0 °F 30.04in SW 3.1mph 3.5mph 48% 0.00in CLR
13:25 53.6 °F 34.4 °F 30.04in SSW 0.0mph 3.5mph 48% 0.00in CLR
13:30 53.8 °F 34.5 °F 30.04in NW 3.6mph 4.0mph 48% 0.00in CLR
13:35 53.8 °F 34.5 °F 30.04in WNW 0.0mph 2.7mph 48% 0.00in CLR
13:40 54.0 °F 34.2 °F 30.04in West 4.5mph 4.6mph 47% 0.00in CLR
13:45 54.1 °F 34.3 °F 30.04in SW 3.1mph 3.5mph 47% 0.00in CLR
13:50 54.3 °F 34.5 °F 30.04in SW 0.0mph 2.7mph 47% 0.00in CLR
13:55 54.5 °F 34.7 °F 30.04in SW 0.0mph 3.5mph 47% 0.00in CLR
14:00 54.9 °F 34.5 °F 30.04in WNW 3.1mph 3.6mph 46% 0.00in CLR
14:05 54.9 °F 34.5 °F 30.04in WNW 3.1mph 3.5mph 46% 0.00in CLR
14:10 55.0 °F 34.6 °F 30.04in NW 2.7mph 4.6mph 46% 0.00in CLR
14:15 55.4 °F 34.9 °F 30.04in NW 0.0mph 3.5mph 46% 0.00in CLR
14:20 55.4 °F 34.9 °F 30.04in NW 2.7mph 4.0mph 46% 0.00in CLR
14:25 55.2 °F 34.8 °F 30.04in NNE 3.6mph 4.6mph 46% 0.00in CLR
14:30 55.0 °F 34.1 °F 30.04in North 5.4mph 6.9mph 45% 0.00in CLR
14:35 54.9 °F 33.9 °F 30.04in North 4.0mph 5.8mph 45% 0.00in CLR
14:40 54.9 °F 33.9 °F 30.04in North 3.6mph 5.8mph 45% 0.00in CLR
14:45 54.7 °F 33.7 °F 30.04in NNW 4.0mph 4.6mph 45% 0.00in CLR
14:50 54.7 °F 33.7 °F 30.04in NNW 3.6mph 4.6mph 45% 0.00in CLR
14:55 54.7 °F 33.7 °F 30.04in WNW 5.8mph 5.8mph 45% 0.00in CLR
15:00 54.7 °F 33.7 °F 30.04in NW 4.9mph 5.8mph 45% 0.00in CLR
15:05 54.7 °F 33.7 °F 30.04in NW 3.6mph 5.8mph 45% 0.00in CLR
15:10 54.5 °F 33.6 °F 30.04in North 3.1mph 3.6mph 45% 0.00in CLR
15:15 54.5 °F 33.6 °F 30.04in North 3.6mph 3.6mph 45% 0.00in CLR
15:20 54.3 °F 34.0 °F 30.04in North 2.7mph 3.5mph 46% 0.00in CLR
15:25 54.3 °F 34.0 °F 30.04in North 0.0mph 0.0mph 46% 0.00in CLR
15:30 54.3 °F 34.0 °F 30.04in North 0.0mph 0.0mph 46% 0.00in CLR
15:35 54.3 °F 34.0 °F 30.04in North 3.1mph 3.5mph 46% 0.00in CLR
15:40 54.1 °F 33.8 °F 30.04in North 3.1mph 4.0mph 46% 0.00in CLR
15:45 54.1 °F 33.8 °F 30.04in North 3.1mph 3.5mph 46% 0.00in CLR

Powered by the Weather Underground, Inc.