History for Marion, VA


Lat: N 36 ° 48 ' 50 '' ( 36.814 ° )
Lon: W 81 ° 35 ' 17 '' ( -81.588 ° )

Elevation: 2157 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 37.8 °F 35.2 °F 35.9 °F
Dew Point - 31.1 °F 29.7 °F 30.5 °F
Humidity % 84% 76% 80%
Wind Speed - 5.4mph - 2.0mph
Wind Gust - 5.4mph - -
Wind - - ENE
Pressure - 30.18in 30.15in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 37.8 °F 30.9 °F 30.18in NE 4.0mph 4.0mph 76% 0.00in CLR
00:05 37.6 °F 30.7 °F 30.18in NE 4.0mph 4.0mph 76% 0.00in CLR
00:10 37.6 °F 30.7 °F 30.18in NE 0.0mph 3.4mph 76% 0.00in CLR
00:15 37.4 °F 30.5 °F 30.18in NE 3.4mph 3.4mph 76% 0.00in CLR
00:20 37.2 °F 30.7 °F 30.18in NE 0.0mph 0.0mph 77% 0.00in CLR
00:25 37.0 °F 30.5 °F 30.18in ENE 4.0mph 4.0mph 77% 0.00in CLR
00:30 37.0 °F 30.5 °F 30.18in ENE 4.0mph 4.0mph 77% 0.00in CLR
00:35 36.9 °F 30.3 °F 30.18in ENE 4.0mph 4.0mph 77% 0.00in CLR
00:40 36.9 °F 30.3 °F 30.18in ENE 0.0mph 0.0mph 77% 0.00in CLR
00:45 36.7 °F 30.5 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
00:50 36.7 °F 30.5 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
00:55 36.5 °F 30.3 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
01:00 36.5 °F 30.3 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
01:05 36.3 °F 30.1 °F 30.18in ENE 4.0mph 4.0mph 78% 0.00in CLR
01:10 36.3 °F 30.1 °F 30.18in ENE 4.0mph 4.0mph 78% 0.00in CLR
01:15 36.1 °F 30.0 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
01:20 36.1 °F 30.0 °F 30.18in ENE 0.0mph 0.0mph 78% 0.00in CLR
01:25 36.0 °F 30.1 °F 30.18in ENE 3.4mph 4.0mph 79% 0.00in CLR
01:30 36.0 °F 30.1 °F 30.18in ENE 4.0mph 4.0mph 79% 0.00in CLR
01:35 35.8 °F 29.9 °F 30.18in ENE 0.0mph 0.0mph 79% 0.00in CLR
01:40 35.8 °F 29.9 °F 30.18in ENE 3.4mph 4.0mph 79% 0.00in CLR
01:45 35.6 °F 29.7 °F 30.18in ENE 4.0mph 4.0mph 79% 0.00in CLR
01:50 35.6 °F 30.0 °F 30.18in ENE 3.4mph 3.4mph 80% 0.00in CLR
01:55 35.6 °F 30.0 °F 30.18in ENE 4.0mph 4.0mph 80% 0.00in CLR
02:00 35.6 °F 30.0 °F 30.18in ENE 0.0mph 0.0mph 80% 0.00in CLR
02:05 35.4 °F 29.9 °F 30.18in ENE 0.0mph 3.4mph 80% 0.00in CLR
02:10 35.4 °F 30.2 °F 30.18in ENE 3.4mph 4.0mph 81% 0.00in CLR
02:15 35.4 °F 30.2 °F 30.18in ENE 4.7mph 5.4mph 81% 0.00in CLR
02:20 35.4 °F 30.2 °F 30.18in ENE 4.0mph 4.0mph 81% 0.00in CLR
02:25 35.4 °F 30.2 °F 30.18in ENE 3.4mph 3.4mph 81% 0.00in CLR
02:30 35.4 °F 30.2 °F 30.18in ENE 4.0mph 4.0mph 81% 0.00in CLR
02:35 35.4 °F 30.2 °F 30.18in ENE 4.0mph 4.0mph 81% 0.00in CLR
02:40 35.4 °F 30.2 °F 30.18in ENE 4.7mph 4.7mph 81% 0.00in CLR
02:45 35.4 °F 30.2 °F 30.18in ENE 4.0mph 4.0mph 81% 0.00in CLR
02:50 35.4 °F 30.5 °F 30.18in ENE 4.0mph 4.0mph 82% 0.00in CLR
02:55 35.4 °F 30.5 °F 30.18in ENE 4.0mph 4.0mph 82% 0.00in CLR
03:00 35.4 °F 30.5 °F 30.18in ENE 0.0mph 0.0mph 82% 0.00in CLR
03:05 35.4 °F 30.5 °F 30.18in ENE 0.0mph 0.0mph 82% 0.00in CLR
03:10 35.4 °F 30.5 °F 30.18in ENE 0.0mph 0.0mph 82% 0.00in CLR
03:15 35.4 °F 30.5 °F 30.15in ENE 3.4mph 4.0mph 82% 0.00in CLR
03:20 35.4 °F 30.8 °F 30.15in ENE 4.0mph 4.0mph 83% 0.00in CLR
03:25 35.4 °F 30.8 °F 30.15in ENE 4.0mph 4.0mph 83% 0.00in CLR
03:30 35.4 °F 30.8 °F 30.15in ENE 3.4mph 4.0mph 83% 0.00in CLR
03:35 35.4 °F 30.8 °F 30.15in ENE 3.4mph 3.4mph 83% 0.00in CLR
03:40 35.4 °F 30.8 °F 30.15in ENE 0.0mph 4.0mph 83% 0.00in CLR
03:45 35.4 °F 30.8 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR
03:50 35.4 °F 30.8 °F 30.15in ENE 3.4mph 3.4mph 83% 0.00in CLR
03:55 35.6 °F 31.0 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR
04:00 35.4 °F 30.8 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR
04:05 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:10 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:15 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:20 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:25 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:30 35.4 °F 31.1 °F 30.15in ENE 0.0mph 0.0mph 84% 0.00in CLR
04:35 35.4 °F 30.8 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR
04:40 35.2 °F 30.6 °F 30.15in ENE 0.0mph 0.0mph 83% 0.00in CLR
04:45 35.2 °F 30.6 °F 30.18in ENE 0.0mph 0.0mph 83% 0.00in CLR

Powered by the Weather Underground, Inc.