History for Gore, VA


Lat: N 39 ° 16 ' 26 '' ( 39.274 ° )
Lon: W 78 ° 17 ' 47 '' ( -78.297 ° )

Elevation: 876 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.0 °F 44.0 °F 48.3 °F
Dew Point - 44.7 °F 38.2 °F 41.0 °F
Humidity % 81% 70% 76%
Wind Speed - 9.0mph - 2.0mph
Wind Gust - 12.0mph - -
Wind - - West
Pressure - 30.22in 30.16in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 46.5 °F 38.3 °F 30.17in West 0.0mph 4.0mph 73% 0.00in CLR
00:01 46.5 °F 38.3 °F 30.17in West 0.0mph 4.0mph 73% 0.00in CLR
00:02 46.4 °F 38.2 °F 30.17in West 1.0mph 4.0mph 73% 0.00in CLR
00:07 46.3 °F 38.5 °F 30.18in West 1.0mph 2.0mph 74% 0.00in CLR
00:12 46.0 °F 38.9 °F 30.18in WSW 2.0mph 3.0mph 76% 0.00in CLR
00:17 45.4 °F 38.6 °F 30.18in SW 3.0mph 3.0mph 77% 0.00in CLR
00:23 45.2 °F 38.8 °F 30.18in SW 2.0mph 4.0mph 78% 0.00in CLR
00:28 45.5 °F 38.4 °F 30.18in SW 4.0mph 4.0mph 76% 0.00in CLR
00:33 45.9 °F 38.8 °F 30.17in WSW 2.0mph 3.0mph 76% 0.00in CLR
00:38 46.0 °F 38.5 °F 30.17in WNW 0.0mph 3.0mph 75% 0.00in CLR
00:43 46.1 °F 38.6 °F 30.17in West 1.0mph 4.0mph 75% 0.00in CLR
00:48 46.1 °F 38.6 °F 30.16in WSW 1.0mph 2.0mph 75% 0.00in CLR
00:54 46.0 °F 38.5 °F 30.16in NW 2.0mph 3.0mph 75% 0.00in CLR
00:59 45.6 °F 38.8 °F 30.16in WNW 2.0mph 4.0mph 77% 0.00in CLR
01:04 45.1 °F 38.7 °F 30.16in WNW 2.0mph 2.0mph 78% 0.00in CLR
01:09 44.9 °F 38.5 °F 30.16in WNW 1.0mph 2.0mph 78% 0.00in CLR
01:14 44.5 °F 38.7 °F 30.17in WNW 2.0mph 3.0mph 80% 0.00in CLR
01:20 44.1 °F 38.7 °F 30.17in WNW 2.0mph 3.0mph 81% 0.00in CLR
01:25 44.0 °F 38.5 °F 30.17in West 2.0mph 4.0mph 81% 0.00in CLR
01:30 44.3 °F 38.5 °F 30.17in WSW 2.0mph 4.0mph 80% 0.00in CLR
01:35 44.7 °F 38.6 °F 30.16in SW 2.0mph 4.0mph 79% 0.00in CLR
01:40 44.9 °F 38.5 °F 30.17in WSW 2.0mph 6.0mph 78% 0.00in CLR
01:45 45.0 °F 38.6 °F 30.16in West 3.0mph 6.0mph 78% 0.00in CLR
01:50 45.0 °F 38.2 °F 30.16in West 3.0mph 5.0mph 77% 0.00in CLR
01:56 45.2 °F 38.4 °F 30.16in WNW 2.0mph 5.0mph 77% 0.00in CLR
02:01 45.3 °F 38.5 °F 30.17in WSW 2.0mph 5.0mph 77% 0.00in CLR
02:06 45.4 °F 38.6 °F 30.16in WSW 2.0mph 2.0mph 77% 0.00in CLR
02:11 45.6 °F 38.5 °F 30.16in WSW 0.0mph 3.0mph 76% 0.00in CLR
02:16 45.6 °F 38.8 °F 30.16in West 2.0mph 3.0mph 77% 0.00in CLR
02:21 45.4 °F 39.0 °F 30.17in WSW 2.0mph 3.0mph 78% 0.00in CLR
02:27 45.2 °F 38.8 °F 30.17in WSW 2.0mph 3.0mph 78% 0.00in CLR
02:32 45.2 °F 38.8 °F 30.16in West 0.0mph 4.0mph 78% 0.00in CLR
02:37 45.4 °F 38.6 °F 30.16in West 2.0mph 2.0mph 77% 0.00in CLR
02:42 45.5 °F 38.7 °F 30.16in West 1.0mph 4.0mph 77% 0.00in CLR
02:47 45.4 °F 39.0 °F 30.17in West 0.0mph 0.0mph 78% 0.00in CLR
02:53 45.3 °F 38.9 °F 30.17in West 2.0mph 3.0mph 78% 0.00in CLR
02:58 45.8 °F 39.0 °F 30.16in West 1.0mph 4.0mph 77% 0.00in CLR
03:03 45.8 °F 39.0 °F 30.16in West 1.0mph 2.0mph 77% 0.00in CLR
03:08 45.6 °F 39.2 °F 30.16in West 2.0mph 2.0mph 78% 0.00in CLR
03:13 45.6 °F 38.8 °F 30.17in WSW 2.0mph 3.0mph 77% 0.00in CLR
03:19 45.8 °F 39.0 °F 30.17in West 2.0mph 3.0mph 77% 0.00in CLR
03:24 45.8 °F 39.3 °F 30.16in West 0.0mph 4.0mph 78% 0.00in CLR
03:29 45.8 °F 39.0 °F 30.16in West 0.0mph 4.0mph 77% 0.00in CLR
03:34 45.8 °F 39.0 °F 30.17in WNW 0.0mph 0.0mph 77% 0.00in CLR
03:39 45.9 °F 39.4 °F 30.16in WNW 0.0mph 0.0mph 78% 0.00in CLR
03:44 45.9 °F 39.4 °F 30.17in WNW 0.0mph 0.0mph 78% 0.00in CLR
03:50 45.8 °F 39.3 °F 30.17in WSW 1.0mph 2.0mph 78% 0.00in CLR
03:55 45.6 °F 39.2 °F 30.17in WSW 1.0mph 2.0mph 78% 0.00in CLR
04:00 45.8 °F 39.3 °F 30.17in WSW 2.0mph 2.0mph 78% 0.00in CLR
04:05 45.8 °F 39.3 °F 30.17in WSW 0.0mph 1.0mph 78% 0.00in CLR
04:10 45.9 °F 39.1 °F 30.17in West 0.0mph 2.0mph 77% 0.00in CLR
04:16 46.0 °F 39.2 °F 30.17in WSW 0.0mph 3.0mph 77% 0.00in CLR
04:21 46.1 °F 39.3 °F 30.17in WSW 1.0mph 2.0mph 77% 0.00in CLR
04:26 46.2 °F 39.4 °F 30.17in SW 1.0mph 3.0mph 77% 0.00in CLR
04:31 46.3 °F 39.5 °F 30.17in SW 1.0mph 3.0mph 77% 0.00in CLR
04:36 46.3 °F 39.5 °F 30.17in SW 1.0mph 4.0mph 77% 0.00in CLR
04:42 46.3 °F 39.5 °F 30.17in SW 0.0mph 4.0mph 77% 0.00in CLR
04:47 46.5 °F 39.4 °F 30.17in WSW 3.0mph 5.0mph 76% 0.00in CLR
04:52 46.7 °F 39.5 °F 30.16in SW 1.0mph 5.0mph 76% 0.00in CLR
04:57 46.7 °F 39.5 °F 30.17in SW 1.0mph 5.0mph 76% 0.00in CLR
05:02 46.5 °F 39.4 °F 30.17in SW 1.0mph 5.0mph 76% 0.00in CLR
05:08 46.5 °F 39.4 °F 30.16in SW 2.0mph 5.0mph 76% 0.00in CLR
05:13 46.4 °F 39.6 °F 30.17in WSW 3.0mph 5.0mph 77% 0.00in CLR
05:18 46.2 °F 39.7 °F 30.17in WSW 1.0mph 2.0mph 78% 0.00in CLR
05:23 46.1 °F 39.6 °F 30.17in WSW 0.0mph 2.0mph 78% 0.00in CLR
05:28 46.0 °F 39.5 °F 30.17in WSW 0.0mph 2.0mph 78% 0.00in CLR
05:34 46.0 °F 39.5 °F 30.17in WSW 2.0mph 2.0mph 78% 0.00in CLR
05:39 46.1 °F 39.6 °F 30.17in WSW 2.0mph 3.0mph 78% 0.00in CLR
05:44 46.1 °F 39.6 °F 30.16in WNW 2.0mph 3.0mph 78% 0.00in CLR
05:50 45.9 °F 39.8 °F 30.16in WSW 1.0mph 2.0mph 79% 0.00in CLR
05:55 46.0 °F 39.9 °F 30.17in WSW 0.0mph 3.0mph 79% 0.00in CLR
06:00 46.1 °F 40.0 °F 30.17in WSW 1.0mph 3.0mph 79% 0.00in CLR
06:05 46.1 °F 40.0 °F 30.17in WNW 2.0mph 3.0mph 79% 0.00in CLR
06:11 46.0 °F 39.9 °F 30.17in WNW 0.0mph 3.0mph 79% 0.00in CLR
06:16 45.8 °F 40.0 °F 30.17in WNW 1.0mph 3.0mph 80% 0.00in CLR
06:21 45.8 °F 40.0 °F 30.17in WNW 2.0mph 3.0mph 80% 0.00in CLR
06:26 45.7 °F 40.2 °F 30.17in West 2.0mph 4.0mph 81% 0.00in CLR
06:31 45.8 °F 40.0 °F 30.17in West 2.0mph 4.0mph 80% 0.00in CLR
06:36 45.8 °F 40.0 °F 30.17in West 1.0mph 3.0mph 80% 0.00in CLR
06:42 45.9 °F 40.1 °F 30.18in West 2.0mph 3.0mph 80% 0.00in CLR
06:47 46.0 °F 40.2 °F 30.18in West 2.0mph 2.0mph 80% 0.00in CLR
06:52 46.1 °F 40.3 °F 30.18in West 3.0mph 3.0mph 80% 0.00in CLR
06:57 46.2 °F 40.1 °F 30.18in WNW 3.0mph 5.0mph 79% 0.00in CLR
07:02 46.1 °F 40.3 °F 30.18in WNW 2.0mph 5.0mph 80% 0.00in CLR
07:07 46.3 °F 40.5 °F 30.18in West 2.0mph 3.0mph 80% 0.00in CLR
07:13 46.5 °F 40.3 °F 30.18in WSW 2.0mph 5.0mph 79% 0.00in CLR
07:18 46.9 °F 40.1 °F 30.18in WSW 2.0mph 3.0mph 77% 0.00in CLR
07:23 47.0 °F 40.2 °F 30.18in West 2.0mph 4.0mph 77% 0.00in CLR
07:28 47.0 °F 40.2 °F 30.19in West 3.0mph 4.0mph 77% 0.00in CLR
07:33 47.1 °F 40.3 °F 30.19in WSW 3.0mph 5.0mph 77% 0.00in CLR
07:39 47.2 °F 40.4 °F 30.19in West 4.0mph 5.0mph 77% 0.00in CLR
07:44 47.3 °F 40.1 °F 30.19in WSW 3.0mph 5.0mph 76% 0.00in CLR
07:49 47.4 °F 40.6 °F 30.19in SW 3.0mph 4.0mph 77% 0.00in CLR
07:54 47.4 °F 40.2 °F 30.20in WSW 5.0mph 5.0mph 76% 0.00in CLR
07:59 47.5 °F 40.7 °F 30.20in WSW 3.0mph 5.0mph 77% 0.00in CLR
08:05 47.6 °F 40.4 °F 30.20in SW 3.0mph 5.0mph 76% 0.00in CLR
08:10 47.8 °F 40.6 °F 30.20in WSW 4.0mph 7.0mph 76% 0.00in CLR
08:15 47.8 °F 40.6 °F 30.19in West 3.0mph 7.0mph 76% 0.00in CLR
08:20 47.7 °F 40.8 °F 30.20in SW 2.0mph 3.0mph 77% 0.00in CLR
08:25 47.7 °F 40.8 °F 30.20in WSW 1.0mph 3.0mph 77% 0.00in CLR
08:31 47.8 °F 41.0 °F 30.20in WNW 3.0mph 5.0mph 77% 0.00in CLR
08:36 47.9 °F 41.0 °F 30.20in NW 0.0mph 5.0mph 77% 0.00in CLR
08:41 47.9 °F 41.0 °F 30.20in WSW 1.0mph 5.0mph 77% 0.00in CLR
08:46 48.1 °F 41.2 °F 30.20in WSW 2.0mph 5.0mph 77% 0.00in CLR
08:51 48.2 °F 41.3 °F 30.21in WNW 2.0mph 5.0mph 77% 0.00in CLR
08:56 48.4 °F 41.2 °F 30.21in West 0.0mph 5.0mph 76% 0.00in CLR
09:02 48.5 °F 41.3 °F 30.21in WNW 0.0mph 5.0mph 76% 0.00in CLR
09:07 48.6 °F 41.4 °F 30.21in WNW 0.0mph 5.0mph 76% 0.00in CLR
09:12 48.6 °F 41.4 °F 30.21in WNW 3.0mph 5.0mph 76% 0.00in CLR
09:17 48.7 °F 41.5 °F 30.21in WNW 1.0mph 4.0mph 76% 0.00in CLR
09:23 48.7 °F 41.5 °F 30.21in West 1.0mph 5.0mph 76% 0.00in CLR
09:28 48.7 °F 41.8 °F 30.22in WNW 2.0mph 5.0mph 77% 0.00in CLR
09:33 48.7 °F 41.8 °F 30.21in West 5.0mph 6.0mph 77% 0.00in CLR
09:38 48.7 °F 41.8 °F 30.21in WSW 3.0mph 6.0mph 77% 0.00in CLR
09:43 48.8 °F 41.6 °F 30.21in WSW 1.0mph 6.0mph 76% 0.00in CLR
09:49 49.0 °F 41.8 °F 30.21in SW 2.0mph 6.0mph 76% 0.00in CLR
09:54 49.1 °F 41.9 °F 30.22in NNW 0.0mph 6.0mph 76% 0.00in CLR
09:59 49.2 °F 42.0 °F 30.22in NW 0.0mph 6.0mph 76% 0.00in CLR
10:04 49.4 °F 41.8 °F 30.22in NW 0.0mph 2.0mph 75% 0.00in CLR
10:09 49.5 °F 41.9 °F 30.22in WNW 0.0mph 3.0mph 75% 0.00in CLR
10:15 49.6 °F 42.0 °F 30.22in WNW 0.0mph 3.0mph 75% 0.00in CLR
10:20 49.7 °F 42.1 °F 30.22in WNW 4.0mph 4.0mph 75% 0.00in CLR
10:25 49.7 °F 42.1 °F 30.22in WSW 1.0mph 4.0mph 75% 0.00in CLR
10:30 49.8 °F 42.2 °F 30.22in West 0.0mph 4.0mph 75% 0.00in CLR
10:35 50.0 °F 42.4 °F 30.22in WNW 0.0mph 3.0mph 75% 0.00in CLR
10:40 50.2 °F 42.6 °F 30.22in WSW 0.0mph 3.0mph 75% 0.00in CLR
10:46 50.3 °F 42.3 °F 30.22in WSW 0.0mph 3.0mph 74% 0.00in CLR
10:51 50.4 °F 42.4 °F 30.22in WSW 0.0mph 3.0mph 74% 0.00in CLR
10:56 50.4 °F 42.4 °F 30.21in NW 1.0mph 3.0mph 74% 0.00in CLR
11:01 50.4 °F 42.4 °F 30.21in West 2.0mph 6.0mph 74% 0.00in CLR
11:07 50.5 °F 42.5 °F 30.21in NW 2.0mph 4.0mph 74% 0.00in CLR
11:12 50.7 °F 42.7 °F 30.21in NW 1.0mph 4.0mph 74% 0.00in CLR
11:17 51.0 °F 42.7 °F 30.21in WSW 0.0mph 4.0mph 73% 0.00in CLR
11:24 51.3 °F 43.0 °F 30.20in West 0.0mph 5.0mph 73% 0.00in CLR
11:29 51.5 °F 43.1 °F 30.20in SW 1.0mph 6.0mph 73% 0.00in CLR
11:34 51.7 °F 43.0 °F 30.20in WNW 3.0mph 5.0mph 72% 0.00in CLR
11:39 51.8 °F 43.1 °F 30.19in WNW 3.0mph 5.0mph 72% 0.00in CLR
11:44 51.8 °F 42.7 °F 30.19in NW 2.0mph 7.0mph 71% 0.00in CLR
11:50 51.7 °F 43.3 °F 30.19in WNW 2.0mph 4.0mph 73% 0.00in CLR
11:55 51.7 °F 43.0 °F 30.19in NW 2.0mph 12.0mph 72% 0.00in CLR
12:00 51.7 °F 43.0 °F 30.19in West 3.0mph 12.0mph 72% 0.00in CLR
12:05 51.8 °F 43.4 °F 30.19in WSW 6.0mph 11.0mph 73% 0.00in CLR
12:10 51.8 °F 43.4 °F 30.19in WNW 3.0mph 11.0mph 73% 0.00in CLR
12:16 51.9 °F 43.5 °F 30.19in North 6.0mph 11.0mph 73% 0.00in CLR
12:21 51.9 °F 43.5 °F 30.19in WNW 5.0mph 10.0mph 73% 0.00in CLR
12:26 51.8 °F 43.4 °F 30.19in NW 5.0mph 10.0mph 73% 0.00in CLR
12:31 51.9 °F 43.9 °F 30.19in NW 5.0mph 10.0mph 74% 0.00in CLR
12:37 52.1 °F 43.4 °F 30.19in West 3.0mph 10.0mph 72% 0.00in CLR
12:42 52.1 °F 43.4 °F 30.18in NNW 3.0mph 10.0mph 72% 0.00in CLR
12:47 52.1 °F 43.4 °F 30.18in NW 2.0mph 4.0mph 72% 0.00in CLR
12:52 52.2 °F 43.8 °F 30.18in NW 0.0mph 6.0mph 73% 0.00in CLR
12:58 52.4 °F 43.7 °F 30.18in NW 2.0mph 6.0mph 72% 0.00in CLR
13:03 52.5 °F 43.8 °F 30.18in West 3.0mph 6.0mph 72% 0.00in CLR
13:08 52.5 °F 43.8 °F 30.17in North 4.0mph 7.0mph 72% 0.00in CLR
13:13 52.6 °F 43.5 °F 30.17in NNW 6.0mph 9.0mph 71% 0.00in CLR
13:19 52.9 °F 44.1 °F 30.17in NNW 0.0mph 4.0mph 72% 0.00in CLR
13:24 53.2 °F 44.0 °F 30.17in West 9.0mph 10.0mph 71% 0.00in CLR
13:29 53.0 °F 43.9 °F 30.17in WNW 3.0mph 11.0mph 71% 0.00in CLR
13:34 53.1 °F 44.0 °F 30.17in NW 4.0mph 9.0mph 71% 0.00in CLR
13:40 53.5 °F 44.7 °F 30.17in WNW 3.0mph 9.0mph 72% 0.00in CLR
13:45 53.7 °F 44.5 °F 30.17in NW 7.0mph 10.0mph 71% 0.00in CLR
13:50 53.9 °F 44.7 °F 30.17in West 4.0mph 5.0mph 71% 0.00in CLR
13:55 54.0 °F 44.5 °F 30.17in WNW 5.0mph 7.0mph 70% 0.00in CLR
14:00 53.9 °F 44.3 °F 30.17in WNW 2.0mph 7.0mph 70% 0.00in CLR
14:06 53.9 °F 44.3 °F 30.16in West 3.0mph 6.0mph 70% 0.00in CLR
14:11 53.9 °F 44.3 °F 30.16in West 3.0mph 6.0mph 70% 0.00in CLR
14:16 53.9 °F 44.3 °F 30.16in WNW 2.0mph 6.0mph 70% 0.00in CLR
14:21 53.9 °F 44.3 °F 30.16in NNW 4.0mph 4.0mph 70% 0.00in CLR
14:26 53.7 °F 44.2 °F 30.16in NNW 4.0mph 7.0mph 70% 0.00in CLR
14:32 53.5 °F 44.0 °F 30.16in North 3.0mph 7.0mph 70% 0.00in CLR
14:37 53.5 °F 44.0 °F 30.16in NNW 6.0mph 7.0mph 70% 0.00in CLR
14:42 53.6 °F 44.4 °F 30.16in North 4.0mph 7.0mph 71% 0.00in CLR
14:47 53.6 °F 44.1 °F 30.16in NW 3.0mph 5.0mph 70% 0.00in CLR
14:52 53.6 °F 44.4 °F 30.16in North 5.0mph 10.0mph 71% 0.00in CLR
14:58 53.5 °F 44.0 °F 30.16in NW 3.0mph 10.0mph 70% 0.00in CLR
15:03 53.4 °F 43.9 °F 30.17in NNW 1.0mph 10.0mph 70% 0.00in CLR
15:08 53.4 °F 44.2 °F 30.17in NNW 2.0mph 4.0mph 71% 0.00in CLR
15:13 53.3 °F 44.2 °F 30.17in NNW 2.0mph 6.0mph 71% 0.00in CLR
15:19 53.3 °F 44.2 °F 30.17in NNW 0.0mph 2.0mph 71% 0.00in CLR

Powered by the Weather Underground, Inc.