History for Front Royal, VA


Lat: N 38 ° 52 ' 31 '' ( 38.876 ° )
Lon: W 78 ° 16 ' 8 '' ( -78.269 ° )

Elevation: 656 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.3 °F 38.9 °F 44.8 °F
Dew Point - 44.1 °F 36.1 °F 39.4 °F
Humidity % 91% 62% 82%
Wind Speed - 6.0mph - 0.9mph
Wind Gust - 7.0mph - -
Wind - - WSW
Pressure - 30.22in 30.15in -
Precipitation 0.01in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 39.8 °F 36.8 °F 30.18in WSW 2.0mph 4.0mph 89% 0.00in BKN046
00:01 39.7 °F 36.7 °F 30.18in WSW 2.0mph 4.0mph 89% 0.00in BKN046
00:02 39.7 °F 36.7 °F 30.18in WSW 2.0mph 4.0mph 89% 0.00in BKN046
00:07 40.0 °F 36.7 °F 30.18in SW 2.0mph 5.0mph 88% 0.00in BKN046
00:12 40.4 °F 36.8 °F 30.17in WSW 0.0mph 2.0mph 87% 0.00in BKN046
00:17 40.4 °F 36.8 °F 30.17in WSW 0.0mph 0.0mph 87% 0.00in BKN046
00:22 40.2 °F 36.7 °F 30.17in WSW 0.0mph 0.0mph 87% 0.00in BKN046
00:27 40.0 °F 36.7 °F 30.17in WSW 0.0mph 0.0mph 88% 0.00in BKN046
00:32 39.9 °F 36.9 °F 30.16in WSW 0.0mph 0.0mph 89% 0.00in BKN046
00:37 39.6 °F 36.6 °F 30.15in WSW 0.0mph 1.0mph 89% 0.00in OVC048
00:42 39.5 °F 36.8 °F 30.15in WSW 1.0mph 1.0mph 90% 0.00in OVC048
00:47 39.5 °F 37.1 °F 30.15in WSW 0.0mph 1.0mph 91% 0.00in OVC048
00:52 39.5 °F 36.8 °F 30.15in WSW 0.0mph 2.0mph 90% 0.00in OVC048
00:57 39.6 °F 37.2 °F 30.16in West 1.0mph 2.0mph 91% 0.00in OVC048
01:02 39.8 °F 37.1 °F 30.16in West 2.0mph 2.0mph 90% 0.00in OVC046
01:08 39.8 °F 37.1 °F 30.17in WSW 1.0mph 2.0mph 90% 0.00in OVC046
01:13 39.9 °F 37.2 °F 30.17in WSW 2.0mph 3.0mph 90% 0.00in OVC046
01:18 39.8 °F 36.8 °F 30.17in WSW 1.0mph 3.0mph 89% 0.00in OVC046
01:23 39.9 °F 36.9 °F 30.16in WSW 0.0mph 0.0mph 89% 0.00in OVC046
01:28 39.8 °F 36.8 °F 30.16in WSW 2.0mph 2.0mph 89% 0.00in OVC046
01:33 39.6 °F 36.6 °F 30.16in WSW 0.0mph 2.0mph 89% 0.00in OVC046
01:38 39.1 °F 36.4 °F 30.16in WSW 0.0mph 2.0mph 90% 0.00in OVC046
01:43 38.9 °F 36.5 °F 30.16in WSW 1.0mph 2.0mph 91% 0.00in OVC046
01:48 39.0 °F 36.6 °F 30.16in WSW 1.0mph 2.0mph 91% 0.00in OVC046
01:53 39.0 °F 36.3 °F 30.15in WSW 0.0mph 1.0mph 90% 0.00in OVC046
01:58 39.0 °F 36.3 °F 30.15in WSW 0.0mph 1.0mph 90% 0.00in OVC046
02:03 38.9 °F 36.2 °F 30.16in WSW 0.0mph 2.0mph 90% 0.00in OVC046
02:08 39.1 °F 36.4 °F 30.16in WSW 0.0mph 2.0mph 90% 0.00in OVC046
02:13 39.3 °F 36.9 °F 30.16in SSW 0.0mph 2.0mph 91% 0.00in OVC046
02:18 39.3 °F 36.6 °F 30.15in SSW 0.0mph 0.0mph 90% 0.00in OVC046
02:24 39.4 °F 36.7 °F 30.16in SSW 0.0mph 1.0mph 90% 0.00in OVC046
02:29 39.5 °F 36.8 °F 30.16in SSW 0.0mph 2.0mph 90% 0.00in OVC046
02:34 39.7 °F 37.0 °F 30.16in SSW 0.0mph 1.0mph 90% 0.00in OVC046
02:39 39.8 °F 37.1 °F 30.16in West 0.0mph 1.0mph 90% 0.00in OVC046
02:44 39.8 °F 37.1 °F 30.16in West 0.0mph 2.0mph 90% 0.00in OVC046
02:49 40.0 °F 37.3 °F 30.16in SW 2.0mph 3.0mph 90% 0.00in OVC046
02:54 40.2 °F 37.2 °F 30.16in West 1.0mph 3.0mph 89% 0.00in OVC046
02:59 40.4 °F 37.4 °F 30.16in WSW 2.0mph 6.0mph 89% 0.00in OVC046
03:04 40.6 °F 37.6 °F 30.16in WSW 0.0mph 3.0mph 89% 0.00in OVC044
03:09 40.7 °F 37.7 °F 30.16in SW 1.0mph 2.0mph 89% 0.00in OVC044
03:14 40.9 °F 38.2 °F 30.16in SW 0.0mph 3.0mph 90% 0.00in OVC044
03:19 40.8 °F 38.1 °F 30.16in SW 0.0mph 2.0mph 90% 0.00in OVC044
03:24 40.6 °F 37.6 °F 30.16in WSW 1.0mph 2.0mph 89% 0.00in OVC044
03:29 40.7 °F 38.0 °F 30.16in SW 1.0mph 3.0mph 90% 0.00in OVC044
03:34 40.9 °F 37.9 °F 30.16in SW 2.0mph 4.0mph 89% 0.00in OVC044
03:40 41.0 °F 37.4 °F 30.16in WNW 5.0mph 5.0mph 87% 0.00in OVC044
03:45 41.3 °F 37.7 °F 30.16in WSW 1.0mph 4.0mph 87% 0.00in OVC044
03:50 41.4 °F 37.8 °F 30.16in WSW 2.0mph 2.0mph 87% 0.00in OVC044
03:55 41.4 °F 37.8 °F 30.16in WSW 0.0mph 2.0mph 87% 0.00in OVC044
04:00 41.5 °F 37.9 °F 30.16in SW 0.0mph 3.0mph 87% 0.00in OVC044
04:05 41.5 °F 38.2 °F 30.16in SW 0.0mph 2.0mph 88% 0.00in OVC044
04:10 41.5 °F 38.2 °F 30.16in SW 0.0mph 2.0mph 88% 0.00in OVC044
04:15 41.3 °F 38.3 °F 30.16in SW 1.0mph 2.0mph 89% 0.00in OVC044
04:20 41.1 °F 38.4 °F 30.16in SW 2.0mph 2.0mph 90% 0.00in OVC044
04:25 41.1 °F 38.1 °F 30.16in West 1.0mph 4.0mph 89% 0.00in OVC044
04:30 41.3 °F 38.0 °F 30.16in West 3.0mph 5.0mph 88% 0.00in OVC044
04:35 41.5 °F 37.9 °F 30.17in SW 2.0mph 6.0mph 87% 0.00in OVC044
04:40 41.6 °F 38.0 °F 30.17in WNW 1.0mph 6.0mph 87% 0.00in OVC046
04:45 41.7 °F 38.1 °F 30.17in SW 2.0mph 4.0mph 87% 0.00in OVC046
04:51 41.7 °F 38.1 °F 30.17in West 0.0mph 0.0mph 87% 0.00in OVC046
04:56 41.7 °F 38.1 °F 30.17in West 2.0mph 3.0mph 87% 0.00in OVC046
05:01 41.7 °F 38.1 °F 30.16in West 1.0mph 1.0mph 87% 0.00in OVC046
05:06 41.7 °F 38.1 °F 30.16in WNW 0.0mph 2.0mph 87% 0.00in OVC046
05:11 41.7 °F 38.1 °F 30.16in WSW 1.0mph 2.0mph 87% 0.00in OVC046
05:16 41.7 °F 37.8 °F 30.16in NW 3.0mph 3.0mph 86% 0.00in OVC046
05:21 41.8 °F 37.9 °F 30.16in West 1.0mph 1.0mph 86% 0.00in OVC046
05:26 41.8 °F 37.9 °F 30.16in West 0.0mph 3.0mph 86% 0.00in OVC046
05:31 41.8 °F 37.9 °F 30.16in SW 2.0mph 4.0mph 86% 0.00in OVC046
05:36 41.9 °F 38.0 °F 30.16in WSW 0.0mph 3.0mph 86% 0.00in OVC048
05:41 41.9 °F 38.3 °F 30.16in WSW 0.0mph 0.0mph 87% 0.00in OVC048
05:46 41.9 °F 38.6 °F 30.16in West 0.0mph 0.0mph 88% 0.00in OVC048
05:51 41.8 °F 38.5 °F 30.16in WSW 0.0mph 2.0mph 88% 0.00in OVC048
05:56 41.8 °F 38.2 °F 30.16in SW 0.0mph 1.0mph 87% 0.00in OVC048
06:02 41.8 °F 38.2 °F 30.16in WSW 2.0mph 3.0mph 87% 0.00in OVC048
06:07 41.8 °F 38.2 °F 30.16in WNW 1.0mph 2.0mph 87% 0.00in OVC048
06:12 41.8 °F 38.2 °F 30.16in WSW 2.0mph 2.0mph 87% 0.00in OVC048
06:17 41.7 °F 38.1 °F 30.17in WSW 1.0mph 2.0mph 87% 0.00in OVC048
06:22 41.8 °F 38.5 °F 30.17in WSW 1.0mph 1.0mph 88% 0.00in OVC048
06:27 41.7 °F 38.1 °F 30.17in West 1.0mph 3.0mph 87% 0.00in OVC048
06:32 41.8 °F 38.2 °F 30.17in SW 0.0mph 3.0mph 87% 0.00in OVC048
06:37 41.8 °F 38.2 °F 30.17in SW 0.0mph 1.0mph 87% 0.00in OVC048
06:42 41.7 °F 38.1 °F 30.17in SW 0.0mph 2.0mph 87% 0.00in OVC048
06:47 41.7 °F 38.1 °F 30.17in WSW 0.0mph 5.0mph 87% 0.00in OVC048
06:52 41.7 °F 38.1 °F 30.18in WNW 2.0mph 2.0mph 87% 0.00in OVC048
06:57 41.7 °F 37.8 °F 30.18in West 0.0mph 3.0mph 86% 0.00in OVC048
07:02 41.7 °F 37.8 °F 30.18in SSW 0.0mph 3.0mph 86% 0.00in OVC048
07:08 41.8 °F 38.2 °F 30.18in West 1.0mph 2.0mph 87% 0.00in OVC048
07:13 41.9 °F 38.0 °F 30.18in West 1.0mph 3.0mph 86% 0.00in OVC048
07:18 41.9 °F 38.0 °F 30.18in West 1.0mph 2.0mph 86% 0.00in OVC048
07:23 41.9 °F 38.0 °F 30.18in SW 1.0mph 4.0mph 86% 0.00in OVC048
07:28 41.9 °F 38.3 °F 30.18in WSW 2.0mph 2.0mph 87% 0.00in OVC048
07:33 41.9 °F 38.0 °F 30.18in WSW 0.0mph 4.0mph 86% 0.00in OVC048
07:38 42.0 °F 38.4 °F 30.19in WSW 0.0mph 1.0mph 87% 0.00in OVC048
07:43 42.0 °F 38.4 °F 30.19in SW 0.0mph 5.0mph 87% 0.00in OVC048
07:48 42.1 °F 38.5 °F 30.19in SW 0.0mph 2.0mph 87% 0.00in OVC048
07:53 42.2 °F 38.6 °F 30.19in SW 3.0mph 5.0mph 87% 0.00in OVC046
07:58 42.3 °F 38.7 °F 30.20in WSW 0.0mph 1.0mph 87% 0.00in OVC046
08:03 42.4 °F 38.5 °F 30.19in WSW 1.0mph 2.0mph 86% 0.00in OVC046
08:08 42.4 °F 38.5 °F 30.20in WSW 2.0mph 2.0mph 86% 0.00in OVC046
08:13 42.5 °F 38.6 °F 30.19in NW 0.0mph 4.0mph 86% 0.00in OVC046
08:18 42.5 °F 38.6 °F 30.20in WSW 1.0mph 7.0mph 86% 0.00in OVC046
08:24 42.6 °F 38.7 °F 30.20in WNW 0.0mph 3.0mph 86% 0.00in OVC046
08:29 42.7 °F 39.1 °F 30.20in SSW 0.0mph 2.0mph 87% 0.00in OVC046
08:34 42.8 °F 38.9 °F 30.20in NW 0.0mph 2.0mph 86% 0.00in OVC046
08:39 42.9 °F 39.0 °F 30.20in WNW 3.0mph 3.0mph 86% 0.00in OVC044
08:44 43.1 °F 39.2 °F 30.20in West 0.0mph 2.0mph 86% 0.00in OVC044
08:49 43.3 °F 39.1 °F 30.20in West 0.0mph 3.0mph 85% 0.00in OVC044
08:54 43.5 °F 39.3 °F 30.21in WNW 1.0mph 5.0mph 85% 0.00in OVC044
08:59 43.6 °F 39.1 °F 30.20in West 1.0mph 5.0mph 84% 0.00in OVC044
09:04 43.8 °F 39.3 °F 30.21in SSW 3.0mph 3.0mph 84% 0.00in OVC044
09:09 44.0 °F 39.5 °F 30.20in WSW 4.0mph 4.0mph 84% 0.00in OVC044
09:14 44.1 °F 39.6 °F 30.20in WSW 2.0mph 4.0mph 84% 0.00in OVC044
09:19 44.3 °F 39.5 °F 30.20in NW 1.0mph 4.0mph 83% 0.00in OVC044
09:24 44.4 °F 39.6 °F 30.20in SW 2.0mph 4.0mph 83% 0.00in OVC044
09:29 44.6 °F 39.8 °F 30.20in West 2.0mph 4.0mph 83% 0.00in OVC044
09:34 44.7 °F 39.9 °F 30.21in West 0.0mph 2.0mph 83% 0.00in OVC044
09:40 44.8 °F 40.0 °F 30.21in West 4.0mph 4.0mph 83% 0.00in OVC046
09:45 44.9 °F 40.1 °F 30.21in WSW 0.0mph 3.0mph 83% 0.00in OVC046
09:50 44.9 °F 39.8 °F 30.21in West 1.0mph 4.0mph 82% 0.00in OVC046
09:55 45.0 °F 40.2 °F 30.22in West 3.0mph 3.0mph 83% 0.00in OVC044
10:00 45.1 °F 39.9 °F 30.22in WNW 2.0mph 3.0mph 82% 0.00in OVC044
10:05 45.2 °F 40.0 °F 30.22in West 0.0mph 4.0mph 82% 0.00in OVC044
10:10 45.3 °F 40.1 °F 30.22in West 2.0mph 3.0mph 82% 0.00in OVC044
10:15 45.3 °F 40.1 °F 30.22in WSW 0.0mph 3.0mph 82% 0.00in OVC044
10:20 45.4 °F 40.2 °F 30.22in West 0.0mph 2.0mph 82% 0.00in OVC044
10:25 45.5 °F 40.3 °F 30.22in West 0.0mph 0.0mph 82% 0.00in OVC044
10:30 45.6 °F 40.4 °F 30.22in West 0.0mph 1.0mph 82% 0.00in OVC044
10:35 45.8 °F 40.3 °F 30.22in West 0.0mph 1.0mph 81% 0.00in OVC044
10:40 45.8 °F 40.3 °F 30.21in West 1.0mph 2.0mph 81% 0.00in OVC046
10:45 45.9 °F 40.7 °F 30.21in West 0.0mph 0.0mph 82% 0.00in OVC046
10:50 46.1 °F 40.9 °F 30.21in West 0.0mph 0.0mph 82% 0.00in OVC046
10:55 46.3 °F 40.8 °F 30.21in WNW 0.0mph 2.0mph 81% 0.00in OVC048
11:00 46.5 °F 41.0 °F 30.20in WNW 0.0mph 1.0mph 81% 0.00in OVC048
11:05 46.8 °F 41.3 °F 30.20in WNW 2.0mph 2.0mph 81% 0.00in OVC048
11:10 46.9 °F 41.1 °F 30.20in WSW 0.0mph 5.0mph 80% 0.00in OVC048
11:15 47.1 °F 40.9 °F 30.20in SW 2.0mph 4.0mph 79% 0.00in OVC048
11:21 47.4 °F 41.2 °F 30.20in SW 0.0mph 0.0mph 79% 0.00in OVC048
11:26 47.7 °F 41.2 °F 30.20in WSW 3.0mph 3.0mph 78% 0.00in OVC048
11:31 47.9 °F 41.4 °F 30.19in WSW 1.0mph 1.0mph 78% 0.00in OVC048
11:36 48.3 °F 41.8 °F 30.19in SW 1.0mph 3.0mph 78% 0.00in OVC050
11:41 48.6 °F 41.4 °F 30.19in SW 1.0mph 1.0mph 76% 0.00in OVC050
11:46 48.9 °F 41.7 °F 30.19in WSW 0.0mph 0.0mph 76% 0.00in OVC050
11:51 49.3 °F 42.1 °F 30.19in NW 0.0mph 1.0mph 76% 0.00in OVC050
11:56 49.6 °F 42.0 °F 30.19in SW 1.0mph 4.0mph 75% 0.00in OVC050
12:01 49.8 °F 42.2 °F 30.18in West 2.0mph 3.0mph 75% 0.00in OVC050
12:06 50.0 °F 42.4 °F 30.18in WSW 3.0mph 4.0mph 75% 0.00in OVC050
12:11 50.3 °F 42.7 °F 30.18in WSW 0.0mph 0.0mph 75% 0.00in OVC050
12:16 50.5 °F 42.5 °F 30.18in WSW 0.0mph 0.0mph 74% 0.00in OVC050
12:21 50.9 °F 42.6 °F 30.18in WSW 0.0mph 1.0mph 73% 0.00in OVC050
12:27 51.2 °F 42.1 °F 30.18in WNW 2.0mph 2.0mph 71% 0.00in OVC050
12:32 51.4 °F 41.6 °F 30.17in SSW 2.0mph 2.0mph 69% 0.00in OVC050
12:37 51.6 °F 42.2 °F 30.17in SSW 0.0mph 0.0mph 70% 0.00in OVC048
12:42 51.8 °F 42.3 °F 30.17in SW 0.0mph 0.0mph 70% 0.00in OVC048
12:47 52.1 °F 43.0 °F 30.17in WSW 0.0mph 0.0mph 71% 0.00in OVC048
12:52 52.6 °F 42.7 °F 30.17in WSW 0.0mph 2.0mph 69% 0.00in OVC048
12:57 52.9 °F 43.0 °F 30.17in WSW 0.0mph 0.0mph 69% 0.00in OVC048
13:02 53.1 °F 42.8 °F 30.17in WNW 0.0mph 1.0mph 68% 0.00in OVC048
13:07 53.3 °F 43.0 °F 30.17in WNW 0.0mph 0.0mph 68% 0.00in OVC048
13:12 53.6 °F 42.5 °F 30.17in WNW 2.0mph 2.0mph 66% 0.00in OVC048
13:17 53.6 °F 42.5 °F 30.16in WNW 0.0mph 1.0mph 66% 0.00in OVC048
13:22 53.7 °F 42.2 °F 30.16in WNW 0.0mph 3.0mph 65% 0.00in OVC048
13:27 53.9 °F 42.4 °F 30.16in WNW 1.0mph 1.0mph 65% 0.00in OVC048
13:32 54.1 °F 43.4 °F 30.17in WNW 2.0mph 3.0mph 67% 0.00in OVC048
13:38 54.1 °F 42.6 °F 30.16in NW 2.0mph 2.0mph 65% 0.00in OVC046
13:43 54.1 °F 42.6 °F 30.16in East 1.0mph 3.0mph 65% 0.00in OVC046
13:48 54.1 °F 42.6 °F 30.16in ENE 0.0mph 2.0mph 65% 0.00in OVC046
13:53 54.4 °F 44.1 °F 30.16in ESE 2.0mph 2.0mph 68% 0.00in OVC046
13:58 54.8 °F 42.9 °F 30.16in ESE 0.0mph 2.0mph 64% 0.00in OVC046
14:03 54.8 °F 42.5 °F 30.16in East 1.0mph 3.0mph 63% 0.00in OVC046
14:08 54.7 °F 42.4 °F 30.16in ESE 0.0mph 2.0mph 63% 0.00in OVC046
14:13 54.7 °F 42.8 °F 30.15in ESE 1.0mph 3.0mph 64% 0.00in OVC046
14:18 54.7 °F 42.8 °F 30.16in East 1.0mph 1.0mph 64% 0.00in OVC046
14:23 55.0 °F 42.7 °F 30.15in East 2.0mph 2.0mph 63% 0.00in OVC046
14:28 55.0 °F 42.2 °F 30.15in East 0.0mph 1.0mph 62% 0.00in OVC046
14:33 55.1 °F 43.2 °F 30.15in NNE 0.0mph 0.0mph 64% 0.00in OVC046
14:38 55.3 °F 42.9 °F 30.15in East 0.0mph 4.0mph 63% 0.00in OVC050
14:44 55.2 °F 42.4 °F 30.15in NE 1.0mph 3.0mph 62% 0.00in OVC050
14:49 55.0 °F 42.2 °F 30.16in NE 0.0mph 3.0mph 62% 0.00in OVC050
14:54 54.9 °F 42.6 °F 30.16in NE 0.0mph 3.0mph 63% 0.00in OVC050
14:59 54.8 °F 42.9 °F 30.16in ENE 4.0mph 4.0mph 64% 0.00in OVC050
15:04 54.7 °F 42.4 °F 30.15in ENE 2.0mph 3.0mph 63% 0.00in OVC050
15:09 54.7 °F 42.4 °F 30.16in ENE 1.0mph 3.0mph 63% 0.00in OVC050
15:14 54.7 °F 42.8 °F 30.16in NE 3.0mph 3.0mph 64% 0.00in OVC050
15:19 54.7 °F 42.4 °F 30.16in ENE 2.0mph 2.0mph 63% 0.00in OVC050
15:24 54.6 °F 43.5 °F 30.16in ENE 0.0mph 1.0mph 66% 0.00in OVC050
15:29 54.6 °F 42.7 °F 30.16in ENE 0.0mph 1.0mph 64% 0.00in OVC050

Powered by the Weather Underground, Inc.