History for Chase City, VA


Lat: N 36 ° 50 ' 40 '' ( 36.845 ° )
Lon: W 78 ° 33 ' 20 '' ( -78.556 ° )

Elevation: 510 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.7 °F 38.6 °F 42.8 °F
Dew Point - 42.3 °F 37.3 °F 39.4 °F
Humidity % 97% 65% 88%
Wind Speed - 13.0mph - 1.1mph
Wind Gust - 13.0mph - -
Wind - - NE
Pressure - 30.23in 30.14in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 39.1 °F 37.8 °F 30.16in NW 0.0mph 0.0mph 95% 0.00in ---
00:01 39.1 °F 37.8 °F 30.16in NW 0.0mph 0.0mph 95% 0.00in ---
00:06 39.0 °F 37.7 °F 30.16in NW 0.0mph 0.0mph 95% 0.00in ---
00:11 38.9 °F 37.6 °F 30.15in NW 0.0mph 0.0mph 95% 0.00in ---
00:16 38.9 °F 37.6 °F 30.15in NW 0.0mph 0.0mph 95% 0.00in ---
00:21 38.9 °F 37.9 °F 30.15in NW 0.0mph 0.0mph 96% 0.00in ---
00:26 39.0 °F 38.0 °F 30.15in NW 0.0mph 0.0mph 96% 0.00in ---
00:31 39.1 °F 38.1 °F 30.15in NW 0.0mph 0.0mph 96% 0.00in ---
00:36 39.1 °F 38.1 °F 30.15in NW 0.0mph 0.0mph 96% 0.00in ---
00:41 39.1 °F 38.1 °F 30.15in NW 0.0mph 0.0mph 96% 0.00in ---
00:46 38.9 °F 37.6 °F 30.15in NW 0.0mph 0.0mph 95% 0.00in ---
00:51 38.8 °F 37.5 °F 30.15in NW 0.0mph 0.0mph 95% 0.00in ---
00:56 38.7 °F 37.4 °F 30.15in NW 1.0mph 2.0mph 95% 0.00in ---
01:01 38.6 °F 37.3 °F 30.15in NW 0.0mph 2.0mph 95% 0.00in ---
01:06 38.6 °F 37.6 °F 30.15in NW 0.0mph 1.0mph 96% 0.00in ---
01:11 38.7 °F 37.7 °F 30.15in NW 1.0mph 1.0mph 96% 0.00in ---
01:16 38.6 °F 37.6 °F 30.16in NW 0.0mph 1.0mph 96% 0.00in ---
01:21 39.1 °F 38.1 °F 30.16in NE 2.0mph 3.0mph 96% 0.00in ---
01:26 40.6 °F 39.8 °F 30.16in NE 4.0mph 4.0mph 97% 0.00in ---
01:31 41.4 °F 40.6 °F 30.16in NE 2.0mph 5.0mph 97% 0.00in ---
01:36 41.7 °F 40.7 °F 30.16in NE 1.0mph 4.0mph 96% 0.00in ---
01:41 41.9 °F 40.6 °F 30.16in NE 2.0mph 4.0mph 95% 0.00in ---
01:47 42.2 °F 40.6 °F 30.16in ENE 3.0mph 4.0mph 94% 0.00in ---
01:52 42.5 °F 40.6 °F 30.16in ENE 2.0mph 4.0mph 93% 0.00in ---
01:57 42.7 °F 40.8 °F 30.16in ENE 2.0mph 4.0mph 93% 0.00in ---
02:02 42.8 °F 40.6 °F 30.16in ENE 3.0mph 5.0mph 92% 0.00in ---
02:07 43.0 °F 40.8 °F 30.16in ENE 2.0mph 3.0mph 92% 0.00in ---
02:12 43.2 °F 40.8 °F 30.16in ENE 1.0mph 4.0mph 91% 0.00in ---
02:17 43.2 °F 40.8 °F 30.16in NE 1.0mph 4.0mph 91% 0.00in ---
02:22 43.2 °F 40.8 °F 30.16in ENE 2.0mph 4.0mph 91% 0.00in ---
02:27 43.2 °F 40.8 °F 30.16in ENE 2.0mph 4.0mph 91% 0.00in ---
02:32 43.2 °F 40.5 °F 30.16in East 3.0mph 5.0mph 90% 0.00in ---
02:37 43.2 °F 40.5 °F 30.16in East 0.0mph 3.0mph 90% 0.00in ---
02:42 43.1 °F 40.4 °F 30.16in ENE 2.0mph 4.0mph 90% 0.00in ---
02:47 43.1 °F 40.4 °F 30.16in ENE 1.0mph 4.0mph 90% 0.00in ---
02:52 43.1 °F 40.4 °F 30.16in ENE 1.0mph 4.0mph 90% 0.00in ---
02:57 43.1 °F 40.4 °F 30.16in ENE 0.0mph 4.0mph 90% 0.00in ---
03:02 43.1 °F 40.1 °F 30.16in ENE 1.0mph 1.0mph 89% 0.00in ---
03:07 43.2 °F 40.2 °F 30.15in ENE 1.0mph 3.0mph 89% 0.00in ---
03:12 43.2 °F 40.2 °F 30.16in ENE 1.0mph 3.0mph 89% 0.00in ---
03:18 43.2 °F 40.2 °F 30.16in ENE 0.0mph 3.0mph 89% 0.00in ---
03:23 43.1 °F 40.1 °F 30.16in ENE 2.0mph 3.0mph 89% 0.00in ---
03:28 42.9 °F 39.9 °F 30.15in ENE 1.0mph 3.0mph 89% 0.00in ---
03:33 42.8 °F 40.1 °F 30.15in ENE 1.0mph 1.0mph 90% 0.00in ---
03:38 42.5 °F 39.8 °F 30.15in ENE 0.0mph 1.0mph 90% 0.00in ---
03:43 42.3 °F 39.6 °F 30.15in ENE 0.0mph 1.0mph 90% 0.00in ---
03:48 42.0 °F 39.6 °F 30.15in ENE 0.0mph 1.0mph 91% 0.00in ---
03:53 41.8 °F 39.4 °F 30.15in ENE 0.0mph 1.0mph 91% 0.00in ---
03:58 41.8 °F 39.4 °F 30.15in ENE 0.0mph 1.0mph 91% 0.00in ---
04:03 41.8 °F 39.4 °F 30.15in ENE 0.0mph 0.0mph 91% 0.00in ---
04:08 41.9 °F 39.5 °F 30.15in ENE 1.0mph 2.0mph 91% 0.00in ---
04:13 42.0 °F 39.3 °F 30.15in ENE 1.0mph 2.0mph 90% 0.00in ---
04:19 42.0 °F 39.3 °F 30.15in ENE 2.0mph 3.0mph 90% 0.00in ---
04:24 42.2 °F 39.5 °F 30.15in ENE 0.0mph 3.0mph 90% 0.00in ---
04:29 42.2 °F 39.2 °F 30.16in ENE 0.0mph 3.0mph 89% 0.00in ---
04:34 42.2 °F 39.2 °F 30.16in ENE 0.0mph 1.0mph 89% 0.00in ---
04:39 42.2 °F 39.2 °F 30.17in ENE 0.0mph 1.0mph 89% 0.00in ---
04:44 42.2 °F 39.2 °F 30.16in ENE 0.0mph 3.0mph 89% 0.00in ---
04:49 42.0 °F 39.0 °F 30.17in ENE 0.0mph 3.0mph 89% 0.00in ---
04:54 41.9 °F 38.9 °F 30.17in ENE 1.0mph 3.0mph 89% 0.00in ---
04:59 41.7 °F 38.7 °F 30.17in ENE 0.0mph 3.0mph 89% 0.00in ---
05:04 41.6 °F 38.9 °F 30.17in ENE 0.0mph 0.0mph 90% 0.00in ---
05:09 41.6 °F 38.9 °F 30.17in ENE 0.0mph 2.0mph 90% 0.00in ---
05:15 41.6 °F 38.9 °F 30.17in ENE 1.0mph 2.0mph 90% 0.00in ---
05:20 41.5 °F 38.5 °F 30.17in ENE 2.0mph 3.0mph 89% 0.00in ---
05:25 41.6 °F 38.6 °F 30.17in ENE 0.0mph 3.0mph 89% 0.00in ---
05:30 41.8 °F 38.8 °F 30.17in ENE 1.0mph 3.0mph 89% 0.00in ---
05:35 42.0 °F 38.7 °F 30.17in ENE 1.0mph 3.0mph 88% 0.00in ---
05:40 42.2 °F 38.9 °F 30.17in ENE 2.0mph 3.0mph 88% 0.00in ---
05:45 42.3 °F 38.7 °F 30.17in ENE 2.0mph 3.0mph 87% 0.00in ---
05:50 42.4 °F 38.8 °F 30.17in NE 1.0mph 4.0mph 87% 0.00in ---
05:55 42.5 °F 38.6 °F 30.17in NE 3.0mph 4.0mph 86% 0.00in ---
06:00 42.7 °F 38.5 °F 30.17in NE 2.0mph 4.0mph 85% 0.00in ---
06:05 42.8 °F 38.6 °F 30.17in NE 0.0mph 3.0mph 85% 0.00in ---
06:10 42.7 °F 38.5 °F 30.17in NE 3.0mph 3.0mph 85% 0.00in ---
06:15 42.7 °F 38.5 °F 30.17in NE 0.0mph 3.0mph 85% 0.00in ---
06:20 42.7 °F 38.5 °F 30.17in NE 0.0mph 3.0mph 85% 0.00in ---
06:25 42.5 °F 38.6 °F 30.18in NE 0.0mph 3.0mph 86% 0.00in ---
06:30 42.3 °F 38.4 °F 30.18in NE 0.0mph 3.0mph 86% 0.00in ---
06:35 42.2 °F 38.3 °F 30.18in NE 0.0mph 0.0mph 86% 0.00in ---
06:40 42.1 °F 38.2 °F 30.18in NE 0.0mph 1.0mph 86% 0.00in ---
06:45 42.1 °F 38.5 °F 30.18in NE 1.0mph 1.0mph 87% 0.00in ---
06:50 41.8 °F 38.2 °F 30.19in NE 1.0mph 2.0mph 87% 0.00in ---
06:55 41.8 °F 38.2 °F 30.19in NE 0.0mph 2.0mph 87% 0.00in ---
07:00 41.7 °F 38.1 °F 30.19in NE 0.0mph 2.0mph 87% 0.00in ---
07:05 41.7 °F 38.1 °F 30.19in NE 0.0mph 0.0mph 87% 0.00in ---
07:11 41.6 °F 38.6 °F 30.20in NE 0.0mph 0.0mph 89% 0.00in ---
07:16 41.3 °F 38.3 °F 30.20in NE 0.0mph 0.0mph 89% 0.00in ---
07:21 40.9 °F 38.2 °F 30.20in NE 0.0mph 2.0mph 90% 0.00in ---
07:26 40.7 °F 38.0 °F 30.19in NE 0.0mph 2.0mph 90% 0.00in ---
07:31 40.5 °F 38.1 °F 30.20in NE 0.0mph 2.0mph 91% 0.00in ---
07:36 40.5 °F 37.8 °F 30.20in NE 1.0mph 1.0mph 90% 0.00in ---
07:41 40.6 °F 37.9 °F 30.21in NE 0.0mph 2.0mph 90% 0.00in ---
07:46 40.6 °F 37.9 °F 30.21in NE 0.0mph 2.0mph 90% 0.00in ---
07:51 40.6 °F 37.9 °F 30.21in NE 0.0mph 2.0mph 90% 0.00in ---
07:56 40.7 °F 38.3 °F 30.21in NE 0.0mph 2.0mph 91% 0.00in ---
08:01 40.9 °F 38.2 °F 30.21in NE 0.0mph 2.0mph 90% 0.00in ---
08:06 41.1 °F 38.4 °F 30.21in North 0.0mph 2.0mph 90% 0.00in ---
08:11 41.3 °F 38.6 °F 30.21in North 0.0mph 2.0mph 90% 0.00in ---
08:16 41.9 °F 39.2 °F 30.21in North 1.0mph 3.0mph 90% 0.00in ---
08:21 42.4 °F 39.7 °F 30.22in North 0.0mph 3.0mph 90% 0.00in ---
08:27 42.9 °F 39.9 °F 30.21in North 0.0mph 3.0mph 89% 0.00in ---
08:32 43.5 °F 40.5 °F 30.22in North 2.0mph 3.0mph 89% 0.00in ---
08:37 44.2 °F 40.3 °F 30.22in NE 0.0mph 4.0mph 86% 0.00in ---
08:42 44.8 °F 40.3 °F 30.22in NE 3.0mph 4.0mph 84% 0.00in ---
08:47 45.2 °F 40.3 °F 30.22in NNE 2.0mph 5.0mph 83% 0.00in ---
08:52 45.7 °F 40.8 °F 30.22in NNE 0.0mph 5.0mph 83% 0.00in ---
08:57 46.3 °F 41.7 °F 30.22in NNE 1.0mph 5.0mph 84% 0.00in ---
09:02 46.9 °F 41.4 °F 30.22in ENE 2.0mph 5.0mph 81% 0.00in ---
09:07 47.4 °F 42.2 °F 30.22in ENE 2.0mph 4.0mph 82% 0.00in ---
09:12 47.8 °F 41.9 °F 30.22in NE 3.0mph 5.0mph 80% 0.00in ---
09:17 48.2 °F 42.0 °F 30.22in NE 2.0mph 5.0mph 79% 0.00in ---
09:22 48.7 °F 42.2 °F 30.22in NNE 0.0mph 5.0mph 78% 0.00in ---
09:27 49.2 °F 42.3 °F 30.22in East 2.0mph 5.0mph 77% 0.00in ---
09:32 49.7 °F 41.8 °F 30.22in NNE 6.0mph 7.0mph 74% 0.00in ---
09:37 49.9 °F 41.6 °F 30.22in NE 6.0mph 7.0mph 73% 0.00in ---
09:42 50.2 °F 42.2 °F 30.22in East 2.0mph 7.0mph 74% 0.00in ---
09:47 50.6 °F 41.2 °F 30.22in NE 4.0mph 11.0mph 70% 0.00in ---
09:52 50.9 °F 41.5 °F 30.22in NNE 2.0mph 11.0mph 70% 0.00in ---
09:57 51.3 °F 41.5 °F 30.21in ENE 2.0mph 11.0mph 69% 0.00in ---
10:02 51.7 °F 41.9 °F 30.21in ENE 3.0mph 11.0mph 69% 0.00in ---
10:07 52.1 °F 42.2 °F 30.21in North 6.0mph 7.0mph 69% 0.00in ---
10:12 52.6 °F 42.3 °F 30.21in ENE 4.0mph 7.0mph 68% 0.00in ---
10:17 52.6 °F 41.2 °F 30.21in NNE 6.0mph 13.0mph 65% 0.00in ---

Powered by the Weather Underground, Inc.