History for Cave Spring, VA


Lat: N 37 ° 14 ' 22 '' ( 37.240 ° )
Lon: W 80 ° 1 ' 13 '' ( -80.020 ° )

Elevation: 1180 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.5 °F 37.2 °F 48.1 °F
Dew Point - 38.0 °F 24.0 °F 31.1 °F
Humidity % 94% 30% 56%
Wind Speed - 5.4mph - 0.5mph
Wind Gust - 5.4mph - -
Wind - - NE
Pressure - 30.24in 30.18in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
07:30 37.2 °F 35.4 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
07:36 37.4 °F 35.6 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
07:41 37.6 °F 35.7 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
07:46 37.9 °F 36.1 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
07:51 38.1 °F 36.5 °F 30.21in North 0.0mph 0.0mph 94% 0.00in OVC046
07:56 38.3 °F 36.7 °F 30.21in North 0.0mph 0.0mph 94% 0.00in OVC046
08:01 38.5 °F 36.9 °F 30.24in North 0.0mph 0.0mph 94% 0.00in OVC046
08:06 38.5 °F 36.9 °F 30.24in North 0.0mph 0.0mph 94% 0.00in OVC046
08:11 38.8 °F 37.3 °F 30.24in North 0.0mph 0.0mph 94% 0.00in OVC046
08:17 39.0 °F 37.4 °F 30.21in North 0.0mph 0.0mph 94% 0.00in OVC046
08:22 39.2 °F 37.3 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
08:27 39.6 °F 37.7 °F 30.21in North 0.0mph 0.0mph 93% 0.00in OVC046
08:32 39.7 °F 37.9 °F 30.24in North 0.0mph 0.0mph 93% 0.00in OVC046
08:37 40.1 °F 38.0 °F 30.24in North 0.0mph 0.0mph 92% 0.00in OVC046
08:42 40.5 °F 38.0 °F 30.24in North 0.0mph 0.0mph 91% 0.00in OVC046
08:47 40.6 °F 37.7 °F 30.24in North 0.0mph 0.0mph 89% 0.00in OVC046
08:52 41.0 °F 37.4 °F 30.24in North 0.0mph 0.0mph 87% 0.00in OVC046
08:57 41.2 °F 37.0 °F 30.24in North 0.0mph 0.0mph 85% 0.00in OVC046
09:02 41.5 °F 36.2 °F 30.24in NNE 0.0mph 0.0mph 81% 0.00in OVC046
09:08 42.1 °F 36.0 °F 30.24in East 0.0mph 0.0mph 79% 0.00in OVC046
09:13 42.6 °F 35.9 °F 30.24in East 0.0mph 0.0mph 77% 0.00in OVC046
09:18 43.3 °F 36.0 °F 30.24in ENE 0.0mph 0.0mph 75% 0.00in OVC046
09:23 44.2 °F 35.8 °F 30.24in East 0.0mph 0.0mph 72% 0.00in OVC046
09:28 44.2 °F 34.7 °F 30.24in East 0.0mph 0.0mph 69% 0.00in OVC046
09:33 44.6 °F 33.6 °F 30.24in ESE 0.0mph 0.0mph 65% 0.00in OVC046
09:38 45.1 °F 33.7 °F 30.24in ENE 0.0mph 0.0mph 64% 0.00in OVC046
09:43 45.1 °F 32.5 °F 30.24in ENE 0.0mph 0.0mph 61% 0.00in OVC046
09:49 45.5 °F 33.7 °F 30.24in ENE 0.0mph 0.0mph 63% 0.00in OVC046
09:54 45.9 °F 33.6 °F 30.24in ENE 0.0mph 0.0mph 62% 0.00in OVC046
09:59 46.0 °F 33.0 °F 30.24in ENE 0.0mph 0.0mph 60% 0.00in OVC046
10:04 46.2 °F 32.7 °F 30.24in ENE 0.0mph 0.0mph 59% 0.00in OVC046
10:09 46.4 °F 32.0 °F 30.24in ENE 0.0mph 0.0mph 57% 0.00in OVC046
10:14 46.9 °F 32.1 °F 30.24in ESE 0.0mph 0.0mph 56% 0.00in OVC046
10:19 47.5 °F 31.2 °F 30.24in ESE 0.0mph 0.0mph 53% 0.00in OVC046
10:25 48.4 °F 31.1 °F 30.24in ESE 0.0mph 0.0mph 51% 0.00in OVC046
10:30 49.1 °F 28.7 °F 30.24in NE 2.7mph 2.7mph 45% 0.00in OVC046
10:35 49.1 °F 28.7 °F 30.24in ENE 0.0mph 3.1mph 45% 0.00in OVC046
10:40 48.9 °F 29.1 °F 30.24in NE 0.0mph 3.1mph 46% 0.00in OVC046
10:45 49.3 °F 29.9 °F 30.24in NE 0.0mph 2.2mph 47% 0.00in OVC046
10:50 49.3 °F 28.9 °F 30.24in East 0.0mph 2.7mph 45% 0.00in OVC046
10:55 49.5 °F 27.9 °F 30.24in ENE 0.0mph 3.6mph 43% 0.00in OVC046
11:00 49.8 °F 28.8 °F 30.24in NE 0.0mph 2.2mph 44% 0.00in OVC046
11:05 50.2 °F 27.4 °F 30.24in ENE 3.1mph 4.0mph 41% 0.00in OVC046
11:11 50.7 °F 26.7 °F 30.24in ENE 0.0mph 4.0mph 39% 0.00in OVC046
11:16 51.8 °F 28.3 °F 30.24in NE 0.0mph 4.0mph 40% 0.00in OVC046
11:21 51.4 °F 26.7 °F 30.24in NE 0.0mph 0.0mph 38% 0.00in OVC046
11:26 51.6 °F 27.5 °F 30.24in WNW 0.0mph 2.2mph 39% 0.00in OVC046
11:31 52.2 °F 28.0 °F 30.21in West 0.0mph 2.2mph 39% 0.00in OVC046
11:36 52.9 °F 27.3 °F 30.21in West 0.0mph 2.7mph 37% 0.00in OVC046
11:41 53.1 °F 26.8 °F 30.21in North 0.0mph 0.0mph 36% 0.00in OVC046
11:46 52.5 °F 27.0 °F 30.21in ENE 0.0mph 3.1mph 37% 0.00in OVC046
11:51 52.5 °F 26.4 °F 30.21in NE 0.0mph 3.1mph 36% 0.00in OVC046
11:57 53.1 °F 27.5 °F 30.21in NE 0.0mph 3.1mph 37% 0.00in OVC046
12:02 53.8 °F 27.5 °F 30.21in ENE 3.1mph 3.1mph 36% 0.00in OVC046
12:07 53.6 °F 27.3 °F 30.21in NNE 2.2mph 4.9mph 36% 0.00in OVC046
12:12 53.8 °F 27.5 °F 30.21in ESE 0.0mph 4.9mph 36% 0.00in OVC046
12:17 54.1 °F 27.8 °F 30.21in East 0.0mph 4.9mph 36% 0.00in OVC046
12:22 54.1 °F 27.1 °F 30.21in NE 2.7mph 2.7mph 35% 0.00in OVC046
12:27 54.5 °F 26.7 °F 30.21in SE 0.0mph 2.7mph 34% 0.00in OVC046
12:32 54.7 °F 27.6 °F 30.21in NE 0.0mph 3.6mph 35% 0.00in OVC046
12:38 55.0 °F 28.6 °F 30.21in SSW 0.0mph 3.6mph 36% 0.00in OVC046
12:43 55.2 °F 28.1 °F 30.21in NE 0.0mph 3.6mph 35% 0.00in OVC046
12:48 55.0 °F 27.9 °F 30.18in NNW 0.0mph 4.0mph 35% 0.00in OVC046
12:53 55.6 °F 28.4 °F 30.18in WSW 2.7mph 4.0mph 35% 0.00in OVC046
12:58 56.1 °F 28.9 °F 30.18in WSW 2.7mph 4.0mph 35% 0.00in OVC046
13:03 56.1 °F 27.4 °F 30.18in SSE 0.0mph 5.4mph 33% 0.00in OVC046
13:08 55.4 °F 27.5 °F 30.18in NNE 0.0mph 5.4mph 34% 0.00in OVC046
13:13 55.4 °F 26.0 °F 30.18in ENE 2.7mph 5.4mph 32% 0.00in OVC046
13:18 55.6 °F 27.0 °F 30.18in WNW 0.0mph 5.4mph 33% 0.00in OVC046
13:24 55.9 °F 27.3 °F 30.18in NE 2.7mph 2.7mph 33% 0.00in OVC046
13:29 55.4 °F 25.3 °F 30.18in ENE 2.7mph 3.6mph 31% 0.00in OVC046
13:34 55.8 °F 28.5 °F 30.18in ENE 0.0mph 4.9mph 35% 0.00in OVC046
13:39 55.6 °F 25.5 °F 30.18in NE 2.2mph 5.4mph 31% 0.00in OVC046
13:44 55.4 °F 24.5 °F 30.18in SW 3.6mph 3.6mph 30% 0.00in OVC046
13:49 56.1 °F 25.1 °F 30.18in NE 3.1mph 3.6mph 30% 0.00in OVC046
13:54 55.8 °F 25.6 °F 30.18in NW 0.0mph 4.0mph 31% 0.00in OVC046

Powered by the Weather Underground, Inc.