History for Watauga, TX


Lat: N 32 ° 51 ' 47 '' ( 32.863 ° )
Lon: W 97 ° 15 ' 41 '' ( -97.261 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.8 °F 54.1 °F 55.3 °F
Dew Point - 55.9 °F 51.6 °F 54.2 °F
Humidity % 98% 84% 96%
Wind Speed - 7.4mph - 2.2mph
Wind Gust - 10.4mph - -
Wind - - SE
Pressure - 29.47in 29.38in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:00 55.4 °F 54.0 °F 29.44in WNW 0.9mph 2.3mph 95% 0.00in CLR
00:05 55.4 °F 54.0 °F 29.47in WNW 0.0mph 1.1mph 95% 0.00in CLR
00:10 55.4 °F 54.0 °F 29.47in North 1.4mph 2.3mph 95% 0.00in CLR
00:15 55.4 °F 54.3 °F 29.47in NNW 1.4mph 2.6mph 96% 0.00in CLR
00:20 55.4 °F 54.3 °F 29.44in NNE 1.1mph 2.3mph 96% 0.00in CLR
00:25 55.4 °F 54.3 °F 29.44in NNE 0.0mph 1.1mph 96% 0.00in CLR
00:30 55.6 °F 54.5 °F 29.44in East 1.1mph 2.3mph 96% 0.00in CLR
00:35 55.6 °F 54.5 °F 29.44in East 0.0mph 0.9mph 96% 0.00in CLR
00:40 55.8 °F 54.6 °F 29.44in ENE 0.0mph 0.0mph 96% 0.00in CLR
00:45 55.8 °F 54.9 °F 29.44in ENE 0.0mph 0.0mph 97% 0.00in CLR
00:50 55.9 °F 55.1 °F 29.44in East 0.9mph 1.6mph 97% 0.00in CLR
00:55 55.9 °F 55.1 °F 29.44in NE 0.0mph 0.0mph 97% 0.00in CLR
01:00 55.9 °F 55.1 °F 29.44in East 0.0mph 0.0mph 97% 0.00in CLR
01:05 56.1 °F 55.3 °F 29.41in ENE 0.0mph 1.1mph 97% 0.00in CLR
01:10 56.1 °F 55.3 °F 29.41in East 3.3mph 4.6mph 97% 0.00in CLR
01:15 56.3 °F 55.5 °F 29.41in ENE 1.6mph 2.4mph 97% 0.00in CLR
01:20 56.3 °F 55.5 °F 29.41in SE 3.1mph 3.6mph 97% 0.00in CLR
01:25 56.3 °F 55.5 °F 29.41in East 2.6mph 3.8mph 97% 0.00in CLR
01:30 56.5 °F 55.6 °F 29.41in ESE 3.6mph 5.8mph 97% 0.00in CLR
01:35 56.5 °F 55.6 °F 29.41in East 1.6mph 5.4mph 97% 0.00in CLR
01:40 56.5 °F 55.9 °F 29.41in SE 3.8mph 5.8mph 98% 0.00in CLR
01:45 56.5 °F 55.9 °F 29.41in ENE 2.9mph 5.8mph 98% 0.00in CLR
01:50 56.5 °F 55.9 °F 29.41in ESE 2.0mph 3.5mph 98% 0.00in CLR
01:55 56.3 °F 55.7 °F 29.41in ENE 2.6mph 4.3mph 98% 0.00in CLR
02:00 56.3 °F 55.7 °F 29.41in ENE 2.2mph 3.5mph 98% 0.00in CLR
02:05 56.3 °F 55.7 °F 29.41in East 2.4mph 4.3mph 98% 0.00in CLR
02:10 56.3 °F 55.7 °F 29.41in SE 0.0mph 2.3mph 98% 0.00in CLR
02:15 56.3 °F 55.7 °F 29.41in ESE 1.6mph 3.5mph 98% 0.00in CLR
02:20 56.3 °F 55.7 °F 29.38in ESE 1.6mph 4.6mph 98% 0.00in CLR
02:25 56.3 °F 55.5 °F 29.38in SE 0.9mph 2.3mph 97% 0.00in CLR
02:30 56.3 °F 55.5 °F 29.38in SE 3.1mph 4.6mph 97% 0.00in CLR
02:35 56.3 °F 55.5 °F 29.41in ENE 2.9mph 3.5mph 97% 0.00in CLR
02:40 56.3 °F 55.5 °F 29.41in ESE 2.0mph 3.5mph 97% 0.00in CLR
02:45 56.3 °F 55.5 °F 29.41in ENE 3.6mph 4.6mph 97% 0.00in CLR
02:50 56.3 °F 55.5 °F 29.38in SSE 2.2mph 3.5mph 97% 0.00in CLR
02:55 56.3 °F 55.5 °F 29.38in SE 2.2mph 3.5mph 97% 0.00in CLR
03:00 56.3 °F 55.5 °F 29.38in ESE 4.5mph 5.8mph 97% 0.00in CLR
03:05 56.3 °F 55.7 °F 29.38in ESE 2.2mph 4.6mph 98% 0.00in CLR
03:10 56.3 °F 55.7 °F 29.38in SSE 3.3mph 4.6mph 98% 0.00in CLR
03:15 56.1 °F 55.6 °F 29.38in SE 5.6mph 6.9mph 98% 0.00in CLR
03:20 56.1 °F 55.6 °F 29.38in SSE 6.7mph 9.2mph 98% 0.00in CLR
03:25 56.1 °F 55.6 °F 29.38in SE 5.9mph 5.9mph 98% 0.00in CLR
03:30 56.1 °F 55.3 °F 29.38in SE 5.9mph 8.1mph 97% 0.00in CLR
03:35 55.9 °F 55.1 °F 29.41in SSE 4.0mph 5.9mph 97% 0.00in CLR
03:40 55.9 °F 55.1 °F 29.41in SSE 3.8mph 5.8mph 97% 0.00in CLR
03:45 55.9 °F 55.1 °F 29.41in SSE 4.3mph 5.8mph 97% 0.00in CLR
03:50 55.8 °F 54.9 °F 29.38in South 5.4mph 6.9mph 97% 0.00in CLR
03:55 55.6 °F 54.5 °F 29.38in SSE 4.3mph 5.8mph 96% 0.00in CLR
04:00 55.4 °F 54.3 °F 29.38in SSE 4.5mph 6.0mph 96% 0.00in CLR
04:05 55.2 °F 54.1 °F 29.38in SE 4.0mph 4.6mph 96% 0.00in CLR
04:10 55.0 °F 53.9 °F 29.38in SSE 4.5mph 5.8mph 96% 0.00in CLR
04:15 54.9 °F 53.7 °F 29.38in ESE 4.5mph 5.8mph 96% 0.00in CLR
04:20 54.7 °F 53.6 °F 29.38in SE 4.0mph 5.8mph 96% 0.00in CLR
04:25 54.7 °F 53.6 °F 29.38in ESE 3.3mph 5.8mph 96% 0.00in CLR
04:30 54.7 °F 53.6 °F 29.38in SSE 2.6mph 4.6mph 96% 0.00in CLR
04:35 54.5 °F 53.4 °F 29.38in SE 2.9mph 4.3mph 96% 0.00in CLR
04:40 54.5 °F 53.4 °F 29.38in SE 2.6mph 4.6mph 96% 0.00in CLR
04:45 54.5 °F 53.7 °F 29.38in SSE 2.2mph 3.5mph 97% 0.00in CLR
04:50 54.5 °F 53.7 °F 29.38in SSE 2.4mph 3.5mph 97% 0.00in CLR
04:55 54.5 °F 53.7 °F 29.38in SSE 2.0mph 2.3mph 97% 0.00in CLR
05:00 54.5 °F 53.7 °F 29.38in ESE 0.9mph 1.1mph 97% 0.00in CLR
05:05 54.5 °F 53.7 °F 29.41in WSW 1.4mph 2.3mph 97% 0.00in CLR
05:10 54.5 °F 53.7 °F 29.41in SSW 0.0mph 1.1mph 97% 0.00in CLR
05:15 54.5 °F 53.9 °F 29.41in SSW 1.1mph 2.3mph 98% 0.00in CLR
05:20 54.7 °F 54.1 °F 29.38in SSW 0.0mph 0.0mph 98% 0.00in CLR
05:25 54.7 °F 54.1 °F 29.38in SSW 0.0mph 0.0mph 98% 0.00in CLR
05:30 54.7 °F 54.1 °F 29.38in SSW 0.0mph 0.0mph 98% 0.00in CLR
05:35 54.7 °F 54.1 °F 29.38in SSW 0.0mph 0.0mph 98% 0.00in CLR
05:40 54.7 °F 54.1 °F 29.38in South 0.0mph 0.0mph 98% 0.00in CLR
05:45 54.7 °F 54.1 °F 29.38in South 0.0mph 0.0mph 98% 0.00in CLR
05:50 54.9 °F 54.3 °F 29.38in SSE 0.0mph 0.0mph 98% 0.00in CLR
05:55 54.7 °F 54.1 °F 29.38in ESE 2.2mph 4.6mph 98% 0.00in CLR
06:00 54.7 °F 54.1 °F 29.38in SSE 1.4mph 2.3mph 98% 0.00in CLR
06:05 54.7 °F 54.1 °F 29.41in SSE 2.4mph 3.5mph 98% 0.00in CLR
06:10 54.5 °F 53.9 °F 29.41in SE 3.3mph 4.6mph 98% 0.00in CLR
06:15 54.5 °F 53.7 °F 29.41in SE 2.6mph 3.6mph 97% 0.00in CLR
06:20 54.5 °F 53.9 °F 29.38in SSE 4.3mph 4.6mph 98% 0.00in CLR
06:25 54.5 °F 53.7 °F 29.38in South 2.9mph 3.5mph 97% 0.00in CLR
06:30 54.3 °F 53.5 °F 29.38in SSE 2.6mph 3.5mph 97% 0.00in CLR
06:35 54.3 °F 53.5 °F 29.41in SSW 0.0mph 1.1mph 97% 0.00in CLR
06:40 54.3 °F 53.5 °F 29.41in SSE 2.0mph 3.5mph 97% 0.00in CLR
06:45 54.3 °F 53.5 °F 29.41in SSE 1.6mph 2.3mph 97% 0.00in CLR
06:50 54.3 °F 53.5 °F 29.41in SSE 1.6mph 3.5mph 97% 0.00in CLR
06:55 54.3 °F 53.5 °F 29.41in SSE 2.2mph 2.3mph 97% 0.00in CLR
07:00 54.3 °F 53.5 °F 29.41in SSE 0.0mph 2.2mph 97% 0.00in CLR
07:05 54.3 °F 53.5 °F 29.41in SSE 1.1mph 2.6mph 97% 0.00in CLR
07:10 54.3 °F 53.5 °F 29.41in SSE 0.0mph 1.1mph 97% 0.00in CLR
07:15 54.3 °F 53.8 °F 29.41in South 1.1mph 2.3mph 98% 0.00in CLR
07:20 54.3 °F 53.5 °F 29.44in SSE 2.0mph 2.3mph 97% 0.00in CLR
07:25 54.3 °F 53.8 °F 29.44in SSW 0.9mph 3.5mph 98% 0.00in CLR
07:30 54.3 °F 53.5 °F 29.44in SSE 2.4mph 3.5mph 97% 0.00in CLR
07:35 54.3 °F 53.5 °F 29.44in SSE 1.1mph 2.3mph 97% 0.00in CLR
07:40 54.3 °F 53.5 °F 29.44in SE 1.4mph 2.9mph 97% 0.00in CLR
07:45 54.1 °F 53.3 °F 29.44in SSE 2.4mph 3.5mph 97% 0.00in CLR
07:50 54.3 °F 53.5 °F 29.44in SSE 1.4mph 2.3mph 97% 0.00in CLR
07:55 54.3 °F 53.5 °F 29.44in SSW 2.9mph 4.6mph 97% 0.00in CLR
08:00 54.1 °F 53.3 °F 29.44in SE 4.5mph 8.1mph 97% 0.00in CLR
08:05 54.1 °F 53.3 °F 29.41in SSE 2.4mph 3.5mph 97% 0.00in CLR
08:10 54.1 °F 53.3 °F 29.41in SE 2.9mph 3.5mph 97% 0.00in CLR
08:15 54.3 °F 53.5 °F 29.41in SSE 2.0mph 2.3mph 97% 0.00in CLR
08:20 54.3 °F 53.5 °F 29.44in SSE 0.0mph 1.1mph 97% 0.00in CLR
08:25 54.3 °F 53.5 °F 29.44in SSE 2.9mph 3.5mph 97% 0.00in CLR
08:30 54.3 °F 53.5 °F 29.44in SSE 2.0mph 2.6mph 97% 0.00in CLR
08:35 54.3 °F 53.2 °F 29.44in SSE 1.6mph 2.4mph 96% 0.00in CLR
08:40 54.5 °F 53.4 °F 29.44in SSW 2.6mph 4.6mph 96% 0.00in CLR
08:45 54.5 °F 53.4 °F 29.44in SSE 2.0mph 2.3mph 96% 0.00in CLR
08:50 54.5 °F 53.4 °F 29.44in SSE 2.9mph 4.6mph 96% 0.00in CLR
08:55 54.7 °F 53.6 °F 29.44in SE 3.8mph 4.6mph 96% 0.00in CLR
09:00 54.7 °F 53.6 °F 29.44in SSE 1.4mph 2.4mph 96% 0.00in CLR
09:05 54.9 °F 53.7 °F 29.44in SE 1.6mph 2.4mph 96% 0.00in CLR
09:10 55.2 °F 54.1 °F 29.44in South 2.9mph 3.5mph 96% 0.00in CLR
09:15 55.4 °F 54.3 °F 29.44in SSE 2.2mph 3.5mph 96% 0.00in CLR
09:20 55.6 °F 54.2 °F 29.44in South 2.4mph 3.5mph 95% 0.00in CLR
09:25 55.6 °F 54.2 °F 29.44in SSW 0.9mph 2.3mph 95% 0.00in CLR
09:30 55.6 °F 54.2 °F 29.44in SSW 1.6mph 4.0mph 95% 0.00in CLR
09:35 55.8 °F 54.1 °F 29.44in WSW 2.4mph 3.5mph 94% 0.00in CLR
09:40 55.8 °F 53.8 °F 29.44in SSE 4.3mph 5.8mph 93% 0.00in CLR
09:45 55.9 °F 53.9 °F 29.44in SSE 0.0mph 3.5mph 93% 0.00in CLR
09:50 55.9 °F 53.6 °F 29.44in SE 2.0mph 2.4mph 92% 0.00in CLR
09:55 56.1 °F 53.8 °F 29.44in SSE 2.4mph 2.9mph 92% 0.00in CLR
10:00 56.3 °F 54.0 °F 29.44in SSW 2.4mph 2.4mph 92% 0.00in CLR
10:05 56.5 °F 53.9 °F 29.41in SSE 2.4mph 3.5mph 91% 0.00in CLR
10:10 56.7 °F 53.5 °F 29.41in WSW 2.2mph 3.5mph 89% 0.00in CLR
10:15 56.7 °F 53.5 °F 29.41in SW 1.1mph 2.3mph 89% 0.00in CLR
10:20 56.8 °F 53.6 °F 29.44in South 2.2mph 3.3mph 89% 0.00in CLR
10:25 56.8 °F 53.3 °F 29.44in SSE 4.0mph 4.9mph 88% 0.00in CLR
10:30 56.8 °F 53.3 °F 29.44in SE 2.2mph 3.8mph 88% 0.00in CLR
10:35 56.8 °F 52.7 °F 29.41in WSW 2.0mph 2.3mph 86% 0.00in CLR
10:40 56.8 °F 52.7 °F 29.41in SSE 3.1mph 3.5mph 86% 0.00in CLR
10:45 56.7 °F 51.9 °F 29.41in SSE 2.6mph 3.5mph 84% 0.00in CLR

Powered by the Weather Underground, Inc.