History for Arlington, TX


Lat: N 32 ° 39 ' 7 '' ( 32.652 ° )
Lon: W 97 ° 10 ' 49 '' ( -97.180 ° )

Elevation: 655 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 61.1 °F 52.7 °F 56.0 °F
Dew Point - 54.9 °F 50.0 °F 52.3 °F
Humidity % 96% 72% 88%
Wind Speed - 9.0mph - 0.8mph
Wind Gust - 9.0mph - -
Wind - - SE
Pressure - 30.23in 30.12in -
Precipitation 0.03in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:06 55.1 °F 53.7 °F 30.20in NNW 0.0mph 1.0mph 95% 0.00in -RA
00:11 55.2 °F 53.8 °F 30.19in NNW 0.0mph 2.0mph 95% 0.00in -RA
00:16 55.2 °F 53.8 °F 30.19in NNW 2.0mph 2.0mph 95% 0.00in -RA
00:21 55.2 °F 53.8 °F 30.19in NNW 0.0mph 2.0mph 95% 0.00in -RA
00:26 55.2 °F 53.8 °F 30.19in NNW 0.0mph 1.0mph 95% 0.00in -RA
00:31 55.2 °F 53.8 °F 30.19in NNW 0.0mph 1.0mph 95% 0.00in
00:36 55.3 °F 53.9 °F 30.19in NNW 0.0mph 0.0mph 95% 0.00in
00:41 55.3 °F 53.9 °F 30.19in NNW 0.0mph 0.0mph 95% 0.00in
00:46 55.3 °F 53.9 °F 30.19in NNW 0.0mph 0.0mph 95% 0.00in
00:51 55.4 °F 54.0 °F 30.19in NNW 0.0mph 2.0mph 95% 0.00in
00:56 55.5 °F 54.1 °F 30.19in NNW 0.0mph 1.0mph 95% 0.00in
01:01 55.6 °F 54.2 °F 30.19in East 0.0mph 1.0mph 95% 0.00in -RA
01:06 55.7 °F 54.3 °F 30.19in ESE 1.0mph 2.0mph 95% 0.00in -RA
01:11 55.8 °F 54.4 °F 30.19in ESE 3.0mph 3.0mph 95% 0.00in -RA
01:16 55.9 °F 54.8 °F 30.19in East 1.0mph 3.0mph 96% 0.00in -RA
01:21 55.9 °F 54.8 °F 30.19in East 1.0mph 3.0mph 96% 0.00in -RA
01:26 56.0 °F 54.9 °F 30.18in ESE 2.0mph 5.0mph 96% 0.00in -RA
01:31 55.9 °F 54.5 °F 30.18in SE 2.0mph 2.0mph 95% 0.00in -RA
01:36 55.8 °F 54.4 °F 30.19in SE 1.0mph 5.0mph 95% 0.00in -RA
01:41 55.7 °F 54.3 °F 30.19in SE 1.0mph 2.0mph 95% 0.00in -RA
01:46 55.7 °F 54.3 °F 30.19in SE 0.0mph 5.0mph 95% 0.00in -RA
01:51 55.6 °F 54.2 °F 30.18in SSE 2.0mph 3.0mph 95% 0.00in -RA
01:56 55.5 °F 54.1 °F 30.18in SSE 0.0mph 4.0mph 95% 0.00in -RA
02:01 55.5 °F 54.1 °F 30.18in SSE 1.0mph 3.0mph 95% 0.00in
02:06 55.4 °F 54.0 °F 30.18in SSE 1.0mph 3.0mph 95% 0.00in
02:11 55.4 °F 54.0 °F 30.18in SSE 3.0mph 4.0mph 95% 0.00in
02:16 55.3 °F 53.9 °F 30.18in SE 2.0mph 5.0mph 95% 0.00in
02:21 55.3 °F 53.9 °F 30.17in SE 2.0mph 4.0mph 95% 0.00in
02:26 55.2 °F 53.8 °F 30.17in SE 2.0mph 3.0mph 95% 0.00in
02:31 55.2 °F 53.8 °F 30.17in SE 0.0mph 1.0mph 95% 0.00in
02:36 55.1 °F 53.7 °F 30.18in SE 4.0mph 6.0mph 95% 0.00in
02:41 54.8 °F 53.4 °F 30.18in SE 5.0mph 6.0mph 95% 0.00in
02:46 54.6 °F 53.2 °F 30.18in SSE 1.0mph 4.0mph 95% 0.00in
02:51 54.5 °F 53.1 °F 30.18in SSE 3.0mph 4.0mph 95% 0.00in
02:56 54.4 °F 53.0 °F 30.18in SSE 1.0mph 1.0mph 95% 0.00in
03:01 54.3 °F 52.9 °F 30.18in SE 0.0mph 2.0mph 95% 0.00in -RA
03:06 54.2 °F 52.8 °F 30.18in SE 1.0mph 2.0mph 95% 0.00in -RA
03:11 54.2 °F 52.8 °F 30.19in SE 0.0mph 3.0mph 95% 0.00in -RA
03:16 54.1 °F 52.7 °F 30.18in SE 0.0mph 3.0mph 95% 0.00in -RA
03:21 54.0 °F 52.6 °F 30.18in SE 1.0mph 3.0mph 95% 0.00in -RA
03:26 54.0 °F 52.6 °F 30.18in SE 0.0mph 2.0mph 95% 0.00in -RA
03:31 53.9 °F 52.5 °F 30.18in SE 3.0mph 3.0mph 95% 0.00in -RA
03:36 53.9 °F 52.5 °F 30.18in SSE 3.0mph 6.0mph 95% 0.00in -RA
03:41 53.8 °F 52.4 °F 30.18in SE 3.0mph 3.0mph 95% 0.00in -RA
03:46 53.8 °F 52.4 °F 30.18in SE 2.0mph 4.0mph 95% 0.00in -RA
03:51 53.8 °F 52.4 °F 30.18in SE 2.0mph 5.0mph 95% 0.00in -RA
03:56 53.8 °F 52.4 °F 30.18in SE 4.0mph 4.0mph 95% 0.00in -RA
04:01 53.8 °F 52.4 °F 30.18in SE 4.0mph 7.0mph 95% 0.00in -RA
04:06 53.8 °F 52.4 °F 30.18in SE 4.0mph 4.0mph 95% 0.00in OVC036
04:11 53.8 °F 52.4 °F 30.18in SE 3.0mph 5.0mph 95% 0.00in OVC036
04:16 53.8 °F 52.4 °F 30.18in SE 3.0mph 7.0mph 95% 0.00in OVC036
04:21 53.7 °F 52.3 °F 30.17in SE 1.0mph 4.0mph 95% 0.00in OVC036
04:26 53.7 °F 52.3 °F 30.18in SE 4.0mph 5.0mph 95% 0.00in OVC036
04:31 53.7 °F 52.3 °F 30.18in SE 3.0mph 4.0mph 95% 0.00in OVC036
04:36 53.7 °F 52.3 °F 30.18in SE 0.0mph 5.0mph 95% 0.00in OVC036
04:41 53.6 °F 52.2 °F 30.18in SE 3.0mph 5.0mph 95% 0.00in OVC036
04:46 53.6 °F 52.2 °F 30.18in SE 4.0mph 7.0mph 95% 0.00in OVC036
04:51 53.5 °F 52.1 °F 30.18in SE 1.0mph 5.0mph 95% 0.00in OVC036
04:56 53.5 °F 52.1 °F 30.17in SE 2.0mph 4.0mph 95% 0.00in OVC036
05:01 53.5 °F 52.1 °F 30.17in SSE 1.0mph 4.0mph 95% 0.00in -RA
05:06 53.5 °F 52.1 °F 30.17in SSE 0.0mph 1.0mph 95% 0.00in -RA
05:11 53.4 °F 52.0 °F 30.17in ESE 3.0mph 4.0mph 95% 0.00in -RA
05:16 53.4 °F 52.0 °F 30.17in ESE 0.0mph 2.0mph 95% 0.00in -RA
05:21 53.4 °F 52.0 °F 30.17in ESE 0.0mph 0.0mph 95% 0.00in -RA
05:26 53.4 °F 52.0 °F 30.17in ESE 0.0mph 0.0mph 95% 0.00in -RA
05:31 53.4 °F 52.0 °F 30.17in ESE 0.0mph 3.0mph 95% 0.00in -RA
05:36 53.3 °F 51.9 °F 30.18in ESE 2.0mph 2.0mph 95% 0.00in -RA
05:41 53.3 °F 51.9 °F 30.18in ESE 2.0mph 3.0mph 95% 0.00in -RA
05:46 53.3 °F 51.9 °F 30.18in ESE 0.0mph 3.0mph 95% 0.00in -RA
05:51 53.3 °F 51.9 °F 30.18in ESE 1.0mph 4.0mph 95% 0.00in -RA
05:56 53.3 °F 51.9 °F 30.18in ESE 3.0mph 3.0mph 95% 0.00in -RA
06:01 53.3 °F 51.9 °F 30.18in ESE 3.0mph 3.0mph 95% 0.00in -RA
06:06 53.3 °F 51.9 °F 30.18in ESE 1.0mph 3.0mph 95% 0.00in OVC003
06:11 53.3 °F 51.9 °F 30.18in ESE 2.0mph 2.0mph 95% 0.00in OVC003
06:16 53.2 °F 51.8 °F 30.18in ESE 0.0mph 2.0mph 95% 0.00in OVC003
06:21 53.2 °F 51.8 °F 30.18in East 1.0mph 3.0mph 95% 0.00in OVC003
06:26 53.2 °F 51.8 °F 30.18in SSE 1.0mph 6.0mph 95% 0.00in OVC003
06:31 53.1 °F 51.7 °F 30.18in SE 0.0mph 6.0mph 95% 0.00in OVC003
06:36 53.0 °F 51.6 °F 30.19in SE 0.0mph 2.0mph 95% 0.00in
06:41 53.0 °F 51.6 °F 30.19in SE 3.0mph 4.0mph 95% 0.00in
06:46 52.8 °F 51.4 °F 30.19in SE 0.0mph 4.0mph 95% 0.00in
06:51 52.8 °F 51.4 °F 30.19in ESE 1.0mph 3.0mph 95% 0.00in
06:56 52.8 °F 51.4 °F 30.19in SE 1.0mph 2.0mph 95% 0.00in
07:01 52.7 °F 51.3 °F 30.19in SW 0.0mph 4.0mph 95% 0.00in
07:06 52.7 °F 51.3 °F 30.19in SSE 2.0mph 2.0mph 95% 0.00in OVC012
07:11 52.7 °F 51.3 °F 30.19in SSE 0.0mph 1.0mph 95% 0.00in OVC012
07:16 52.7 °F 51.3 °F 30.19in SSE 3.0mph 3.0mph 95% 0.00in OVC012
07:21 52.7 °F 51.3 °F 30.19in SE 0.0mph 0.0mph 95% 0.00in OVC012
07:26 52.7 °F 51.3 °F 30.19in SSE 2.0mph 2.0mph 95% 0.00in OVC012
07:31 52.7 °F 51.3 °F 30.19in SSE 1.0mph 1.0mph 95% 0.00in OVC012
07:36 52.7 °F 51.3 °F 30.20in SSE 0.0mph 1.0mph 95% 0.00in OVC012
07:41 52.8 °F 51.4 °F 30.19in SSE 0.0mph 3.0mph 95% 0.00in OVC012
07:46 52.8 °F 51.4 °F 30.19in SSE 0.0mph 0.0mph 95% 0.00in OVC012
07:51 52.8 °F 51.4 °F 30.20in SSE 0.0mph 2.0mph 95% 0.00in OVC012
07:56 52.9 °F 51.5 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC012
08:01 52.9 °F 51.5 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC012
08:06 52.9 °F 51.5 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC037
08:11 53.0 °F 51.6 °F 30.20in SSE 0.0mph 1.0mph 95% 0.00in OVC037
08:16 53.0 °F 51.6 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC037
08:21 53.0 °F 51.6 °F 30.19in SSE 0.0mph 0.0mph 95% 0.00in OVC037
08:26 53.1 °F 51.7 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC037
08:31 53.2 °F 51.8 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC037
08:36 53.2 °F 51.8 °F 30.20in SSE 0.0mph 1.0mph 95% 0.00in OVC010
08:41 53.3 °F 51.9 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC010
08:46 53.4 °F 52.0 °F 30.20in SSE 0.0mph 0.0mph 95% 0.00in OVC010
08:51 53.5 °F 52.1 °F 30.21in SSE 0.0mph 0.0mph 95% 0.00in OVC010
08:56 53.6 °F 52.2 °F 30.21in SSE 0.0mph 0.0mph 95% 0.00in OVC010
09:01 53.6 °F 52.2 °F 30.21in SSE 0.0mph 0.0mph 95% 0.00in OVC010
09:05 53.6 °F 52.2 °F 30.21in SSE 0.0mph 0.0mph 95% 0.00in
09:10 53.7 °F 52.3 °F 30.22in SSE 0.0mph 0.0mph 95% 0.00in
09:15 53.7 °F 52.3 °F 30.22in SE 0.0mph 0.0mph 95% 0.00in
09:20 53.8 °F 52.4 °F 30.22in SE 0.0mph 1.0mph 95% 0.00in
09:25 53.9 °F 52.5 °F 30.23in SE 1.0mph 3.0mph 95% 0.00in
09:30 54.0 °F 52.6 °F 30.23in SE 0.0mph 0.0mph 95% 0.00in
09:35 54.1 °F 52.7 °F 30.23in SE 0.0mph 0.0mph 95% 0.00in
09:40 54.2 °F 52.8 °F 30.23in SE 0.0mph 1.0mph 95% 0.00in
09:45 54.2 °F 52.8 °F 30.23in SE 0.0mph 1.0mph 95% 0.00in
09:50 54.2 °F 52.8 °F 30.23in SSE 2.0mph 4.0mph 95% 0.00in
09:55 54.3 °F 52.6 °F 30.23in SSE 0.0mph 0.0mph 94% 0.00in
10:00 54.4 °F 53.0 °F 30.23in SE 0.0mph 1.0mph 95% 0.00in
10:05 54.7 °F 53.0 °F 30.23in SSE 0.0mph 4.0mph 94% 0.00in
10:10 55.0 °F 53.3 °F 30.23in SE 3.0mph 4.0mph 94% 0.00in
10:15 55.2 °F 53.2 °F 30.23in SE 0.0mph 2.0mph 93% 0.00in
10:20 55.5 °F 53.5 °F 30.23in SE 1.0mph 1.0mph 93% 0.00in
10:25 55.8 °F 53.8 °F 30.23in SE 0.0mph 0.0mph 93% 0.00in
10:30 56.1 °F 53.8 °F 30.23in SE 0.0mph 3.0mph 92% 0.00in
10:35 56.3 °F 53.7 °F 30.23in SE 0.0mph 0.0mph 91% 0.00in
10:40 56.5 °F 53.3 °F 30.23in SE 0.0mph 1.0mph 89% 0.00in
10:45 56.5 °F 52.7 °F 30.23in SE 0.0mph 0.0mph 87% 0.00in
10:50 56.7 °F 52.9 °F 30.23in SE 0.0mph 0.0mph 87% 0.00in
10:55 56.8 °F 52.7 °F 30.23in SE 0.0mph 1.0mph 86% 0.00in
11:00 56.8 °F 52.0 °F 30.22in SE 0.0mph 1.0mph 84% 0.00in
11:05 56.8 °F 52.0 °F 30.22in SE 1.0mph 1.0mph 84% 0.00in OVC016
11:10 57.0 °F 52.5 °F 30.22in SE 2.0mph 4.0mph 85% 0.00in OVC016
11:15 57.1 °F 52.3 °F 30.22in SE 0.0mph 1.0mph 84% 0.00in OVC016
11:20 57.3 °F 53.2 °F 30.22in SE 0.0mph 0.0mph 86% 0.00in OVC016
11:25 57.5 °F 53.3 °F 30.22in SE 1.0mph 2.0mph 86% 0.00in OVC016
11:30 57.7 °F 52.9 °F 30.21in SE 2.0mph 2.0mph 84% 0.00in OVC016
11:35 57.9 °F 53.1 °F 30.21in SE 2.0mph 2.0mph 84% 0.00in OVC016
11:40 58.1 °F 53.3 °F 30.20in SE 2.0mph 3.0mph 84% 0.00in OVC016
11:45 58.4 °F 52.9 °F 30.20in ENE 2.0mph 3.0mph 82% 0.00in OVC016
11:50 58.7 °F 53.2 °F 30.20in East 0.0mph 0.0mph 82% 0.00in OVC016
11:55 59.0 °F 53.8 °F 30.19in SE 4.0mph 6.0mph 83% 0.00in OVC016
12:00 59.0 °F 52.8 °F 30.19in SE 1.0mph 2.0mph 80% 0.00in OVC016
12:05 59.6 °F 53.4 °F 30.19in NE 2.0mph 4.0mph 80% 0.00in OVC025
12:10 59.6 °F 53.1 °F 30.19in ESE 2.0mph 3.0mph 79% 0.00in OVC025
12:15 59.5 °F 51.9 °F 30.18in ESE 2.0mph 2.0mph 76% 0.00in OVC025
12:20 59.5 °F 52.3 °F 30.18in NE 0.0mph 3.0mph 77% 0.00in OVC025
12:25 59.8 °F 51.9 °F 30.18in NE 0.0mph 1.0mph 75% 0.00in OVC025
12:30 60.3 °F 52.3 °F 30.17in NE 2.0mph 2.0mph 75% 0.00in OVC025
12:35 60.9 °F 52.9 °F 30.17in ESE 0.0mph 2.0mph 75% 0.00in OVC025
12:40 61.1 °F 52.8 °F 30.17in NE 4.0mph 4.0mph 74% 0.00in OVC025
12:45 61.0 °F 52.7 °F 30.17in ENE 1.0mph 3.0mph 74% 0.00in OVC025
12:50 60.9 °F 52.6 °F 30.17in NNE 2.0mph 4.0mph 74% 0.00in OVC025
12:55 61.0 °F 52.7 °F 30.17in NNE 1.0mph 2.0mph 74% 0.00in OVC025
13:00 61.0 °F 52.3 °F 30.17in East 3.0mph 4.0mph 73% 0.00in OVC025
13:05 61.0 °F 52.7 °F 30.17in ENE 0.0mph 2.0mph 74% 0.00in OVC023
13:10 61.0 °F 52.3 °F 30.16in ENE 0.0mph 2.0mph 73% 0.00in OVC023
13:15 60.9 °F 52.2 °F 30.16in ENE 0.0mph 1.0mph 73% 0.00in OVC023
13:20 60.9 °F 52.2 °F 30.16in ENE 0.0mph 0.0mph 73% 0.00in OVC023
13:25 60.8 °F 52.1 °F 30.16in ENE 0.0mph 0.0mph 73% 0.00in OVC023
13:30 60.7 °F 52.4 °F 30.15in ENE 0.0mph 0.0mph 74% 0.00in OVC023
13:35 60.6 °F 52.3 °F 30.15in East 2.0mph 3.0mph 74% 0.00in OVC030
13:40 60.4 °F 52.1 °F 30.15in ESE 2.0mph 3.0mph 74% 0.00in OVC030
13:45 60.2 °F 51.2 °F 30.15in ESE 0.0mph 0.0mph 72% 0.00in OVC030
13:50 60.2 °F 52.3 °F 30.14in ESE 3.0mph 3.0mph 75% 0.00in OVC030
13:55 59.9 °F 51.2 °F 30.14in SE 0.0mph 1.0mph 73% 0.00in OVC030
14:00 59.6 °F 51.3 °F 30.14in SE 2.0mph 2.0mph 74% 0.00in OVC030
14:05 59.5 °F 51.6 °F 30.14in SE 1.0mph 2.0mph 75% 0.00in OVC028
14:10 59.4 °F 51.5 °F 30.14in SE 2.0mph 2.0mph 75% 0.00in OVC028
14:15 59.3 °F 51.4 °F 30.13in SE 0.0mph 0.0mph 75% 0.00in OVC028
14:20 59.0 °F 51.5 °F 30.14in SE 1.0mph 1.0mph 76% 0.00in OVC028
14:25 59.0 °F 51.5 °F 30.13in SE 0.0mph 0.0mph 76% 0.00in OVC028
14:30 59.0 °F 51.8 °F 30.13in SE 0.0mph 0.0mph 77% 0.00in OVC028
14:35 59.0 °F 52.5 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC028
14:40 59.0 °F 52.2 °F 30.13in SE 0.0mph 1.0mph 78% 0.00in OVC028
14:45 59.0 °F 52.2 °F 30.13in SE 1.0mph 1.0mph 78% 0.00in OVC028
14:50 59.0 °F 51.1 °F 30.13in SE 0.0mph 0.0mph 75% 0.00in OVC028
14:55 59.0 °F 51.8 °F 30.13in SE 0.0mph 0.0mph 77% 0.00in OVC028
15:00 59.0 °F 51.8 °F 30.13in SE 0.0mph 0.0mph 77% 0.00in OVC028
15:05 59.0 °F 51.8 °F 30.13in SE 0.0mph 0.0mph 77% 0.00in OVC036
15:10 59.0 °F 52.2 °F 30.13in SE 0.0mph 0.0mph 78% 0.00in OVC036
15:15 59.0 °F 52.2 °F 30.13in SE 0.0mph 0.0mph 78% 0.00in OVC036
15:20 59.0 °F 52.2 °F 30.13in SE 0.0mph 1.0mph 78% 0.00in OVC036
15:25 58.9 °F 51.7 °F 30.13in SE 0.0mph 0.0mph 77% 0.00in OVC036
15:30 58.9 °F 52.1 °F 30.13in SE 0.0mph 0.0mph 78% 0.00in OVC036
15:35 58.8 °F 52.0 °F 30.13in SE 0.0mph 0.0mph 78% 0.00in OVC036
15:40 58.8 °F 52.3 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC036
15:45 58.7 °F 52.2 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC036
15:50 58.6 °F 52.1 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC036
15:55 58.6 °F 52.1 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC036
16:00 58.5 °F 52.0 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC036
16:05 58.4 °F 51.9 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC034
16:10 58.4 °F 52.3 °F 30.13in SE 0.0mph 0.0mph 80% 0.00in OVC034
16:15 58.3 °F 52.5 °F 30.13in SE 0.0mph 0.0mph 81% 0.00in OVC034
16:20 58.3 °F 52.5 °F 30.13in SE 0.0mph 0.0mph 81% 0.00in OVC034
16:25 58.2 °F 52.4 °F 30.13in SE 0.0mph 1.0mph 81% 0.00in OVC034
16:30 58.1 °F 52.3 °F 30.13in SE 1.0mph 1.0mph 81% 0.00in OVC034
16:35 57.8 °F 51.7 °F 30.13in SE 1.0mph 3.0mph 80% 0.00in OVC034
16:40 57.7 °F 51.2 °F 30.13in East 0.0mph 2.0mph 79% 0.00in OVC034
16:45 57.7 °F 51.2 °F 30.12in East 1.0mph 3.0mph 79% 0.00in OVC034
16:50 57.6 °F 51.1 °F 30.12in ESE 3.0mph 3.0mph 79% 0.00in OVC034
16:55 57.6 °F 51.1 °F 30.13in SE 0.0mph 0.0mph 79% 0.00in OVC034
17:00 57.5 °F 51.4 °F 30.12in SE 0.0mph 0.0mph 80% 0.00in OVC034
17:05 57.5 °F 51.4 °F 30.12in SE 0.0mph 1.0mph 80% 0.00in OVC032
17:10 57.5 °F 51.4 °F 30.12in SE 1.0mph 1.0mph 80% 0.00in OVC032
17:15 57.4 °F 51.6 °F 30.12in SE 0.0mph 2.0mph 81% 0.00in OVC032
17:20 57.3 °F 51.5 °F 30.12in SE 1.0mph 2.0mph 81% 0.00in OVC032
17:25 57.2 °F 51.1 °F 30.12in SE 1.0mph 2.0mph 80% 0.00in OVC032
17:30 57.1 °F 51.0 °F 30.12in SE 0.0mph 1.0mph 80% 0.00in OVC032
17:35 57.0 °F 51.2 °F 30.13in SE 0.0mph 0.0mph 81% 0.00in OVC032
17:40 57.0 °F 51.2 °F 30.12in SE 0.0mph 0.0mph 81% 0.00in OVC032
17:45 56.9 °F 51.5 °F 30.12in SE 0.0mph 0.0mph 82% 0.00in OVC032
17:50 56.9 °F 51.5 °F 30.12in SE 1.0mph 2.0mph 82% 0.00in OVC032
17:55 56.8 °F 51.4 °F 30.12in SE 0.0mph 0.0mph 82% 0.00in OVC032
18:00 56.7 °F 51.3 °F 30.12in SE 0.0mph 1.0mph 82% 0.00in OVC032
18:05 56.6 °F 51.2 °F 30.12in SE 0.0mph 0.0mph 82% 0.00in OVC035
18:10 56.5 °F 51.4 °F 30.12in SE 0.0mph 0.0mph 83% 0.00in OVC035
18:15 56.4 °F 51.3 °F 30.13in SE 0.0mph 0.0mph 83% 0.00in OVC035
18:20 56.4 °F 51.3 °F 30.13in SE 0.0mph 0.0mph 83% 0.00in OVC035
18:25 56.3 °F 51.2 °F 30.13in SE 0.0mph 0.0mph 83% 0.00in OVC035
18:30 56.2 °F 51.4 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
18:35 56.2 °F 51.4 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
18:40 56.1 °F 51.3 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
18:45 56.0 °F 51.2 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
18:50 56.0 °F 51.2 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
18:55 55.9 °F 51.1 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
19:00 55.8 °F 51.0 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC035
19:05 55.7 °F 51.3 °F 30.13in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:10 55.6 °F 51.2 °F 30.13in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:14 55.5 °F 50.8 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC037
19:19 55.4 °F 50.7 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC037
19:24 55.3 °F 50.6 °F 30.14in SE 0.0mph 0.0mph 84% 0.00in OVC037
19:29 55.2 °F 50.5 °F 30.13in SE 0.0mph 0.0mph 84% 0.00in OVC037
19:34 55.0 °F 50.6 °F 30.14in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:39 55.0 °F 50.6 °F 30.14in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:44 54.8 °F 50.4 °F 30.14in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:49 54.7 °F 50.3 °F 30.14in SE 0.0mph 0.0mph 85% 0.00in OVC037
19:54 54.5 °F 50.1 °F 30.14in SE 0.0mph 0.0mph 85% 0.00in OVC037

Powered by the Weather Underground, Inc.